
United PDX 5K Fun Run
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M1-7 |
|||||||||||||||||||
1 | 97 | Quinn | Hoki | M | 7 | Portland | OR | 35:47.6 | 11:32 | 103 | 138 | ||||||||
M11-12 |
|||||||||||||||||||
1 | 187 | Christiaan | Sparnon | M | 12 | Portland | OR | 19:24.6 | 6:15 | 6 | 138 | ||||||||
2 | 36 | Ben | Chandler | M | 12 | Sherwood | OR | 19:41.4 | 6:21 | 9 | 138 | ||||||||
3 | 211 | Oscar | Walsh | M | 11 | Portland | OR | 20:44.8 | 6:41 | 18 | 138 | ||||||||
4 | 17 | Henry | Besson | M | 11 | Portland | OR | 21:40.3 | 6:59 | 26 | 138 | ||||||||
5 | 229 | Davis | Yates | M | 12 | Portland | OR | 21:51.4 | 7:03 | 30 | 138 | ||||||||
6 | 114 | Aanders | Karlsgodt | M | 11 | Portland | OR | 22:04.9 | 7:07 | 33 | 138 | ||||||||
7 | 21 | Grayson | Biskin | M | 11 | Portland | OR | 22:23.1 | 7:13 | 37 | 138 | ||||||||
8 | 244 | Marco | Hult | M | 12 | Portland | OR | 23:32.8 | 7:35 | 50 | 138 | ||||||||
9 | 53 | George | Dybdahl | M | 11 | Lake Oswego | OR | 28:52.0 | 9:18 | 76 | 138 | ||||||||
10 | 254 | Booker | Atkins | M | 11 | Portland | OR | 30:07.0 | 9:42 | 83 | 138 | ||||||||
11 | 146 | Beckett | Maughn | M | 11 | Portland | OR | 30:36.5 | 9:52 | 87 | 138 | ||||||||
12 | 212 | James | Washburn | M | 12 | Lake Oswego | OR | 39:05.7 | 12:35 | 110 | 138 | ||||||||
13 | 8 | Atlas | Barbee | M | 11 | Portland | OR | 46:11.3 | 14:52 | 112 | 138 | ||||||||
M13-17 |
|||||||||||||||||||
1 | 218 | Lucien | Wilde | M | 13 | Portland | OR | 14:28.1 | 4:40 | 1 | 138 | ||||||||
2 | 63 | Seamus | Finch | M | 13 | Portland | OR | 15:07.8 | 4:53 | 4 | 138 | ||||||||
3 | 162 | Ferris | Peterson | M | 13 | Portland | OR | 19:21.9 | 6:14 | 5 | 138 | ||||||||
4 | 9 | Jack | Barbee | M | 13 | Portland | OR | 19:36.5 | 6:19 | 7 | 138 | ||||||||
5 | 210 | Tristan | Wallace | M | 15 | Tigard | OR | 20:10.2 | 6:30 | 12 | 138 | ||||||||
6 | 108 | Gavin | Janousek | M | 13 | Portland | OR | 20:22.0 | 6:34 | 13 | 138 | ||||||||
7 | 79 | Sebastian | Graime | M | 14 | Portland | OR | 20:37.3 | 6:39 | 15 | 138 | ||||||||
8 | 188 | Cameron | Spiteri | M | 14 | Portland | OR | 20:38.4 | 6:39 | 16 | 138 | ||||||||
9 | 32 | Connor | Caldwell | M | 14 | Lake Oswego | OR | 20:38.6 | 6:39 | 17 | 138 | ||||||||
10 | 117 | Akii | Kinabo | M | 13 | Portland | OR | 20:46.5 | 6:42 | 19 | 138 | ||||||||
11 | 54 | Henry | Dybdahl | M | 13 | Lake Oswego | OR | 21:23.9 | 6:54 | 22 | 138 | ||||||||
12 | 247 | Zayden | Cortes | M | 13 | Clackamas | OR | 21:29.1 | 6:55 | 24 | 138 | ||||||||
13 | 116 | Porter | Kelley | M | 13 | Portland | OR | 21:29.2 | 6:55 | 25 | 138 | ||||||||
14 | 70 | Xander | Gentry | M | 13 | Beaverton | OR | 21:56.4 | 7:04 | 31 | 138 | ||||||||
15 | 234 | Emmett | Youngblood | M | 14 | Portland | OR | 22:14.4 | 7:10 | 34 | 138 | ||||||||
16 | 133 | Maden | Legg | M | 15 | Portland | OR | 22:17.2 | 7:11 | 35 | 138 | ||||||||
17 | 192 | Isaac | Stearns | M | 14 | Beaverton | OR | 22:37.4 | 7:17 | 40 | 138 | ||||||||
18 | 215 | Gabe | Wendler | M | 15 | Portland | OR | 22:42.0 | 7:19 | 41 | 138 | ||||||||
19 | 163 | Roland | Poulsen | M | 15 | Portland | OR | 22:42.7 | 7:19 | 42 | 138 | ||||||||
20 | 241 | Jamison | Jackson | M | 14 | Beaverton | OR | 24:30.6 | 7:54 | 54 | 138 | ||||||||
21 | 72 | Miles | Germann | M | 13 | West Linn | OR | 26:11.1 | 8:26 | 70 | 138 | ||||||||
22 | 141 | Asher | Marrs | M | 13 | Beaverton | OR | 30:23.6 | 9:47 | 84 | 138 | ||||||||
23 | 226 | Nathan | Yanchuk | M | 17 | Wilsonville | OR | 35:42.0 | 11:30 | 102 | 138 | ||||||||
24 | 73 | Kelly | Goldschmidt | M | 13 | Portland | OR | 38:34.9 | 12:26 | 108 | 138 | ||||||||
25 | 178 | Gavin | Shepard | M | 17 | Beaverton | OR | 55:52.1 | 17:59 | 119 | 138 | ||||||||
M18&OV |
|||||||||||||||||||
1 | 38 | Chris | Clancy | M | 43 | Portland | OR | 14:31.4 | 4:41 | 2 | 138 | ||||||||
2 | 161 | Austin | Peterson | M | 44 | Portland | OR | 14:35.5 | 4:42 | 3 | 138 | ||||||||
3 | 186 | John-Flor | Sisante | M | 45 | Tigard | OR | 20:32.3 | 6:37 | 14 | 138 | ||||||||
4 | 255 | Sean | Sparnon | M | 49 | Portland | OR | 21:10.0 | 6:49 | 21 | 138 | ||||||||
5 | 177 | Noah | Scott | M | 21 | Camas | WA | 21:25.2 | 6:54 | 23 | 138 | ||||||||
6 | 164 | Jason | Preston | M | 21 | Washougal | WA | 21:42.0 | 7:00 | 27 | 138 | ||||||||
7 | 155 | Caden | Millar | M | 22 | Canby | OR | 22:34.9 | 7:17 | 39 | 138 | ||||||||
8 | 236 | Ryan | Youngblood | M | 44 | Portland | OR | 22:47.1 | 7:20 | 43 | 138 | ||||||||
9 | 257 | Mike | Stewart | M | 40 | Beaverton | OR | 22:47.5 | 7:21 | 44 | 138 | ||||||||
10 | 175 | George | Schlotz | M | 38 | Beaverton | OR | 22:55.4 | 7:23 | 45 | 138 | ||||||||
11 | 39 | Joshua L | Clark | M | 41 | Portland | OR | 23:12.4 | 7:29 | 47 | 138 | ||||||||
12 | 145 | Stefan | Massimino | M | 53 | Portland | OR | 23:16.8 | 7:30 | 48 | 138 | ||||||||
13 | 48 | Abdur-Rahma | Dawodu | M | 26 | Vancouver | WA | 23:19.6 | 7:31 | 49 | 138 | ||||||||
14 | 227 | Andrew | Yates | M | 43 | Portland | OR | 23:43.8 | 7:39 | 51 | 138 | ||||||||
15 | 85 | Adam | Harcleroad | M | 43 | Cornelius | OR | 24:02.5 | 7:45 | 52 | 138 | ||||||||
16 | 69 | Shane | Gentry | M | 50 | Beaverton | OR | 24:58.5 | 8:03 | 58 | 138 | ||||||||
17 | 152 | Zachary | McClain | M | 33 | Santa Paula | CA | 25:00.2 | 8:03 | 59 | 138 | ||||||||
18 | 231 | Ben | Yoder | M | 46 | Portland | OR | 25:06.9 | 8:06 | 60 | 138 | ||||||||
19 | 242 | Alexis | Hult | M | 52 | Portland | OR | 25:10.7 | 8:07 | 61 | 138 | ||||||||
20 | 221 | Dan | Wisniewski | M | 52 | Lake Oswego | OR | 25:16.2 | 8:08 | 62 | 138 | ||||||||
21 | 197 | Jonathan | Switzer | M | 31 | Portland | OR | 25:17.7 | 8:09 | 63 | 138 | ||||||||
22 | 216 | Kirk | Werhane | M | 34 | Beaverton | OR | 25:21.4 | 8:10 | 64 | 138 | ||||||||
23 | 135 | Noah | Lininger | M | 29 | Beaverton | OR | 25:24.3 | 8:11 | 66 | 138 | ||||||||
24 | 118 | Kwame | Kinabo | M | 51 | Portland | OR | 25:39.9 | 8:16 | 67 | 138 | ||||||||
25 | 190 | Curtis | Spiteri | M | 44 | Portland | OR | 25:44.2 | 8:18 | 69 | 138 | ||||||||
26 | 196 | Paul | Strohmayer | M | 50 | Portland | OR | 26:18.1 | 8:28 | 71 | 138 | ||||||||
27 | 123 | Chad | Langbehn | M | 38 | North Plains | OR | 26:39.0 | 8:35 | 72 | 138 | ||||||||
28 | 49 | Brad | Day | M | 46 | Portland | OR | 28:11.3 | 9:05 | 73 | 138 | ||||||||
29 | 30 | Andy | Byers | M | 49 | Portland | OR | 28:15.2 | 9:06 | 75 | 138 | ||||||||
30 | 125 | Brandon | Lawrence | M | 39 | Portland | OR | 28:52.3 | 9:18 | 77 | 138 | ||||||||
31 | 46 | Trevor | Crampton | M | 34 | Beaverton | OR | 29:03.8 | 9:22 | 79 | 138 | ||||||||
32 | 204 | Jaydon | Troy | M | 28 | Sherwood | WA | 29:39.4 | 9:33 | 81 | 138 | ||||||||
33 | 149 | Ryan | Maughn | M | 48 | Portland | OR | 30:32.7 | 9:50 | 86 | 138 | ||||||||
34 | 65 | Michael | Fry | M | 46 | Portland | OR | 30:42.0 | 9:53 | 89 | 138 | ||||||||
35 | 151 | Travis | McClain | M | 37 | Portland | OR | 31:16.5 | 10:04 | 90 | 138 | ||||||||
36 | 61 | Sam | Fey | M | 40 | Portland | OR | 31:28.9 | 10:08 | 91 | 138 | ||||||||
37 | 3 | Joshua | Albritton | M | 38 | Portland | OR | 31:41.9 | 10:13 | 92 | 138 | ||||||||
38 | 18 | Nick | Besson | M | 41 | Portland | OR | 32:14.8 | 10:23 | 93 | 138 | ||||||||
39 | 22 | Justin | Biskin | M | 44 | Portland | OR | 32:32.6 | 10:29 | 94 | 138 | ||||||||
40 | 253 | Jeremy | Atkins | M | 48 | Portland | OR | 32:43.7 | 10:33 | 95 | 138 | ||||||||
41 | 43 | Scott | Congdon | M | 42 | Portland | OR | 33:17.5 | 10:43 | 99 | 138 | ||||||||
42 | 168 | Dan | Rivas | M | 46 | Portland | OR | 34:21.3 | 11:04 | 101 | 138 | ||||||||
43 | 136 | Oliver | Lumbad | M | 28 | Portland | OR | 38:08.9 | 12:17 | 105 | 138 | ||||||||
44 | 220 | Jonathan | Wilkins | M | 37 | Portland | OR | 38:25.8 | 12:23 | 107 | 138 | ||||||||
45 | 213 | William | Washburn | M | 51 | Lake Oswego | OR | 39:03.5 | 12:35 | 109 | 138 | ||||||||
46 | 37 | Jason | Chandler | M | 57 | Sherwood | OR | 42:16.4 | 13:37 | 111 | 138 | ||||||||
47 | 28 | Nathan | Brooks | M | 35 | Portland | OR | 46:15.7 | 14:54 | 113 | 138 | ||||||||
48 | 1 | Pablo | Acosta | M | 45 | Portland | OR | 49:58.9 | 16:06 | 114 | 138 | ||||||||
49 | 87 | Chase | Harmon | M | 27 | Sherwood | WA | 50:21.2 | 16:13 | 115 | 138 | ||||||||
50 | 193 | Roman | Stearns | M | 63 | Beaverton | OR | 50:56.1 | 16:24 | 116 | 138 | ||||||||
51 | 55 | Eliot | Edwards | M | 56 | Tigard | OR | 51:52.1 | 16:42 | 117 | 138 | ||||||||
52 | 180 | Robert | Shepard | M | 53 | Beaverton | OR | 55:20.1 | 17:49 | 118 | 138 | ||||||||
M8-10 |
|||||||||||||||||||
1 | 154 | Henry | Meschke | M | 9 | Portland | OR | 19:38.4 | 6:20 | 8 | 138 | ||||||||
2 | 165 | Levko | Pylypczak | M | 9 | Portland | OR | 20:01.0 | 6:27 | 10 | 138 | ||||||||
3 | 206 | Theo | Unger | M | 10 | Portland | OR | 20:02.2 | 6:27 | 11 | 138 | ||||||||
4 | 50 | Declan | Day | M | 9 | Portland | OR | 21:01.8 | 6:47 | 20 | 138 | ||||||||
5 | 78 | Levi | Goudy | M | 10 | Portland | OR | 21:48.3 | 7:02 | 28 | 138 | ||||||||
6 | 250 | Maxwell | Moore | M | 10 | Portland | OR | 21:48.9 | 7:02 | 29 | 138 | ||||||||
7 | 115 | Theo | Karlsgodt | M | 10 | Portland | OR | 22:04.9 | 7:07 | 32 | 138 | ||||||||
8 | 82 | Sebastian | Gray | M | 8 | Portland | OR | 22:21.0 | 7:12 | 36 | 138 | ||||||||
9 | 132 | Hudson | Legg | M | 9 | Portland | OR | 22:30.7 | 7:15 | 38 | 138 | ||||||||
10 | 84 | Teddy | Hand | M | 10 | Portland | OR | 23:03.0 | 7:26 | 46 | 138 | ||||||||
11 | 88 | Knox | Hauer | M | 10 | Portland | OR | 24:25.0 | 7:52 | 53 | 138 | ||||||||
12 | 13 | Xander | Bentley | M | 9 | Portland | OR | 24:44.1 | 7:58 | 55 | 138 | ||||||||
13 | 47 | Maxwell | Davis | M | 10 | Portland | OR | 24:55.9 | 8:02 | 56 | 138 | ||||||||
14 | 31 | Bram | Byers | M | 10 | Portland | OR | 24:55.9 | 8:02 | 57 | 138 | ||||||||
15 | 243 | Leo | Hult | M | 9 | Portland | OR | 25:23.6 | 8:11 | 65 | 138 | ||||||||
16 | 230 | Quinn | Yates | M | 10 | Portland | OR | 25:42.8 | 8:17 | 68 | 138 | ||||||||
17 | 120 | Leo | Kroeger | M | 9 | West Linn | OR | 28:11.7 | 9:05 | 74 | 138 | ||||||||
18 | 139 | Quinn | Manchester | M | 10 | Portland | OR | 28:53.7 | 9:19 | 78 | 138 | ||||||||
19 | 42 | Asher | Congdon | M | 10 | Portland | OR | 29:39.3 | 9:33 | 80 | 138 | ||||||||
20 | 126 | Beckham | Layman | M | 9 | Portland | OR | 29:59.1 | 9:40 | 82 | 138 | ||||||||
21 | 130 | Cuauhtemoc | Ledoux-Leos | M | 10 | Portland | OR | 30:30.5 | 9:50 | 85 | 138 | ||||||||
22 | 66 | Owen | Fry | M | 9 | Portland | OR | 30:38.0 | 9:52 | 88 | 138 | ||||||||
23 | 157 | Klute | Miller | M | 9 | Portland | OR | 32:54.0 | 10:36 | 96 | 138 | ||||||||
24 | 200 | Joshua | Tostenrud | M | 9 | Portland | OR | 33:11.0 | 10:41 | 97 | 138 | ||||||||
25 | 147 | Lucas | Maughn | M | 9 | Portland | OR | 33:14.6 | 10:42 | 98 | 138 | ||||||||
26 | 94 | Sammy | Hodara | M | 10 | Portland | OR | 33:34.9 | 10:49 | 100 | 138 | ||||||||
27 | 232 | Cameron | Yoder | M | 8 | Portland | OR | 36:43.4 | 11:50 | 104 | 138 | ||||||||
28 | 129 | Bjorn | Ledoux-Leos | M | 8 | Portland | OR | 38:12.5 | 12:18 | 106 | 138 |