
R2L Bridge Run
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
10ksplit | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-14 |
|||||||||||||||||||
1 | 208 | Larson | Kimber | M | 13 | Longview | WA | 42:00.6 | 6:28 | 3 | 183 | 71.85 | 40:05.0 | ||||||
2 | 216 | Tennisyn | Knapp | M | 14 | Longview | WA | 43:22.4 | 6:41 | 6 | 183 | 68.09 | 41:23.0 | ||||||
3 | 481 | Giovani | Guzman | M | 13 | Vancouver | WA | 47:23.2 | 7:18 | 13 | 183 | 63.70 | 45:13.0 | ||||||
4 | 214 | Alex | Knapp | M | 12 | Longview | WA | 50:24.8 | 7:46 | 25 | 183 | 61.39 | 48:06.0 | ||||||
5 | 468 | Kaysun | Carmack | M | 14 | Clatskanie | OR | 50:55.0 | 7:50 | 26 | 183 | 58.00 | 48:34.0 | ||||||
6 | 351 | Ashton | Sparman | M | 13 | Kelso | WA | 58:35.5 | 9:01 | 53 | 183 | 51.52 | 55:54.0 | ||||||
7 | 212 | Evan | Klein | M | 11 | Longview | WA | 1:00:49.4 | 9:22 | 66 | 183 | 52.34 | 58:02.0 | ||||||
8 | 349 | Mason | Sorenson | M | 10 | Vancouver | WA | 1:25:57.9 | 13:14 | 124 | 183 | 38.23 | 1:22:01.0 | ||||||
9 | 121 | Brody | Dykstra | M | 13 | Longview | WA | 1:55:31.7 | 17:47 | 147 | 183 | 26.13 | 1:50:13.0 | ||||||
M15-19 |
|||||||||||||||||||
1 | 143 | Owen | Gallagher | M | 18 | Kelso | WA | 41:17.3 | 6:22 | 2 | 183 | 67.25 | 39:24.0 | ||||||
2 | 362 | Brayden | Stillwell-Butcher | M | 16 | Kelso | WA | 44:02.5 | 6:47 | 7 | 183 | 64.71 | 42:01.0 | ||||||
3 | 92 | Will | Cheslock | M | 17 | Kelso | WA | 46:57.8 | 7:14 | 11 | 183 | 59.87 | 44:48.0 | ||||||
4 | 27 | Jayden | Balch | M | 15 | Rainier | OR | 47:58.6 | 7:23 | 14 | 183 | 60.41 | 45:47.0 | ||||||
5 | 54 | Jacob | Brewer | M | 15 | Kelso | WA | 59:57.6 | 9:14 | 59 | 183 | 48.34 | 57:12.0 | ||||||
6 | 165 | Leighton | Hartshorn | M | 16 | Longview | WA | 1:02:24.0 | 9:36 | 77 | 183 | 45.67 | 59:32.0 | ||||||
7 | 82 | Joey | Cedar | M | 17 | Castle Rock | WA | 1:12:14.2 | 11:07 | 109 | 183 | 38.92 | 1:08:56.0 | ||||||
M20-24 |
|||||||||||||||||||
1 | 491 | Nicholas | Marty | M | 22 | Vader | WA | 39:54.9 | 6:09 | 1 | 183 | 67.31 | 38:05.0 | ||||||
2 | 488 | Christian | Blake | M | 22 | Woodland | WA | 47:06.5 | 7:15 | 12 | 183 | 57.03 | 44:57.0 | ||||||
3 | 48 | Daylen | Box | M | 24 | Longview | WA | 1:00:33.0 | 9:19 | 63 | 183 | 44.34 | 57:46.0 | ||||||
4 | 175 | Roberto Mar | Hernandez | M | 21 | Longview | WA | 1:06:46.8 | 10:17 | 95 | 183 | 40.36 | 1:03:43.0 | ||||||
5 | 35 | Damian | Bean | M | 22 | Centralia | WA | 1:42:25.9 | 15:46 | 138 | 183 | 26.23 | 1:37:43.0 | ||||||
M25-29 |
|||||||||||||||||||
1 | 480 | Ivan | Galindo-Perez | M | 25 | Portland | OR | 1:02:26.4 | 9:37 | 78 | 183 | 43.00 | 59:35.0 | ||||||
2 | 71 | Omar | Camarena Flores | M | 29 | Longview | WA | 1:02:38.6 | 9:39 | 79 | 183 | 42.89 | 59:46.0 | ||||||
M30-34 |
|||||||||||||||||||
1 | 98 | Daniel | Cooper | M | 34 | Vancouver | WA | 42:46.6 | 6:35 | 4 | 183 | 63.78 | 40:49.0 | ||||||
2 | 289 | Nicholas | Nowak | M | 34 | Winlock | WA | 48:42.5 | 7:30 | 16 | 183 | 56.01 | 46:29.0 | ||||||
3 | 254 | Jacob | Matson | M | 31 | Vancouver | WA | 49:48.0 | 7:40 | 22 | 183 | 54.18 | 47:31.0 | ||||||
4 | 467 | Aasa | Carmack | M | 33 | Clatskanie | OR | 51:13.4 | 7:53 | 29 | 183 | 53.04 | 48:53.0 | ||||||
5 | 78 | Ryan | Casey | M | 34 | Longview | WA | 53:07.0 | 8:11 | 38 | 183 | 51.37 | 50:40.0 | ||||||
6 | 125 | Keane | Ellis | M | 31 | Kelso | WA | 54:40.8 | 8:25 | 43 | 183 | 49.35 | 52:10.0 | ||||||
7 | 106 | Ruvim | Dashkel | M | 30 | Puyallup | WA | 55:42.0 | 8:35 | 44 | 183 | 48.33 | 53:08.0 | ||||||
8 | 95 | Chris | Conradson | M | 33 | St Helen s | OR | 56:55.0 | 8:46 | 46 | 183 | 47.73 | 54:18.0 | ||||||
9 | 57 | Ethan | Brocker | M | 30 | Rainier | OR | 59:42.4 | 9:12 | 57 | 183 | 45.08 | 56:58.0 | ||||||
10 | 21 | Ben | Austin | M | 31 | Longview | WA | 1:00:28.4 | 9:19 | 62 | 183 | 44.62 | 57:42.0 | ||||||
11 | 469 | Aaron | Anderson | M | 30 | Rainier | OR | 1:00:48.1 | 9:22 | 65 | 183 | 44.27 | 58:01.0 | ||||||
12 | 156 | Jacob | Greenslade | M | 34 | Longview | WA | 1:01:07.2 | 9:25 | 68 | 183 | 44.64 | 58:19.0 | ||||||
13 | 364 | Paul | Sulzhik | M | 30 | Kelso | WA | 1:04:59.1 | 10:00 | 91 | 183 | 41.42 | 1:02:01.0 | ||||||
14 | 493 | Jacob | Helton | M | 31 | Beaverton | OR | 1:06:02.1 | 10:10 | 93 | 183 | 40.86 | 1:03:01.0 | ||||||
15 | 241 | Vishnu | Manoranjan | M | 34 | Portland | OR | 1:13:31.7 | 11:19 | 114 | 183 | 37.11 | 1:10:09.0 | ||||||
16 | 173 | Cristian | Hernandez | M | 30 | Longview | WA | 1:19:55.9 | 12:18 | 119 | 183 | 33.67 | 1:16:15.0 | ||||||
17 | 312 | Yegor | Pisarchuk | M | 32 | Happy Valley | OR | 1:23:21.8 | 12:50 | 121 | 183 | 32.47 | 1:19:32.0 | ||||||
18 | 179 | Kosuke | Hirooka | M | 34 | Longview | WA | 1:28:00.5 | 13:33 | 128 | 183 | 31.00 | 1:23:58.0 | ||||||
19 | 326 | Keigan | Romines | M | 31 | Longview | WA | 1:30:43.0 | 13:58 | 133 | 183 | 29.75 | 1:26:33.0 | ||||||
M35-39 |
|||||||||||||||||||
1 | 26 | Justin | Baker | M | 38 | Longview | WA | 42:54.9 | 6:37 | 5 | 183 | 65.25 | 40:57.0 | ||||||
2 | 304 | Brian | Palomba | M | 39 | Astoria | OR | 46:02.3 | 7:05 | 9 | 183 | 61.25 | 43:56.0 | ||||||
3 | 2 | Lucas | Adkins | M | 37 | Kelso | WA | 48:21.6 | 7:27 | 15 | 183 | 57.45 | 46:09.0 | ||||||
4 | 262 | Nathan | McMullan | M | 37 | Longview | WA | 49:46.9 | 7:40 | 21 | 183 | 55.81 | 47:30.0 | ||||||
5 | 339 | Carl | Schiedler | M | 36 | Kelso | WA | 50:07.9 | 7:43 | 23 | 183 | 55.06 | 47:50.0 | ||||||
6 | 74 | Scott | Cantwell | M | 38 | Longview | WA | 54:27.8 | 8:23 | 41 | 183 | 51.41 | 51:58.0 | ||||||
7 | 388 | Emilio | Villagrana | M | 37 | Kalama | WA | 54:33.4 | 8:24 | 42 | 183 | 50.93 | 52:03.0 | ||||||
8 | 107 | Joel | Davidson | M | 37 | Vancouver | WA | 56:56.0 | 8:46 | 47 | 183 | 48.80 | 54:19.0 | ||||||
9 | 114 | Ben | Dobrinski | M | 38 | Castle Rock | WA | 1:00:45.6 | 9:21 | 64 | 183 | 46.08 | 57:58.0 | ||||||
10 | 8 | Matt | Alexander | M | 37 | Lebanon | OR | 1:04:08.0 | 9:52 | 87 | 183 | 43.32 | 1:01:11.0 | ||||||
11 | 264 | Christopher | Miller | M | 38 | South Beach | OR | 1:07:09.6 | 10:20 | 97 | 183 | 41.69 | 1:04:05.0 | ||||||
12 | 492 | Chris | De Tarr | M | 38 | Beaverton | OR | 1:10:26.3 | 10:51 | 104 | 183 | 39.75 | 1:07:13.0 | ||||||
13 | 413 | Omari | Wilson | M | 37 | Laveen | AZ | 1:11:41.1 | 11:02 | 106 | 183 | 38.76 | 1:08:24.0 | ||||||
14 | 430 | Ron | Zimmerman | M | 35 | Castle Rock | WA | 1:13:24.6 | 11:18 | 113 | 183 | 37.37 | 1:10:02.0 | ||||||
15 | 382 | Brett | Underberg | M | 39 | Castle Rock | WA | 1:27:44.8 | 13:30 | 126 | 183 | 32.14 | 1:23:43.0 | ||||||
16 | 256 | Shohei | Maya | M | 39 | Longview | WA | 1:28:00.7 | 13:33 | 130 | 183 | 32.04 | 1:23:58.0 | ||||||
17 | 386 | Cameron | Vickers | M | 39 | Longview | WA | 1:48:43.9 | 16:44 | 144 | 183 | 25.94 | 1:43:44.0 | ||||||
18 | 445 | Tom | Stuart | M | 36 | Rainier | OR | 1:54:58.7 | 17:42 | 146 | 183 | 24.00 | 1:49:42.0 | ||||||
19 | 85 | John | Chae | M | 38 | Vancouver | WA | 1:59:05.1 | 18:20 | 150 | 183 | 23.51 | 1:53:37.0 | ||||||
M40-44 |
|||||||||||||||||||
1 | 164 | Dennis | Harris | M | 44 | Stayton | OR | 49:03.2 | 7:33 | 17 | 183 | 59.70 | 46:49.0 | ||||||
2 | 298 | Daniel | Olson Ii | M | 44 | Kelso | WA | 49:24.2 | 7:37 | 19 | 183 | 59.27 | 47:09.0 | ||||||
3 | 79 | Alan | Cate | M | 40 | Gresham | OR | 50:23.1 | 7:46 | 24 | 183 | 56.40 | 48:05.0 | ||||||
4 | 113 | Steven | Dobaj | M | 40 | Saint Helens | OR | 50:58.9 | 7:51 | 27 | 183 | 55.74 | 48:38.0 | ||||||
5 | 454 | Samuel | Barham | M | 41 | Ridgefield | WA | 51:26.4 | 7:55 | 30 | 183 | 55.63 | 49:05.0 | ||||||
6 | 249 | Cole | Martin | M | 41 | Saint Helens | OR | 51:35.6 | 7:57 | 31 | 183 | 55.47 | 49:14.0 | ||||||
7 | 479 | Derek | Fias | M | 44 | Longview | WA | 53:02.7 | 8:10 | 35 | 183 | 55.21 | 50:37.0 | ||||||
8 | 126 | Colin | Elzie | M | 40 | Portland | OR | 53:05.1 | 8:11 | 36 | 183 | 53.53 | 50:39.0 | ||||||
9 | 278 | Colin | Nelson | M | 41 | Saint Helens | OR | 56:02.3 | 8:38 | 45 | 183 | 51.07 | 53:28.0 | ||||||
10 | 53 | Gary | Brewer | M | 43 | Kelso | WA | 57:30.0 | 8:51 | 50 | 183 | 50.55 | 54:51.0 | ||||||
11 | 237 | Caleb | Luther | M | 43 | Kalama | WA | 57:51.4 | 8:55 | 52 | 183 | 50.24 | 55:12.0 | ||||||
12 | 426 | Brian | Zahora | M | 43 | Portland | OR | 1:01:29.6 | 9:28 | 69 | 183 | 47.27 | 58:40.0 | ||||||
13 | 145 | Nathan | Gelsomino | M | 42 | Portland | OR | 1:01:49.2 | 9:31 | 71 | 183 | 46.64 | 58:59.0 | ||||||
14 | 213 | Kelly | Klein | M | 42 | Longview | WA | 1:02:01.7 | 9:33 | 74 | 183 | 46.48 | 59:11.0 | ||||||
15 | 308 | Frank | Pawlowski | M | 42 | Kelso | WA | 1:03:11.0 | 9:44 | 82 | 183 | 45.63 | 1:00:17.0 | ||||||
16 | 411 | Christopher | Wills | M | 44 | Silverlake | WA | 1:03:35.9 | 9:48 | 84 | 183 | 46.04 | 1:00:40.0 | ||||||
17 | 87 | Tom | Chandler | M | 41 | Longview | WA | 1:09:25.0 | 10:41 | 102 | 183 | 41.23 | 1:06:13.0 | ||||||
18 | 220 | Matt | Lail | M | 43 | Vancouver | WA | 1:12:09.7 | 11:07 | 108 | 183 | 40.28 | 1:08:51.0 | ||||||
19 | 182 | Jason | Holmes | M | 40 | Longview | WA | 1:28:00.6 | 13:33 | 129 | 183 | 32.29 | 1:23:58.0 | ||||||
20 | 122 | James | Edge | M | 42 | Vancouver | WA | 1:30:57.8 | 14:00 | 134 | 183 | 31.70 | 1:26:47.0 | ||||||
21 | 103 | Dustin | Curtis | M | 41 | Longview | WA | 1:33:05.0 | 14:20 | 135 | 183 | 30.74 | 1:28:48.0 | ||||||
22 | 438 | Eric | Sandige | M | 42 | Longview | WA | 1:34:46.3 | 14:35 | 136 | 183 | 30.42 | 1:30:25.0 | ||||||
23 | 245 | Ryan | Mapel | M | 44 | Longview | WA | 1:56:02.9 | 17:52 | 148 | 183 | 25.23 | 1:50:43.0 | ||||||
24 | 383 | Oscar | Ureno | M | 44 | Washougal | WA | 1:59:01.8 | 18:19 | 149 | 183 | 24.60 | 1:53:33.0 | ||||||
M45-49 |
|||||||||||||||||||
1 | 266 | Fabian | Mills | M | 48 | Portland | OR | 46:52.1 | 7:13 | 10 | 183 | 64.47 | 44:44.0 | ||||||
2 | 186 | Robert | Huhta | M | 49 | Longview | WA | 49:34.7 | 7:38 | 20 | 183 | 61.42 | 47:18.0 | ||||||
3 | 43 | Gary | Bishop | M | 45 | Longview | WA | 53:06.5 | 8:11 | 37 | 183 | 55.58 | 50:40.0 | ||||||
4 | 352 | Scott | Sparman | M | 49 | Kelso | WA | 58:52.5 | 9:04 | 54 | 183 | 51.72 | 56:10.0 | ||||||
5 | 392 | Steven | Wagner | M | 49 | Castle Rock | WA | 1:01:38.4 | 9:29 | 70 | 183 | 49.40 | 58:49.0 | ||||||
6 | 373 | Ryan | Thornburg | M | 48 | Portland | OR | 1:03:43.6 | 9:49 | 85 | 183 | 47.42 | 1:00:48.0 | ||||||
7 | 117 | Paul | Donnelly | M | 45 | La Center | WA | 1:04:28.2 | 9:56 | 89 | 183 | 45.78 | 1:01:31.0 | ||||||
8 | 472 | Marc | Broom | M | 45 | Vancouver | WA | 1:11:05.7 | 10:57 | 105 | 183 | 41.52 | 1:07:50.0 | ||||||
9 | 55 | Henry | Brewster | M | 45 | Portland | OR | 1:11:46.3 | 11:03 | 107 | 183 | 41.13 | 1:08:29.0 | ||||||
10 | 268 | Dash | Minick | M | 49 | Longview | WA | 1:12:33.9 | 11:10 | 112 | 183 | 41.96 | 1:09:14.0 | ||||||
11 | 288 | Todd | Novak | M | 46 | Vancouver | WA | 1:14:07.8 | 11:25 | 115 | 183 | 40.11 | 1:10:43.0 | ||||||
12 | 280 | Thien | Nguyen | M | 49 | Longview | WA | 1:16:59.9 | 11:51 | 117 | 183 | 39.55 | 1:13:27.0 | ||||||
13 | 390 | Chris | Vitug | M | 45 | Vancouver | WA | 1:25:18.0 | 13:08 | 122 | 183 | 34.60 | 1:21:23.0 | ||||||
14 | 282 | Shane | Nicolich | M | 49 | Bonney Lake | WA | 1:25:53.9 | 13:13 | 123 | 183 | 35.45 | 1:21:57.0 | ||||||
M50-54 |
|||||||||||||||||||
1 | 458 | Jim | Nickerson | M | 54 | Longview | WA | 52:26.6 | 8:05 | 32 | 183 | 60.48 | 50:02.0 | ||||||
2 | 81 | Ray | Cattin | M | 54 | Longview | WA | 52:35.3 | 8:06 | 33 | 183 | 60.31 | 50:11.0 | ||||||
3 | 494 | Robert | Shearer | M | 51 | Olympia | WA | 53:00.8 | 8:10 | 34 | 183 | 58.38 | 50:35.0 | ||||||
4 | 247 | Jose | Marquez | M | 52 | Woodburn | OR | 53:18.9 | 8:13 | 39 | 183 | 58.52 | 50:52.0 | ||||||
5 | 206 | Nate | Kettlewell | M | 51 | Portland | OR | 57:28.9 | 8:51 | 49 | 183 | 53.84 | 54:50.0 | ||||||
6 | 446 | Patrick | Allen | M | 52 | Longview | WA | 57:32.2 | 8:52 | 51 | 183 | 54.23 | 54:54.0 | ||||||
7 | 155 | Timothy | Green | M | 53 | Woodland | WA | 1:00:22.8 | 9:18 | 60 | 183 | 52.09 | 57:36.0 | ||||||
8 | 36 | Darrin | Belcher | M | 53 | Portland | OR | 1:02:08.0 | 9:34 | 76 | 183 | 50.62 | 59:17.0 | ||||||
9 | 396 | Sonam | Wanghcuk | M | 53 | Camas | WA | 1:02:45.3 | 9:40 | 80 | 183 | 50.12 | 59:53.0 | ||||||
10 | 368 | Mitch | Swanson | M | 54 | Saint Helens | OR | 1:04:47.3 | 9:59 | 90 | 183 | 48.95 | 1:01:49.0 | ||||||
11 | 230 | Jason | Litts | M | 52 | Vancouver | WA | 1:08:10.7 | 10:30 | 98 | 183 | 45.76 | 1:05:03.0 | ||||||
12 | 66 | Micah | Burr | M | 50 | Longview | WA | 1:08:43.7 | 10:35 | 99 | 183 | 44.67 | 1:05:34.0 | ||||||
13 | 226 | Michael | Leeper | M | 51 | Kelso | WA | 1:08:59.6 | 10:37 | 100 | 183 | 44.86 | 1:05:50.0 | ||||||
14 | 225 | Aaron | Leavitt | M | 50 | Longview | WA | 1:10:03.8 | 10:47 | 103 | 183 | 43.82 | 1:06:51.0 | ||||||
15 | 253 | Chris | Matson | M | 54 | Vancouver | WA | 1:12:31.4 | 11:10 | 111 | 183 | 43.73 | 1:09:12.0 | ||||||
16 | 452 | Mark | Waddell | M | 53 | Astoria | OR | 1:16:05.5 | 11:43 | 116 | 183 | 41.33 | 1:12:36.0 | ||||||
17 | 294 | Jeff | Olson | M | 52 | Lacey | WA | 1:22:18.7 | 12:40 | 120 | 183 | 37.91 | 1:18:32.0 | ||||||
18 | 321 | Raul | Rios | M | 53 | Longview | WA | 1:43:58.4 | 16:00 | 140 | 183 | 30.25 | 1:39:12.0 | ||||||
M55-59 |
|||||||||||||||||||
1 | 371 | Erik | Terrel | M | 56 | Kelso | WA | 51:06.7 | 7:52 | 28 | 183 | 63.10 | 48:46.0 | ||||||
2 | 159 | Michael | Grubbs | M | 59 | Longview | WA | 54:25.7 | 8:23 | 40 | 183 | 60.81 | 51:56.0 | ||||||
3 | 419 | Jon | Yamashita | M | 56 | Vancouver | WA | 1:02:00.0 | 9:33 | 72 | 183 | 52.02 | 59:09.0 | ||||||
4 | 429 | David | Zimmer | M | 57 | Vancouver | WA | 1:03:20.7 | 9:45 | 83 | 183 | 51.36 | 1:00:26.0 | ||||||
5 | 329 | David | Rose | M | 57 | Chehalis | WA | 1:04:05.5 | 9:52 | 86 | 183 | 50.76 | 1:01:09.0 | ||||||
6 | 484 | Bradley | Alton | M | 57 | Woodland | WA | 1:04:25.3 | 9:55 | 88 | 183 | 50.50 | 1:01:28.0 | ||||||
7 | 301 | Jim | Ostreim | M | 58 | Kelso | WA | 1:09:13.3 | 10:39 | 101 | 183 | 47.38 | 1:06:03.0 | ||||||
8 | 205 | Jeff | Kenley | M | 56 | Kalama | WA | 1:12:28.7 | 11:10 | 110 | 183 | 44.50 | 1:09:09.0 | ||||||
9 | 485 | Von | Nelson | M | 56 | Clatskanie | OR | 1:17:56.4 | 12:00 | 118 | 183 | 41.38 | 1:14:22.0 | ||||||
10 | 231 | Greg | Lohmueller | M | 57 | Scappoose | OR | 1:27:52.6 | 13:32 | 127 | 183 | 37.02 | 1:23:50.0 | ||||||
11 | 385 | Clark | Verd | M | 57 | Longview | WA | 1:29:30.6 | 13:47 | 132 | 183 | 36.35 | 1:25:24.0 | ||||||
M60-64 |
|||||||||||||||||||
1 | 215 | Scott | Knapp | M | 62 | Longview | WA | 44:18.5 | 6:49 | 8 | 183 | 76.70 | 42:17.0 | ||||||
2 | 463 | Ron | Hockley | M | 60 | Gresham | OR | 49:15.7 | 7:35 | 18 | 183 | 67.77 | 47:00.0 | ||||||
3 | 360 | Don | Stillwell | M | 62 | Kalama | WA | 57:26.8 | 8:51 | 48 | 183 | 59.16 | 54:48.0 | ||||||
4 | 361 | Jay | Stillwell | M | 64 | Shelton | WA | 59:23.8 | 9:09 | 56 | 183 | 58.25 | 56:40.0 | ||||||
5 | 405 | John | Westerfield | M | 61 | Longview | WA | 1:00:24.8 | 9:18 | 61 | 183 | 55.76 | 57:38.0 | ||||||
6 | 194 | Matt | Johnson | M | 63 | Longview | WA | 1:02:00.2 | 9:33 | 73 | 183 | 55.29 | 59:10.0 | ||||||
7 | 343 | Ron | Sherrill | M | 62 | Chehalis | WA | 1:02:54.5 | 9:41 | 81 | 183 | 54.02 | 1:00:01.0 | ||||||
8 | 285 | Chris | Norred | M | 60 | Redmond | WA | 1:35:47.0 | 14:45 | 137 | 183 | 34.85 | 1:31:23.0 | ||||||
9 | 406 | Samuel | Wheeler | M | 62 | Rainier | OR | 1:42:32.4 | 15:47 | 139 | 183 | 33.14 | 1:37:50.0 | ||||||
10 | 60 | Kevin | Brown | M | 64 | Longview | WA | 1:45:36.4 | 16:15 | 141 | 183 | 32.76 | 1:40:45.0 | ||||||
11 | 271 | Bob | Moug | M | 60 | Vancouver | WA | 1:48:47.3 | 16:45 | 145 | 183 | 30.69 | 1:43:48.0 | ||||||
12 | 222 | Darrin | Lasarge | M | 60 | Longview | WA | 2:34:46.5 | 23:49 | 152 | 183 | 21.57 | 2:27:40.0 | ||||||
M65-69 |
|||||||||||||||||||
1 | 50 | Christopher | Brainard | M | 67 | Vancouver | WA | 59:43.7 | 9:12 | 58 | 183 | 59.55 | 56:59.0 | ||||||
2 | 147 | Blaine | Gilchrist-Smith | M | 68 | Longview | WA | 1:00:55.5 | 9:23 | 67 | 183 | 58.93 | 58:08.0 | ||||||
3 | 347 | Kelly | Smith | M | 66 | Vancouver | WA | 1:07:03.1 | 10:19 | 96 | 183 | 52.55 | 1:03:59.0 | ||||||
4 | 292 | Thomas | Olason | M | 68 | Longview | WA | 1:27:06.2 | 13:25 | 125 | 183 | 41.22 | 1:23:07.0 | ||||||
5 | 132 | Don | Fias | M | 69 | Kalama | WA | 1:28:14.2 | 13:35 | 131 | 183 | 41.10 | 1:24:11.0 | ||||||
6 | 200 | Mike | Kardas | M | 65 | Longview | WA | 1:45:44.2 | 16:17 | 142 | 183 | 33.02 | 1:40:53.0 | ||||||
M70-74 |
|||||||||||||||||||
1 | 101 | Randy | Crume | M | 72 | Castle Rock | WA | 59:06.2 | 9:06 | 55 | 183 | 63.67 | 56:24.0 | ||||||
2 | 202 | Ken | Kendall | M | 74 | Longview | WA | 1:02:04.2 | 9:33 | 75 | 183 | 62.48 | 59:14.0 | ||||||
3 | 120 | Dan | Durben | M | 71 | Longview | WA | 1:05:13.1 | 10:03 | 92 | 183 | 56.94 | 1:02:14.0 | ||||||
4 | 45 | David | Bononcini | M | 73 | Astoria | OR | 1:06:07.4 | 10:11 | 94 | 183 | 57.75 | 1:03:05.0 | ||||||
5 | 370 | Paul | Taylor | M | 71 | Longview | WA | 1:48:37.7 | 16:43 | 143 | 183 | 34.18 | 1:43:38.0 | ||||||
M75-79 |
|||||||||||||||||||
1 | 486 | Craig | Simpson | M | 76 | Longview | WA | 2:10:36.0 | 20:06 | 151 | 183 | 30.74 | 2:04:36.0 |