Newport Marathon


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M01-14
1 2177 Elan Griggs M 14 Klamath Falls OR 1:46:55.1 8:10 44 208 61.37
M15-19
1 2396 Gavin Robertson M 15 Corvallis OR 1:21:04.0 6:12 6 208 79.32
2 2006 David Albavera M 15 Toledo OR 1:26:57.1 6:39 10 208 73.95
3 2148 Lane Farrester M 15 Springfield OR 3:03:03.9 13:59 170 208 35.12
M20-24
1 2338 Asher Morgan M 21 Seattle WA 1:16:07.1 5:49 1 208 78.12
2 2279 Schyler Lindahl M 24 Portage MI 1:36:42.8 7:23 24 208 61.23
3 2321 Romario Mendoza M 24 McMinnville OR 1:37:21.7 7:26 26 208 60.82
4 2028 Radley Baker M 21 Portland OR 1:40:47.8 7:42 33 208 59.00
5 2495 Timothy Walz M 24 Dallas OR 1:57:28.0 8:59 67 208 50.41
6 2172 Cole Graber-Mitchell M 24 Newport OR 2:09:43.7 9:55 98 208 45.65
7 2033 Porter Barnes M 20 Lebanon OR 2:11:24.7 10:02 102 208 45.59
8 2426 Justice Shough M 24 Tualatin OR 2:21:38.9 10:49 129 208 41.81
9 2176 William Griffiths M 22 Corvallis OR 2:45:39.3 12:39 153 208 35.77
M25-29
1 2447 Josh Steffen M 26 Silverton OR 1:21:05.6 6:12 7 208 73.02
2 2221 Denmark Honorario M 29 League City TX 1:39:04.4 7:34 30 208 59.77
3 5 Eric Zeuthen M 26 Portland OR 1:39:21.7 7:36 32 208 59.60
4 2154 Brendan Fordyce M 29 Estacada OR 1:41:54.6 7:47 36 208 58.11
5 2318 Kordell McPherson M 28 Estacada OR 1:42:59.0 7:52 37 208 57.50
6 2115 Dustin Day M 28 Estacada OR 1:45:34.9 8:04 42 208 56.09
7 2171 Philip Grabenhorst M 27 Portland OR 1:53:03.6 8:38 55 208 52.38
8 2441 Nathan Spunar M 26 Beaverton OR 1:58:19.7 9:02 69 208 50.05
9 2428 Garrett Sims M 29 Albany OR 1:58:30.1 9:03 70 208 49.97
10 2513 Luke Williams M 25 Lebanon OR 1:59:10.6 9:06 72 208 49.69
11 2122 Marceau Descamps M 25 Namur NA 2:00:20.9 9:12 75 208 49.20
12 2386 Daniel Radu M 29 Portland OR 2:00:24.1 9:12 76 208 49.18
13 2269 Will Leach M 25 Newberg OR 2:02:01.8 9:19 79 208 48.53
14 2078 Caleb Burns M 26 Merrill OR 2:04:18.6 9:30 86 208 47.64
15 2303 Daniel Matthews M 28 Beaverton OR 2:10:27.4 9:58 100 208 45.39
16 2414 Ramon Seiler M 27 Waldport OR 2:14:17.5 10:16 110 208 44.10
17 2053 Marc Bibeau M 28 Newport OR 2:15:01.9 10:19 115 208 43.85
18 2248 Gabriel Jonas M 29 Salem OR 2:15:47.9 10:22 119 208 43.61
19 2449 Jared Stewart M 26 Portland OR 2:17:32.3 10:30 123 208 43.06
20 2526 Brett Wyborney M 28 Spokane WA 2:18:22.1 10:34 126 208 42.80
21 2224 Cesar Huaracha M 29 Springfield OR 2:20:25.6 10:44 128 208 42.17
22 2363 Tom Parker M 25 Portland OR 2:26:19.0 11:11 133 208 40.47
23 2398 Rox Rogers M 25 Newberg OR 2:27:11.6 11:15 134 208 40.23
24 2548 Philip Mamontov M 27 Vancouver WA 2:31:06.1 11:33 140 208 39.19
25 2326 Zane Meyer M 26 Corvallis OR 2:36:28.0 11:57 144 208 37.85
26 2037 David Bauman M 26 Corvallis OR 2:36:28.9 11:57 145 208 37.84
27 2336 Noah Miyamura M 25 Newberg OR 2:49:21.0 12:56 159 208 34.97
28 2490 Benjamin Wake M 28 Portland OR 2:53:22.5 13:15 163 208 34.16
29 2099 Samuel Cooke M 28 Portland OR 2:53:54.6 13:17 166 208 34.05
M30-34
1 2132 Curtis Dlouhy M 31 Eugene OR 1:17:10.7 5:54 2 208 76.73
2 2417 Teagan Settelmeyer M 31 Salem OR 1:17:26.4 5:55 3 208 76.47
3 2244 Jake Johnson M 32 Portland OR 1:20:46.6 6:10 4 208 73.33
4 2069 Israel Bravo M 32 Canby OR 1:20:53.6 6:11 5 208 73.22
5 2473 Ryan Turner M 31 Newport OR 1:30:07.8 6:53 15 208 65.70
6 2011 Kyle Aman M 34 Keizer OR 1:34:37.1 7:14 20 208 62.83
7 2185 Arthur Hammer M 30 Forest Grove OR 1:35:27.9 7:18 21 208 62.03
8 2445 Nick Staub M 33 Merrill OR 1:37:47.2 7:28 27 208 60.66
9 2521 Nathan Winters M 31 Waldport OR 1:38:53.9 7:33 29 208 59.88
10 2385 Jack Radcliffe M 32 Bend OR 1:39:05.4 7:34 31 208 59.78
11 2022 Pedro Arenas M 33 Woodburn OR 1:41:01.0 7:43 34 208 58.72
12 2553 Mitchell Bray M 34 Portland OR 1:43:27.1 7:54 38 208 57.47
13 2098 William Coman M 34 Portland OR 1:43:42.9 7:56 40 208 57.32
14 2004 David Adams M 32 Klamath Falls OR 1:46:18.3 8:07 43 208 55.72
15 2531 Cole Young M 33 Unionville MO 1:49:15.5 8:21 48 208 54.29
16 2236 Ryan Jacoway M 31 Troutdale OR 1:54:04.1 8:43 57 208 51.91
17 2243 Colman Jin M 31 Beaverton OR 1:54:33.3 8:45 58 208 51.69
18 2283 Nolan Lohman M 31 Scappoose OR 1:55:13.5 8:48 59 208 51.39
19 2045 Brandon Beimborn M 30 Depoe Bay OR 1:58:35.5 9:04 71 208 49.93
20 2044 Jacob Begis M 33 White Salmon WA 2:01:00.1 9:15 78 208 49.02
21 2010 Mitchell Allen M 32 Elmhurst IL 2:02:53.5 9:23 84 208 48.20
22 2547 Dennis Mamontov M 30 Vancouver WA 2:03:55.0 9:28 85 208 47.79
23 2528 Henry Wyborney M 30 Richland WA 2:04:49.3 9:32 89 208 47.44
24 2544 James Andrews M 34 Newport OR 2:05:19.1 9:34 90 208 47.44
25 2015 Ian Anderson M 32 Albany OR 2:09:55.0 9:56 99 208 45.59
26 2116 Jacob Deffenbacher M 33 Corvallis OR 2:14:36.5 10:17 112 208 44.07
27 2238 Kyle Jarrett M 31 Lebanon OR 2:24:17.6 11:01 131 208 41.04
28 2076 Ryan Bunker M 33 Arvada CO 2:31:59.9 11:37 142 208 39.02
29 2057 Connor Bohan M 33 Portland OR 2:39:07.4 12:09 150 208 37.28
30 2480 Julio Vasquez M 32 Rockaway Beach OR 2:45:56.1 12:41 154 208 35.70
31 2388 Nick Ramirez M 32 Lebanon OR 2:55:43.3 13:25 167 208 33.71
32 2246 Charles Johnston M 30 Salem OR 3:05:29.8 14:10 171 208 31.92
M35-39
1 2291 Paul Magaletti M 38 Sacramento CA 1:26:05.6 6:35 9 208 70.54
2 2392 Caleb Reynolds M 36 Salem OR 1:28:10.1 6:44 12 208 68.00
3 2111 Ben Davis M 39 Eugene OR 1:30:50.5 6:57 16 208 67.37
4 2082 Trevor Cancilla M 38 West Sacramento CA 1:32:07.6 7:02 17 208 65.92
5 2498 Keith Welch M 35 Seattle WA 1:32:21.2 7:03 18 208 64.61
6 2049 Nathaniel Benson M 35 Bend OR 1:47:48.9 8:14 46 208 55.34
7 2349 Alex Nelson M 36 Salem OR 1:48:46.3 8:19 47 208 55.12
8 2304 Dayton Mays M 37 Neotsu OR 1:49:56.6 8:24 49 208 54.85
9 2048 Bennett Benson M 38 Portland OR 1:51:00.0 8:29 51 208 54.72
10 2496 Jered Weber M 39 Beaverton OR 1:51:41.5 8:32 54 208 54.79
11 2051 Rob Beusan M 37 Boise ID 1:53:09.7 8:39 56 208 53.29
12 2400 Jeff Rudnik M 39 Portland OR 1:55:18.6 8:49 60 208 53.08
13 2499 Steven Westbrook M 36 Albany OR 1:56:15.0 8:53 65 208 51.57
14 2007 James Albert M 37 Salem OR 2:00:05.3 9:11 73 208 50.21
15 2366 David Patty M 35 Stayton OR 2:00:31.4 9:13 77 208 49.51
16 2375 Brice Plouse M 36 Silverton OR 2:02:24.0 9:21 81 208 48.98
17 2255 Kenneth Eve Kight M 35 Portland OR 2:04:18.9 9:30 87 208 48.00
18 2020 Derrick Angelus M 36 Dallas OR 2:06:31.1 9:40 92 208 47.38
19 2222 Greg Horgan M 37 Tigard OR 2:09:20.2 9:53 97 208 46.62
20 2382 Matthew Quillian M 35 Salem OR 2:11:42.5 10:04 103 208 45.30
21 2219 Aaron Holladay M 35 Eugene OR 2:13:01.7 10:10 105 208 44.85
22 2505 Steven White M 39 Gold Beach OR 2:13:22.3 10:11 106 208 45.89
23 2103 Larry Coulter M 37 Lakeview OR 2:13:55.3 10:14 109 208 45.03
24 2430 Joel Sire M 36 Dallas OR 2:14:26.2 10:16 111 208 44.59
25 2143 Scott Exon M 36 Beaverton OR 2:15:05.2 10:19 116 208 44.38
26 2350 Tyler Nelson M 35 North Bend OR 2:15:32.7 10:21 118 208 44.02
27 2142 Christopher Exley M 36 Spokane WA 2:40:18.3 12:15 152 208 37.40
28 2458 Jose Albert Suarez Salazar M 39 West Richland WA 2:53:31.5 13:15 164 208 35.27
29 2299 Tyler Martin M 36 Portland OR 3:05:52.4 14:12 172 208 32.25
30 2345 Adrian Najera M 35 Beaverton OR 3:09:20.3 14:28 173 208 31.51
31 2144 Antony Falotico M 35 Oregon City OR 3:13:07.5 14:45 174 208 30.90
32 2173 Ethan Granberg M 39 Lincoln City OR 3:34:57.8 16:25 179 208 28.47
M40-44
1 2542 Mark Deligero M 41 Portland OR 1:22:30.3 6:18 8 208 75.37
2 2216 John Hoeck M 40 Lake Oswego OR 1:28:24.0 6:45 13 208 69.78
3 2466 Daniel Tkebuchava M 41 Sandy OR 1:32:40.0 7:05 19 208 67.10
4 2260 Jeffrey Kurt M 42 Portland OR 1:35:45.6 7:19 22 208 65.46
5 2535 Aaron Zellweger M 40 La Pine OR 1:38:40.9 7:32 28 208 62.51
6 2253 Janai Kessi M 40 Blodgett OR 1:55:27.8 8:49 61 208 53.42
7 2361 Ethan Ott M 40 Portland OR 1:55:42.1 8:50 62 208 53.31
8 2465 Todd Thompson M 43 Beaverton OR 1:57:43.5 9:00 68 208 53.67
9 387 Shane Vorderstrasse M 42 Lebanon OR 2:02:23.4 9:21 80 208 51.22
10 2378 Nathan Putnam M 42 Lake Oswego OR 2:08:27.2 9:49 95 208 48.80
11 2551 Naiman Khan M 43 North Bend OR 2:11:58.1 10:05 104 208 47.88
12 2502 Jared White M 40 Kalama WA 2:13:52.5 10:14 107 208 46.08
13 2364 Andrew Parten M 42 Clackamas OR 2:13:54.6 10:14 108 208 46.81
14 2297 Colin Marshall M 41 Depoe Bay OR 2:14:52.7 10:18 114 208 46.10
15 2302 Michael Mathisen M 43 Eugene OR 2:15:11.9 10:20 117 208 46.73
16 2050 Jose Betanzo M 42 Waldport OR 2:17:51.9 10:32 124 208 45.47
17 2523 Tyler Woodcock M 41 Portland OR 2:18:51.7 10:36 127 208 44.78
18 2162 Barry Galarneau M 41 Vancouver WA 2:25:11.8 11:06 132 208 42.83
19 2085 Preston Carroll M 43 Knoxville TN 2:29:47.1 11:27 137 208 42.18
20 2487 Joe Wade M 40 Newport OR 2:30:03.6 11:28 138 208 41.11
21 2068 Brian Brady M 43 Portland OR 2:37:45.8 12:03 149 208 40.05
22 2125 Jason Dillenburg M 44 Gresham OR 2:56:47.2 13:30 168 208 36.03
23 2030 Michael Banks M 40 Eugene OR 2:59:56.2 13:45 169 208 34.28
24 2197 Daniel Hawkins M 43 Toledo OR 3:13:56.4 14:49 175 208 32.58
M45-49
1 2095 Dan Collins M 49 Eugene OR 1:29:46.9 6:52 14 208 73.94
2 2307 Joe McCarty M 46 Keizer OR 1:36:19.7 7:22 23 208 67.22
3 330 Peter Rosenblad M 45 Knoxville TN 1:50:02.2 8:24 50 208 58.36
4 2411 Keith Scott M 46 Portland OR 1:55:51.4 8:51 64 208 55.89
5 2194 Christopher Harrington M 47 Springfield OR 2:10:56.6 10:00 101 208 49.86
6 2232 Matthew Ip M 45 Renton WA 2:16:31.0 10:26 121 208 47.04
7 2191 Aaron Hardy M 48 Bellevue WA 2:30:06.8 11:28 139 208 43.86
8 2157 John Frey M 47 Dallas OR 2:31:46.2 11:36 141 208 43.02
9 2501 Ken Whaler M 46 Seaview WA 2:36:47.1 11:59 146 208 41.30
M50-54
1 2288 Michael Lowe M 51 Coppell TX 1:28:00.1 6:44 11 208 76.74
2 2489 Udo Waibel M 52 Portland OR 1:43:47.7 7:56 41 208 65.63
3 2118 Mike Demott M 50 Goldendale WA 1:47:38.5 8:14 45 208 62.20
4 2124 Bill Dietz M 54 Eugene OR 1:55:49.7 8:51 63 208 59.84
5 2294 John Marandas M 53 Lake Oswego OR 2:02:36.7 9:22 83 208 56.04
6 2220 Raymond Holton M 54 Eugene OR 2:07:11.3 9:43 93 208 54.50
7 2205 Tom Henke M 50 Albany OR 2:17:30.8 10:30 122 208 48.69
8 2334 Casey Mills M 53 Salem OR 2:18:16.5 10:34 125 208 49.70
9 2543 Joseph Peila M 51 Eugene OR 2:27:33.7 11:16 135 208 45.77
10 2319 Jason Medema M 51 Portland OR 2:36:48.7 11:59 147 208 43.07
11 2108 John Cutting M 53 Albany OR 2:47:15.9 12:47 157 208 41.08
M55-59
1 2096 David Collins M 56 Albany OR 1:37:06.5 7:25 25 208 72.67
2 2086 Nathan Chelgren M 56 Corvallis OR 1:41:13.1 7:44 35 208 69.72
3 2524 Randy Word M 57 Canby OR 1:43:39.8 7:55 39 208 68.69
4 2215 Scott Hite M 57 Stayton OR 2:02:34.2 9:22 82 208 58.09
5 2175 Thomas Griffith M 58 Keizer OR 2:04:32.4 9:31 88 208 57.69
6 113 Douglas Fairman M 56 Sherwood OR 2:05:30.7 9:35 91 208 56.22
7 2027 Chris Bahner M 56 Salem OR 2:07:33.0 9:45 94 208 55.33
8 2026 Chris Bagger M 57 Aumsville OR 2:14:37.1 10:17 113 208 52.89
9 2168 Dale Good M 58 Placentia CA 2:16:13.6 10:24 120 208 52.74
10 2136 Daniel Easdale M 59 Albany OR 2:46:07.4 12:41 156 208 43.66
11 2451 Scott Stice M 58 Salem OR 2:50:46.5 13:03 161 208 42.07
M60-64
1 2530 Colin Yates M 64 Tigard OR 1:51:16.8 8:30 52 208 68.33
2 301 Tony Phillippi M 63 Tacoma WA 1:51:22.5 8:31 53 208 67.63
3 2112 George Davis M 62 Talent OR 2:00:18.1 9:11 74 208 62.00
4 2393 Garner Reynolds M 61 Caldwell ID 2:08:42.1 9:50 96 208 57.41
5 2527 Hank Wyborney M 60 Cheney WA 2:34:52.2 11:50 143 208 47.27
6 2312 Jeff McKay M 62 Eugene OR 2:50:13.8 13:00 160 208 43.81
7 2156 Tony Frazier M 62 Bend OR 2:52:15.9 13:09 162 208 43.30
8 2470 Tim Trachtenberg M 61 Vancouver WA 3:31:50.3 16:11 177 208 34.88
9 2131 Gregory Dissen M 63 Hillsboro OR 3:43:52.1 17:06 180 208 33.64
M65-69
1 2360 Jeff Ostler M 69 Eugene OR 2:29:10.6 11:24 136 208 53.57
2 2092 Scott Coe M 68 Portland OR 2:48:25.7 12:52 158 208 46.96
3 2508 Lawrence Widmer M 66 Sheridan OR 2:53:52.5 13:17 165 208 44.59
4 2537 Greg Zeuthen M 65 Portland OR 3:31:45.4 16:10 176 208 36.26
5 2084 Douglas Carr M 66 Battle Ground WA 3:31:52.9 16:11 178 208 36.59
M70-74
1 2300 Mark Masterson M 74 Portland OR 2:22:50.8 10:55 130 208 59.48
2 2422 Eugene Shanks M 73 Dubois WY 2:37:40.0 12:03 148 208 53.12
3 2347 Jim Naylor M 74 Buckeye AZ 2:46:00.5 12:41 155 208 51.18
M75-79
1 2153 Anthony Fleming M 77 Healdsburg CA 1:56:37.3 8:55 66 208 76.67
2 2237 David James M 75 Dundee OR 2:39:20.3 12:10 151 208 54.17