Bark In The Park


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Dog
Name
M01-12
1 1014 August Khan M 10 Eugene OR 11:18.1 9:06 1 163
2 340 Jackson Kievit M 8 Eugene OR 14:33.1 11:43 4 163
3 1089 Jason Dumbrow M 10 Newberg OR 16:22.3 13:11 6 163 Riesling
4 1063 Brennan Colvin M 12 Eugene OR 16:41.6 13:26 7 163 Rainer
5 1061 Jaxton Emerson M 9 Eugene OR 16:53.1 13:36 8 163 Rainier
6 822 August Lethlean M 11 Creswell OR 21:01.3 16:55 11 163 Layla
7 824 Marcellus Lethlean M 5 Creswell OR 21:02.1 16:56 12 163
8 14 Brodie Arriaga M 8 Veneta OR 22:18.0 17:57 14 163
9 66 Roman Bromley M 3 Eugene OR 26:24.3 21:15 19 163
10 205 Eli Fisher M 6 Lowell OR 29:28.8 23:44 30 163
11 240 Casen Gould M 12 Eugene OR 29:48.5 24:00 32 163 Jasper
12 241 Evan Gould M 11 Eugene OR 29:54.8 24:05 35 163 Jasper
13 592 Camden Smith M 8 Springfield OR 32:28.1 26:08 51 163
14 198 Maverick Ferdig M 6 Eugene OR 32:50.7 26:26 55 163
15 197 Maleek Ferdig M 6 Eugene OR 32:54.6 26:29 57 163
16 294 Bryson Humphrey M 8 Elmira OR 33:47.2 27:12 63 163
17 268 Taven Harris M 8 Springfield OR 33:51.5 27:15 66 163
18 311 Holden Jenkinson M 4 Eugene OR 34:27.1 27:44 77 163
19 167 Mason Drops M 12 Eugene OR 36:38.1 29:29 103 163 Sadie
20 867 Maxwell Werner M 10 Eugene OR 36:38.9 29:30 104 163 Willow
21 855 Henrik Serafin M 10 Fall Creek OR 37:57.1 30:33 110 163 User Provided No Response
22 912 Leo Mancuso M 5 Eugene OR 38:19.4 30:51 111 163
23 914 Oliver Mancuso M 2 Eugene OR 38:21.3 30:52 112 163
24 877 David Banks M 3 Eugene OR 45:57.8 37:00 123 163
M13-19
1 282 Alden Herron M 14 Eugene OR 12:56.2 10:25 2 163 Charlie
2 918 Soren Mangrich M 16 Eugene OR 24:13.6 19:30 16 163
3 917 Elias Mangrich M 18 Eugene OR 24:14.5 19:31 17 163
4 984 Tayvin Moss M 17 Eugene OR 29:03.6 23:23 28 163
5 1021 Slayden Widdop M 15 Eugene OR 35:45.7 28:47 92 163 Zumi
6 499 Porter Pendowski M 18 Eugene OR 35:47.3 28:48 93 163
M20-29
1 945 Cody Anfinson M 27 Eugene OR 14:43.3 11:51 5 163 Millie And Bubba
2 878 Blaine Holbert M 27 Eugene OR 22:33.2 18:09 15 163 Tbd
3 750 Nathan Wirth M 26 Springfield OR 31:27.6 25:19 44 163
4 482 Trevor Nowa M 27 Springfield OR 31:29.5 25:21 46 163
5 795 Lexi Fraiser M 28 Eugene OR 31:41.7 25:31 48 163
6 10 Gabe Anglin M 24 Springfield OR 32:40.5 26:18 54 163 Duke
7 718 Brandon Wells M 29 Eugene OR 33:08.7 26:41 58 163 Mable
8 970 Barrett Fricha M 23 Springfield OR 34:05.3 27:26 70 163
9 684 Charlie Upshaw M 23 Junction City OR 34:07.8 27:28 73 163
10 529 Sam Ratkovich M 22 Eugene OR 35:15.8 28:23 89 163
11 894 Austin Gerardo M 29 Eugene OR 35:29.7 28:34 90 163 Cosmos
12 1008 Randolph Eastwood M 29 Springfield OR 36:23.8 29:18 101 163 Nintendo
M30-39
1 339 Cody Kievit M 35 Eugene OR 14:32.5 11:43 3 163
2 1059 Jordan Emerson M 36 Eugene OR 19:25.9 15:39 10 163 Rainier
3 181 Nara Emery M 32 Eugene OR 27:33.3 22:11 21 163
4 781 Brandon Burian M 35 Springfield OR 28:20.7 22:49 25 163 Bam Bam
5 547 Tyler Richardson M 37 Eugene OR 28:53.3 23:15 27 163
6 293 Seth Huit M 35 Creswell OR 29:54.0 24:04 34 163
7 1018 Michael Healey M 34 Eugene OR 29:58.5 24:08 36 163 Oakley
8 635 Alen Suklje M 33 Eugene OR 29:59.0 24:08 37 163
9 554 Michael Rose M 36 Springfield OR 31:18.7 25:12 40 163
11 466 Trevin Nelson M 30 Junction City OR 31:21.7 25:15 42 163
12 151 Eric Dion M 36 Eugene OR 31:29.5 25:21 45 163 Hugo
13 789 Lucas Crownover M 33 Springfield OR 31:31.4 25:22 47 163 Ignacious
14 677 Patrick Trowbridge M 36 Eugene OR 31:56.8 25:43 50 163
15 870 Adam Wills M 31 Eugene OR 32:34.1 26:13 52 163 Kirby
16 502 Ethan Perry M 35 Redmond OR 33:32.3 27:00 61 163
17 87 Brad Carmichael M 38 Eugene OR 33:39.0 27:05 62 163 Scout
18 279 Andres Herrera M 33 Springfield OR 34:36.2 27:51 79 163
20 908 Nolan Leber M 31 Eugene OR 34:47.2 28:00 82 163 Casey Kato
21 1105 Don Rouijeau M 37 Eugene OR 34:51.7 28:04 84 163 Zoey
22 312 Preston Jenkinson M 34 Eugene OR 34:56.5 28:07 85 163 Shadow
23 186 Alex Erwin M 37 Eugene OR 35:02.0 28:12 87 163 Jyn
24 375 Eric Lloyd M 31 Eugene OR 35:52.3 28:52 95 163
25 933 Brandon Schroeder M 32 Springfield OR 37:07.3 29:53 106 163
26 1001 Matthew Sparr M 38 Eugene OR 37:29.8 30:11 108 163
27 265 Alex Harris M 36 Eugene OR 39:34.4 31:51 116 163 Abram
28 977 Chris Konieczka M 36 Springfield OR 42:47.3 34:26 119 163 Maximus
29 880 Joseph Banks M 37 Eugene OR 45:52.5 36:55 122 163
M40-49
1 938 Carl Skraastad M 43 Eugene OR 17:29.4 14:05 9 163 Clara
2 19 Todd Aydelott M 49 Eugene OR 21:06.2 16:59 13 163
3 916 Adam Mangrich M 49 Eugene OR 24:17.7 19:33 18 163
4 93 Beau Cash M 45 Eugene OR 27:51.2 22:25 22 163
5 515 Ryan Porteous M 45 Eugene OR 29:08.2 23:27 29 163
6 1101 Benjamin Nash M 40 Eugene OR 29:47.9 23:59 31 163
7 510 Andrew Pilon M 44 Springfield OR 29:51.1 24:02 33 163 Logan
8 596 Ken Smith M 42 Springfield OR 32:54.6 26:29 56 163 Pepper
9 155 Aaron Donley M 47 Creswell OR 33:22.9 26:52 59 163 Rags
10 322 Eric Johnson M 45 Eugene OR 33:49.6 27:14 64 163
11 256 Rob Hale M 44 Roseburg OR 33:53.5 27:17 67 163 Jackson
12 1045 Jonthan Giunta M 44 Eugene OR 33:53.5 27:17 68 163 Chewbacca
13 791 Matt Dawson M 49 Springfield OR 33:59.4 27:22 69 163 Rila Kuma
14 1108 James Upshaw M 47 Junction City OR 34:05.8 27:27 71 163
15 1034 Jason Roberts M 40 Eugene OR 34:24.8 27:42 75 163 Frannie And Allie
16 589 Scott Slater M 44 Coos Bay OR 34:26.2 27:43 76 163 Roofus Lizzy
17 470 Peter Nichols M 47 Eugene OR 35:43.7 28:45 91 163 Sonja
18 1094 Mike Sutten M 41 Eugene OR 36:28.7 29:22 102 163 Bernard
19 1115 Dennis Hopkinson M 43 Eugene OR 37:01.1 29:48 105 163 Nya
20 866 Luke Werner M 47 Eugene OR 37:10.3 29:55 107 163 Willow
21 856 Josh Serafin M 47 Fall Creek OR 37:45.8 30:24 109 163
22 1025 Andrew Bond M 41 Eugene OR 39:14.4 31:35 115 163
M50-59
1 988 Ron Olson M 53 Eugene OR 30:40.7 24:42 39 163 Kenneth The Menneth
2 862 Mark Timmerman M 52 Eugene OR 31:19.9 25:13 41 163 Cricket
3 479 Scott Nordstrom M 53 Eugene OR 31:22.3 25:15 43 163 Illuminotti -
4 125 Steve Crane M 53 Eugene OR 32:35.3 26:14 53 163 Joe Black
5 666 Matthew Tice M 53 Eugene OR 33:50.5 27:14 65 163 Otto
6 498 Michael Pendowski M 51 Eugene OR 35:50.3 28:51 94 163
7 4 Gordon Allen M 55 Eugene OR 36:05.7 29:03 98 163 Andouille
8 833 Cristopher Niell M 51 Eugene OR 36:06.5 29:04 99 163 Khaleesi
9 373 James Limle M 51 Eugene OR 41:34.3 33:28 118 163
M60-69
1 223 Chris Galloway M 64 Eugene OR 28:16.8 22:46 24 163
2 1020 Daniel Healey M 63 Eugene OR 30:03.3 24:12 38 163
3 944 Angel Amores M 61 Eugene OR 34:07.3 27:28 72 163
4 773 Greg Erwin M 65 Eugene OR 35:01.6 28:12 86 163
5 417 Alan Matthews M 60 Springfield OR 35:12.4 28:20 88 163
6 281 Tony Herrington M 60 Veneta OR 35:59.2 28:58 96 163 Baylee
7 710 Michael Washburn M 64 Eugene OR 38:35.5 31:04 113 163 Jada
8 863 Mike Tofte M 66 Eugene OR 43:15.5 34:49 120 163 Belle
M70-99
1 63 Bill Bromley M 78 Eugene OR 28:03.8 22:35 23 163 Bernie
2 418 Mike Maulding M 72 Eugene OR 28:36.0 23:01 26 163
3 387 Rod Luckovich M 78 Eugene OR 31:52.8 25:40 49 163 Taco
4 1112 David Sillar M 72 Eugene OR 33:28.3 26:57 60 163 Cedar
6 968 Dale Fox M 71 Eugene OR 34:31.9 27:48 78 163
7 616 Lowell Stanley M 80 Springfield OR 34:45.2 27:58 81 163
8 836 Mike Pendowski M 75 Eugene OR 36:18.4 29:13 100 163
9 549 Jon Roesler M 72 Springfield OR 38:50.0 31:15 114 163 Buddy
10 879 Jim Banks M 73 Pleasant Hill OR 44:21.3 35:42 121 163 Toby And Cheba