
Rhody Run
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-10 |
|||||||||||||||||||
1 | 442 | Weston | Alcorn | M | 10 | Florence | OR | 24:32.0 | 7:54 | 21 | 134 | 64.33 | |||||||
2 | 472 | Maddox | Chance | M | 10 | Florence | OR | 27:37.2 | 8:54 | 39 | 134 | 57.15 | |||||||
3 | 296 | Kael | Wilkins | M | 9 | Florence | OR | 28:05.7 | 9:03 | 42 | 134 | 58.20 | |||||||
4 | 470 | Caleb | Hockema | M | 10 | Monmouth | OR | 28:05.7 | 9:03 | 43 | 134 | 56.18 | |||||||
5 | 432 | Ezra | Stone | M | 9 | Florence | OR | 28:53.1 | 9:18 | 49 | 134 | 56.60 | |||||||
6 | 248 | Wyatt | Shamne | M | 9 | Florence | OR | 31:40.8 | 10:12 | 62 | 134 | 51.61 | |||||||
7 | 220 | Luke | Parker | M | 9 | Florence | OR | 31:51.0 | 10:16 | 66 | 134 | 51.34 | |||||||
8 | 82 | Easton | Greger | M | 7 | Florence | OR | 34:02.6 | 10:58 | 70 | 134 | 52.29 | |||||||
9 | 122 | Tate | Holman | M | 8 | Seattle | WA | 34:02.7 | 10:58 | 71 | 134 | 49.98 | |||||||
10 | 146 | Easton | Korkeakoski | M | 8 | Monroe | OR | 40:48.2 | 13:08 | 86 | 134 | 41.70 | |||||||
11 | 289 | Vance | Kimble | M | 7 | Florence | OR | 43:15.7 | 13:56 | 90 | 134 | 41.15 | |||||||
12 | 299 | Reid | Wilkins | M | 7 | Florence | OR | 47:09.9 | 15:11 | 94 | 134 | 37.74 | |||||||
13 | 418 | Casteil | Ybarra | M | 7 | Florence | OR | 56:21.4 | 18:09 | 112 | 134 | 31.59 | |||||||
M11-14 |
|||||||||||||||||||
1 | 51 | Henry | Dotson | M | 14 | Florence | OR | 20:00.6 | 6:27 | 3 | 134 | 70.88 | |||||||
2 | 448 | Greysen | Jackson | M | 14 | Florence | OR | 21:39.7 | 6:59 | 7 | 134 | 65.48 | |||||||
3 | 469 | Miles | Wright | M | 13 | Florence | OR | 21:57.0 | 7:04 | 11 | 134 | 66.06 | |||||||
4 | 275 | August | Vanvalkenburg-Huff | M | 13 | Vancouver | WA | 22:33.9 | 7:16 | 15 | 134 | 64.26 | |||||||
5 | 167 | Landon | Linton | M | 12 | Florence | OR | 23:12.5 | 7:29 | 17 | 134 | 64.06 | |||||||
6 | 247 | William | Shamne | M | 11 | Florence | OR | 24:50.4 | 8:00 | 24 | 134 | 61.60 | |||||||
7 | 433 | August | Stone | M | 11 | Florence | OR | 24:55.2 | 8:02 | 25 | 134 | 61.40 | |||||||
8 | 89 | Erik | Hamar | M | 12 | Mapleton | OR | 26:51.9 | 8:39 | 32 | 134 | 55.34 | |||||||
9 | 203 | Noah | Moore | M | 14 | Florence | OR | 26:54.0 | 8:40 | 34 | 134 | 52.73 | |||||||
10 | 120 | Liam | Holman | M | 11 | Seattle | WA | 27:08.0 | 8:44 | 37 | 134 | 56.39 | |||||||
11 | 116 | Parker | Holcroft | M | 11 | Florence | OR | 28:25.5 | 9:09 | 47 | 134 | 53.83 | |||||||
12 | 419 | Jacob | Duval | M | 12 | Swisshome | OR | 30:49.9 | 9:56 | 59 | 134 | 48.22 | |||||||
13 | 239 | Jude | Sapp | M | 14 | Westlake | OR | 31:12.7 | 10:03 | 61 | 134 | 45.44 | |||||||
14 | 283 | Auggie | Gallagher | M | 13 | Florence | OR | 33:33.7 | 10:49 | 68 | 134 | 43.20 | |||||||
15 | 484 | Bryce | Smith | M | 12 | Florence | OR | 42:31.3 | 13:42 | 88 | 134 | 34.96 | |||||||
16 | 9 | Brycen | Beatty | M | 13 | Florence | OR | 54:32.9 | 17:34 | 107 | 134 | 26.58 | |||||||
M15-19 |
|||||||||||||||||||
1 | 184 | David | McCollough | M | 16 | Eugene | OR | 22:28.8 | 7:15 | 14 | 134 | 60.94 | |||||||
2 | 477 | Patrick | Sneddon | M | 16 | Florence | OR | 24:39.1 | 7:57 | 22 | 134 | 55.58 | |||||||
3 | 257 | Cash | Stapleton | M | 17 | Reedsport | OR | 25:11.7 | 8:07 | 28 | 134 | 53.59 | |||||||
4 | 201 | Joshua | Moore | M | 16 | Florence | OR | 29:37.5 | 9:33 | 54 | 134 | 46.25 | |||||||
5 | 6 | Hunter | Baker | M | 16 | Coos Bay | OR | 32:10.0 | 10:22 | 67 | 134 | 42.59 | |||||||
M20-24 |
|||||||||||||||||||
1 | 60 | Finnegan | Ferdun | M | 22 | Eugene | OR | 21:49.4 | 7:02 | 8 | 134 | 59.11 | |||||||
2 | 31 | Dylan | Chandley | M | 21 | Eugene | OR | 21:57.4 | 7:05 | 12 | 134 | 58.98 | |||||||
3 | 224 | Ben | Perlman | M | 21 | Eugene | OR | 24:22.9 | 7:51 | 20 | 134 | 53.11 | |||||||
4 | 196 | Rhys | Messner | M | 22 | Eugene | OR | 28:55.2 | 9:19 | 50 | 134 | 44.61 | |||||||
5 | 480 | Ian | Young | M | 20 | Florence | OR | 31:10.4 | 10:03 | 60 | 134 | 41.81 | |||||||
6 | 284 | Dylan | Steinhauer | M | 20 | Florence | OR | 34:01.5 | 10:58 | 69 | 134 | 38.31 | |||||||
7 | 409 | Carter | Woods | M | 22 | Springfield | OR | 35:44.2 | 11:31 | 76 | 134 | 36.10 | |||||||
8 | 81 | Aaron | Greensfelder | M | 21 | Eugene | OR | 37:34.6 | 12:06 | 80 | 134 | 34.46 | |||||||
9 | 426 | Jeremiah | Hugon | M | 21 | Mapleton | OR | 42:05.4 | 13:33 | 87 | 134 | 30.77 | |||||||
10 | 14 | Elijah | Blankenship | M | 22 | Florence | OR | 51:50.5 | 16:42 | 98 | 134 | 24.88 | |||||||
11 | 169 | Skyler | Loomis | M | 22 | Florence | OR | 51:50.5 | 16:42 | 99 | 134 | 24.88 | |||||||
12 | 454 | Jacob | Blankenship | M | 20 | Florence | OR | 52:06.7 | 16:47 | 103 | 134 | 25.01 | |||||||
13 | 242 | Theryn | Schwerteger | M | 22 | Florence | OR | 1:08:17.1 | 21:59 | 124 | 134 | 18.89 | |||||||
M25-29 |
|||||||||||||||||||
1 | 179 | Croy | Martin | M | 26 | Florence | OR | 21:54.7 | 7:04 | 9 | 134 | 58.88 | |||||||
2 | 80 | Logan | Green | M | 26 | Florence | OR | 27:40.3 | 8:55 | 41 | 134 | 46.62 | |||||||
3 | 181 | Marty | McCamant | M | 26 | Eugene | OR | 29:12.2 | 9:24 | 52 | 134 | 44.17 | |||||||
4 | 417 | Jordan | Scruggs | M | 29 | Florence | OR | 29:30.1 | 9:30 | 53 | 134 | 43.78 | |||||||
5 | 143 | Jace | Kenny | M | 26 | Florence | OR | 31:43.0 | 10:13 | 63 | 134 | 40.67 | |||||||
6 | 210 | Logan | Nunes | M | 28 | Florence | OR | 45:51.8 | 14:46 | 92 | 134 | 28.13 | |||||||
7 | 173 | Dylan | Lorio-Macnamara | M | 27 | Yorktown | VA | 46:10.2 | 14:52 | 93 | 134 | 27.94 | |||||||
8 | 134 | Sam | Johnson | M | 29 | Florence | OR | 51:51.7 | 16:42 | 100 | 134 | 24.91 | |||||||
9 | 136 | David | Johnston | M | 27 | Florence | OR | 1:04:01.9 | 20:37 | 121 | 134 | 20.15 | |||||||
10 | 221 | Anthony | Perez | M | 25 | Florence | OR | 1:08:15.3 | 21:59 | 123 | 134 | 18.90 | |||||||
M30-34 |
|||||||||||||||||||
1 | 2 | Cody | Allison | M | 30 | Waldport | OR | 20:03.9 | 6:28 | 4 | 134 | 64.46 | |||||||
2 | 63 | Bradley | Finnell | M | 33 | Florence | OR | 22:49.8 | 7:21 | 16 | 134 | 57.16 | |||||||
3 | 19 | Logan | Boyles | M | 34 | Eugene | OR | 30:08.5 | 9:43 | 56 | 134 | 43.52 | |||||||
4 | 421 | Eamon | Kerr-Daly | M | 34 | Eugene | OR | 35:53.4 | 11:34 | 78 | 134 | 36.55 | |||||||
5 | 444 | Devin | Bunch | M | 34 | Florence | OR | 51:20.9 | 16:32 | 96 | 134 | 25.55 | |||||||
6 | 280 | Floyd | Warwick | M | 31 | Florence | OR | 55:09.5 | 17:46 | 110 | 134 | 23.51 | |||||||
M35-39 |
|||||||||||||||||||
1 | 266 | Cody | Tadlock | M | 39 | Florence | OR | 25:05.7 | 8:05 | 27 | 134 | 54.00 | |||||||
2 | 460 | Stewart | Riddle | M | 38 | Florence | OR | 27:14.2 | 8:46 | 38 | 134 | 49.38 | |||||||
3 | 227 | Tom | Posegate | M | 35 | Florence | OR | 28:47.0 | 9:16 | 48 | 134 | 45.80 | |||||||
4 | 72 | Jonathan | Gates | M | 38 | Beaverton | OR | 31:43.0 | 10:13 | 64 | 134 | 42.41 | |||||||
5 | 190 | Jay | Medley | M | 37 | Springfield | OR | 34:39.5 | 11:10 | 73 | 134 | 38.52 | |||||||
6 | 91 | Ross | Hamar | M | 37 | Mapleton | OR | 39:32.2 | 12:44 | 84 | 134 | 33.77 | |||||||
M40-44 |
|||||||||||||||||||
1 | 39 | Andrew | Conger | M | 40 | Camas | WA | 19:13.6 | 6:12 | 1 | 134 | 71.00 | |||||||
2 | 456 | Joshua | Ulmac-Butler | M | 40 | Florence | OR | 20:08.1 | 6:29 | 5 | 134 | 67.79 | |||||||
3 | 121 | Matt | Holman | M | 44 | Seattle | WA | 21:39.5 | 6:59 | 6 | 134 | 64.95 | |||||||
4 | 37 | Matthew | Collins | M | 44 | Eugene | OR | 22:05.3 | 7:07 | 13 | 134 | 63.69 | |||||||
5 | 468 | Robbie | Wright | M | 43 | Florence | OR | 26:44.7 | 8:37 | 31 | 134 | 52.22 | |||||||
6 | 141 | Daniel | Kaup | M | 40 | Florence | OR | 27:05.0 | 8:44 | 35 | 134 | 50.40 | |||||||
7 | 287 | Riley | Gallagher | M | 44 | Florence | OR | 27:05.9 | 8:44 | 36 | 134 | 51.91 | |||||||
8 | 204 | Matthew | Morgan | M | 41 | Florence | OR | 28:06.7 | 9:03 | 44 | 134 | 48.91 | |||||||
9 | 435 | Jordan | Stone | M | 41 | Florence | OR | 28:24.7 | 9:09 | 46 | 134 | 48.40 | |||||||
10 | 473 | Aj | Edman | M | 44 | Florence | OR | 29:55.7 | 9:38 | 55 | 134 | 47.00 | |||||||
11 | 246 | Sasha | Shamne | M | 40 | Florence | OR | 31:44.0 | 10:13 | 65 | 134 | 43.02 | |||||||
12 | 83 | Zach | Greger | M | 44 | Florence | OR | 34:03.7 | 10:58 | 72 | 134 | 41.30 | |||||||
13 | 424 | Jon | Dunham | M | 43 | Florence | OR | 52:38.0 | 16:57 | 104 | 134 | 26.54 | |||||||
M45-49 |
|||||||||||||||||||
1 | 70 | Robbie | Garcia | M | 46 | Florence | OR | 21:56.4 | 7:04 | 10 | 134 | 65.10 | |||||||
2 | 95 | Ben | Hauck | M | 46 | Florence | OR | 23:23.2 | 7:32 | 18 | 134 | 61.08 | |||||||
3 | 34 | Kyle | Clarke | M | 49 | Eugene | OR | 26:38.7 | 8:35 | 29 | 134 | 54.92 | |||||||
4 | 166 | Justin | Linton | M | 46 | Florence | OR | 29:11.3 | 9:24 | 51 | 134 | 48.94 | |||||||
5 | 300 | Grant | Williams | M | 47 | Florence | OR | 35:38.1 | 11:29 | 75 | 134 | 40.41 | |||||||
6 | 188 | Joshua | McKinnis | M | 46 | Mapleton | OR | 39:05.8 | 12:36 | 82 | 134 | 36.53 | |||||||
M50-54 |
|||||||||||||||||||
1 | 32 | Craig | Chapman | M | 54 | Carlton | OR | 26:53.0 | 8:40 | 33 | 134 | 56.66 | |||||||
2 | 59 | Ryan | Estep | M | 50 | Beaverton | OR | 30:44.9 | 9:54 | 58 | 134 | 47.97 | |||||||
M55-59 |
|||||||||||||||||||
1 | 429 | Chris | Yorges | M | 59 | Eugene | OR | 19:41.6 | 6:21 | 2 | 134 | 80.74 | |||||||
2 | 177 | Robert | Mans | M | 58 | Florence | OR | 25:01.5 | 8:04 | 26 | 134 | 63.00 | |||||||
3 | 462 | Greg | Wilson | M | 56 | Eugene | OR | 28:18.4 | 9:07 | 45 | 134 | 54.76 | |||||||
4 | 428 | John | Greif | M | 59 | North Bend | OR | 30:32.2 | 9:50 | 57 | 134 | 52.07 | |||||||
5 | 237 | L.J. | Rose | M | 57 | Florence | OR | 40:11.5 | 12:57 | 85 | 134 | 38.90 | |||||||
6 | 450 | Jason | Hawkins | M | 55 | Florence | OR | 52:02.8 | 16:46 | 102 | 134 | 29.53 | |||||||
7 | 452 | Mike | Blankenship | M | 57 | Florence | OR | 53:22.7 | 17:11 | 105 | 134 | 29.29 | |||||||
8 | 416 | Robert | Ybarra | M | 58 | Florence | OR | 54:02.7 | 17:24 | 106 | 134 | 29.17 | |||||||
9 | 10 | Glenn | Beatty | M | 57 | Florence | OR | 55:01.5 | 17:43 | 109 | 134 | 28.41 | |||||||
10 | 43 | Seth | Danielson | M | 57 | Escondido | CA | 55:44.1 | 17:57 | 111 | 134 | 28.05 | |||||||
11 | 93 | Brian | Harmon | M | 56 | Gresham | OR | 1:16:19.2 | 24:34 | 127 | 134 | 20.31 | |||||||
M60-64 |
|||||||||||||||||||
1 | 55 | Randy | Duval | M | 64 | Swisshome | OR | 35:32.9 | 11:27 | 74 | 134 | 46.74 | |||||||
2 | 447 | Carl | Wagner | M | 61 | Renton | OR | 39:29.2 | 12:43 | 83 | 134 | 40.98 | |||||||
3 | 25 | Jack | Butler | M | 60 | Florence | OR | 50:35.7 | 16:18 | 95 | 134 | 31.69 | |||||||
4 | 35 | Dan | Colgan | M | 60 | Florence | OR | 51:46.5 | 16:40 | 97 | 134 | 30.97 | |||||||
5 | 244 | Dave | Scott | M | 61 | Shelton | WA | 54:52.2 | 17:40 | 108 | 134 | 29.49 | |||||||
6 | 171 | David | Lorenz | M | 64 | Veneta | OR | 59:06.5 | 19:02 | 116 | 134 | 28.11 | |||||||
7 | 84 | Jerry | Gross | M | 63 | Coos Bay | OR | 1:04:00.5 | 20:37 | 120 | 134 | 25.73 | |||||||
M65-69 |
|||||||||||||||||||
1 | 439 | Philip | Larson | M | 69 | Westlake | OR | 24:10.9 | 7:47 | 19 | 134 | 72.10 | |||||||
2 | 277 | Doug | Veysey | M | 66 | Coos Bay | OR | 26:42.7 | 8:36 | 30 | 134 | 63.39 | |||||||
3 | 74 | Ken | Gillete | M | 66 | Florence | OR | 27:38.9 | 8:54 | 40 | 134 | 61.25 | |||||||
4 | 199 | William | Mitchell | M | 67 | Florence | OR | 56:36.7 | 18:14 | 114 | 134 | 30.18 | |||||||
5 | 135 | Brian | Johnston | M | 68 | Florence | OR | 1:04:00.0 | 20:36 | 119 | 134 | 26.95 | |||||||
M70-74 |
|||||||||||||||||||
1 | 133 | Jimmy | Johnson | M | 74 | Alberton | MT | 44:38.0 | 14:22 | 91 | 134 | 41.75 | |||||||
2 | 407 | Robert | Wolk | M | 74 | Florence | OR | 56:33.0 | 18:13 | 113 | 134 | 32.95 | |||||||
3 | 404 | Jim | Wittmeyer | M | 71 | Florence | OR | 1:00:22.0 | 19:26 | 117 | 134 | 29.57 | |||||||
4 | 403 | Jim | Wittmeyer | M | 71 | Florence | OR | 1:00:22.2 | 19:26 | 118 | 134 | 29.57 | |||||||
M75-79 |
|||||||||||||||||||
1 | 206 | Bruce | Nelson | M | 75 | Eugene | OR | 24:42.0 | 7:58 | 23 | 134 | 76.72 | |||||||
2 | 54 | David | Dunn | M | 78 | Florence | OR | 35:45.2 | 11:31 | 77 | 134 | 56.17 | |||||||
3 | 260 | Ralph | Stevens | M | 76 | Florence | OR | 51:54.2 | 16:43 | 101 | 134 | 37.15 | |||||||
4 | 75 | Christopher | Giovinco | M | 76 | Mapleton | OR | 58:41.2 | 18:54 | 115 | 134 | 32.86 | |||||||
M80-84 |
|||||||||||||||||||
1 | 183 | Mike | McClain | M | 80 | Jacksonville | OR | 37:04.4 | 11:56 | 79 | 134 | 56.69 | |||||||
2 | 3 | Jim | Archer | M | 80 | Florence | OR | 38:00.0 | 12:14 | 81 | 134 | 55.31 | |||||||
3 | 445 | Larry | Dunlap | M | 83 | Eugene | OR | 42:48.4 | 13:47 | 89 | 134 | 53.23 | |||||||
4 | 402 | Roger | Witherite | M | 81 | Florence | OR | 1:16:18.0 | 24:34 | 126 | 134 | 28.24 | |||||||
M90-99 |
|||||||||||||||||||
1 | 118 | Lew | Hollander | M | 94 | Florence | OR | 1:06:38.8 | 21:28 | 122 | 134 | 56.67 | |||||||
2 | 291 | Bob | Weber | M | 90 | Florence | OR | 1:09:42.6 | 22:27 | 125 | 134 | 42.82 |