Alsea Falls Mountain Bike Race

Monroe, Oregon - 06/07/2026

Acoustic Bike

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
Time1 Time2
Total
Time
Average
Expert-M14-18
1 9 Niko Zirbelliott M 16 Corvallis OR 6:07.7 16.6 3 33 6:26.3 6:07.7 12:34.0 6:17.0
Expert-M19-49
1 2 Jacob Randle M 22 North Bend OR 5:49.2 17.5 1 33 5:49.2 5:51.3 11:40.5 5:50.3
2 3 Torrent Adkins M 23 Eugene OR 6:00.0 17.0 2 33 6:00.4 6:00.0 12:00.4 6:00.2
3 56 Jacob Harvey M 25 Corvallis OR 6:23.5 15.9 5 33 6:27.2 6:23.5 12:50.7 6:25.4
4 4 Brayden Martin M 31 Springfield OR 6:26.7 15.8 6 33 6:33.1 6:26.7 12:59.8 6:29.9
5 1 Knoll Gederos M 21 Coos Bay OR 6:36.2 15.4 8 33 6:36.2 6:36.5 13:12.7 6:36.4
6 5 Austin Steele M 31 Coos Bay OR 6:43.3 15.1 13 33 6:43.3 6:45.6 13:28.9 6:44.5
7 6 Kevin Doane M 38 Portland OR 6:53.0 14.8 19 33 7:14.3 6:53.0 14:07.3 7:03.7
8 7 Flat Feegs M 38 North Bend OR 7:12.0 14.2 25 33 7:12.0
Expert-M50-99
1 8 Darren Beckstrand M 52 Hillsboro OR 6:38.2 15.3 11 33 6:40.6 6:38.2 13:18.8 6:39.4
2 62 Dan Roche M 63 Springfield OR 6:51.5 14.9 16 33 7:00.9 6:51.5 13:52.4 6:56.2
Sport-M09-13
1 36 Keihin Ray Fiske M 13 Sandy OR 6:52.2 14.8 18 33 7:08.8 6:52.2 14:01.0 7:00.5
2 60 Wade Chong M 11 Seaside OR 9:26.3 10.8 31 33 9:26.3
3 35 Axel Schulte M 11 Newport OR 9:53.6 10.3 32 33 9:53.6
Sport-M14-18
1 57 Jasper Stevens M 16 Bend OR 6:10.4 16.5 4 33 6:11.7 6:10.4 12:22.1 6:11.1
2 32 Ben Williams M 14 Salem OR 6:50.4 14.9 15 33 6:50.4 9:07.3 15:57.7 7:58.9
3 31 Ezra White M 14 Corvallis OR 6:55.5 14.7 21 33 7:00.3 6:55.5 13:55.8 6:57.9
4 29 Lucas Anderson M 14 Portland OR 7:13.0 14.1 26 33 7:13.0
5 33 Ewan Babbar-Sebens M 15 Corvallis OR 8:14.4 12.4 30 33 8:14.4
Sport-M19-39
1 18 Brice Arand M 38 Springfield OR 6:28.6 15.7 7 33 6:34.3 6:28.6 13:02.9 6:31.5
2 19 Stephen Peirce M 39 Eugene OR 6:36.8 15.4 9 33 6:45.1 6:36.8 13:21.9 6:41.0
3 15 Corbin Diehl M 30 Battle Ground WA 6:38.9 15.3 12 33 6:53.4 6:38.9 13:32.3 6:46.2
4 17 Trenton Dunniway M 36 Bend OR 7:02.4 14.5 23 33 7:08.3 7:02.4 14:10.7 7:05.4
Sport-M40-49
1 20 Curt Kemper M 47 Bend OR 6:50.1 14.9 14 33 7:01.2 6:50.1 13:51.3 6:55.7
2 21 Spencer Rockwell M 48 Salem OR 7:00.0 14.6 22 33 7:10.3 7:00.0 14:10.3 7:05.2
Sport-M50-59
1 23 Chris Jacobson M 50 Albany OR 6:37.3 15.4 10 33 6:38.5 6:37.3 13:15.8 6:37.9
2 26 Ken Kenly M 59 Eugene OR 6:53.5 14.8 20 33 6:53.5 7:01.5 13:55.0 6:57.5
3 42 Matthew Morris M 52 Portland OR 7:11.0 14.2 24 33 7:11.0 7:12.5 14:23.5 7:11.8
4 24 Gary Schulte M 51 Newport OR 7:48.6 13.0 27 33 7:48.6
5 25 Trevor Griesmeyer M 53 Corvallis OR 8:02.1 12.7 28 33 8:02.1
Sport-M60-99
1 27 Kris Myers M 60 Eugene OR 6:51.6 14.9 17 33 6:57.2 6:51.6 13:48.8 6:54.4
2 28 Rick Spaziani M 63 Lebanon OR 8:12.8 12.4 29 33 8:13.4 8:12.8 16:26.2 8:13.1