On Track For Success
Eugene, Oregon - 10/23/2022
5K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M0110 |
|||||||||||||||||||
| 1 | 107 | Leonardo | Ayala | M | 10 | Eugene | OR | 24:58.4 | 8:03 | 7 | 60 | 63.20 | 10:00:51 AM | ||||||
| 2 | 208 | Luca | Ritchie | M | 10 | Eugene | OR | 27:02.8 | 8:43 | 12 | 60 | 58.36 | 10:00:58 AM | ||||||
| 3 | 209 | Roman | Ritchie | M | 8 | Eugene | OR | 27:08.6 | 8:45 | 13 | 60 | 62.70 | 10:00:56 AM | ||||||
| 4 | 213 | Charlie | Roshak | M | 10 | Eugene | OR | 28:36.8 | 9:13 | 17 | 60 | 55.16 | 10:00:54 AM | ||||||
| 5 | 149 | Carter | Iseli | M | 6 | Eugene | OR | 28:40.2 | 9:14 | 18 | 60 | 65.23 | 10:00:57 AM | ||||||
| 6 | 233 | Jack | Svejcar | M | 8 | Eugene | OR | 30:17.8 | 9:46 | 22 | 60 | 56.17 | 10:00:56 AM | ||||||
| 7 | 189 | Kiyoshi | Murakami | M | 7 | Eugene | OR | 30:50.7 | 9:56 | 25 | 60 | 57.71 | 10:00:51 AM | ||||||
| 8 | 178 | Aemon | Meenaghan | M | 6 | Eugene | OR | 32:56.9 | 10:37 | 30 | 60 | 56.76 | 10:00:57 AM | ||||||
| 9 | 168 | Nolan | Lynch | M | 6 | Eugene | OR | 36:52.5 | 11:53 | 35 | 60 | 50.71 | 10:00:51 AM | ||||||
| 10 | 204 | Bennett | Patterson | M | 10 | Eugene | OR | 42:33.9 | 13:43 | 39 | 60 | 37.08 | 10:00:52 AM | ||||||
| 11 | 242 | Quentin | Wahi | M | 8 | Seattle | WA | 44:05.5 | 14:12 | 41 | 60 | 38.59 | 10:00:50 AM | ||||||
| 12 | 177 | Alexander | McNutt | M | 9 | Eugene | OR | 49:22.8 | 15:54 | 44 | 60 | 33.11 | 10:00:57 AM | ||||||
| 13 | 187 | Jp | Monegan | M | 8 | Eugene | OR | 54:09.8 | 17:26 | 45 | 60 | 31.42 | 10:01:10 AM | ||||||
| 14 | 155 | Hatcher | Kathol | M | 7 | Eugene | OR | 55:21.3 | 17:49 | 46 | 60 | 32.16 | 10:01:13 AM | ||||||
M1114 |
|||||||||||||||||||
| 1 | 200 | Ben | Barhnart | M | 12 | Eugene | OR | 23:17.4 | 7:30 | 4 | 60 | 63.83 | 10:00:51 AM | ||||||
| 2 | 250 | Owen | Niell | M | 12 | Eugene | OR | 32:09.0 | 10:21 | 27 | 60 | 46.24 | 10:01:01 AM | ||||||
| 3 | 230 | Spencer | Stone | M | 14 | Eugene | OR | 33:44.4 | 10:52 | 33 | 60 | 42.04 | 10:01:09 AM | ||||||
M2029 |
|||||||||||||||||||
| 1 | 115 | Alec | Caldwell | M | 28 | Eugene | OR | 37:21.2 | 12:02 | 36 | 60 | 34.54 | 10:01:05 AM | ||||||
M3039 |
|||||||||||||||||||
| 1 | 130 | Devan | Fahsholz | M | 35 | Eugene | OR | 25:50.1 | 8:19 | 10 | 60 | 51.03 | 10:00:54 AM | ||||||
| 2 | 143 | Jacob | Havner | M | 33 | Oakridge | OR | 26:08.8 | 8:25 | 11 | 60 | 49.91 | 10:00:55 AM | ||||||
| 3 | 211 | John | Robinson | M | 36 | Eugene | OR | 30:28.5 | 9:49 | 23 | 60 | 43.53 | 10:01:30 AM | ||||||
| 4 | 223 | Jesse | Skoubo | M | 39 | Eugene | OR | 30:35.0 | 9:51 | 24 | 60 | 44.31 | 10:01:11 AM | ||||||
| 5 | 172 | Daniel | Maslin | M | 37 | Eugene | OR | 31:28.1 | 10:08 | 26 | 60 | 42.42 | 10:01:23 AM | ||||||
| 6 | 205 | Nathan | Patterson | M | 39 | Eugene | OR | 42:30.5 | 13:41 | 38 | 60 | 31.88 | 10:00:53 AM | ||||||
| 7 | 159 | Kyle | Kordon | M | 36 | Eugene | OR | 48:52.7 | 15:44 | 43 | 60 | 27.14 | 10:01:17 AM | ||||||
| 8 | 153 | Austin | Kathol | M | 37 | Eugene | OR | 55:21.9 | 17:50 | 47 | 60 | 24.11 | 10:01:15 AM | ||||||
M4049 |
|||||||||||||||||||
| 1 | 165 | James | Longoria | M | 47 | Eugene | OR | 19:27.1 | 6:16 | 1 | 60 | 74.03 | 10:00:51 AM | ||||||
| 2 | 171 | Chris | Maier | M | 45 | Eugene | OR | 22:02.2 | 7:06 | 2 | 60 | 64.36 | 10:00:54 AM | ||||||
| 3 | 227 | Jason | Stone | M | 46 | Eugene | OR | 23:03.6 | 7:26 | 3 | 60 | 61.94 | 10:01:08 AM | ||||||
| 4 | 138 | K.C. | Gillespie | M | 41 | Eugene | OR | 24:23.2 | 7:51 | 6 | 60 | 56.39 | 10:00:54 AM | ||||||
| 5 | 182 | Michael | Mehringer | M | 40 | Springfield | OR | 24:59.9 | 8:03 | 8 | 60 | 54.61 | 10:00:58 AM | ||||||
| 6 | 245 | Jonathan | Williams | M | 41 | Eugene | OR | 25:24.4 | 8:11 | 9 | 60 | 54.12 | 10:01:03 AM | ||||||
| 7 | 136 | Nicholas | Frost | M | 41 | Eugene | OR | 28:24.0 | 9:09 | 14 | 60 | 48.42 | 10:00:55 AM | ||||||
| 8 | 214 | Scott | Roshak | M | 44 | Eugene | OR | 28:36.6 | 9:13 | 16 | 60 | 49.17 | 10:00:54 AM | ||||||
| 9 | 132 | Justin | Filip | M | 48 | Eugene | OR | 28:54.4 | 9:19 | 19 | 60 | 50.22 | 10:00:57 AM | ||||||
| 10 | 244 | Randy | Ware | M | 43 | Eugene | OR | 29:05.6 | 9:22 | 20 | 60 | 48.01 | 10:01:08 AM | ||||||
| 11 | 210 | Sean | Ritchie | M | 42 | Eugene | OR | 30:15.5 | 9:45 | 21 | 60 | 45.77 | 10:00:58 AM | ||||||
| 12 | 145 | Mark | Hewitt | M | 41 | Eugene | OR | 32:25.6 | 10:27 | 28 | 60 | 42.40 | 10:01:01 AM | ||||||
| 13 | 212 | Edgar | Rosas Alquicira | M | 45 | Eugene | OR | 32:40.5 | 10:32 | 29 | 60 | 43.41 | 10:01:08 AM | ||||||
| 14 | 181 | Gerald | Meenaghan | M | 45 | Eugene | OR | 32:58.2 | 10:37 | 31 | 60 | 43.02 | 10:00:58 AM | ||||||
| 15 | 224 | Brian | Slater | M | 44 | Eugene | OR | 33:08.1 | 10:40 | 32 | 60 | 42.45 | 10:01:04 AM | ||||||
| 16 | 236 | Lane | Tompkins | M | 40 | Eugene | OR | 34:45.9 | 11:12 | 34 | 60 | 39.27 | 10:01:17 AM | ||||||
| 17 | 243 | Vineet | Wahi | M | 48 | Seattle | WA | 44:00.8 | 14:10 | 40 | 60 | 32.98 | 10:00:56 AM | ||||||
| 18 | 249 | Cris | Niell | M | 49 | Eugene | OR | 48:25.0 | 15:35 | 42 | 60 | 30.23 | 10:01:00 AM | ||||||
M5059 |
|||||||||||||||||||
| 1 | 234 | Bonara | Tan | M | 52 | Eugene | OR | 39:37.3 | 12:46 | 37 | 60 | 37.82 | 10:01:08 AM | ||||||
M6069 |
|||||||||||||||||||
| 1 | 113 | Ben | Coutant | M | 62 | Eugene | OR | 23:22.9 | 7:32 | 5 | 60 | 69.86 | 10:00:53 AM | ||||||
M7079 |
|||||||||||||||||||
| 1 | 195 | Brian | Nicol | M | 71 | Corvallis | OR | 28:34.9 | 9:12 | 15 | 60 | 62.45 | 10:01:04 AM | ||||||
