Volcanic
Go Beyond Racing
Cougar, Washington - 08/01/2026
25K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-19 |
|||||||||||||||||||
| 1 | 152 | Elias | Graham | M | 11 | Portland | OR | 3:21:29.3 | 12:59 | 45 | 101 | 42.51 | 7:30:04 AM | ||||||
| 2 | 243 | Elliott | Villanueva | M | 14 | Seattle | WA | 4:12:19.2 | 16:15 | 87 | 101 | 31.29 | 7:30:04 AM | ||||||
M20-29 |
|||||||||||||||||||
| 1 | 104 | Quinn | Allan | M | 29 | Bothell | WA | 2:35:15.1 | 10:00 | 7 | 101 | 45.72 | 7:30:05 AM | ||||||
| 2 | 280 | Rogan | Norrell | M | 26 | Tacoma | WA | 2:43:41.5 | 10:33 | 10 | 101 | 43.36 | 7:29:58 AM | ||||||
| 3 | 180 | Ron | Knezevich | M | 27 | Atlanta | GA | 2:57:22.4 | 11:26 | 17 | 101 | 40.02 | 7:30:01 AM | ||||||
| 4 | 115 | Nik | Blackburn | M | 28 | Brush Prairie | WA | 3:01:50.3 | 11:43 | 22 | 101 | 39.04 | 7:30:10 AM | ||||||
| 5 | 120 | Dominick | Buccelli | M | 23 | Gurnee | IL | 3:01:59.9 | 11:43 | 23 | 101 | 39.00 | 7:30:07 AM | ||||||
| 6 | 264 | Sterling | Higgins | M | 26 | Vancouver | WA | 3:05:31.9 | 11:57 | 29 | 101 | 38.26 | 7:30:15 AM | ||||||
| 7 | 185 | Curtis | Lary | M | 27 | Miami | FL | 3:07:10.2 | 12:03 | 32 | 101 | 37.92 | 7:30:00 AM | ||||||
| 8 | 109 | Kaj | Barrett | M | 23 | Shoreline | WA | 3:20:08.7 | 12:54 | 42 | 101 | 35.47 | 7:30:37 AM | ||||||
| 9 | 230 | Roman | Schneitl | M | 28 | Lake Oswego | OR | 3:20:13.8 | 12:54 | 43 | 101 | 35.45 | 7:30:36 AM | ||||||
| 10 | 136 | Luc | Dahlman | M | 20 | Rocky View County | AB | 3:27:09.9 | 13:21 | 52 | 101 | 34.68 | 7:30:16 AM | ||||||
| 11 | 287 | Evan | Hartley-Davis | M | 25 | Bremerton | WA | 3:31:07.6 | 13:36 | 56 | 101 | 33.62 | 7:30:01 AM | ||||||
| 12 | 202 | Noah | Mitchem | M | 26 | San Francisco | CA | 3:39:16.5 | 14:07 | 60 | 101 | 32.37 | 7:30:01 AM | ||||||
| 13 | 233 | Caleb | Sill | M | 28 | Bremerton | WA | 3:52:22.6 | 14:58 | 72 | 101 | 30.55 | 7:30:19 AM | ||||||
| 14 | 206 | Noboru | Myers | M | 24 | Urbana | CA | 4:02:18.9 | 15:36 | 77 | 101 | 29.29 | 7:30:28 AM | ||||||
| 15 | 283 | Josh | Dickson | M | 27 | Monmouth | OR | 4:06:05.6 | 15:51 | 80 | 101 | 28.84 | 7:30:06 AM | ||||||
| 16 | 284 | Kayla | Coronado | M | 29 | Albany | OR | 4:08:10.5 | 15:59 | 84 | 101 | 28.60 | 7:30:05 AM | ||||||
| 17 | 150 | Zach | Galster | M | 28 | Battle Ground | WA | 4:20:54.5 | 16:48 | 90 | 101 | 27.21 | 7:30:09 AM | ||||||
| 18 | 224 | Trevor | Rutowski | M | 26 | Tacoma | WA | 5:17:54.6 | 20:28 | 99 | 101 | 22.33 | 7:30:10 AM | ||||||
M30-39 |
|||||||||||||||||||
| 1 | 175 | Taylor | Johnston | M | 33 | Lake Oswego | OR | 2:19:32.7 | 8:59 | 4 | 101 | 50.89 | 7:29:59 AM | ||||||
| 2 | 166 | Mac | Hinson | M | 30 | Seattle | WA | 2:31:59.2 | 9:48 | 5 | 101 | 46.70 | 7:30:29 AM | ||||||
| 3 | 189 | Scott | Marchione | M | 39 | Portland | OR | 2:43:12.4 | 10:31 | 9 | 101 | 44.78 | 7:30:00 AM | ||||||
| 4 | 193 | Daniel | McCafferty | M | 31 | Lacey | WA | 2:45:53.8 | 10:41 | 12 | 101 | 42.79 | 7:30:02 AM | ||||||
| 5 | 163 | James | Hantho | M | 34 | Castle Rock | WA | 3:05:14.6 | 11:56 | 27 | 101 | 38.40 | 7:31:23 AM | ||||||
| 6 | 272 | Phil | Mehlitz | M | 36 | Lacey | WA | 3:05:27.1 | 11:57 | 28 | 101 | 38.63 | 7:30:04 AM | ||||||
| 7 | 300 | Aleksander | Sizov | M | 33 | Vancouver | WA | 3:05:32.8 | 11:57 | 30 | 101 | 38.27 | 7:30:14 AM | ||||||
| 8 | 110 | Tony | Bellsmith | M | 38 | Portland | OR | 3:11:25.6 | 12:20 | 34 | 101 | 37.88 | 7:30:26 AM | ||||||
| 9 | 164 | Eric | Hao | M | 35 | Edgewood | WA | 3:13:21.0 | 12:27 | 35 | 101 | 36.89 | 7:31:05 AM | ||||||
| 10 | 275 | Joseph | Smith | M | 30 | Battle Ground | WA | 3:13:56.5 | 12:30 | 36 | 101 | 36.60 | 7:30:03 AM | ||||||
| 11 | 293 | Benjamin | Basso | M | 37 | Calgary | AB | 3:15:37.0 | 12:36 | 37 | 101 | 36.81 | 7:30:05 AM | ||||||
| 12 | 131 | Julian | Clarke | M | 33 | Seattle | WA | 3:16:30.4 | 12:39 | 38 | 101 | 36.14 | 7:30:12 AM | ||||||
| 13 | 250 | Kyle | Weber | M | 31 | Portland | OR | 3:19:15.0 | 12:50 | 40 | 101 | 35.63 | 7:30:12 AM | ||||||
| 14 | 288 | Adam | Bodensteiner | M | 30 | Portland | OR | 3:19:40.9 | 12:52 | 41 | 101 | 35.55 | 7:30:09 AM | ||||||
| 15 | 169 | Andre | Howells | M | 39 | Vancouver | WA | 3:26:41.9 | 13:19 | 50 | 101 | 35.36 | 7:30:17 AM | ||||||
| 16 | 201 | Brennan | Miller | M | 34 | Forest Grove | OR | 3:29:33.6 | 13:30 | 54 | 101 | 33.94 | 7:30:13 AM | ||||||
| 17 | 226 | Norbert | Sauter | M | 33 | Portland | OR | 3:33:31.3 | 13:45 | 57 | 101 | 33.26 | 7:29:58 AM | ||||||
| 18 | 311 | Trey | Dyer | M | 34 | Steilacoom | WA | 3:43:48.6 | 14:25 | 65 | 101 | 31.78 | 7:30:19 AM | ||||||
| 19 | 305 | Nathan | Scott | M | 37 | Issaquah | WA | 3:44:28.2 | 14:27 | 66 | 101 | 32.08 | 7:30:38 AM | ||||||
| 20 | 302 | Gus | Donnelly | M | 31 | Bellevue | WA | 3:44:30.2 | 14:28 | 67 | 101 | 31.62 | 7:30:36 AM | ||||||
| 21 | 211 | Michael | Oborn | M | 36 | Vancouver | WA | 3:45:20.8 | 14:31 | 68 | 101 | 31.79 | 7:30:08 AM | ||||||
| 22 | 301 | Adam | Gawlak | M | 31 | Portland | OR | 3:47:38.9 | 14:40 | 69 | 101 | 31.18 | 7:30:03 AM | ||||||
| 23 | 276 | Nathan | Winters | M | 33 | Toledo | OR | 3:49:58.4 | 14:49 | 70 | 101 | 30.88 | 7:30:06 AM | ||||||
| 24 | 265 | Andrew | Holton | M | 34 | Lacey | WA | 4:01:46.0 | 15:34 | 76 | 101 | 29.42 | 7:30:20 AM | ||||||
| 25 | 220 | Brooks | Remy | M | 32 | Bellevue | WA | 4:02:58.2 | 15:39 | 78 | 101 | 29.22 | 7:30:29 AM | ||||||
| 26 | 281 | Pedro | Suarez Perez | M | 30 | Corvallis | AL | 4:07:55.4 | 15:58 | 82 | 101 | 28.63 | 7:30:07 AM | ||||||
| 27 | 282 | Jesus | Zapien | M | 35 | Albany | OR | 4:08:10.5 | 15:59 | 83 | 101 | 28.74 | 7:30:06 AM | ||||||
| 28 | 190 | Richard | Marron | M | 32 | Bremerton | WA | 4:08:20.8 | 16:00 | 85 | 101 | 28.58 | 7:30:18 AM | ||||||
| 29 | 253 | Scott | Winges | M | 39 | Seattle | WA | 4:12:16.8 | 16:15 | 86 | 101 | 28.97 | 7:30:05 AM | ||||||
| 30 | 205 | Zane | Moriki | M | 39 | Seattle | WA | 4:20:50.8 | 16:48 | 89 | 101 | 28.02 | 7:33:02 AM | ||||||
| 31 | 128 | Andrew | Chemis | M | 33 | Seattle | WA | 4:27:05.0 | 17:12 | 92 | 101 | 26.59 | 7:30:10 AM | ||||||
| 32 | 208 | Anyangatia | Ndobegang | M | 36 | Tucson | AZ | 4:39:57.3 | 18:02 | 94 | 101 | 25.59 | 7:30:57 AM | ||||||
| 33 | 130 | Yevgen | Chornenkyy | M | 37 | Seattle | WA | 4:39:59.9 | 18:02 | 95 | 101 | 25.72 | 7:31:04 AM | ||||||
| 34 | 295 | Aaron | Katzeman | M | 32 | Columbus | OH | 4:41:19.7 | 18:07 | 96 | 101 | 25.23 | 7:30:25 AM | ||||||
| 35 | 299 | Philip | Peavyhouse | M | 33 | Olympia | WA | 4:48:45.1 | 18:36 | 97 | 101 | 24.59 | 7:30:22 AM | ||||||
| 36 | 159 | Kendon | Hamlin | M | 37 | Ridgefield | WA | 4:52:22.5 | 18:50 | 98 | 101 | 24.63 | 7:30:43 AM | ||||||
| 37 | 229 | Andrew | Schilling | M | 36 | Dupont | WA | 5:24:21.4 | 20:53 | 100 | 101 | 22.09 | 7:30:24 AM | ||||||
| 38 | 174 | Samuel | Johnson | M | 37 | Kelso | WA | 6:35:26.1 | 25:28 | 101 | 101 | 18.21 | 7:30:09 AM | ||||||
M40-49 |
|||||||||||||||||||
| 1 | 244 | Stephen | Voorhees | M | 43 | Portland | OR | 2:33:13.0 | 9:52 | 6 | 101 | 49.26 | 7:29:59 AM | ||||||
| 2 | 191 | David | Martin | M | 44 | Portland | OR | 2:36:32.7 | 10:05 | 8 | 101 | 48.60 | 7:30:01 AM | ||||||
| 3 | 313 | Andrew | Morgan | M | 43 | Beaverton | OR | 2:44:10.2 | 10:35 | 11 | 101 | 45.97 | 7:29:59 AM | ||||||
| 4 | 294 | Jeddah | Wegerhoff | M | 42 | Seattle | WA | 2:49:17.8 | 10:54 | 13 | 101 | 44.21 | 7:30:02 AM | ||||||
| 5 | 249 | Matthew | Weaver | M | 40 | Seattle | WA | 2:53:07.5 | 11:09 | 14 | 101 | 42.55 | 7:30:01 AM | ||||||
| 6 | 237 | Izaac | Tajan | M | 47 | Albuquerque | NM | 2:56:07.5 | 11:21 | 15 | 101 | 44.29 | 7:30:02 AM | ||||||
| 7 | 112 | Russell | Bezzo | M | 43 | Seattle | WA | 2:58:35.3 | 11:30 | 18 | 101 | 42.26 | 7:30:01 AM | ||||||
| 8 | 225 | Felix | Salazar | M | 44 | McCleary | WA | 2:58:55.8 | 11:32 | 19 | 101 | 42.52 | 7:30:03 AM | ||||||
| 9 | 216 | Brian | Percival | M | 49 | Seattle | WA | 3:00:54.4 | 11:39 | 20 | 101 | 43.85 | 7:30:15 AM | ||||||
| 10 | 258 | Curtis | Young | M | 46 | McCleary | WA | 3:02:57.6 | 11:47 | 24 | 101 | 42.28 | 7:30:04 AM | ||||||
| 11 | 139 | Paul | Donnelly | M | 46 | La Center | WA | 3:03:02.1 | 11:47 | 25 | 101 | 42.26 | 7:30:03 AM | ||||||
| 12 | 278 | Peter | Dore | M | 41 | Woodland | WA | 3:06:28.8 | 12:01 | 31 | 101 | 39.82 | 7:30:00 AM | ||||||
| 13 | 235 | Charles | Sowell | M | 43 | Vancouver | WA | 3:10:27.3 | 12:16 | 33 | 101 | 39.63 | 7:30:04 AM | ||||||
| 14 | 267 | Garrett | Gentry | M | 40 | Dupont | WA | 3:20:57.4 | 12:57 | 44 | 101 | 36.66 | 7:30:13 AM | ||||||
| 15 | 308 | Rafael | Padilla | M | 41 | Damascus | OR | 3:22:24.8 | 13:02 | 46 | 101 | 36.68 | 7:30:26 AM | ||||||
| 16 | 203 | Osho | Miura | M | 40 | Rye | NH | 3:23:41.2 | 13:07 | 47 | 101 | 36.17 | 7:30:16 AM | ||||||
| 17 | 171 | Bryan | Hupp | M | 40 | McCleary | WA | 3:24:42.4 | 13:11 | 48 | 101 | 35.99 | 7:30:04 AM | ||||||
| 18 | 279 | Edward | Flores | M | 44 | Portland | OR | 3:24:46.1 | 13:11 | 49 | 101 | 37.16 | 7:30:08 AM | ||||||
| 19 | 140 | John | Dorfer | M | 47 | Milwaukie | OR | 3:28:50.0 | 13:27 | 53 | 101 | 37.35 | 7:30:18 AM | ||||||
| 20 | 108 | Shawn | Arnett | M | 42 | Auburn | WA | 3:31:01.5 | 13:36 | 55 | 101 | 35.47 | 7:30:20 AM | ||||||
| 21 | 266 | Cory | Betzel | M | 43 | Seattle | WA | 3:34:02.7 | 13:47 | 58 | 101 | 35.26 | 7:30:28 AM | ||||||
| 22 | 141 | Jamison | England | M | 40 | Battle Ground | WA | 3:38:37.6 | 14:05 | 59 | 101 | 33.70 | 7:30:06 AM | ||||||
| 23 | 273 | Aaron | Clark | M | 49 | Centralia | WA | 3:39:17.0 | 14:07 | 61 | 101 | 36.18 | 7:30:39 AM | ||||||
| 24 | 182 | Martin | Kuba | M | 48 | Camas | WA | 3:40:24.3 | 14:12 | 63 | 101 | 35.69 | 7:30:24 AM | ||||||
| 25 | 303 | Esteban | Cervantes | M | 49 | Lake Oswego | OR | 3:43:04.0 | 14:22 | 64 | 101 | 35.56 | 7:30:21 AM | ||||||
| 26 | 158 | Drew | Hamilton | M | 40 | Bremerton | WA | 3:52:21.4 | 14:58 | 71 | 101 | 31.70 | 7:30:21 AM | ||||||
| 27 | 146 | David | Fink | M | 41 | Richland | WA | 3:52:43.7 | 14:59 | 73 | 101 | 31.90 | 7:30:16 AM | ||||||
| 28 | 254 | Christopher | Winter | M | 43 | Seattle | WA | 4:01:22.8 | 15:33 | 74 | 101 | 31.27 | 7:30:39 AM | ||||||
| 29 | 111 | Jacob | Bennett | M | 40 | Albion | PA | 4:01:37.9 | 15:34 | 75 | 101 | 30.49 | 7:30:16 AM | ||||||
| 30 | 192 | Benjamin | Martinez | M | 45 | Oregon | OR | 4:04:00.2 | 15:43 | 79 | 101 | 31.44 | 7:31:30 AM | ||||||
| 31 | 200 | Ryan | Michaud | M | 44 | Forest Grove | OR | 4:07:22.5 | 15:56 | 81 | 101 | 30.76 | 7:30:18 AM | ||||||
| 32 | 173 | Cliff | Jhun | M | 43 | Beaverton | OR | 4:20:00.5 | 16:45 | 88 | 101 | 29.02 | 7:30:35 AM | ||||||
M50-59 |
|||||||||||||||||||
| 1 | 231 | Rod | Schoene | M | 51 | La Center | WA | 2:56:08.1 | 11:21 | 16 | 101 | 45.84 | 7:30:00 AM | ||||||
| 2 | 219 | Sean | Reid | M | 50 | La Center | WA | 3:03:03.7 | 11:48 | 26 | 101 | 43.72 | 7:30:02 AM | ||||||
| 3 | 238 | Chuck | Taylor | M | 51 | Beaverton | OR | 3:18:25.9 | 12:47 | 39 | 101 | 40.69 | 7:30:03 AM | ||||||
| 4 | 196 | John | McConnell | M | 58 | Portland | OR | 3:27:01.1 | 13:20 | 51 | 101 | 41.53 | 7:30:11 AM | ||||||
| 5 | 296 | Paul | Nelson | M | 50 | Boring | OR | 3:40:20.4 | 14:12 | 62 | 101 | 36.32 | 7:30:05 AM | ||||||
| 6 | 292 | Linden | Melton | M | 56 | Ridgefield | WA | 4:28:44.3 | 17:18 | 93 | 101 | 31.41 | 7:31:01 AM | ||||||
M60-69 |
|||||||||||||||||||
| 1 | 218 | Bruno | Quanquin | M | 67 | McMinnville | OR | 3:01:18.9 | 11:41 | 21 | 101 | 51.73 | 7:30:01 AM | ||||||
| 2 | 221 | Kent | Robertson | M | 67 | San Clemente | CA | 4:24:13.2 | 17:01 | 91 | 101 | 35.50 | 7:30:07 AM | ||||||
OVERM |
|||||||||||||||||||
| 1 | 271 | Joran | Lamoreaux | M | 21 | Woodland | WA | 1:53:23.3 | 7:18 | 1 | 101 | 62.87 | 7:29:57 AM | ||||||
| 2 | 138 | Gabriel | Dinnel | M | 25 | Logan | UT | 1:57:03.1 | 7:33 | 2 | 101 | 60.64 | 7:29:58 AM | ||||||
| 3 | 125 | Carson | Chambers | M | 16 | Vancouver | WA | 2:06:59.2 | 8:11 | 3 | 101 | 59.80 | 7:29:59 AM | ||||||
