Prefontaine Memorial Run

Coos Bay, Oregon - 09/16/2023

10K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-09
1 164 Derrick Hyatt M 9 Coos Bay OR 56:46.0 9:09 113 227 59.98 10:06:14 AM
M10-14
1 34 Jonah Brown M 13 Bandon OR 43:37.1 7:02 25 227 69.20 10:06:14 AM
2 182 Tristan Klecker M 14 Klamath Falls OR 44:01.9 7:06 30 227 67.08 10:06:14 AM
3 306 Jonas Southwell M 14 Klamath Falls OR 50:15.6 8:06 70 227 58.76 10:06:14 AM
4 49 Finley Chase M 14 Klamath Falls OR 51:33.5 8:18 79 227 57.28 10:06:14 AM
5 23 Thomas Biggs M 14 Klamath Falls OR 52:32.7 8:28 83 227 56.21 10:06:14 AM
6 227 Caleb Millet M 12 Coquille OR 53:53.2 8:41 90 227 57.44 10:06:14 AM
7 187 Micah Lambson M 12 Coquille OR 53:59.5 8:42 92 227 57.33 10:06:14 AM
8 204 Dominick Low M 10 Coos Bay OR 55:10.1 8:53 96 227 59.58 10:06:14 AM
M15-19
1 106 Alex Garcia-Silver M 18 Coos Bay OR 31:31.1 5:05 1 227 88.10 10:06:14 AM
2 388 Jacob Moyer M 18 Parker CO 35:24.8 5:42 5 227 78.41 10:06:14 AM
3 151 John Hinkel M 17 Coos Bay OR 39:35.3 6:23 14 227 71.02 10:06:14 AM
4 139 Carter Harmon M 17 Klamath Falls OR 43:35.9 7:01 24 227 64.49 10:06:14 AM
5 324 Ben Swank M 19 North Bend OR 43:43.7 7:03 26 227 62.74 10:06:14 AM
6 35 Logan Brown M 15 Klamath Falls OR 47:58.0 7:44 54 227 60.42 10:06:14 AM
7 253 Brent Peterson M 15 Klamath Falls OR 50:15.4 8:06 68 227 57.67 10:06:14 AM
8 256 Johnny Potter M 17 Klamath Falls OR 50:15.4 8:06 69 227 55.95 10:06:14 AM
9 30 Tryson Bradford M 15 North Bend OR 50:39.2 8:10 74 227 57.22 10:06:14 AM
10 339 Leif Villers M 17 Coos Bay OR 52:23.9 8:26 81 227 53.66 10:06:14 AM
11 259 Jonah Putman M 17 Coos Bay OR 52:39.3 8:29 84 227 53.40 10:06:14 AM
12 193 James Lenninger M 16 Coquille OR 53:00.4 8:32 85 227 53.77 10:06:14 AM
13 92 Bohdan Fedorchak M 16 Klamath Falls OR 1:09:11.6 11:09 164 227 41.19 10:06:14 AM
14 315 Sebastian Stephens M 15 Klamath Falls OR 1:12:14.0 11:38 171 227 40.13 10:06:14 AM
15 425 Cooper Davis M 18 North Bend OR 1:49:10.7 17:35 196 227 25.43 10:06:14 AM
M20-24
1 301 Bailey Smith M 23 Monmouth OR 31:46.2 5:07 2 227 84.52 10:06:14 AM
2 163 Hunter Hutton M 23 Bandon OR 32:24.7 5:13 3 227 82.84 10:06:14 AM
3 423 Aero Franklin M 21 Bandon OR 38:20.4 6:11 10 227 70.29 10:06:14 AM
4 211 Dilan Mathieu M 20 Medford OR 38:30.5 6:12 11 227 70.46 10:06:14 AM
5 305 Omar Solano Gomez M 23 Waldport OR 44:50.2 7:13 34 227 59.88 10:06:14 AM
6 397 Donovan Oakes M 23 North Bend OR 48:33.0 7:49 59 227 55.31 10:06:14 AM
7 112 Jake Gerhardt M 24 Coos Bay OR 50:49.8 8:11 77 227 52.82 10:06:14 AM
8 110 Tim Gerega M 23 Kalama WA 53:26.3 8:36 87 227 50.25 10:06:14 AM
9 424 Javier Rodriguez M 22 Coos Bay OR 1:06:47.4 10:45 155 227 40.23 10:06:14 AM
10 212 Rachelle Maxon M 22 Coos Bay OR 1:10:46.6 11:24 167 227 37.96 10:06:14 AM
11 446 Michael Walling M 21 Coos Bay OR 1:12:28.3 11:40 173 227 37.19 10:06:14 AM
12 48 Pedro Casas M 21 Coos Bay OR 1:21:05.1 13:03 186 227 33.24 10:06:14 AM
M25-29
1 96 Manuel Finley M 28 Port Orford OR 34:27.4 5:33 4 227 77.92 10:06:14 AM
2 154 Zachary Holloway M 29 Independence OR 35:26.7 5:43 6 227 75.80 10:06:14 AM
3 439 Nate Ditton M 27 Bend OR 36:43.3 5:55 7 227 73.12 10:06:14 AM
4 438 Nathan Carmack M 26 Prineville OR 41:37.6 6:42 20 227 64.50 10:06:14 AM
5 370 Austin Sand M 29 Eugene OR 44:36.4 7:11 32 227 60.23 10:06:14 AM
6 219 Jaime Mendoza M 25 Chula Vista CA 44:50.5 7:13 35 227 59.88 10:06:14 AM
7 371 Chandler Sand M 27 Eugene OR 46:53.1 7:33 47 227 57.27 10:06:14 AM
8 113 Justin Gerhardt M 25 Coos Bay OR 53:47.1 8:40 89 227 49.92 10:06:14 AM
9 117 Grant Goodwin M 25 Bandon OR 53:54.4 8:41 91 227 49.81 10:06:14 AM
10 80 Tristan Dixon M 28 Coquille OR 55:41.2 8:58 102 227 48.22 10:06:14 AM
11 38 Dara Burnem M 27 Florence OR 55:47.2 8:59 104 227 48.13 10:06:14 AM
12 196 Dominic Librie M 26 Coos Bay OR 56:41.4 9:08 112 227 47.36 10:06:14 AM
13 41 Juan Caballero M 27 Coos Bay OR 57:52.2 9:19 116 227 46.40 10:06:14 AM
14 15 Elijah Baker M 26 Coquille OR 1:10:12.1 11:18 165 227 38.25 10:06:14 AM
15 275 Levi Richards M 26 Lebanon OR 1:12:26.1 11:40 172 227 37.07 10:06:14 AM
M30-34
1 412 Karl Smith M 31 Myrtle Point OR 37:24.4 6:02 8 227 72.14 10:06:14 AM
2 317 Paul Strike M 31 Florence OR 38:42.9 6:14 12 227 69.70 10:06:14 AM
3 170 McKay Jensen M 34 Coos Bay OR 43:15.3 6:58 22 227 63.08 10:06:14 AM
4 177 Ryan Joyce M 33 Coquille OR 43:33.9 7:01 23 227 62.36 10:06:14 AM
5 42 Tyler Caldwell M 32 Bellflower CA 43:54.9 7:05 29 227 61.63 10:06:14 AM
6 318 Byron Sullivan M 31 Coos Bay OR 46:03.5 7:25 42 227 58.59 10:06:14 AM
7 12 Sean Arrington M 34 Roseburg OR 46:11.7 7:27 43 227 59.06 10:06:14 AM
8 273 Aubrey Reynolds M 32 Carrollton GA 47:27.6 7:39 51 227 57.03 10:06:14 AM
9 445 Nick Galbreath M 31 Bandon OR 48:11.9 7:46 55 227 55.98 10:06:14 AM
10 200 Ricky Logsdon M 33 Roseburg OR 50:34.7 8:09 73 227 53.71 10:06:14 AM
11 213 Jesse McClintock M 33 Coos Bay OR 51:19.7 8:16 78 227 52.93 10:06:14 AM
12 194 David Leslie M 32 Lakeside OR 54:00.2 8:42 93 227 50.12 10:06:14 AM
13 185 Jacob Lacasse M 30 North Bend OR 56:35.9 9:07 111 227 47.56 10:06:14 AM
14 115 Gatlon Giorgis M 33 Coos Bay OR 59:02.9 9:31 121 227 46.01 10:06:14 AM
15 419 Kyle Erm M 32 Coos Bay OR 59:24.9 9:34 123 227 45.56 10:06:14 AM
16 22 Jon Bigelow M 34 Cadillac MI 59:41.3 9:37 126 227 45.71 10:06:14 AM
17 29 Logan Boyles M 33 Eugene OR 1:01:24.8 9:53 133 227 44.24 10:06:14 AM
18 169 Yusuke Iwamoto M 32 Coos Bay OR 1:03:08.6 10:10 144 227 42.87 10:06:14 AM
19 215 Aaron McKeefry M 32 North Bend OR 1:04:12.9 10:21 146 227 42.15 10:06:14 AM
20 114 Callum Gill M 30 Coos Bay OR 1:05:22.8 10:32 150 227 41.17 10:06:14 AM
21 431 Michael Mitchell M 30 Coos Bay OR 1:05:30.1 10:33 151 227 41.09 10:06:14 AM
22 241 Tyler Nestor M 34 North Bend OR 1:08:21.8 11:01 161 227 39.91 10:06:14 AM
23 45 Steven Cannon M 34 Coos Bay OR 1:08:46.3 11:05 162 227 39.67 10:06:14 AM
24 240 Tyler Nelson M 34 Coos Bay OR 1:09:04.1 11:07 163 227 39.50 10:06:14 AM
25 247 Derrick Oaxaca M 33 Bandon OR 1:14:13.0 11:57 176 227 36.60 10:06:14 AM
26 16 Joey Ballard M 33 Coos Bay OR 1:16:12.4 12:16 182 227 35.65 10:06:14 AM
27 295 Tony Seets M 34 Coos Bay OR 1:49:30.8 17:38 197 227 24.91 10:06:14 AM
M35-39
1 321 Reid Sund M 36 Salem OR 38:10.6 6:09 9 227 72.30 10:06:14 AM
2 37 Jon Buel M 36 Central Point OR 40:08.1 6:28 15 227 68.77 10:06:14 AM
3 137 Nicolas Haney M 37 Portland OR 41:18.4 6:39 18 227 67.26 10:06:14 AM
4 74 Ben Davis M 37 Eugene OR 41:24.9 6:40 19 227 67.09 10:06:14 AM
5 413 Josh Wagner M 39 Monmouth OR 43:07.6 6:57 21 227 65.39 10:06:14 AM
6 291 Jeffrey Schiro M 36 Bandon OR 45:34.2 7:21 40 227 60.57 10:06:14 AM
7 269 Zach Reinig M 35 Coos Bay OR 45:48.4 7:23 41 227 59.89 10:06:14 AM
8 429 Matt Morrell M 39 Eugene OR 46:19.5 7:28 45 227 60.88 10:06:14 AM
9 359 Jake Wright M 36 Coos Bay OR 48:36.9 7:50 60 227 56.77 10:06:14 AM
10 155 Nicholas Horn M 38 Coos Bay OR 50:31.1 8:08 72 227 55.43 10:06:14 AM
11 205 Jason Low M 38 Coos Bay OR 55:11.1 8:53 97 227 50.74 10:06:14 AM
12 308 Michael Sperling M 37 Coos Bay OR 55:19.9 8:55 98 227 50.21 10:06:14 AM
13 236 James Murray M 37 Coos Bay OR 55:30.2 8:56 99 227 50.06 10:06:14 AM
14 366 Yuya Kuwana M 36 North Bend OR 55:31.0 8:57 100 227 49.72 10:06:14 AM
15 138 Jon Hanson M 39 Coos Bay OR 55:31.6 8:57 101 227 50.79 10:06:14 AM
16 6 Jonathan Anderson M 38 North Bend OR 55:55.6 9:01 106 227 50.07 10:06:14 AM
17 258 Kelsey Purvis M 37 Coos Bay OR 56:10.4 9:03 108 227 49.46 10:06:14 AM
18 173 Drew Jones M 36 Coos Bay OR 56:26.3 9:05 109 227 48.90 10:06:14 AM
19 343 Michael Wallis M 35 Coos Bay OR 58:09.1 9:22 117 227 47.17 10:06:14 AM
20 289 Kyle Sanchez M 36 Gresham OR 1:01:16.6 9:52 131 227 45.04 10:06:14 AM
21 32 Matthew Brandt M 38 Coos Bay OR 1:01:21.3 9:53 132 227 45.64 10:06:14 AM
22 109 Slavik Gerega M 38 Kalama WA 1:06:14.0 10:40 153 227 42.27 10:06:14 AM
M40-44
1 323 Justin Surprise M 40 North Bend OR 43:45.4 7:03 27 227 64.94 10:06:14 AM
2 102 Nicholas Franco M 40 North Bend OR 43:49.9 7:04 28 227 64.83 10:06:14 AM
3 265 Lucas Rector M 41 North Bend OR 45:30.4 7:20 39 227 62.88 10:06:14 AM
4 235 Jared Moyer M 44 Parker CO 46:55.6 7:34 48 227 62.40 10:06:14 AM
5 252 Dan Perry M 42 North Bend OR 47:41.4 7:41 53 227 60.46 10:06:14 AM
6 1 James Adamek M 43 Medford OR 49:20.7 7:57 65 227 58.91 10:06:14 AM
7 433 Augustine Rodriguez M 40 Coos Bay OR 50:46.3 8:11 75 227 55.97 10:06:14 AM
8 401 Nathan Love M 40 Kirkland WA 52:25.8 8:27 82 227 54.20 10:06:14 AM
9 56 Deverton Cochrane M 40 Brightwood OR 55:54.8 9:00 105 227 50.82 10:06:14 AM
10 150 Jesse Hill M 44 North Bend OR 57:10.5 9:13 114 227 51.22 10:06:14 AM
11 54 Benjamin Chu M 40 North Bend OR 1:02:36.2 10:05 140 227 45.39 10:06:14 AM
12 304 Nathan Smith M 41 Battle Ground WA 1:02:54.2 10:08 142 227 45.49 10:06:14 AM
13 418 Jack Isenhart M 43 Broadbent OR 1:06:24.6 10:42 154 227 43.77 10:06:14 AM
14 226 Brock Millet M 44 Coquille OR 1:07:12.0 10:49 156 227 43.58 10:06:14 AM
15 414 Jason Green M 42 Coos Bay OR 1:11:19.8 11:29 169 227 40.42 10:06:14 AM
16 385 Mark Stanton M 40 North Bend OR 1:12:43.9 11:43 175 227 39.07 10:06:14 AM
17 107 Jared Gardner M 42 Coos Bay OR 1:14:37.3 12:01 178 227 38.64 10:06:14 AM
18 299 Gabriel Simmons M 42 Kalama WA 1:14:38.6 12:01 179 227 38.63 10:06:14 AM
19 157 Kevin House M 43 Roseburg OR 1:45:55.8 17:03 195 227 27.44 10:06:14 AM
20 395 Logan Brooks M 42 Queen Creek AZ 1:50:21.5 17:46 198 227 26.13 10:06:14 AM
M45-49
1 349 Jay Williams M 45 Klamath Falls OR 38:59.8 6:17 13 227 75.69 10:06:14 AM
2 61 Bryan Cohee M 47 Medford OR 44:27.4 7:10 31 227 67.41 10:06:14 AM
3 408 Daniel Desurra M 49 Langlois OR 45:15.1 7:17 37 227 67.29 10:06:14 AM
4 224 Paul Michaels M 48 Bandon OR 47:22.9 7:38 50 227 63.77 10:06:14 AM
5 27 Justin Booth M 46 Salt Lake City UT 48:28.2 7:49 57 227 61.34 10:06:14 AM
6 190 Douglas Larson M 46 Roseburg OR 48:42.3 7:51 61 227 61.05 10:06:14 AM
7 307 Jeffrey Sperling M 47 Coos Bay OR 52:19.3 8:26 80 227 57.27 10:06:14 AM
8 239 Michael Nelson M 48 Lake Oswego OR 53:32.0 8:37 88 227 56.45 10:06:14 AM
9 329 Todd Thomas M 49 Sioux Falls SD 1:00:56.4 9:49 130 227 49.97 10:06:14 AM
10 363 Michael Herbert M 47 North Bend OR 1:11:58.1 11:35 170 227 41.64 10:06:14 AM
11 409 Brent Wyatt M 48 Coos Bay OR 1:15:11.6 12:07 180 227 40.19 10:06:14 AM
12 178 Gabino Juan-Cruz M 48 Waldport OR 1:34:53.6 15:17 191 227 31.84 10:06:14 AM
M50-54
1 51 Scott Cheers M 52 Grants Pass OR 40:28.8 6:31 16 227 77.08 10:06:14 AM
2 50 Lawrence Cheal M 51 North Bend OR 48:21.5 7:47 56 227 64.00 10:06:14 AM
3 156 Brad Horning M 50 North Bend OR 48:32.6 7:49 58 227 63.24 10:06:14 AM
4 372 David Seip M 53 Eugene OR 49:08.0 7:55 63 227 64.01 10:06:14 AM
5 166 Tim Hyatt M 51 Coos Bay OR 49:18.9 7:57 64 227 62.76 10:06:14 AM
6 373 Deron Eunice M 51 North Bend OR 50:26.6 8:08 71 227 61.36 10:06:14 AM
7 104 Robbie Gannon M 51 Dayton OR 50:47.8 8:11 76 227 60.93 10:06:14 AM
8 129 John Gunther M 53 Coquille OR 55:03.4 8:52 95 227 57.13 10:06:14 AM
9 59 Rob Coffman M 53 Klamath Falls OR 56:07.7 9:02 107 227 56.03 10:06:14 AM
10 237 Patrick Nassaney M 52 North Attleboro MA 1:01:42.3 9:56 135 227 50.56 10:06:14 AM
11 250 Michael Pedder M 50 Coos Bay OR 1:02:19.7 10:02 139 227 49.26 10:06:14 AM
12 283 Shawn Rogers M 51 Coos Bay OR 1:02:39.9 10:06 141 227 49.39 10:06:14 AM
13 383 Jon Yost M 51 Coos Bay OR 1:03:54.6 10:18 145 227 48.43 10:06:14 AM
14 146 Dale Herring M 52 Coos Bay OR 1:05:08.1 10:29 149 227 47.90 10:06:14 AM
15 135 Derek Ham M 50 Independence OR 1:07:29.0 10:52 160 227 45.49 10:06:14 AM
16 119 Kevin Gordon M 51 Eugene OR 1:10:55.2 11:25 168 227 43.64 10:06:14 AM
M55-59
1 105 Moises Garcia M 55 Coos Bay OR 45:18.9 7:18 38 227 70.58 10:06:14 AM
2 87 Bret Emmerich M 58 Portland OR 46:12.7 7:27 44 227 70.98 10:06:14 AM
3 88 Shawn Erickson M 56 Sutherlin OR 47:37.6 7:40 52 227 67.72 10:06:14 AM
4 266 George Rehmet M 56 Daly City CA 49:27.0 7:58 67 227 65.22 10:06:14 AM
5 356 Andy Woodring M 57 McDonough GA 53:03.3 8:33 86 227 61.32 10:06:14 AM
6 302 Gary Smith M 55 Coos Bay OR 56:32.8 9:06 110 227 56.56 10:06:14 AM
7 199 Andrew Locati M 59 Coos Bay OR 57:42.8 9:18 115 227 57.35 10:06:14 AM
8 125 John Greif M 58 North Bend OR 59:15.5 9:33 122 227 55.35 10:06:14 AM
9 108 Russell Gaskell M 55 Eureka CA 1:01:36.9 9:55 134 227 51.91 10:06:14 AM
10 327 Christopher Tessier M 59 Vancouver WA 1:01:50.0 9:58 137 227 53.53 10:06:14 AM
11 216 Frankie McLeary M 58 Lakeside OR 1:03:00.6 10:09 143 227 52.06 10:06:14 AM
M60-64
1 284 Maximo Roldan M 60 Exeter CA 40:45.5 6:34 17 227 81.91 10:06:14 AM
2 407 Grif Wilder M 61 Gold Hill OR 45:04.0 7:16 36 227 74.74 10:06:14 AM
3 126 Joe Griffin M 63 Springfield OR 46:48.0 7:32 46 227 73.26 10:06:14 AM
4 244 Steve Noyd M 64 Salem OR 48:55.4 7:53 62 227 70.72 10:06:14 AM
5 290 Pete Schaefers M 62 Coos Bay OR 49:21.9 7:57 66 227 68.84 10:06:14 AM
6 64 Ronnie Collins M 60 Escondido CA 54:10.7 8:44 94 227 61.62 10:06:14 AM
7 171 John Johnson M 60 Salem OR 58:45.6 9:28 118 227 56.81 10:06:14 AM
8 121 Todd Grames M 62 Vacaville CA 58:49.1 9:28 119 227 57.78 10:06:14 AM
9 184 Richard Koefod M 62 Snoqualmie WA 59:31.0 9:35 124 227 57.10 10:06:14 AM
10 5 Dan Anderson M 61 Bandon OR 1:01:42.6 9:56 136 227 54.58 10:06:14 AM
11 354 Brett Wolfe M 61 Seaside OR 1:02:14.3 10:01 138 227 54.12 10:06:14 AM
12 223 Patrick Metcalf M 63 North Bend OR 1:04:16.2 10:21 147 227 53.34 10:06:14 AM
13 176 Ze Jong M 60 Corvallis OR 1:04:35.5 10:24 148 227 51.68 10:06:14 AM
14 161 Gregg Hutcheson M 61 Coos Bay OR 1:16:01.2 12:15 181 227 44.31 10:06:14 AM
15 40 Mark Button M 61 Yuba City CA 1:19:22.3 12:47 184 227 42.44 10:06:14 AM
M65-69
1 421 Philip Larson M 67 Westlake OR 47:15.8 7:37 49 227 75.25 10:06:14 AM
2 207 Kenny Maloney M 67 Medford OR 58:59.8 9:30 120 227 60.29 10:06:14 AM
3 279 Daniel Robertson M 65 North Bend OR 59:39.5 9:37 125 227 58.53 10:06:14 AM
4 101 Ron Frame M 68 Reedsport OR 59:47.2 9:38 127 227 60.05 10:06:14 AM
5 197 Jim Littles M 69 Bandon OR 1:07:16.1 10:50 159 227 53.91 10:06:14 AM
6 334 Larry Thorson M 66 San Jose CA 1:10:38.3 11:23 166 227 49.88 10:06:14 AM
7 380 Chuck McLauchlin M 65 Bandon OR 1:22:58.1 13:22 187 227 42.09 10:06:14 AM
8 232 Thomas Morales M 65 Coos Bay OR 1:23:48.7 13:30 188 227 41.66 10:06:14 AM
M70-74
1 195 Douglas Lewis M 71 North Powder OR 44:41.6 7:12 33 227 83.08 10:06:14 AM
2 340 Buck Wahl M 71 Langlois OR 55:46.5 8:59 103 227 66.58 10:06:14 AM
3 66 Richard Cordone M 74 San Rafael CA 1:00:14.6 9:42 129 227 64.38 10:06:14 AM
4 116 Stanley Goodell M 70 Grants Pass OR 1:07:14.9 10:50 158 227 54.55 10:06:14 AM
5 36 Thomas Brown M 74 Bandon OR 1:12:41.6 11:42 174 227 53.35 10:06:14 AM
6 71 Paul D Anna M 70 West Des Moines IA 1:19:10.5 12:45 183 227 46.33 10:06:14 AM
7 415 Michael Lehman M 70 Coos Bay OR 1:25:07.5 13:42 189 227 43.09 10:06:14 AM
8 426 Frank Searfus M 73 Coos Bay OR 1:41:56.9 16:25 193 227 37.45 10:06:14 AM
M75-79
1 350 Ron Williams M 75 Eugene OR 1:05:53.3 10:37 152 227 59.85 10:06:14 AM
2 248 Maynard Olson M 79 Port Orford OR 1:14:33.8 12:00 177 227 57.29 10:06:14 AM
3 131 Richard Haas M 75 Del Mar CA 1:38:55.5 15:56 192 227 39.86 10:06:14 AM
4 379 Anthony Kenyon M 77 Coos Bay OR 2:01:27.1 19:33 199 227 33.70 10:06:14 AM
M80-89
1 198 Dennis Littrell M 80 Coos Bay OR 59:57.6 9:39 128 227 72.97 10:06:14 AM
2 336 Bob Vaughn M 84 Rogue River OR 1:07:14.6 10:50 157 227 72.77 10:06:14 AM
3 55 Jim Clarke M 81 North Bend OR 1:20:11.9 12:55 185 227 55.95 10:06:14 AM
4 406 Jim Lawson M 87 Bandon OR 1:33:12.9 15:01 190 227 58.40 10:06:14 AM
5 378 Calvin Alsleben M 85 Lincoln City OR 1:43:46.3 16:43 194 227 48.73 10:06:14 AM