Prefontaine Memorial Run
Coos Bay, Oregon - 09/16/2023
5K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade | City | State | School | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
Start | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M10 |
|||||||||||||||||||
| 1 | 5340 | Carson | Buergey | M | 15 | 10 | Thurston | Thurston | 16:32.0 | 5:20 | 2 | 249 | 84.18 | 9:51:24 AM | |||||
| 2 | 5186 | Jaxson | Stovall | M | 15 | 10 | Marshfield | Marshfield | 16:44.4 | 5:24 | 5 | 249 | 83.14 | 9:51:24 AM | |||||
| 3 | 5061 | Isaac | Young | M | 15 | 10 | Cascade Christian | Cascade Christian | 17:38.6 | 5:41 | 11 | 249 | 78.88 | 9:51:24 AM | |||||
| 4 | 5057 | Nash | Crisp | M | 15 | 10 | Cascade Christian | Cascade Christian | 17:41.6 | 5:42 | 16 | 249 | 78.66 | 9:51:24 AM | |||||
| 5 | 5060 | Michael | Ragan | M | 15 | 10 | Cascade Christian | Cascade Christian | 17:45.6 | 5:43 | 21 | 249 | 78.36 | 9:51:24 AM | |||||
| 6 | 5375 | Hunter | Davis | M | 15 | 10 | Crook County | Crook County | 17:59.9 | 5:48 | 29 | 249 | 77.33 | 9:51:24 AM | |||||
| 7 | 5294 | Joseph | Latham | M | 15 | 10 | Roseburg | Roseburg | 18:00.5 | 5:48 | 30 | 249 | 77.28 | 9:51:24 AM | |||||
| 8 | 5027 | Ocean | Walker | M | 15 | 10 | Arcata | Arcata | 18:04.9 | 5:50 | 33 | 249 | 76.97 | 9:51:24 AM | |||||
| 9 | 5350 | Owen | Smith | M | 15 | 10 | Thurston | Thurston | 18:06.1 | 5:50 | 34 | 249 | 76.89 | 9:51:24 AM | |||||
| 10 | 5153 | John | Henderson | M | 15 | 10 | Harrisburg | Harrisburg | 18:24.4 | 5:56 | 43 | 249 | 75.61 | 9:51:24 AM | |||||
| 11 | 5115 | Elijah | Dara | M | 15 | 10 | Grants Pass | Grants Pass | 18:30.9 | 5:58 | 45 | 249 | 75.17 | 9:51:24 AM | |||||
| 12 | 5036 | Tyler | Senn | M | 15 | 10 | Bandon | Bandon | 18:32.7 | 5:59 | 46 | 249 | 75.05 | 9:51:24 AM | |||||
| 13 | 5113 | Ethan | Blair | M | 15 | 10 | Grants Pass | Grants Pass | 18:33.9 | 5:59 | 47 | 249 | 74.96 | 9:51:24 AM | |||||
| 14 | 5378 | Jace | Jonas | M | 15 | 10 | Crook County | Crook County | 18:44.3 | 6:02 | 55 | 249 | 74.27 | 9:51:24 AM | |||||
| 15 | 5131 | Coleman | Richards | M | 15 | 10 | Grants Pass | Grants Pass | 19:21.5 | 6:14 | 63 | 249 | 71.89 | 9:51:24 AM | |||||
| 16 | 5308 | Ryne | Wilson | M | 15 | 10 | Roseburg | Roseburg | 19:22.6 | 6:15 | 64 | 249 | 71.83 | 9:51:24 AM | |||||
| 17 | 5138 | Ben | Varro | M | 15 | 10 | Grants Pass | Grants Pass | 19:26.1 | 6:16 | 65 | 249 | 71.61 | 9:51:24 AM | |||||
| 18 | 5296 | Marcus | Lobo | M | 15 | 10 | Roseburg | Roseburg | 19:38.6 | 6:20 | 70 | 249 | 70.85 | 9:51:24 AM | |||||
| 19 | 5324 | Cole | Campanella | M | 15 | 10 | St Mary s | St Mary s | 19:41.1 | 6:21 | 71 | 249 | 70.70 | 9:51:24 AM | |||||
| 20 | 5372 | Riddley | Barker | M | 15 | 10 | Crook County | Crook County | 19:50.3 | 6:24 | 74 | 249 | 70.15 | 9:51:24 AM | |||||
| 21 | 5268 | Lucas | Bracken | M | 15 | 10 | Roseburg | Roseburg | 20:03.5 | 6:28 | 81 | 249 | 69.38 | 9:51:24 AM | |||||
| 22 | 5122 | Logan | Hayball | M | 15 | 10 | Grants Pass | Grants Pass | 20:09.9 | 6:30 | 84 | 249 | 69.02 | 9:51:24 AM | |||||
| 23 | 5124 | Demian | Jagger | M | 15 | 10 | Grants Pass | Grants Pass | 20:13.7 | 6:31 | 87 | 249 | 68.80 | 9:51:24 AM | |||||
| 24 | 5297 | Luke | Ohman | M | 15 | 10 | Roseburg | Roseburg | 20:27.1 | 6:35 | 94 | 249 | 68.05 | 9:51:24 AM | |||||
| 25 | 5393 | Spencer | Ferguson | M | 15 | 10 | Douglas | Douglas | 20:41.4 | 6:40 | 99 | 249 | 67.26 | 9:51:24 AM | |||||
| 26 | 5125 | Malcolm | Kennedy | M | 15 | 10 | Grants Pass | Grants Pass | 20:53.4 | 6:44 | 104 | 249 | 66.62 | 9:51:24 AM | |||||
| 27 | 5012 | Aiden | Alvarez | M | 15 | 10 | Arcata | Arcata | 20:57.2 | 6:45 | 105 | 249 | 66.42 | 9:51:24 AM | |||||
| 28 | 5089 | Ethan | Cullett | M | 15 | 10 | Glendale | Glendale | 21:07.8 | 6:49 | 109 | 249 | 65.86 | 9:51:24 AM | |||||
| 29 | 5073 | Eli | Kostenko | M | 15 | 10 | Eagle Point | Eagle Point | 21:09.2 | 6:49 | 110 | 249 | 65.79 | 9:51:24 AM | |||||
| 30 | 5093 | Juan | Sotelo Ii | M | 15 | 10 | Glendale | Glendale | 21:16.8 | 6:51 | 112 | 249 | 65.40 | 9:51:24 AM | |||||
| 31 | 5275 | Simon | Friedman | M | 15 | 10 | Roseburg | Roseburg | 21:17.7 | 6:52 | 113 | 249 | 65.35 | 9:51:24 AM | |||||
| 32 | 5356 | Evan | Morgan | M | 15 | 10 | Waldport | Waldport | 21:24.0 | 6:54 | 115 | 249 | 65.03 | 9:51:24 AM | |||||
| 33 | 5382 | Wyatt | Otnes | M | 15 | 10 | Crook County | Crook County | 21:31.5 | 6:56 | 120 | 249 | 64.66 | 9:51:24 AM | |||||
| 34 | 5265 | Henry | Anderson | M | 15 | 10 | Roseburg | Roseburg | 21:38.0 | 6:58 | 123 | 249 | 64.33 | 9:51:24 AM | |||||
| 35 | 5389 | Sawyer | Woolsey | M | 15 | 10 | Crook County | Crook County | 21:47.9 | 7:01 | 128 | 249 | 63.84 | 9:51:24 AM | |||||
| 36 | 5045 | Joseph | Freeman-Goodell | M | 15 | 10 | Brookings-Harbor | Brookings-Harbor | 21:57.6 | 7:05 | 130 | 249 | 63.37 | 9:51:24 AM | |||||
| 37 | 5114 | Jacob | Buckman | M | 15 | 10 | Grants Pass | Grants Pass | 21:58.6 | 7:05 | 131 | 249 | 63.33 | 9:51:24 AM | |||||
| 38 | 5064 | Trenton | Ladd | M | 15 | 10 | Days Creek | Days Creek | 22:02.1 | 7:06 | 132 | 249 | 63.16 | 9:51:24 AM | |||||
| 39 | 5185 | Ayden | McNamee | M | 15 | 10 | Marshfield | Marshfield | 22:02.8 | 7:06 | 133 | 249 | 63.12 | 9:51:24 AM | |||||
| 40 | 5126 | Julien | Marshak | M | 15 | 10 | Grants Pass | Grants Pass | 22:03.1 | 7:06 | 134 | 249 | 63.11 | 9:51:24 AM | |||||
| 41 | 5129 | Gavin | Reckard | M | 15 | 10 | Grants Pass | Grants Pass | 22:09.2 | 7:08 | 138 | 249 | 62.82 | 9:51:24 AM | |||||
| 42 | 5280 | Josh | Hernandez | M | 15 | 10 | Roseburg | Roseburg | 22:14.1 | 7:10 | 139 | 249 | 62.59 | 9:51:24 AM | |||||
| 43 | 5065 | Drew | Sawyer | M | 15 | 10 | Days Creek | Days Creek | 22:21.7 | 7:12 | 141 | 249 | 62.24 | 9:51:24 AM | |||||
| 44 | 5156 | Scott | Lidbeck | M | 15 | 10 | Harrisburg | Harrisburg | 22:24.9 | 7:13 | 143 | 249 | 62.09 | 9:51:24 AM | |||||
| 45 | 5026 | Yogi | Trieu | M | 15 | 10 | Arcata | Arcata | 22:43.6 | 7:19 | 148 | 249 | 61.24 | 9:51:24 AM | |||||
| 46 | 5210 | Logan | Jones | M | 15 | 10 | North Bend | North Bend | 22:47.5 | 7:21 | 150 | 249 | 61.06 | 9:51:24 AM | |||||
| 47 | 5228 | Joe | Smith | M | 15 | 10 | Reedsport | Reedsport | 22:47.8 | 7:21 | 151 | 249 | 61.05 | 9:51:24 AM | |||||
| 48 | 5155 | James | Johnson | M | 15 | 10 | Harrisburg | Harrisburg | 22:49.1 | 7:21 | 152 | 249 | 60.99 | 9:51:24 AM | |||||
| 49 | 5267 | James | Bowen | M | 15 | 10 | Roseburg | Roseburg | 22:53.0 | 7:22 | 154 | 249 | 60.82 | 9:51:24 AM | |||||
| 50 | 5195 | Brody | Ligons | M | 15 | 10 | Myrtle Point | Myrtle Point | 22:58.2 | 7:24 | 157 | 249 | 60.59 | 9:51:24 AM | |||||
| 51 | 5158 | Henry | Scheffel | M | 15 | 10 | Harrisburg | Harrisburg | 23:03.5 | 7:26 | 162 | 249 | 60.36 | 9:51:24 AM | |||||
| 52 | 5323 | Tyler | Cabalo | M | 15 | 10 | St Mary s | St Mary s | 23:20.4 | 7:31 | 166 | 249 | 59.63 | 9:51:24 AM | |||||
| 53 | 5305 | Hayden | Wier | M | 15 | 10 | Roseburg | Roseburg | 23:21.2 | 7:31 | 167 | 249 | 59.59 | 9:51:24 AM | |||||
| 54 | 5212 | Elijah | Pitts | M | 15 | 10 | North Bend | North Bend | 23:34.1 | 7:36 | 168 | 249 | 59.05 | 9:51:24 AM | |||||
| 55 | 5162 | Shaun | Stouder | M | 15 | 10 | Harrisburg | Harrisburg | 23:45.9 | 7:39 | 174 | 249 | 58.56 | 9:51:24 AM | |||||
| 56 | 5293 | Thomas | Larson | M | 15 | 10 | Roseburg | Roseburg | 23:57.4 | 7:43 | 175 | 249 | 58.09 | 9:51:24 AM | |||||
| 57 | 5168 | Felix | Becker | M | 15 | 10 | Illinois Valley | Illinois Valley | 24:01.0 | 7:44 | 176 | 249 | 57.95 | 9:51:24 AM | |||||
| 58 | 5050 | Alexander | Justman | M | 15 | 10 | Brookings-Harbor | Brookings-Harbor | 24:09.0 | 7:47 | 178 | 249 | 57.63 | 9:51:24 AM | |||||
| 59 | 5358 | Jacob | Quayle | M | 15 | 10 | Waldport | Waldport | 24:22.8 | 7:51 | 181 | 249 | 57.08 | 9:51:24 AM | |||||
| 60 | 5151 | Alex | Faust | M | 15 | 10 | Harrisburg | Harrisburg | 24:37.4 | 7:56 | 183 | 249 | 56.52 | 9:51:24 AM | |||||
| 61 | 5283 | Tyrel | Howard | M | 15 | 10 | Roseburg | Roseburg | 24:46.6 | 7:59 | 184 | 249 | 56.17 | 9:51:24 AM | |||||
| 62 | 5049 | Julius | Johnson | M | 15 | 10 | Brookings-Harbor | Brookings-Harbor | 24:47.9 | 7:59 | 185 | 249 | 56.12 | 9:51:24 AM | |||||
| 63 | 5384 | Vernon | Pifer | M | 15 | 10 | Crook County | Crook County | 24:50.7 | 8:00 | 186 | 249 | 56.01 | 9:51:24 AM | |||||
| 64 | 5208 | Curtis | Hill | M | 15 | 10 | North Bend | North Bend | 24:52.0 | 8:01 | 187 | 249 | 55.97 | 9:51:24 AM | |||||
| 65 | 5133 | Bryce | Sanborn | M | 15 | 10 | Grants Pass | Grants Pass | 24:58.0 | 8:03 | 189 | 249 | 55.74 | 9:51:24 AM | |||||
| 66 | 5301 | Austin | Schonauer | M | 15 | 10 | Roseburg | Roseburg | 25:16.1 | 8:08 | 192 | 249 | 55.08 | 9:51:24 AM | |||||
| 67 | 5184 | Martin | Crook | M | 15 | 10 | Marshfield | Marshfield | 25:24.1 | 8:11 | 196 | 249 | 54.79 | 9:51:24 AM | |||||
| 68 | 5349 | Theo | Shields | M | 15 | 10 | Thurston | Thurston | 25:26.1 | 8:12 | 197 | 249 | 54.72 | 9:51:24 AM | |||||
| 69 | 5328 | Aiden | Miller | M | 15 | 10 | St Mary s | St Mary s | 25:27.8 | 8:12 | 198 | 249 | 54.65 | 9:51:24 AM | |||||
| 70 | 5044 | Jakob | Freeman-Goodell | M | 15 | 10 | Brookings-Harbor | Brookings-Harbor | 25:45.2 | 8:18 | 200 | 249 | 54.04 | 9:51:24 AM | |||||
| 71 | 5307 | Luke | Wilson | M | 15 | 10 | Roseburg | Roseburg | 27:15.0 | 8:47 | 213 | 249 | 51.07 | 9:51:24 AM | |||||
| 72 | 5137 | Aiden | Taylor | M | 15 | 10 | Grants Pass | Grants Pass | 27:59.7 | 9:01 | 215 | 249 | 49.71 | 9:51:24 AM | |||||
M11 |
|||||||||||||||||||
| 1 | 5014 | Levi | Browne | M | 16 | 11 | Arcata | Arcata | 17:19.9 | 5:35 | 8 | 249 | 79.05 | 9:51:24 AM | |||||
| 2 | 5381 | Eli | Oelkers | M | 16 | 11 | Crook County | Crook County | 17:24.7 | 5:37 | 9 | 249 | 78.69 | 9:51:24 AM | |||||
| 3 | 5385 | Adam | Radabaugh | M | 16 | 11 | Crook County | Crook County | 17:29.3 | 5:38 | 10 | 249 | 78.34 | 9:51:24 AM | |||||
| 4 | 5295 | Roman | Leaton | M | 16 | 11 | Roseburg | Roseburg | 17:39.4 | 5:41 | 12 | 249 | 77.59 | 9:51:24 AM | |||||
| 5 | 5172 | Curtiss | Heier | M | 16 | 11 | Illinois Valley | Illinois Valley | 17:39.7 | 5:42 | 13 | 249 | 77.57 | 9:51:24 AM | |||||
| 6 | 5386 | Russell | Rodgers | M | 16 | 11 | Crook County | Crook County | 17:41.2 | 5:42 | 15 | 249 | 77.46 | 9:51:24 AM | |||||
| 7 | 5123 | Trace | Hoskins | M | 16 | 11 | Grants Pass | Grants Pass | 17:42.6 | 5:42 | 17 | 249 | 77.36 | 9:51:24 AM | |||||
| 8 | 5376 | Taylor | Harper | M | 16 | 11 | Crook County | Crook County | 17:43.3 | 5:43 | 19 | 249 | 77.31 | 9:51:24 AM | |||||
| 9 | 5149 | Luke | Cheek | M | 16 | 11 | Harrisburg | Harrisburg | 17:50.4 | 5:45 | 23 | 249 | 76.80 | 9:51:24 AM | |||||
| 10 | 5286 | Isaiah | Hutchins | M | 16 | 11 | Roseburg | Roseburg | 17:52.1 | 5:46 | 24 | 249 | 76.68 | 9:51:24 AM | |||||
| 11 | 5082 | Everett | Docherty | M | 16 | 11 | Eureka | Eureka | 17:54.6 | 5:46 | 25 | 249 | 76.50 | 9:51:24 AM | |||||
| 12 | 5090 | Levi | Cullett | M | 16 | 11 | Glendale | Glendale | 17:59.8 | 5:48 | 28 | 249 | 76.13 | 9:51:24 AM | |||||
| 13 | 5183 | Elijah | Cellura | M | 16 | 11 | Marshfield | Marshfield | 18:02.7 | 5:49 | 32 | 249 | 75.92 | 9:51:24 AM | |||||
| 14 | 5084 | Sean | Morris | M | 16 | 11 | Eureka | Eureka | 18:10.1 | 5:51 | 35 | 249 | 75.41 | 9:51:24 AM | |||||
| 15 | 5159 | Travis | Seehafer | M | 16 | 11 | Harrisburg | Harrisburg | 18:14.0 | 5:53 | 37 | 249 | 75.14 | 9:51:24 AM | |||||
| 16 | 5287 | Izak | Hutchins | M | 16 | 11 | Roseburg | Roseburg | 18:17.1 | 5:54 | 40 | 249 | 74.92 | 9:51:24 AM | |||||
| 17 | 5330 | Vincent | Savage | M | 16 | 11 | St Mary s | St Mary s | 18:26.3 | 5:57 | 44 | 249 | 74.31 | 9:51:24 AM | |||||
| 18 | 5216 | Matix | Wolfe | M | 16 | 11 | North Bend | North Bend | 18:35.2 | 5:59 | 48 | 249 | 73.71 | 9:51:24 AM | |||||
| 19 | 5322 | Elyan | Bedolla | M | 16 | 11 | St Mary s | St Mary s | 18:35.9 | 6:00 | 49 | 249 | 73.67 | 9:51:24 AM | |||||
| 20 | 5130 | Chase | Richards | M | 16 | 11 | Grants Pass | Grants Pass | 18:43.9 | 6:02 | 54 | 249 | 73.14 | 9:51:24 AM | |||||
| 21 | 5059 | Tayen | Landers | M | 16 | 11 | Cascade Christian | Cascade Christian | 18:45.6 | 6:03 | 56 | 249 | 73.03 | 9:51:24 AM | |||||
| 22 | 5154 | Justin | Hoyt | M | 16 | 11 | Harrisburg | Harrisburg | 18:45.8 | 6:03 | 57 | 249 | 73.02 | 9:51:24 AM | |||||
| 23 | 5112 | Jackson | Allen | M | 16 | 11 | Grants Pass | Grants Pass | 19:13.7 | 6:12 | 62 | 249 | 71.25 | 9:51:24 AM | |||||
| 24 | 5357 | Max | Parker | M | 16 | 11 | Waldport | Waldport | 19:29.6 | 6:17 | 66 | 249 | 70.28 | 9:51:24 AM | |||||
| 25 | 5150 | Terren | Crabb | M | 16 | 11 | Harrisburg | Harrisburg | 19:56.2 | 6:25 | 77 | 249 | 68.72 | 9:51:24 AM | |||||
| 26 | 5020 | Shea | Lyons | M | 16 | 11 | Arcata | Arcata | 20:03.0 | 6:28 | 80 | 249 | 68.33 | 9:51:24 AM | |||||
| 27 | 5392 | Hudson | Ferguson | M | 16 | 11 | Douglas | Douglas | 20:08.3 | 6:29 | 83 | 249 | 68.03 | 9:51:24 AM | |||||
| 28 | 5013 | Mason | Blair | M | 16 | 11 | Arcata | Arcata | 20:10.9 | 6:30 | 85 | 249 | 67.89 | 9:51:24 AM | |||||
| 29 | 5136 | Aidan | Swanson | M | 16 | 11 | Grants Pass | Grants Pass | 20:11.7 | 6:30 | 86 | 249 | 67.84 | 9:51:24 AM | |||||
| 30 | 5047 | Richard | Goode | M | 16 | 11 | Brookings-Harbor | Brookings-Harbor | 20:14.7 | 6:31 | 88 | 249 | 67.67 | 9:51:24 AM | |||||
| 31 | 5312 | Lucas | Varela-Diaz | M | 16 | 11 | South Umpqua | South Umpqua | 20:18.0 | 6:33 | 91 | 249 | 67.49 | 9:51:24 AM | |||||
| 32 | 5226 | Jude | Lichte | M | 16 | 11 | Reedsport | Reedsport | 20:28.0 | 6:36 | 95 | 249 | 66.94 | 9:51:24 AM | |||||
| 33 | 5037 | Peyton | Simonds | M | 16 | 11 | Bandon | Bandon | 20:33.5 | 6:38 | 98 | 249 | 66.64 | 9:51:24 AM | |||||
| 34 | 5068 | Jaxon | Angiolet | M | 16 | 11 | Eagle Point | Eagle Point | 20:51.4 | 6:43 | 102 | 249 | 65.69 | 9:51:24 AM | |||||
| 35 | 5380 | Justin | Mitchell | M | 16 | 11 | Crook County | Crook County | 21:02.4 | 6:47 | 107 | 249 | 65.12 | 9:51:24 AM | |||||
| 36 | 5276 | Leo | Gimbel | M | 16 | 11 | Roseburg | Roseburg | 21:12.2 | 6:50 | 111 | 249 | 64.61 | 9:51:24 AM | |||||
| 37 | 5394 | Ty | Hunter | M | 16 | 11 | Douglas | Douglas | 21:21.7 | 6:53 | 114 | 249 | 64.13 | 9:51:24 AM | |||||
| 38 | 5272 | Samuel | Cohan | M | 16 | 11 | Roseburg | Roseburg | 21:24.8 | 6:54 | 116 | 249 | 63.98 | 9:51:24 AM | |||||
| 39 | 5326 | Gavin | Guyette | M | 16 | 11 | St Mary s | St Mary s | 21:27.9 | 6:55 | 117 | 249 | 63.83 | 9:51:24 AM | |||||
| 40 | 5351 | Perrin | St. Clair | M | 16 | 11 | Thurston | Thurston | 21:31.1 | 6:56 | 118 | 249 | 63.67 | 9:51:24 AM | |||||
| 41 | 5373 | Josh | Belz | M | 16 | 11 | Crook County | Crook County | 21:33.2 | 6:57 | 121 | 249 | 63.56 | 9:51:24 AM | |||||
| 42 | 5360 | Milo | Smith | M | 16 | 11 | Waldport | Waldport | 21:37.7 | 6:58 | 122 | 249 | 63.34 | 9:51:24 AM | |||||
| 43 | 5094 | Isaiah | Stromberg | M | 16 | 11 | Glendale | Glendale | 21:43.5 | 7:00 | 125 | 249 | 63.06 | 9:51:24 AM | |||||
| 44 | 5163 | Isaac | Talmadge | M | 16 | 11 | Harrisburg | Harrisburg | 21:47.6 | 7:01 | 127 | 249 | 62.87 | 9:51:24 AM | |||||
| 45 | 5209 | Caden | Hunt | M | 16 | 11 | North Bend | North Bend | 22:14.6 | 7:10 | 140 | 249 | 61.59 | 9:51:24 AM | |||||
| 46 | 5289 | Zebedee | Johnson | M | 16 | 11 | Roseburg | Roseburg | 22:29.6 | 7:15 | 144 | 249 | 60.91 | 9:51:24 AM | |||||
| 47 | 5279 | Sabastian | Hennebeck | M | 16 | 11 | Roseburg | Roseburg | 22:33.2 | 7:16 | 145 | 249 | 60.74 | 9:51:24 AM | |||||
| 48 | 5016 | Jack | Dixon | M | 16 | 11 | Arcata | Arcata | 22:41.8 | 7:19 | 147 | 249 | 60.37 | 9:51:24 AM | |||||
| 49 | 5304 | Kevan | Trenkle | M | 16 | 11 | Roseburg | Roseburg | 22:52.7 | 7:22 | 153 | 249 | 59.88 | 9:51:24 AM | |||||
| 50 | 5218 | Logan | Bradford | M | 16 | 11 | Pacific | Pacific | 23:00.3 | 7:25 | 159 | 249 | 59.56 | 9:51:24 AM | |||||
| 51 | 5211 | Ephraim | Moffett | M | 16 | 11 | North Bend | North Bend | 23:02.8 | 7:26 | 161 | 249 | 59.45 | 9:51:24 AM | |||||
| 52 | 5311 | Vincent | Undercoffer | M | 16 | 11 | South Umpqua | South Umpqua | 23:36.6 | 7:36 | 170 | 249 | 58.03 | 9:51:24 AM | |||||
| 53 | 5274 | Evan | Forsloff | M | 16 | 11 | Roseburg | Roseburg | 24:05.0 | 7:46 | 177 | 249 | 56.89 | 9:51:24 AM | |||||
| 54 | 5071 | Noah | Hernandez | M | 16 | 11 | Eagle Point | Eagle Point | 24:13.8 | 7:48 | 180 | 249 | 56.54 | 9:51:24 AM | |||||
| 55 | 5075 | Aaron | Snyder | M | 16 | 11 | Eagle Point | Eagle Point | 25:04.1 | 8:05 | 190 | 249 | 54.65 | 9:51:24 AM | |||||
| 56 | 5361 | Alder | Vogt | M | 16 | 11 | Waldport | Waldport | 25:18.4 | 8:09 | 194 | 249 | 54.14 | 9:51:24 AM | |||||
| 57 | 5219 | Joseph | Taylor | M | 16 | 11 | Pacific | Pacific | 25:38.8 | 8:16 | 199 | 249 | 53.42 | 9:51:24 AM | |||||
M12 |
|||||||||||||||||||
| 1 | 5288 | Timothy | Johnson | M | 17 | 12 | Roseburg | Roseburg | 16:25.3 | 5:18 | 1 | 249 | 82.21 | 9:51:24 AM | |||||
| 2 | 5028 | Nathan | Whitney | M | 17 | 12 | Arcata | Arcata | 16:38.2 | 5:22 | 3 | 249 | 81.15 | 9:51:24 AM | |||||
| 3 | 5344 | Nate | Glazier | M | 17 | 12 | Thurston | Thurston | 16:42.8 | 5:23 | 4 | 249 | 80.77 | 9:51:24 AM | |||||
| 4 | 5121 | Jaia | Hannagan | M | 17 | 12 | Grants Pass | Grants Pass | 16:48.1 | 5:25 | 6 | 249 | 80.35 | 9:51:24 AM | |||||
| 5 | 5377 | Gavin | Humphreys | M | 17 | 12 | Crook County | Crook County | 16:49.4 | 5:25 | 7 | 249 | 80.25 | 9:51:24 AM | |||||
| 6 | 5387 | Kiernan | Teasdale | M | 17 | 12 | Crook County | Crook County | 17:39.8 | 5:42 | 14 | 249 | 76.43 | 9:51:24 AM | |||||
| 7 | 5017 | Kai | Frimodig | M | 17 | 12 | Arcata | Arcata | 17:50.3 | 5:45 | 22 | 249 | 75.68 | 9:51:24 AM | |||||
| 8 | 5083 | Chase | Jimenez | M | 17 | 12 | Eureka | Eureka | 17:56.2 | 5:47 | 26 | 249 | 75.27 | 9:51:24 AM | |||||
| 9 | 5046 | Peter | Goode | M | 17 | 12 | Brookings-Harbor | Brookings-Harbor | 18:13.2 | 5:52 | 36 | 249 | 74.09 | 9:51:24 AM | |||||
| 10 | 5081 | James | Coleman | M | 17 | 12 | Eureka | Eureka | 18:14.9 | 5:53 | 38 | 249 | 73.98 | 9:51:24 AM | |||||
| 11 | 5085 | Wyatt | Zerlang | M | 17 | 12 | Eureka | Eureka | 18:38.1 | 6:00 | 51 | 249 | 72.44 | 9:51:24 AM | |||||
| 12 | 5214 | Gavin | Schmidt | M | 17 | 12 | North Bend | North Bend | 18:40.7 | 6:01 | 52 | 249 | 72.28 | 9:51:24 AM | |||||
| 13 | 5128 | Nathan | Oliva | M | 17 | 12 | Grants Pass | Grants Pass | 18:41.5 | 6:01 | 53 | 249 | 72.23 | 9:51:24 AM | |||||
| 14 | 5374 | Aidan | Bonner | M | 17 | 12 | Crook County | Crook County | 18:46.3 | 6:03 | 58 | 249 | 71.92 | 9:51:24 AM | |||||
| 15 | 5018 | Jordan | Gaskell | M | 17 | 12 | Arcata | Arcata | 19:01.9 | 6:08 | 60 | 249 | 70.94 | 9:51:24 AM | |||||
| 16 | 5396 | Seth | Rincon | M | 17 | 12 | Douglas | Douglas | 19:30.6 | 6:17 | 67 | 249 | 69.20 | 9:51:24 AM | |||||
| 17 | 5300 | Andrew | Schnautz | M | 17 | 12 | Roseburg | Roseburg | 19:32.1 | 6:18 | 68 | 249 | 69.11 | 9:51:24 AM | |||||
| 18 | 5070 | Jeremiah | Cordle | M | 17 | 12 | Eagle Point | Eagle Point | 19:35.0 | 6:19 | 69 | 249 | 68.94 | 9:51:24 AM | |||||
| 19 | 5266 | Aiden | Bonds | M | 17 | 12 | Roseburg | Roseburg | 19:52.4 | 6:24 | 75 | 249 | 67.93 | 9:51:24 AM | |||||
| 20 | 5025 | Andrew | Trieu | M | 17 | 12 | Arcata | Arcata | 19:56.4 | 6:26 | 78 | 249 | 67.71 | 9:51:24 AM | |||||
| 21 | 5161 | Ryan | Smith | M | 17 | 12 | Harrisburg | Harrisburg | 19:57.2 | 6:26 | 79 | 249 | 67.66 | 9:51:24 AM | |||||
| 22 | 5010 | Runner | Unknown | M | 17 | 12 | Arcata | Arcata | 20:14.8 | 6:31 | 89 | 249 | 66.68 | 9:51:24 AM | |||||
| 23 | 5043 | Colby | Anderson-Nelson | M | 17 | 12 | Brookings-Harbor | Brookings-Harbor | 20:15.2 | 6:32 | 90 | 249 | 66.66 | 9:51:24 AM | |||||
| 24 | 5157 | Abe | Noll | M | 17 | 12 | Harrisburg | Harrisburg | 20:25.9 | 6:35 | 93 | 249 | 66.08 | 9:51:24 AM | |||||
| 25 | 5170 | Eli | Deutsch | M | 17 | 12 | Illinois Valley | Illinois Valley | 20:28.0 | 6:36 | 96 | 249 | 65.96 | 9:51:24 AM | |||||
| 26 | 5169 | Hannibal | Bohmker | M | 17 | 12 | Illinois Valley | Illinois Valley | 20:29.8 | 6:36 | 97 | 249 | 65.87 | 9:51:24 AM | |||||
| 27 | 5343 | Tyler | Fine | M | 17 | 12 | Thurston | Thurston | 20:41.9 | 6:40 | 100 | 249 | 65.23 | 9:51:24 AM | |||||
| 28 | 5331 | Kaeden | Shrader | M | 17 | 12 | St Mary s | St Mary s | 20:47.3 | 6:42 | 101 | 249 | 64.94 | 9:51:24 AM | |||||
| 29 | 5160 | Ethan | Smathers | M | 17 | 12 | Harrisburg | Harrisburg | 21:31.3 | 6:56 | 119 | 249 | 62.73 | 9:51:24 AM | |||||
| 30 | 5278 | Gavin | Hansen | M | 17 | 12 | Roseburg | Roseburg | 21:41.1 | 6:59 | 124 | 249 | 62.26 | 9:51:24 AM | |||||
| 31 | 5213 | Leland | Rodriguez | M | 17 | 12 | North Bend | North Bend | 21:48.5 | 7:02 | 129 | 249 | 61.90 | 9:51:24 AM | |||||
| 32 | 5379 | Ben | McWilliams | M | 17 | 12 | Crook County | Crook County | 22:05.4 | 7:07 | 135 | 249 | 61.11 | 9:51:24 AM | |||||
| 33 | 5347 | Teaguen | Richey | M | 17 | 12 | Thurston | Thurston | 23:17.8 | 7:30 | 163 | 249 | 57.95 | 9:51:24 AM | |||||
| 34 | 5173 | Randy | Huang | M | 17 | 12 | Illinois Valley | Illinois Valley | 23:36.4 | 7:36 | 169 | 249 | 57.19 | 9:51:24 AM | |||||
