On Track For Success

Eugene, Oregon - 10/14/2023

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-10
1 322 Drake Daniels M 9 Eugene OR 24:33.9 7:55 8 55 66.56 10:30:18 AM
2 341 Lucas Garrido-Dobra M 9 Eugene OR 24:34.0 7:55 9 55 66.55 10:30:18 AM
3 384 Michael Ormesher M 10 Eugene OR 27:28.1 8:51 21 55 57.46 10:30:18 AM
4 382 Landon Newman M 10 Eugene OR 29:35.9 9:32 25 55 53.33 10:30:19 AM
5 367 Aemon Meenaghan M 7 Eugene OR 30:04.7 9:41 26 55 59.18 10:30:36 AM
6 307 Alistair Brex M 10 Eugene OR 39:30.3 12:43 33 55 39.95 10:30:26 AM
7 324 Jean-Luc Davis M 6 Eugene OR 41:09.0 13:15 35 55 45.45 10:30:34 AM
8 334 Trevor Downs M 6 Eugene OR 57:30.8 18:31 42 55 32.52 10:30:23 AM
9 331 Andrew Downs M 4 Eugene OR 58:21.2 18:47 44 55 22.11 10:30:23 AM
M11-14
1 348 Henry Harder M 11 Eugene OR 25:24.0 8:11 13 55 60.24 10:30:21 AM
2 365 Hudson Maves M 11 Eugene OR 25:32.4 8:14 14 55 59.91 10:30:20 AM
3 316 Nolan Carney M 11 Eugene OR 25:35.4 8:15 15 55 59.79 10:30:19 AM
4 389 Milo Ramos Parr M 11 Eugene OR 41:23.5 13:20 36 55 36.97 10:30:33 AM
5 377 Lev Moch M 12 Eugene OR 51:03.2 16:26 39 55 29.12 10:30:24 AM
6 339 Gage Garman M 12 Eugene OR 1:01:13.9 19:43 45 55 24.28 10:30:33 AM
M15-19
1 413 Leo Stirner M 16 Eugene OR 18:28.7 5:57 3 55 74.14 10:30:19 AM
2 342 Finn Gordon M 17 Eugene OR 19:16.4 6:13 5 55 70.05 10:30:19 AM
3 412 Mson Tyler M 17 Eugene OR 20:50.4 6:43 7 55 64.78 10:30:18 AM
4 318 Jeremy Cleverly M 16 Eugene OR 51:02.5 16:26 38 55 26.84 10:30:42 AM
5 379 Armin Munthe M 16 Eugene OR 56:22.9 18:09 40 55 24.30 10:30:50 AM
M20-29
1 317 Lance Casey M 29 Eugene OR 17:34.9 5:40 1 55 73.47 10:30:19 AM
2 411 Miguel Tendero M 28 Eugene OR 20:07.3 6:29 6 55 64.11 10:30:24 AM
3 391 Brian Saunders M 26 Eugene OR 25:21.0 8:10 11 55 50.89 10:30:25 AM
M30-39
1 383 Ross Newman M 37 Eugene OR 17:45.8 5:44 2 55 75.16 10:30:19 AM
2 364 Drew Maves M 39 Eugene OR 25:41.4 8:17 17 55 52.75 10:30:23 AM
3 387 Jesse Quinn M 32 Eugene OR 31:42.3 10:13 27 55 41.01 10:30:23 AM
4 400 Matthew Valenzuela M 32 Eugene OR 32:02.8 10:19 28 55 40.57 10:30:20 AM
5 407 Harold Zyskind M 33 Eugene OR 38:08.1 12:17 32 55 34.22 10:30:33 AM
M40-49
1 361 James Longoria Sr. M 48 Eugene OR 19:16.3 6:13 4 55 75.33 10:30:19 AM
2 393 Dederick Siedler M 43 Eugene OR 25:04.9 8:05 10 55 55.69 10:30:22 AM
3 314 J.B. Carney M 44 Eugene OR 25:40.6 8:16 16 55 54.78 10:30:23 AM
4 398 Jay Swanson M 46 Eugene OR 25:41.5 8:17 18 55 55.59 10:30:20 AM
5 371 Gerry Meenaghan M 46 Eugene OR 26:23.6 8:30 20 55 54.12 10:30:35 AM
6 345 Ian Greenhouse M 41 Eugene OR 27:34.6 8:53 22 55 49.86 10:30:21 AM
7 388 Miguel Ramos M 44 Eugene OR 36:07.6 11:38 30 55 38.94 10:30:32 AM
8 327 Brandon Dorman M 40 Eugene OR 38:07.2 12:17 31 55 35.81 10:30:32 AM
9 332 Brian Downs M 41 Eugene OR 57:31.3 18:31 43 55 23.91 10:30:23 AM
10 340 Jeffrey Garman M 46 Eugene OR 1:01:14.3 19:43 46 55 23.32 10:30:34 AM
M50-59
1 370 Brian Meenaghan M 55 Seattle WA 26:21.7 8:30 19 55 58.29 10:30:36 AM
2 343 Kevin Gordon M 51 Eugene OR 27:58.6 9:01 23 55 53.14 10:30:26 AM
3 410 Andy Dey M 51 Eugene OR 28:40.8 9:14 24 55 51.84 10:30:24 AM
4 326 Willard Dixon M 57 Springfield OR 35:34.2 11:27 29 55 43.95 10:30:29 AM
5 373 Michael Meenaghan M 52 Phoenix OR 57:18.4 18:27 41 55 26.15 10:30:38 AM
M60-69
1 401 Andy Vobora M 62 Eugene OR 25:22.0 8:10 12 55 64.39 10:30:24 AM
M70-99
1 310 James L Bronson M 79 Eugene OR 41:01.1 13:13 34 55 50.06 10:30:24 AM
2 374 Don Miller M 76 Eugene OR 46:14.5 14:54 37 55 41.70 10:30:29 AM