SHOC Run Walk

Sherie Hildreth Ovarian Cancer Foundation
Tualatin, Oregon - 08/01/2026

5K

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-12
1 517 Dennis Zhang M 10 Tualatin OR 23:09.7 7:28 4 108 68.15 6:10:08 PM
2 433 Lincoln Bell M 10 Portland OR 36:31.7 11:46 38 108 43.21 6:10:29 PM
3 655 Noah Perez M 11 Portland OR 48:11.1 15:31 58 108 31.75 6:10:18 PM
4 711 Aldo Alvarez M 9 Portland OR 55:05.2 17:44 65 108 29.68 6:10:40 PM
M13-15
1 535 Iniyan Anbazhagan M 14 Portland OR 22:10.5 7:09 2 108 63.96 6:10:12 PM
2 742 Marshall Egan M 15 Portland OR 29:04.5 9:22 17 108 47.87 6:10:19 PM
3 430 Henry Bell M 14 Portland OR 47:40.7 15:21 55 108 29.75 6:10:29 PM
M16-19
1 336 Bronson Shenson -Collins M 19 Portland OR 30:37.0 9:52 22 108 43.06 6:10:01 PM
M20-24
1 714 Carter Knox M 23 Salem OR 21:43.0 7:00 1 108 59.40 6:10:00 PM
2 697 Tyron Vanderhoof M 23 Salem OR 23:47.7 7:40 5 108 54.22 6:10:00 PM
3 688 Robert Kent M 21 Tigard OR 26:11.5 8:26 7 108 49.45 6:11:13 PM
4 699 Brian Victorio M 24 Beaverton OR 26:15.7 8:28 8 108 49.12 6:10:03 PM
5 698 Yashar Powell M 23 Salem OR 28:54.8 9:19 16 108 44.62 6:10:22 PM
6 496 Jose Martinez M 23 Portland OR 29:53.2 9:38 19 108 43.16 6:10:36 PM
7 665 Gerardo Rodriguez M 20 Portland OR 48:01.2 15:28 57 108 27.14 6:10:10 PM
8 750 Noah Oliver M 22 Portland OR 59:50.1 19:16 76 108 21.56 6:11:16 PM
9 749 Oliver Elliott M 22 Portland OR 1:00:12.7 19:23 81 108 21.43 6:11:16 PM
M25-29
1 733 Jonathan Gutierrez M 28 Woodburn OR 22:10.9 7:09 3 108 58.16 6:10:30 PM
2 610 Ross Munro M 26 Tualatin OR 28:23.8 9:09 13 108 45.43 6:10:06 PM
3 563 David Maldonado Ortega M 28 Beaverton OR 30:35.2 9:51 21 108 42.18 6:10:00 PM
4 272 Michael Hill M 29 Vancouver WA 31:56.5 10:17 30 108 40.44 6:10:19 PM
5 241 Ethan McCanta M 28 Portland OR 41:20.0 13:19 45 108 31.21 6:11:03 PM
6 119 Marco Scoma M 26 Beaverton OR 45:13.0 14:34 50 108 28.53 6:10:54 PM
7 690 Manuel Torres M 28 Portland OR 56:35.0 18:13 69 108 22.80 6:10:40 PM
M30-34
1 442 Sean Prior M 32 Forest Grove OR 27:21.1 8:49 11 108 47.53 6:10:56 PM
2 249 Cody Welty M 30 Boring OR 30:39.2 9:52 23 108 42.19 6:10:24 PM
3 729 Brian Fagan M 33 Portland OR 30:45.6 9:55 25 108 42.43 6:10:03 PM
4 566 Niko Hambas M 33 Portland OR 47:11.6 15:12 54 108 27.65 6:10:48 PM
5 694 Martin Valenton M 33 Portland OR 1:00:03.2 19:20 79 108 21.73 6:10:00 PM
M35-39
1 201 Nathan Griggs M 37 Beaverton OR 30:27.4 9:49 20 108 43.83 6:10:07 PM
2 569 Brian Taggart M 36 Portland OR 31:20.1 10:06 28 108 42.34 6:10:46 PM
3 247 Joe Volk M 39 Portland OR 33:42.5 10:51 33 108 40.20 6:10:43 PM
4 723 Feeksiy Ivanov M 39 Mount Angel OR 35:38.5 11:29 36 108 38.02 6:10:01 PM
5 408 Brent Reynosa M 35 Portland OR 36:45.8 11:50 40 108 35.86 6:10:51 PM
6 260 Evan Russo M 38 Portland OR 40:16.4 12:58 42 108 33.40 6:10:50 PM
7 549 Richard Edie M 38 Twin Falls ID 44:00.4 14:10 48 108 30.56 6:10:22 PM
8 477 Raghavendra Ramasubramanian M 38 Portland OR 46:29.2 14:58 53 108 28.93 6:10:18 PM
M40-44
1 617 Danny MacGibbon M 41 Portland OR 31:51.4 10:16 29 108 43.16 6:10:28 PM
2 671 Ryan Ramsey M 40 Portland OR 32:42.4 10:32 31 108 41.73 6:10:44 PM
3 572 Isaih Marcell M 41 Portland OR 34:43.5 11:11 34 108 39.60 6:10:53 PM
4 376 Clayton Tryniszewski M 40 Beaverton OR 35:59.0 11:35 37 108 37.94 6:10:04 PM
5 518 Alex Albertine M 42 Portland OR 36:43.1 11:50 39 108 37.72 6:10:05 PM
6 505 Kenji Nishimura M 40 Battleground WA 44:59.3 14:29 49 108 30.34 6:10:57 PM
7 722 Kody Ivanov M 44 Woodburn OR 46:09.3 14:52 51 108 30.48 6:10:01 PM
8 472 Osvaldo Perez M 43 Portland OR 48:17.6 15:33 59 108 28.92 6:10:16 PM
9 429 Brandon Bell M 42 Portland OR 48:26.9 15:36 60 108 28.59 6:10:27 PM
10 718 Matt Vandr Heide M 43 Sherwood OR 50:04.2 16:07 61 108 27.90 6:10:47 PM
11 362 Michael Jones M 42 Tualatin OR 58:26.6 18:49 70 108 23.70 6:10:14 PM
12 679 Matt Vandr Heide M 43 Oregon City OR 59:01.4 19:00 73 108 23.66 6:12:00 PM
13 484 Alex Dezenzo M 40 Portland OR 59:22.1 19:07 75 108 22.99 6:12:08 PM
M45-49
1 530 Brian Britt M 46 Portland OR 31:15.7 10:04 27 108 45.69 6:10:25 PM
2 469 Peter Lasley M 47 Portland OR 33:30.1 10:47 32 108 42.98 6:10:59 PM
3 370 Brandon Jones M 47 The Dalles OR 43:24.3 13:59 47 108 33.18 6:10:30 PM
4 724 Jose Araya M 49 Portland OR 46:17.3 14:54 52 108 31.61 6:10:56 PM
5 592 Marc Guisar M 46 Portland OR 59:05.0 19:02 74 108 24.18 6:12:00 PM
6 720 Marc Guisar M 46 Lafayette OR 1:22:34.3 26:35 89 108 17.30 6:10:00 PM
7 704 Ramesh Ponraj M 45 Portland OR 1:53:39.0 36:35 90 108 12.48 6:10:26 PM
M50-54
1 509 Aaron Smithers M 53 Beaverton OR 27:36.4 8:54 12 108 54.76 6:10:21 PM
2 240 Travis Vanderhoof M 50 Salem OR 29:09.0 9:23 18 108 50.60 6:10:23 PM
3 479 Sean Cook M 54 North Plains OR 30:44.3 9:54 24 108 49.56 6:10:05 PM
4 455 Erik Fahrenkopf M 53 Portland OR 34:50.3 11:13 35 108 43.39 6:10:33 PM
5 485 Don Gillispie M 52 Hillsboro OR 40:26.6 13:02 44 108 37.05 6:10:58 PM
6 746 Jesse Wagner M 50 Garden Home OR 43:07.5 13:53 46 108 34.20 6:10:00 PM
7 546 Brad Buys M 53 Sherwood OR 47:43.3 15:22 56 108 31.68 6:10:14 PM
8 710 Mario Alvarez M 51 Portland OR 55:12.4 17:47 66 108 26.93 6:10:38 PM
9 643 Rebbecca Ridens M 50 Central Point OR 55:22.2 17:50 67 108 26.64 6:10:19 PM
10 604 Mark Narinesingh M 51 Portland OR 59:50.9 19:16 77 108 24.84 6:11:00 PM
11 692 Robert Ducey M 53 Portland OR 1:15:40.2 24:22 88 108 19.98 6:11:10 PM
M55-59
1 133 Andrew Funderburg M 56 Vancouver WA 24:50.2 8:00 6 108 62.41 6:10:02 PM
2 335 David Shenson M 57 Portland OR 26:19.4 8:29 9 108 59.39 6:10:02 PM
3 134 Chris White M 56 Cornelius OR 26:36.4 8:34 10 108 58.26 6:10:03 PM
4 708 Scott Gelinas M 57 Portland OR 28:42.1 9:15 15 108 54.47 6:10:03 PM
5 624 Bob Kolke M 57 Portland OR 31:07.7 10:02 26 108 50.22 6:10:05 PM
6 531 Chris Watd M 59 Beech Mountain NC 50:17.3 16:12 62 108 31.62 6:10:30 PM
7 392 Joel Faust M 55 Portland OR 56:09.1 18:05 68 108 27.37 6:10:22 PM
8 410 Angelo Kandas M 57 Portland OR 1:03:30.0 20:27 82 108 24.62 6:11:57 PM
9 323 Michael Tworoger M 57 Portland OR 1:15:34.1 24:20 87 108 20.69 6:11:12 PM
M60-64
1 178 Clemisom Correia M 64 Portland OR 28:26.1 9:10 14 108 58.44 6:10:04 PM
2 381 Brian Smith M 60 Lacey WA 37:56.2 12:13 41 108 42.27 6:10:26 PM
3 616 Mark Diloreto M 62 Portland OR 51:24.7 16:33 63 108 31.77 6:10:33 PM
4 412 Fergus Travers M 63 Portland OR 53:45.7 17:19 64 108 30.63 6:10:36 PM
5 346 John Tiedemann M 60 Portland OR 58:30.9 18:51 71 108 27.40 6:10:35 PM
6 632 Lawrence (m Taylor M 64 Beaverton OR 1:00:00.8 19:19 78 108 27.69 6:10:03 PM
7 646 Vlad Rakocevic M 60 Portland OR 1:05:51.3 21:12 83 108 24.35 6:10:26 PM
M65-69
1 576 Dougcela Wirth M 65 Portland OR 58:38.7 18:53 72 108 28.59 6:11:14 PM
2 619 Pete Oliver M 68 Portland OR 1:00:06.6 19:21 80 108 28.70 6:11:18 PM
3 751 Mike Delman M 69 Portland OR 1:12:14.8 23:16 85 108 24.13 6:10:37 PM
M70-74
1 647 Dale Golston M 73 Beavercreek OR 1:09:36.0 22:25 84 108 26.36 6:12:04 PM
M75-79
1 712 James Duncan M 77 Portland OR 1:13:15.8 23:35 86 108 26.84 6:10:00 PM