Whiskey Run Mountain Bike Race

Ride The Dirt Wave
Bandon, Oregon - 07/19/2026

Acoustic Bike

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Rate
Sex
Place
Sex
Total
Time1 Time2
Total
Time
Average
Expert-M19-49
1 43 Aaron Bailey M 22 Ashland OR 2:39.3 15.8 1 27 2:40.5 2:39.3 5:19.8 2:39.9
2 1 Jacob Randle M 22 North Bend OR 2:42.6 15.5 2 27 2:44.5 2:42.6 5:27.1 2:43.6
3 44 Jake Williams M 20 North Bend OR 2:44.9 15.3 3 27 2:45.2 2:44.9 5:30.1 2:45.1
4 9 Adam Demarzo M 46 Coos Bay OR 2:44.9 15.3 4 27 2:48.5 2:44.9 5:33.4 2:46.7
5 3 Benjamin Liptak M 29 Coos Bay OR 2:48.7 14.9 5 27 2:48.7 2:50.7 5:39.4 2:49.7
6 6 Jack Scothern M 34 Coquille OR 2:52.0 14.7 6 27 2:55.0 2:52.0 5:47.0 2:53.5
7 10 Brian Duffy M 47 Coos Bay OR 2:53.0 14.6 7 27 2:55.3 2:53.0 5:48.3 2:54.2
8 2 Torrent Adkins M 23 Eugene OR 2:54.6 14.4 8 27 2:56.1 2:54.6 5:50.7 2:55.4
9 5 Austin Steele M 31 Coos Bay OR 3:01.0 13.9 9 27 3:03.0 3:01.0 6:04.0 3:02.0
10 7 Adam Wildenstein M 35 Bend OR 3:06.9 13.5 13 27 3:06.9 3:12.2 6:19.1 3:09.6
11 8 Flat Fegles M 38 North Bend OR 3:07.6 13.4 14 27 3:07.6 3:12.2 6:19.8 3:09.9
Expert-M50-99
1 11 Darren Beckstrand M 52 Hillsboro OR 3:04.2 13.6 11 27 3:04.2 3:04.5 6:08.7 3:04.4
2 45 Dan Roche M 63 Springfield OR 3:16.1 12.8 18 27 3:20.2 3:16.1 6:36.3 3:18.2
Sport-M09-13
1 29 Keihin Ray Fiske M 13 Sandy OR 3:09.4 13.3 16 27 3:18.6 3:09.4 6:28.0 3:14.0
2 30 Axel Schulte M 11 Newport OR 3:41.0 11.4 25 27 4:06.9 3:41.0 7:47.9 3:54.0
3 51 Wade Chong M 11 Seaside OR 4:32.8 9.2 27 27 4:32.8
Sport-M19-39
1 19 Hayden Gaebel M 30 Vancouver WA 3:02.1 13.8 10 27 3:06.9 3:02.1 6:09.0 3:04.5
2 18 Corbin Diehl M 30 Battle Ground WA 3:05.3 13.5 12 27 3:12.3 3:05.3 6:17.6 3:08.8
Sport-M40-49
1 21 Curt Kemper M 47 Bend OR 3:20.4 12.5 20 27 3:24.1 3:20.4 6:44.5 3:22.3
2 22 Takoma Gathwright M 47 Gig Harbor WA 3:29.7 12.0 24 27 3:29.7
Sport-M50-59
1 25 Ken Kenly M 59 Eugene OR 3:14.5 12.9 17 27 3:16.2 3:14.5 6:30.7 3:15.4
2 49 Scott Groth M 53 North Bend OR 3:17.0 12.8 19 27 3:22.7 3:17.0 6:39.7 3:19.9
3 24 Paul Nielsen M 58 Vacaville CA 3:21.5 12.5 21 27 3:21.5 3:22.8 6:44.3 3:22.2
4 41 Matthew Morris M 52 Portland OR 3:22.3 12.4 22 27 3:22.3 3:26.0 6:48.3 3:24.2
5 23 Gary Schulte M 51 Newport OR 3:26.8 12.2 23 27 3:32.6 3:26.8 6:59.4 3:29.7
Sport-M60-99
1 26 Kris Myers M 60 Eugene OR 3:08.5 13.3 15 27 3:11.2 3:08.5 6:19.7 3:09.9
2 27 Rick Spaziani M 63 Lebanon OR 3:59.8 10.5 26 27 3:59.8