Emerald City Trail Series 2
Big Timber Running Club
Eugene, Oregon - 05/28/2026
3.4M
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-19 |
|||||||||||||||||||
| 1 | 104 | Noah | Rice | M | 16 | Springfield | OR | 21:19.7 | 6:17 | 2 | 32 | 6:30:01 PM | |||||||
M20-29 |
|||||||||||||||||||
| 1 | 75 | Henry | Domnarski | M | 28 | Ware | MA | 19:54.2 | 5:52 | 1 | 32 | 6:30:01 PM | |||||||
| 2 | 81 | Diego | Fregoso | M | 26 | Creswell | OR | 21:40.8 | 6:23 | 3 | 32 | 6:30:01 PM | |||||||
| 3 | 124 | Kevin | Childs | M | 25 | Eugene | OR | 24:24.5 | 7:11 | 9 | 32 | 6:30:02 PM | |||||||
| 4 | 91 | Joshua | Lezcano | M | 26 | Springfield | OR | 34:24.3 | 10:08 | 23 | 32 | 6:30:11 PM | |||||||
M30-39 |
|||||||||||||||||||
| 1 | 82 | John | Gard | M | 34 | Eugene | OR | 21:44.2 | 6:24 | 4 | 32 | 6:30:01 PM | |||||||
| 2 | 119 | Benjamin | Westesen | M | 34 | Eugene | OR | 22:29.3 | 6:37 | 6 | 32 | 6:30:02 PM | |||||||
| 3 | 88 | Jesse | Klein | M | 36 | Eugene | OR | 24:06.9 | 7:06 | 8 | 32 | 6:30:03 PM | |||||||
| 4 | 86 | Grant | Janecek | M | 33 | Eugene | OR | 24:39.9 | 7:16 | 10 | 32 | 6:30:02 PM | |||||||
| 5 | 125 | Joshua | Douple | M | 34 | Eugene | OR | 27:29.0 | 8:05 | 13 | 32 | 6:30:19 PM | |||||||
| 6 | 102 | Adam | Rauff | M | 30 | Springfield | OR | 28:38.2 | 8:26 | 14 | 32 | 6:30:04 PM | |||||||
| 7 | 127 | Matthew | Piercy | M | 31 | Eugene | OR | 29:14.6 | 8:37 | 15 | 32 | 6:30:02 PM | |||||||
| 8 | 137 | Ethan | Clevenger | M | 34 | Eugene | OR | 31:21.8 | 9:14 | 18 | 32 | 6:30:10 PM | |||||||
| 9 | 62 | Alex | Anderson | M | 32 | Eugene | OR | 33:52.9 | 9:58 | 22 | 32 | 6:30:08 PM | |||||||
| 10 | 64 | Kenneth | Barrett | M | 37 | Eugene | OR | 37:50.0 | 11:08 | 25 | 32 | 6:30:00 PM | |||||||
M40-49 |
|||||||||||||||||||
| 1 | 134 | Alexander | Legg | M | 40 | Eugene | OR | 22:14.2 | 6:33 | 5 | 32 | 6:30:02 PM | |||||||
| 2 | 96 | Austin | Miller | M | 43 | Eugene | OR | 22:30.0 | 6:38 | 7 | 32 | 6:30:01 PM | |||||||
| 3 | 133 | Reid | Weaver | M | 43 | Eugene | OR | 25:37.6 | 7:33 | 11 | 32 | 6:30:03 PM | |||||||
| 4 | 95 | John | Mellgren | M | 42 | Eugene | OR | 31:30.6 | 9:17 | 19 | 32 | 6:30:05 PM | |||||||
| 5 | 98 | Chedric | Monahan | M | 46 | Eugene | OR | 49:07.7 | 14:27 | 26 | 32 | 6:30:10 PM | |||||||
M50-59 |
|||||||||||||||||||
| 1 | 94 | David | Meldrum | M | 54 | Eugene | OR | 26:08.7 | 7:42 | 12 | 32 | 6:30:02 PM | |||||||
| 2 | 122 | Alex | Yeung | M | 55 | Eugene | OR | 31:11.4 | 9:11 | 16 | 32 | 6:30:09 PM | |||||||
| 3 | 116 | Matt | Wade | M | 52 | Eugene | OR | 31:52.1 | 9:23 | 20 | 32 | 6:30:07 PM | |||||||
| 4 | 99 | Jeff | Paschall | M | 53 | Springfield | OR | 32:35.1 | 9:36 | 21 | 32 | 6:30:03 PM | |||||||
M60-69 |
|||||||||||||||||||
| 1 | 112 | Sean | Sharp | M | 62 | Eugene | OR | 31:19.2 | 9:13 | 17 | 32 | 6:30:07 PM | |||||||
| 2 | 85 | Charles | Hudson | M | 68 | Dorena | OR | 35:04.5 | 10:19 | 24 | 32 | 6:30:10 PM | |||||||
