Salmon Run

Lay It Out Events
Bend, Oregon - 04/18/2026

Half

Division : Male

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-14
1 231 Josh Hayner M 13 Bend OR 1:36:48.3 7:24 7 101 69.38 9:00:02 AM
M15-19
1 220 Carson Parriman M 18 Prineville OR 1:36:33.7 7:23 5 101 63.60 9:00:10 AM
2 222 Isaac Taylor M 16 Klamath Falls OR 2:03:29.4 9:26 48 101 51.16 9:00:20 AM
3 217 Michael Selness M 18 Prineville OR 2:20:24.7 10:44 70 101 43.74 9:00:26 AM
4 226 Christopher Ponce M 18 Prineville OR 2:20:28.2 10:44 71 101 43.72 9:00:26 AM
5 27 Nick Santos M 19 Coos Bay OR 2:21:37.7 10:49 73 101 42.79 9:00:28 AM
6 37 Noah Guthrie M 19 Burns OR 2:21:39.1 10:49 75 101 42.78 9:00:27 AM
7 31 Quinton Bray M 18 Redmond OR 2:21:52.6 10:50 76 101 43.29 9:00:18 AM
M20-24
1 100 Khael Engelman M 23 Bend OR 1:28:30.3 6:46 2 101 66.91 9:00:03 AM
2 94 Jackson Royer M 24 Sweet Home OR 1:41:52.6 7:47 11 101 58.13 9:00:07 AM
3 99 Kyle Grundman M 20 Rio Dell CA 1:51:23.5 8:31 26 101 53.79 9:00:23 AM
4 98 Bryce Simmons M 23 Madras OR 1:54:18.1 8:44 31 101 51.81 9:00:23 AM
5 238 Elijah Jones M 24 Olympia WA 1:54:44.3 8:46 33 101 51.61 9:00:20 AM
6 235 Canon Caruso M 22 Bend OR 1:55:04.9 8:48 34 101 51.48 9:00:15 AM
7 234 Chance Caruso M 24 Bend OR 1:55:07.5 8:48 35 101 51.44 9:00:14 AM
8 187 Mikey Grossman M 24 La Pine OR 1:58:16.7 9:02 40 101 50.07 9:00:15 AM
9 129 Tyler Jackman M 21 Redmond OR 2:03:22.7 9:26 47 101 48.20 9:00:24 AM
10 194 Kaden Brickey M 24 Bend OR 2:09:32.6 9:54 53 101 45.71 9:00:11 AM
11 232 Joe Hyde M 22 Mililani HI 2:12:47.4 10:09 61 101 44.62 9:00:26 AM
12 225 Parker Hanna M 21 Corvallis OR 2:12:54.8 10:09 62 101 44.74 9:00:25 AM
13 230 Zayne Richmond M 22 Mulino OR 2:17:19.1 10:29 67 101 43.15 9:00:07 AM
14 26 Jayson Robles M 20 Burns OR 2:21:38.9 10:49 74 101 42.30 9:00:28 AM
15 78 Daniel Westmoreland M 23 Bend OR 2:25:18.0 11:06 79 101 40.76 9:00:06 AM
16 824 Benjamin White M 20 Bend OR 2:30:18.8 11:29 82 101 39.86 9:00:24 AM
17 36 Tru Lambert M 20 La Pine OR 2:38:14.0 12:05 86 101 37.87 9:00:16 AM
18 250 Nathan Spurlock M 23 West Main OR 3:10:57.8 14:35 89 101 31.01 9:00:27 AM
19 172 Anders Meilicke M 23 Medford OR 3:11:02.4 14:35 90 101 31.00 9:00:26 AM
M25-29
1 41 Justin Keyes-Bundy M 29 Bend OR 1:40:00.6 7:39 9 101 59.21 9:00:12 AM
2 184 Ruben Contreras M 25 Klamath Falls OR 1:42:18.2 7:49 12 101 57.88 9:00:06 AM
3 173 Ty Zuber M 25 Bend OR 1:42:21.5 7:49 13 101 57.85 9:00:12 AM
4 124 Trevor Allison M 25 Bend OR 1:53:31.9 8:40 30 101 52.16 9:00:12 AM
5 58 Omar Villegas M 25 Bend OR 3:02:59.7 13:59 88 101 32.36 9:00:23 AM
M30-34
1 182 Harrison Scholar M 34 Redmond OR 1:27:08.9 6:40 1 101 68.22 9:00:02 AM
2 156 Trevor Merrifield M 31 Bend OR 1:30:12.1 6:54 3 101 65.65 9:00:14 AM
3 133 Lincoln Wheat M 31 Bend OR 1:36:44.9 7:24 6 101 61.21 9:00:03 AM
4 16 John Carroll M 31 Beaverton OR 1:41:03.2 7:43 10 101 58.60 9:00:07 AM
5 200 Robert Cox M 31 Prineville OR 1:44:26.5 7:59 15 101 56.70 9:00:07 AM
6 239 Alexander Amaya M 32 Bend OR 1:46:41.5 8:09 17 101 55.52 9:00:08 AM
7 199 Brian Kemp M 30 Bend OR 1:48:17.9 8:17 18 101 54.68 9:00:09 AM
8 107 Francis Brown M 34 Bend OR 1:54:34.2 8:45 32 101 51.89 9:00:13 AM
9 55 Connor Obrien M 32 Kenmore WA 1:55:45.9 8:51 37 101 51.17 9:00:13 AM
10 154 Jonah Stickney M 32 Portland OR 1:58:15.8 9:02 39 101 50.09 9:00:17 AM
11 137 Zachary Toney M 34 Salem OR 2:08:11.1 9:48 51 101 46.38 9:00:12 AM
12 86 Michael Everaert M 33 Redmond OR 2:10:01.9 9:56 55 101 45.62 9:00:19 AM
13 144 William Burke M 33 Portland OR 2:13:33.1 10:12 63 101 44.41 9:00:16 AM
14 212 Axel Le Gras M 32 Redmond OR 2:18:16.8 10:34 68 101 42.84 9:00:29 AM
15 203 Daniel Breece M 31 Damascus OR 2:26:06.4 11:10 80 101 40.53 9:00:26 AM
16 179 Angel Narciso M 32 Bend OR 2:31:58.4 11:37 85 101 38.98 9:00:06 AM
M35-39
1 8 Daniel Vo M 36 Happy Valley OR 1:35:10.1 7:16 4 101 62.99 9:00:03 AM
2 237 Patrick Hamblet M 39 Bend OR 1:36:58.1 7:25 8 101 63.11 9:00:09 AM
3 2 Eric Yarbrough M 38 Martinsburg WV 1:43:05.9 7:53 14 101 58.91 9:00:04 AM
4 123 Jesse Wilson M 38 Vida OR 1:49:19.3 8:21 19 101 55.56 9:00:23 AM
5 114 Andrew Spaeth M 38 Hood River OR 1:52:47.2 8:37 28 101 53.85 9:00:19 AM
6 121 Mike Toma M 36 Bend OR 1:55:16.3 8:48 36 101 52.01 9:00:06 AM
7 229 Griff Hall M 38 Squamish BC 1:58:45.3 9:04 42 101 51.14 9:00:23 AM
8 178 Josh Craig M 35 Mount Angel OR 2:04:17.9 9:30 49 101 48.00 9:00:12 AM
9 126 Garrett Turney M 35 Silverton OR 2:06:09.8 9:38 50 101 47.29 9:00:11 AM
10 122 Francis Murphy M 39 Gig Harbor WA 2:11:40.9 10:04 60 101 46.48 9:00:23 AM
11 87 Cameron Curtis M 38 Bend OR 2:23:31.2 10:58 78 101 42.32 9:00:22 AM
12 35 Dustin Hoglan M 38 Wilsonville OR 2:30:28.0 11:30 83 101 40.36 9:00:29 AM
13 62 Joe Crum M 37 Carthage NC 2:57:16.2 13:32 87 101 34.02 9:00:29 AM
M40-44
1 22 Mark Sayre M 41 Portland OR 1:57:46.1 9:00 38 101 52.80 9:00:30 AM
2 132 Anuj Khattar M 40 Seattle WA 2:10:07.6 9:56 56 101 47.40 9:00:18 AM
3 69 Peter Benziger M 44 Hood River OR 2:11:30.9 10:03 59 101 48.44 9:00:29 AM
4 221 Dustin Taylor M 44 Klamath Falls OR 2:16:19.7 10:25 65 101 46.73 9:00:20 AM
M45-49
1 242 Doug Nelson M 49 Coeur D alene ID 1:50:53.6 8:28 24 101 59.86 9:00:12 AM
2 75 Brad Yoder M 46 Bend OR 1:51:09.6 8:30 25 101 58.25 9:00:07 AM
3 185 Kevin Hoffman M 46 Bend OR 1:53:04.6 8:38 29 101 57.26 9:00:09 AM
4 198 Kip Pierson M 48 Bend OR 1:58:41.2 9:04 41 101 55.47 9:00:21 AM
5 218 Bryan Pohlman M 49 North Wales PA 1:58:51.8 9:05 43 101 55.85 9:00:09 AM
6 210 Matthew Schonaerts M 48 Bend OR 2:00:41.8 9:13 44 101 54.55 9:00:35 AM
7 53 Robbie Piehl M 48 Prineville OR 2:09:36.9 9:54 54 101 50.79 9:00:31 AM
8 130 Todd Rice M 47 Medford OR 2:15:25.3 10:21 64 101 48.21 9:00:26 AM
9 64 Jason Heinz M 49 Nampa ID 2:16:40.6 10:26 66 101 48.57 9:00:29 AM
10 128 Joseph Flaherty M 47 Portland OR 2:18:42.1 10:36 69 101 47.07 9:00:30 AM
11 104 David Benziger M 46 Hood River OR 2:27:45.8 11:17 81 101 43.82 9:00:30 AM
M50-54
1 70 Mark Savoy M 50 Hillsboro OR 1:51:44.7 8:32 27 101 59.91 9:00:03 AM
2 241 Tannus Quatre M 52 Bend OR 2:20:54.2 10:46 72 101 48.34 9:00:10 AM
3 233 Dan Rhodes M 54 Bend OR 2:30:49.5 11:31 84 101 45.96 9:00:16 AM
M55-59
1 188 Jeff Hay M 56 Mount Prospect IL 1:45:29.6 8:04 16 101 66.89 9:00:00 AM
2 197 Darren Kane M 57 Manhattan Beach CA 1:50:10.6 8:25 21 101 64.62 9:00:03 AM
3 195 Ryan Eicher M 57 Athol ID 1:50:53.3 8:28 23 101 64.21 9:00:09 AM
4 223 James Stalker M 57 Bend OR 2:01:31.4 9:17 46 101 58.59 9:00:16 AM
5 202 Brent Murphy M 55 Reno NV 2:09:27.7 9:53 52 101 54.02 9:00:11 AM
6 152 Tim Cochran M 56 Bend OR 2:11:03.8 10:01 58 101 53.84 9:00:08 AM
M60-64
1 181 Scott Smith M 63 Bend OR 1:49:20.3 8:21 20 101 68.89 9:00:21 AM
2 81 Peter Stirling M 61 Seattle WA 1:50:41.6 8:27 22 101 66.75 9:00:14 AM
3 39 Patrick Cook M 62 Sammamish WA 2:00:44.7 9:14 45 101 61.77 9:00:05 AM
4 61 Lourens Botha M 64 Austin TX 2:10:19.1 9:57 57 101 58.34 9:00:04 AM
5 164 Brett Bissell M 61 Rathdrum ID 2:22:15.8 10:52 77 101 51.94 9:00:23 AM