Daffodil Run
Junction City, Oregon - 03/28/2026
8K
Division : Male
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M11-14 |
|||||||||||||||||||
| 1 | 310 | Barrett | Rohl | M | 14 | Junction City | OR | 43:35.8 | 8:47 | 33 | 68 | 53.48 | |||||||
| 2 | 346 | Jasper | Leach | M | 14 | Junction City | OR | 43:48.4 | 8:49 | 34 | 68 | 53.23 | |||||||
| 3 | 303 | Jonah | Phillips | M | 13 | Eugene | OR | 46:01.4 | 9:16 | 39 | 68 | 51.79 | |||||||
| 4 | 230 | Thatcher | Buenau | M | 11 | Junction City | OR | 1:35:40.4 | 19:15 | 62 | 68 | 26.27 | |||||||
M15-19 |
|||||||||||||||||||
| 1 | 354 | Charly | Gambee | M | 15 | Junction City | OR | 31:36.3 | 6:22 | 6 | 68 | 72.41 | |||||||
| 2 | 345 | Hunter | Thelander | M | 16 | Cheshire | OR | 32:27.7 | 6:32 | 9 | 68 | 69.31 | |||||||
| 3 | 222 | Jordan | Brey | M | 17 | Eugene | OR | 34:56.2 | 7:02 | 12 | 68 | 63.54 | |||||||
| 4 | 344 | Braeden | Thelander | M | 18 | Junction City | OR | 35:25.4 | 7:08 | 13 | 68 | 61.87 | |||||||
| 5 | 221 | Jaron | Brey | M | 16 | Eugene | OR | 35:46.9 | 7:12 | 15 | 68 | 62.88 | |||||||
| 6 | 290 | Colton | Moffett | M | 15 | Salem | OR | 40:29.4 | 8:09 | 24 | 68 | 56.52 | |||||||
| 7 | 314 | Corbin | Sallee | M | 16 | Junction City | OR | 42:31.9 | 8:34 | 30 | 68 | 52.90 | |||||||
| 8 | 302 | Jake | Palluck | M | 15 | Cottage Grove | OR | 45:18.5 | 9:07 | 38 | 68 | 50.51 | |||||||
| 9 | 312 | Jairo | Saavedra | M | 19 | Junction City | OR | 47:22.9 | 9:32 | 41 | 68 | 45.69 | |||||||
M20-24 |
|||||||||||||||||||
| 1 | 287 | Noah | Mancione | M | 23 | Hillsboro | OR | 36:20.2 | 7:19 | 18 | 68 | 58.34 | |||||||
M25-29 |
|||||||||||||||||||
| 1 | 322 | Connor | Smith | M | 29 | Eugene | OR | 26:12.6 | 5:17 | 1 | 68 | 80.95 | |||||||
| 2 | 255 | Truett | Hanes | M | 29 | Ogden | UT | 26:22.8 | 5:19 | 2 | 68 | 80.43 | |||||||
| 3 | 248 | Diego | Fregoso | M | 26 | Creswell | OR | 28:19.9 | 5:42 | 3 | 68 | 74.83 | |||||||
| 4 | 245 | Gustavo | Esparza | M | 26 | Corvallis | OR | 32:21.5 | 6:31 | 8 | 68 | 65.52 | |||||||
| 5 | 257 | Geoffrey | Hernandez | M | 27 | Eugene | OR | 33:26.0 | 6:44 | 10 | 68 | 63.41 | |||||||
| 6 | 260 | Derek | Hogate | M | 28 | Eugene | OR | 41:25.7 | 8:21 | 26 | 68 | 51.17 | |||||||
| 7 | 335 | Rolando | Velazquez | M | 29 | Junction City | OR | 41:28.4 | 8:21 | 27 | 68 | 51.16 | |||||||
| 8 | 306 | Griffin | Puls | M | 26 | Monroe | OR | 42:36.6 | 8:35 | 32 | 68 | 49.75 | |||||||
| 9 | 297 | Drake | Ortmann | M | 29 | Eugene | OR | 58:29.6 | 11:47 | 49 | 68 | 36.27 | |||||||
| 10 | 334 | Marissa | Velazquez | M | 29 | Junction City | OR | 59:28.9 | 11:58 | 50 | 68 | 35.67 | |||||||
M30-34 |
|||||||||||||||||||
| 1 | 329 | Byron | Sullivan | M | 34 | Eugene | OR | 35:34.0 | 7:10 | 14 | 68 | 60.59 | |||||||
| 2 | 202 | Miles | Adkisson | M | 32 | Springfield | OR | 42:36.0 | 8:35 | 31 | 68 | 50.16 | |||||||
| 3 | 355 | Manny | Moreno | M | 30 | Philomath | OR | 49:49.0 | 10:02 | 43 | 68 | 42.66 | |||||||
M35-39 |
|||||||||||||||||||
| 1 | 349 | Steven | Weeks | M | 39 | Springfield | OR | 30:51.6 | 6:13 | 5 | 68 | 72.16 | |||||||
M40-44 |
|||||||||||||||||||
| 1 | 216 | Brandon | Bierman | M | 40 | Eugene | OR | 36:38.3 | 7:23 | 19 | 68 | 61.23 | |||||||
| 2 | 321 | Brandon | Smith | M | 43 | Corvallis | OR | 37:34.4 | 7:34 | 20 | 68 | 61.08 | |||||||
| 3 | 244 | Justin | Else | M | 43 | Junction City | OR | 53:01.7 | 10:41 | 45 | 68 | 43.28 | |||||||
| 4 | 264 | Nick | Huey | M | 44 | Junction City | OR | 1:14:55.2 | 15:05 | 56 | 68 | 30.86 | |||||||
M45-49 |
|||||||||||||||||||
| 1 | 235 | Matthew | Collins | M | 45 | Eugene | OR | 35:54.2 | 7:14 | 16 | 68 | 64.90 | |||||||
| 2 | 205 | Josh | Aune | M | 48 | Albany | OR | 41:41.0 | 8:24 | 28 | 68 | 57.22 | |||||||
| 3 | 231 | Zachary | Buenau | M | 47 | Junction City | OR | 49:50.3 | 10:02 | 44 | 68 | 47.49 | |||||||
| 4 | 282 | Matthew | Lillie | M | 45 | Junction City | OR | 1:07:17.7 | 13:33 | 54 | 68 | 34.62 | |||||||
M50-54 |
|||||||||||||||||||
| 1 | 311 | Brad | Rudler | M | 51 | Eugene | OR | 36:19.1 | 7:19 | 17 | 68 | 67.28 | |||||||
| 2 | 320 | Ryan | Skiles | M | 52 | Junction City | OR | 39:03.9 | 7:52 | 22 | 68 | 63.06 | |||||||
| 3 | 253 | Travis | Hamper | M | 50 | Cheshire | OR | 41:46.5 | 8:25 | 29 | 68 | 58.01 | |||||||
| 4 | 252 | Kevin | Gordon | M | 54 | Eugene | OR | 44:06.0 | 8:53 | 35 | 68 | 56.80 | |||||||
| 5 | 259 | Matthew | Higgins | M | 50 | Redmond | OR | 47:33.3 | 9:34 | 42 | 68 | 50.96 | |||||||
| 6 | 291 | Ty | Moffett | M | 50 | Salem | OR | 54:29.2 | 10:58 | 48 | 68 | 44.48 | |||||||
| 7 | 325 | Abdon | Stewart | M | 51 | Junction City | OR | 1:09:54.2 | 14:04 | 55 | 68 | 34.95 | |||||||
| 8 | 265 | Lance | Hughes | M | 53 | Eugene | OR | 1:21:55.6 | 16:29 | 58 | 68 | 30.31 | |||||||
M55-59 |
|||||||||||||||||||
| 1 | 254 | Cameron | Hanes | M | 58 | Springfield | OR | 28:23.2 | 5:43 | 4 | 68 | 91.25 | |||||||
| 2 | 217 | Dennis | Billings | M | 57 | Meridian | ID | 32:14.7 | 6:30 | 7 | 68 | 79.65 | |||||||
| 3 | 300 | Mark | Page-Botelho | M | 58 | Eugene | OR | 39:13.9 | 7:54 | 23 | 68 | 66.02 | |||||||
| 4 | 304 | Phil | Pickering | M | 56 | Junction City | OR | 1:21:54.3 | 16:29 | 57 | 68 | 31.09 | |||||||
| 5 | 328 | Thomas | Stuve | M | 57 | Eugene | OR | 1:33:57.0 | 18:54 | 61 | 68 | 27.34 | |||||||
M60-64 |
|||||||||||||||||||
| 1 | 342 | William | Wyckoff | M | 61 | Eugene | OR | 38:30.7 | 7:45 | 21 | 68 | 69.07 | |||||||
| 2 | 242 | Dale | Dawson | M | 63 | Eugene | OR | 44:07.2 | 8:53 | 36 | 68 | 61.35 | |||||||
| 3 | 249 | Derek | French | M | 60 | Springfield | OR | 44:22.8 | 8:56 | 37 | 68 | 59.41 | |||||||
M65-69 |
|||||||||||||||||||
| 1 | 331 | K.C. | Taylor | M | 69 | Eugene | OR | 33:44.4 | 6:48 | 11 | 68 | 84.87 | |||||||
| 2 | 207 | Jeffrye | Barbisan | M | 67 | Eugene | OR | 40:44.4 | 8:12 | 25 | 68 | 68.93 | |||||||
| 3 | 269 | Herbert | Jaeger | M | 69 | Dorena | OR | 46:58.0 | 9:27 | 40 | 68 | 60.97 | |||||||
| 4 | 289 | Daniel | Meyers | M | 67 | Harrisburg | OR | 1:00:01.6 | 12:05 | 51 | 68 | 46.79 | |||||||
| 5 | 213 | Stephen | Benetti | M | 67 | Lebanon | OR | 1:03:18.5 | 12:45 | 53 | 68 | 44.36 | |||||||
| 6 | 283 | David | Luke | M | 67 | Wasilla | AK | 1:24:22.6 | 16:59 | 59 | 68 | 33.28 | |||||||
M70-74 |
|||||||||||||||||||
| 1 | 350 | Mike | Favret | M | 71 | Eugene | OR | 53:17.5 | 10:44 | 46 | 68 | 55.01 | |||||||
| 2 | 299 | Robert | Owsiak | M | 71 | Eugene | OR | 53:49.2 | 10:50 | 47 | 68 | 54.47 | |||||||
M75-79 |
|||||||||||||||||||
| 1 | 228 | Peter | Buenau | M | 77 | Lorane | OR | 1:01:09.0 | 12:19 | 52 | 68 | 52.85 | |||||||
| 2 | 215 | Dannie | Bennett | M | 78 | Eugene | OR | 1:30:25.9 | 18:12 | 60 | 68 | 36.49 | |||||||
