HTC Turkey Trot

Portland, Oregon - 11/26/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
Combined
Place
Age
Graded
Score
Age
Grade
Time
M01-12
1 3232 Romy Smith M 11 Portland OR 24:40.5 7:57 18 629 5:24:59 PM 157 62.01 20:48.7
2 1423 Lio Jariabka M 11 Portland OR 24:42.1 7:58 19 629 5:24:59 PM 158 61.94 20:50.0
3 2702 Gabe Madden M 12 Portland OR 25:28.8 8:13 27 629 5:25:37 PM 193 58.35 22:06.2
4 2066 Samuel Trippe M 11 Portland OR 25:32.6 8:14 29 629 5:24:59 PM 197 59.90 21:32.6
5 1846 Jayden Thorburn M 10 Portland OR 26:30.4 8:32 38 629 5:26:11 PM 250 59.55 21:39.5
6 1838 Julian Murph M 11 Portland OR 27:31.9 8:52 47 629 5:25:22 PM 293 55.57 23:13.2
7 1025 Grayson Bjur M 12 Portland OR 27:34.6 8:53 50 629 5:26:18 PM 298 53.91 23:55.3
8 1664 Anthony Salewsky M 12 Portland OR 28:01.7 9:02 58 629 5:25:05 PM 322 53.04 24:18.9
9 2600 William Passman M 11 Portland OR 29:37.8 9:33 78 629 5:25:23 PM 409 51.64 24:59.4
10 2987 Henry Dunbar M 12 Portland OR 29:56.3 9:39 84 629 5:25:05 PM 431 49.66 25:58.3
11 838 Silas Young M 9 Beaverton OR 30:20.4 9:46 87 629 5:32:34 PM 451 53.89 23:55.6
12 2289 Malcolm Guertindavis M 11 Portland OR 31:39.4 10:12 106 629 5:25:03 PM 536 48.33 26:42.0
13 3245 Felix Jackson M 8 Portland OR 31:56.2 10:17 113 629 5:25:18 PM 553 53.28 24:12.3
14 2170 Benjamin De Boer M 11 Portland OR 32:00.3 10:19 116 629 5:25:09 PM 560 47.81 26:59.6
15 1780 Gideon Schreffler M 11 Portland OR 32:16.0 10:24 121 629 5:29:01 PM 583 47.42 27:12.9
16 1625 Holden Sands M 12 Portland OR 32:16.1 10:24 122 629 5:25:06 PM 584 46.07 27:59.6
17 2045 Liam Thompson M 11 Portland OR 32:17.7 10:24 124 629 5:25:06 PM 587 47.38 27:14.3
18 1968 William Pattle M 9 Portland OR 33:22.0 10:45 138 629 5:27:39 PM 680 49.00 26:18.7
19 839 Calvin Austring M 10 Portland OR 33:23.4 10:45 139 629 5:25:59 PM 681 47.27 27:17.0
20 1045 Mason Steinbacher M 11 Portland OR 33:57.1 10:56 143 629 5:25:18 PM 721 45.06 28:38.1
21 2013 Callan Looney M 12 Portland OR 34:05.0 10:59 146 629 5:26:14 PM 737 43.62 29:34.1
22 1222 Filbert Stopoulos M 10 Portland OR 35:01.3 11:17 166 629 5:25:00 PM 832 45.07 28:37.0
23 2703 Sebastian Madden M 10 Portland OR 35:33.5 11:27 172 629 5:26:01 PM 869 44.39 29:03.2
24 1424 Lio Jariabka M 11 Portland OR 35:58.6 11:35 184 629 5:25:02 PM 932 42.53 30:20.6
25 753 Thomas Muraoka M 11 Portland OR 39:43.8 12:48 228 629 5:25:17 PM 1204 38.51 33:30.5
26 1014 Forest Hobson M 10 Portland OR 39:53.9 12:51 233 629 5:26:04 PM 1218 39.56 32:36.1
27 2459 Emmitt Aguilar-Borroz M 10 Portland OR 40:13.5 12:57 237 629 5:27:37 PM 1242 39.24 32:52.1
28 1362 Ro Wilson M 12 Portland OR 42:07.0 13:34 263 629 5:30:40 PM 1372 35.30 36:32.2
29 3365 Md Areebul Haque M 9 Portland OR 42:13.5 13:36 265 629 5:31:31 PM 1377 38.72 33:17.9
30 1702 Matias Hiza M 12 Portland OR 44:03.6 14:11 281 629 5:26:52 PM 1476 33.74 38:13.4
31 1241 Reece Hayden M 8 Portland OR 44:11.6 14:14 283 629 5:27:26 PM 1490 38.51 33:29.7
32 793 Joseph Pinsly M 11 Vanocuver WA 44:32.4 14:21 288 629 5:26:01 PM 1514 34.35 37:33.9
33 1374 Ben Read M 8 Portland OR 44:37.0 14:22 291 629 5:31:58 PM 1523 38.14 33:48.9
34 1603 Beau Bevans M 2 Portland OR 44:40.5 14:23 292 629 5:26:44 PM 1529 28.88 44:40.5
35 1793 Owen Kellis M 10 Portland OR 45:49.8 14:46 305 629 5:30:58 PM 1579 34.44 37:26.9
36 1794 Luke Kellis M 8 Portland OR 45:50.4 14:46 306 629 5:30:57 PM 1580 37.12 34:44.5
37 1240 Quinn Hayden M 11 Portland OR 46:02.5 14:50 310 629 5:27:28 PM 1594 33.23 38:49.9
38 1658 Demir Yemenicioglu M 8 Portland OR 46:05.3 14:51 311 629 5:24:59 PM 1595 36.92 34:55.8
39 2256 Dylan Snyder M 10 Portland OR 47:58.7 15:27 324 629 5:26:15 PM 1679 32.90 39:12.2
40 3071 Oscar Swain M 9 Portland OR 50:09.7 16:09 341 629 5:26:54 PM 1757 32.59 39:33.5
41 3108 Archer Swain M 7 Portland OR 50:11.3 16:10 342 629 5:26:53 PM 1758 35.47 36:23.2
42 2610 Bjorn Ledoux-Leos M 8 Portland OR 50:35.1 16:17 345 629 5:24:59 PM 1775 33.64 38:20.3
43 1212 Ezra Smith M 10 Portland OR 52:35.8 16:56 359 629 5:24:59 PM 1851 30.01 42:58.6
44 1841 Theodore Schaper M 5 Portland OR 53:08.2 17:07 361 629 5:28:00 PM 1872 37.20 34:40.6
45 3303 Taven Turk M 7 Portland OR 53:26.4 17:13 364 629 5:27:21 PM 1887 33.31 38:44.7
46 1349 August Lowdon M 9 Portland OR 53:38.4 17:16 366 629 5:28:26 PM 1899 30.48 42:18.0
47 3426 Noah Potter M 12 Gresham OR 55:22.8 17:50 383 629 5:25:11 PM 1963 26.84 48:02.6
48 3392 Roman Noack M 6 Portland OR 55:50.8 17:59 385 629 5:32:27 PM 1976 33.48 38:31.8
49 1874 Karsten Seidel M 10 Portland OR 56:25.1 18:10 395 629 5:29:02 PM 2005 27.98 46:06.0
50 648 Barret Luff M 8 Portland OR 56:55.2 18:20 398 629 5:25:36 PM 2029 29.90 43:08.4
51 1455 Simon Tew M 2 Portland OR 1:01:47.1 19:54 416 629 5:24:59 PM 2159 20.88 1:01:47.1
52 3411 Nolan Langeliers M 8 Portland OR 1:02:18.6 20:04 420 629 5:24:59 PM 2170 27.31 47:13.5
53 3410 Liam Langeliers M 10 Portland OR 1:02:19.2 20:04 421 629 5:24:59 PM 2172 25.33 50:55.3
54 1493 Judge Humphrey M 6 Portland OR 1:03:00.1 20:17 426 629 5:24:59 PM 2194 29.68 43:27.9
55 1494 Cash Humphrey M 6 Portland OR 1:03:00.2 20:17 427 629 5:24:59 PM 2195 29.68 43:28.0
56 921 Jack Johnson M 8 Portland OR 1:03:14.2 20:22 429 629 5:27:51 PM 2202 26.91 47:55.7
57 917 Kellen Johnson M 6 Portland OR 1:03:14.6 20:22 430 629 5:27:50 PM 2203 29.57 43:37.9
58 1776 Malcolm Morikawa M 5 Portland OR 1:04:18.3 20:42 438 629 5:24:59 PM 2226 30.74 41:57.9
59 2276 Lukas Allerdings M 8 Portland OR 1:14:50.6 24:06 466 629 5:26:38 PM 2421 22.74 56:43.4
M13-15
1 2665 Garrett Egnew M 14 Portland OR 23:05.3 7:26 6 629 5:25:49 PM 108 61.44 20:59.3
2 50 Blake Thomas M 13 Portland OR 24:34.7 7:55 15 629 5:24:59 PM 152 59.00 21:51.6
3 1422 Ford Jariabka M 13 Portland OR 24:37.8 7:56 17 629 5:24:59 PM 155 58.87 21:54.4
4 3218 Charlie Schroeter M 13 Portland OR 25:26.2 8:12 26 629 5:25:02 PM 190 57.01 22:37.4
5 2592 Logan Potts M 14 Portland OR 25:33.5 8:14 30 629 5:25:02 PM 200 55.49 23:14.1
6 2950 Theodore Yuen M 14 Portland OR 26:05.9 8:24 32 629 5:24:59 PM 224 54.35 23:43.6
7 2238 Colton Montes M 14 Portland OR 27:54.1 8:59 55 629 5:25:07 PM 316 50.84 25:21.9
8 946 Breckin Szyluk M 15 Portland OR 28:27.4 9:10 66 629 5:25:53 PM 348 48.91 26:22.1
9 3192 Emmett Moldal M 13 Portland OR 28:51.4 9:18 68 629 5:25:52 PM 367 50.25 25:39.9
10 2101 Harvey Chaney M 13 Portland OR 29:43.1 9:34 79 629 5:25:10 PM 412 48.79 26:25.9
11 3270 Levi Gherle M 13 Portland OR 31:15.8 10:04 98 629 5:25:20 PM 509 46.38 27:48.3
12 3194 Remy Sanders M 14 Portland OR 31:30.9 10:09 103 629 5:25:52 PM 526 45.01 28:39.1
13 2762 Felix Gonzalez M 14 Portland OR 31:37.2 10:11 105 629 5:25:02 PM 534 44.86 28:44.7
14 3161 Carson Loer M 13 Portland OR 32:43.7 10:33 131 629 5:26:35 PM 618 44.31 29:06.5
15 3251 Caden Rehfeldt M 15 Portland OR 34:33.4 11:08 160 629 5:25:39 PM 792 40.27 32:01.2
16 1373 Alex Read M 13 Portland OR 35:18.7 11:22 170 629 5:32:00 PM 852 41.06 31:24.3
17 3216 Hollis Baldwin M 14 Portland OR 35:35.5 11:28 173 629 5:26:40 PM 874 39.85 32:21.4
18 2110 Cole Schneidmiller M 13 Portland OR 35:39.1 11:29 176 629 5:29:16 PM 884 40.67 31:42.5
19 1166 Beckett Snodgrass M 15 Portland OR 36:01.6 11:36 185 629 5:25:45 PM 937 38.63 33:22.9
20 1404 Evan Plagge M 13 Portland OR 39:47.4 12:49 229 629 5:26:26 PM 1208 36.44 35:23.3
21 1361 Peyton Thomas M 13 Portland OR 39:56.5 12:52 235 629 5:25:15 PM 1222 36.30 35:31.4
22 1307 Jackson Black M 14 Fairview OR 41:09.1 13:15 247 629 5:25:16 PM 1299 34.47 37:24.7
23 1308 Jet Black M 14 Fairview OR 42:27.2 13:40 269 629 5:25:19 PM 1389 33.41 38:35.6
24 848 Caden Marshbank M 14 Portland OR 44:20.4 14:17 285 629 5:32:52 PM 1501 31.99 40:18.6
25 1114 Ethan Sanders M 14 Portland OR 44:51.6 14:27 295 629 5:25:55 PM 1544 31.62 40:47.0
26 3008 Raviv Shriki M 14 Clackamas OR 45:13.6 14:34 301 629 5:26:18 PM 1557 31.36 41:06.9
27 3276 Henry Ruiz-Perez M 15 Sandy OR 47:14.7 15:13 322 629 5:28:12 PM 1650 29.46 43:46.7
28 1779 Ezekiel Schreffler M 13 Portland OR 50:07.1 16:08 340 629 5:29:02 PM 1756 28.93 44:34.5
29 1490 Yousef Bouguettaya M 13 Portland OR 56:51.1 18:18 397 629 5:24:59 PM 2024 25.50 50:33.8
30 1437 Archer Budge M 14 Portland OR 58:13.4 18:45 401 629 5:26:36 PM 2061 24.36 52:55.8
31 2577 Brian Wallace M 14 Portland OR 1:03:56.5 20:35 434 629 5:27:17 PM 2219 22.18 58:07.8
M16-19
1 2164 Levi Whalen Stewart M 17 Portland OR 20:59.8 6:46 1 629 5:26:53 PM 56 64.30 20:03.1
2 766 Hendrik Noordijk M 17 Portland OR 25:01.1 8:04 22 629 5:26:36 PM 174 53.96 23:53.6
3 3252 Conner Rehfeldt M 18 Portland OR 27:24.6 8:50 46 629 5:25:01 PM 290 48.65 26:30.3
4 2886 Timothy Scherler M 16 Portland OR 28:58.5 9:20 69 629 5:26:02 PM 372 47.28 27:17.5
5 2108 Dane Schneidmiller M 16 Portland OR 29:24.0 9:28 74 629 5:29:13 PM 398 46.60 27:41.5
6 3349 Joshua Hardiman M 17 Portland OR 30:12.9 9:44 85 629 5:25:55 PM 443 44.68 28:51.3
7 1531 Benjamin Korngold M 19 Portland OR 34:24.2 11:05 155 629 5:28:19 PM 769 38.32 33:40.9
8 2898 Kenyon Boyer M 19 Vancouver WA 34:36.0 11:09 161 629 5:27:51 PM 795 38.10 33:52.4
9 1861 Jordan Holten M 18 Portland OR 38:06.4 12:16 211 629 5:26:19 PM 1098 34.99 36:50.9
10 3002 Kellen Phillips M 17 Oregon City OR 1:00:05.3 19:21 407 629 5:24:59 PM 2108 22.47 57:23.0
11 3434 Espan Kish M 17 Portland OR 1:16:44.3 24:42 472 629 5:24:59 PM 2448 17.59 1:13:17.1
12 1077 Jack Schweitzer M 17 Portland OR 1:16:48.0 24:44 474 629 5:31:40 PM 2451 17.58 1:13:20.6
M20-24
1 2162 Jed Whalen Stewart M 22 Portland OR 24:20.8 7:51 14 629 5:26:52 PM 141 52.98 24:20.3
2 3100 Conner Cuypers M 21 Portland OR 26:35.3 8:34 39 629 5:26:50 PM 252 48.71 26:29.0
3 1899 Joseph Gallivan M 24 Vancouver WA 28:25.9 9:10 65 629 5:25:39 PM 347 45.37 28:25.9
4 773 Daniel Ponce M 23 Forest Grove OR 29:11.2 9:24 71 629 5:27:38 PM 385 44.20 29:11.2
5 1183 Jason Leon M 20 Portland OR 29:55.9 9:39 83 629 5:26:21 PM 430 43.54 29:36.7
6 1529 Gabe Korngold M 21 Portland OR 30:18.6 9:46 86 629 5:28:25 PM 450 42.73 30:11.5
7 2660 Evan Beyer M 23 Portland OR 32:02.3 10:19 118 629 5:26:22 PM 564 40.27 32:02.3
8 3420 Coleman Kane M 24 Portland OR 32:25.3 10:27 127 629 5:26:31 PM 597 39.79 32:25.3
9 2614 Michael Gerber M 20 Portland OR 33:57.9 10:56 144 629 5:26:17 PM 722 38.38 33:36.0
10 2993 Wesley Gerlach M 24 Vancouver WA 34:22.2 11:04 153 629 5:27:57 PM 765 37.53 34:22.2
11 1511 Sam Bailey M 20 Portland OR 34:23.6 11:05 154 629 5:28:19 PM 767 37.90 34:01.5
12 2559 Aidan Wise M 22 Palm Coast FL 36:10.2 11:39 189 629 5:26:02 PM 949 35.66 36:09.4
13 2651 Aidan Leblanc M 22 Portland OR 36:51.2 11:52 197 629 5:24:59 PM 1013 35.00 36:50.3
14 2992 Jonathan Terpening M 22 Portland OR 37:42.1 12:09 207 629 5:27:38 PM 1073 34.22 37:41.2
15 1965 Reed Swindell M 23 Boring OR 38:20.5 12:21 215 629 5:27:45 PM 1109 33.65 38:20.5
16 1623 Matthew Powell M 23 Lake Oswego OR 39:29.7 12:43 226 629 5:28:31 PM 1190 32.66 39:29.7
17 3101 Cole Cuypers M 21 Portland OR 40:33.5 13:04 240 629 5:26:50 PM 1257 31.93 40:24.0
18 16 Braden Hauge M 21 Oregon City OR 40:36.1 13:05 241 629 5:24:59 PM 1261 31.90 40:26.6
19 849 Caleb Marshbank M 24 Portland OR 44:55.8 14:28 296 629 5:32:43 PM 1545 28.71 44:55.8
20 715 Mason D Elia M 23 Sherwood OR 45:31.0 14:40 302 629 5:24:59 PM 1569 28.34 45:31.0
21 2654 Alexander Dasque M 24 Portland OR 48:07.8 15:30 325 629 5:24:59 PM 1688 26.80 48:07.8
22 3167 Camaren Fritz M 23 Portland OR 54:07.4 17:26 370 629 5:27:00 PM 1919 23.84 54:07.4
23 2669 Riley Carlston M 22 Camas WA 1:00:55.9 19:37 410 629 5:26:35 PM 2128 21.17 1:00:54.4
24 3258 Bastien Bakker M 23 Portland OR 1:04:34.6 20:48 439 629 5:24:59 PM 2236 19.98 1:04:34.6
25 1842 Christian Larimer M 24 Portland OR 1:07:30.1 21:44 448 629 5:24:59 PM 2294 19.11 1:07:30.1
M25-29
1 2506 Alex Hockley M 27 Gresham OR 23:44.0 7:39 9 629 5:25:36 PM 130 54.35 23:44.0
2 883 Andrew Ritschard M 29 Gresham OR 23:54.1 7:42 11 629 5:25:04 PM 134 54.04 23:52.8
3 2598 William Oelschlaeger M 25 Portland OR 24:00.4 7:44 12 629 5:25:10 PM 137 53.74 24:00.4
4 1443 David Morris M 27 Portland OR 24:03.8 7:45 13 629 5:25:36 PM 138 53.61 24:03.8
5 3328 David Franklin M 29 Portland OR 24:55.7 8:02 20 629 5:25:23 PM 169 51.82 24:54.4
6 3179 Gui Andrade M 28 Vancouver WA 25:22.5 8:11 25 629 5:25:08 PM 187 50.84 25:22.4
7 1046 Jordan Keegan M 26 Lake Oswego OR 26:17.7 8:28 35 629 5:27:50 PM 237 49.06 26:17.7
8 3235 Robert Lafferty M 28 Portland OR 27:39.9 8:55 51 629 5:26:21 PM 302 46.63 27:39.8
9 2172 Isidro Martinez M 29 Newberg OR 28:14.1 9:06 60 629 5:27:36 PM 332 45.75 28:12.6
10 2848 Samuel Hintz M 29 Lake Oswego OR 29:15.8 9:26 72 629 5:27:16 PM 389 44.14 29:14.2
11 2441 Andrew Richter M 27 Portland OR 31:13.3 10:03 96 629 5:27:37 PM 507 41.32 31:13.3
12 884 Ryan Anderson M 29 Portland OR 31:29.4 10:09 101 629 5:25:53 PM 523 41.02 31:27.7
13 1176 Raymond Wargo M 26 Portland OR 31:48.8 10:15 109 629 5:26:21 PM 546 40.55 31:48.8
14 3059 Thaddeus Kieswether M 29 Portland OR 32:15.2 10:23 120 629 5:26:45 PM 580 40.05 32:13.5
15 1042 Kevin Lai M 29 Vancouver WA 34:14.3 11:02 149 629 5:27:46 PM 752 37.73 34:12.4
16 1039 Trinh Duong M 29 Happy Valley OR 35:12.6 11:20 169 629 5:27:47 PM 845 36.69 35:10.7
17 2608 Ellis Ransdell M 26 Portland OR 35:51.5 11:33 181 629 5:25:35 PM 922 35.98 35:51.5
18 2232 Tyler Martin M 29 Morristown TN 36:32.8 11:46 191 629 5:26:43 PM 981 35.34 36:30.8
19 1038 Rich Nguyen M 29 Portland OR 36:39.1 11:48 193 629 5:27:45 PM 993 35.24 36:37.1
20 2791 Sebastian Welch M 29 Gresham OR 36:51.6 11:52 198 629 5:24:59 PM 1015 35.04 36:49.6
21 3112 Austin Clarke M 27 Tualatin OR 37:41.2 12:08 205 629 5:26:48 PM 1071 34.23 37:41.2
22 3095 Ryan Tustin M 29 Portland OR 37:42.1 12:09 206 629 5:27:36 PM 1072 34.26 37:40.0
23 2633 Colin Maxwell M 29 Portland OR 38:29.0 12:24 218 629 5:25:18 PM 1120 33.56 38:26.9
24 2883 Trevor Maxwell M 28 Portland OR 38:29.6 12:24 219 629 5:25:18 PM 1122 33.51 38:29.3
25 2638 James Terpening M 26 Portland OR 38:39.5 12:27 221 629 5:27:38 PM 1135 33.37 38:39.5
26 1155 Nick Haskins M 29 Portland OR 39:07.5 12:36 224 629 5:26:36 PM 1167 33.01 39:05.4
27 2408 Gustavo Arroyo Tello M 26 Portland OR 42:52.0 13:48 272 629 5:24:59 PM 1415 30.09 42:52.0
28 1187 Trevin Wilkinson M 27 Vancouver WA 43:07.6 13:53 275 629 5:27:21 PM 1427 29.91 43:07.6
29 1320 Edward Nikiforets M 25 Vancouver WA 43:51.1 14:07 278 629 5:27:56 PM 1466 29.42 43:51.1
30 1761 Don Le M 29 Happy Valley OR 44:01.4 14:11 280 629 5:27:47 PM 1473 29.34 43:59.0
31 2252 Austin Seipel M 29 Portland OR 45:59.0 14:49 308 629 5:25:56 PM 1590 28.09 45:56.5
32 1770 David Fetters M 26 Portland OR 46:48.0 15:04 319 629 5:26:32 PM 1629 27.56 46:48.0
33 788 Brad Foster M 29 Portland OR 49:33.0 15:57 333 629 5:28:22 PM 1734 26.07 49:30.4
34 2493 Nicholas Merryman M 26 Portland OR 50:02.2 16:07 334 629 5:25:57 PM 1748 25.78 50:02.2
35 1099 Jacob Wilhelm M 25 Battle Ground WA 50:06.6 16:08 338 629 5:24:59 PM 1754 25.74 50:06.6
36 1098 Thomas Debartolo M 25 Battle Ground WA 50:06.6 16:08 339 629 5:24:59 PM 1755 25.74 50:06.6
37 2379 Josh Resvaloso M 29 Corvallis OR 51:05.2 16:27 349 629 5:28:40 PM 1801 25.28 51:02.4
38 3302 Pawin Bunfueang M 28 Portland OR 52:30.6 16:55 357 629 5:25:26 PM 1847 24.57 52:30.2
39 1255 Jacob Nguyen M 25 Gresham OR 54:47.0 17:38 377 629 5:25:24 PM 1942 23.55 54:47.0
40 2324 Ben Perez M 25 Gladstone OR 56:22.9 18:09 394 629 5:24:59 PM 2002 22.88 56:22.9
41 2142 Alfredo Ayala M 25 Clackamas OR 1:01:05.1 19:40 412 629 5:24:59 PM 2133 21.12 1:01:05.1
42 1617 Maison Becker M 29 Portland OR 1:16:35.5 24:40 471 629 5:31:47 PM 2445 16.86 1:16:31.3
43 2488 James Willcuts M 28 Portland OR 1:28:14.8 28:25 481 629 5:24:59 PM 2512 14.62 1:28:14.3
44 2369 Cyrius Vea M 28 Sherwood OR 1:28:18.2 28:26 482 629 5:24:59 PM 2515 14.61 1:28:17.7
45 1020 Joe Elmore M 28 Clackams OR 1:32:22.0 29:44 483 629 5:24:59 PM 2520 13.97 1:32:21.5
46 1012 Josh Foster M 28 Portland OR 1:32:23.2 29:45 484 629 5:24:59 PM 2521 13.96 1:32:22.6
M30-34
1 2009 Pedro Arenas M 33 Woodburn OR 23:22.7 7:32 7 629 5:25:44 PM 119 55.82 23:06.6
2 1409 Ken Weed M 34 Happy Valley OR 23:41.9 7:38 8 629 5:27:10 PM 129 55.35 23:19.1
3 1678 Colin Bruns M 32 St Louis MO 25:36.7 8:15 31 629 5:27:39 PM 202 50.76 25:24.7
4 34 Henry Lam M 34 Hillsboro OR 26:22.7 8:30 36 629 5:26:49 PM 241 49.73 25:57.4
5 2560 Justin Beckley M 33 Vancouver WA 27:33.4 8:53 48 629 5:25:03 PM 294 47.36 27:14.4
6 3267 Edward Whidden-Rivera M 33 Portland OR 27:51.0 8:58 52 629 5:26:10 PM 312 46.86 27:31.8
7 1688 Brian Fagam M 32 Portland OR 29:16.2 9:26 73 629 5:25:46 PM 390 44.41 29:02.5
8 2520 Jonathan Schultz M 31 Portland OR 29:27.4 9:29 76 629 5:26:42 PM 403 44.02 29:18.9
9 1805 Christopher Bang M 34 Beaverton OR 30:34.4 9:51 90 629 5:33:38 PM 468 42.90 30:05.0
10 3006 Emanuel Amaro-Zurita M 30 Gresham OR 30:44.0 9:54 92 629 5:26:20 PM 479 42.08 30:39.4
11 3320 Oscar Julio M 32 Portland OR 30:49.8 9:56 93 629 5:27:43 PM 486 42.17 30:35.4
12 2231 Michael Hargitt M 34 Portland OR 32:19.7 10:25 125 629 5:26:12 PM 590 40.57 31:48.7
13 2897 Alex Foulon M 33 Portland OR 32:33.7 10:29 129 629 5:27:42 PM 611 40.08 32:11.3
14 1649 Shayne Leong M 31 Beaverton OR 32:55.7 10:36 132 629 5:26:59 PM 636 39.38 32:46.2
15 3107 Billy Buffum M 30 Portland OR 33:16.4 10:43 137 629 5:25:53 PM 672 38.87 33:11.4
16 841 Richard Austring M 34 North Plains OR 33:23.4 10:45 140 629 5:25:59 PM 682 39.28 32:51.4
17 2547 Anthony Velasquez M 33 Montebello CA 34:19.1 11:03 151 629 5:26:28 PM 761 38.03 33:55.5
18 1574 Miguel Church M 33 Estacada OR 34:24.8 11:05 157 629 5:27:12 PM 771 37.92 34:01.0
19 1204 Trevor Farrell M 34 Portland OR 35:02.2 11:17 167 629 5:26:54 PM 834 37.44 34:28.5
20 2787 Benjamin Paul M 32 Portland OR 35:38.6 11:29 175 629 5:25:42 PM 883 36.47 35:21.9
21 3424 Akshay Kattimani M 33 San Jose CA 36:22.2 11:43 190 629 5:25:57 PM 968 35.88 35:57.1
22 882 Christopher Lynn M 33 Portland OR 36:47.0 11:51 196 629 5:24:59 PM 1008 35.48 36:21.6
23 2766 Gerardo Ruiz M 33 Fairview OR 38:06.7 12:17 212 629 5:27:47 PM 1099 34.24 37:40.4
24 1152 Omar Romero M 30 Sherwood OR 38:32.9 12:25 220 629 5:33:42 PM 1128 33.55 38:27.1
25 2686 Jason Gillis M 31 Portland OR 39:49.3 12:50 231 629 5:25:14 PM 1211 32.56 39:37.8
26 1318 Kevin McElroy M 30 Portland OR 39:55.6 12:52 234 629 5:27:14 PM 1221 32.39 39:49.6
27 728 Randy Lefkowitz M 34 Portland OR 41:20.7 13:19 250 629 5:27:36 PM 1316 31.73 40:41.0
28 3153 Carter Pierce M 34 Portland OR 41:23.6 13:20 251 629 5:26:52 PM 1317 31.69 40:43.9
29 837 James McMenamin M 31 Portland OR 41:26.9 13:21 253 629 5:25:08 PM 1324 31.28 41:15.0
30 1601 Blake Bevans M 33 Saint Helens OR 44:36.0 14:22 290 629 5:26:49 PM 1521 29.26 44:05.2
31 3287 Juan Aguilar M 34 Portland OR 47:16.9 15:14 323 629 5:28:11 PM 1652 27.74 46:31.5
32 2412 Marcos Campuzano M 30 Portland OR 49:02.7 15:48 330 629 5:24:59 PM 1719 26.37 48:55.3
33 786 Clyde Weber M 31 Beaverton OR 51:57.8 16:44 355 629 5:28:17 PM 1833 24.95 51:42.8
34 973 Michael Stephan M 32 Portland OR 55:59.5 18:02 390 629 5:24:59 PM 1984 23.22 55:33.3
35 2280 Kenneth Kalil M 33 Portland OR 56:18.5 18:08 392 629 5:24:59 PM 1998 23.18 55:39.7
36 1631 Dee Akinbosade M 34 Portland OR 56:41.7 18:15 396 629 5:26:33 PM 2018 23.14 55:47.3
37 1707 Tyler Baarts M 34 Portland OR 1:01:33.3 19:49 414 629 5:24:59 PM 2149 21.31 1:00:34.2
38 757 Nathan Tew M 31 Portland OR 1:01:44.8 19:53 415 629 5:24:59 PM 2156 21.00 1:01:27.0
39 1451 Daniel Tew M 34 Canby OR 1:01:47.1 19:54 417 629 5:24:59 PM 2160 21.23 1:00:47.8
40 1094 Andrew Debartolo M 31 Battle Ground WA 1:04:14.2 20:41 436 629 5:24:59 PM 2223 20.19 1:03:55.7
41 2943 Niko Hambas M 32 Portland OR 1:04:34.8 20:48 440 629 5:31:56 PM 2237 20.13 1:04:04.6
42 1312 Wilson Disch M 32 Portland OR 1:10:11.2 22:36 454 629 5:30:56 PM 2331 18.52 1:09:38.3
43 2069 Fredy Salazar M 34 Portland OR 1:13:36.2 23:42 463 629 5:24:59 PM 2405 17.82 1:12:25.6
44 1615 Cameron Mehl M 32 Portland OR 1:16:34.4 24:39 470 629 5:31:47 PM 2444 16.98 1:15:58.5
45 3026 Trevor Sanchez M 34 Portland OR 1:17:28.2 24:57 475 629 5:24:59 PM 2458 16.93 1:16:13.8
M35-39
1 1030 Casey Kemp M 37 Washougal WA 21:08.9 6:49 2 629 5:25:00 PM 63 63.13 20:26.0
2 2436 Ryan McKinney M 35 Vancouver WA 22:48.3 7:21 4 629 5:26:20 PM 100 57.81 22:19.3
3 2361 Blake Johnstone M 35 Dallas OR 24:36.3 7:56 16 629 5:26:40 PM 154 53.58 24:05.0
4 1081 Jarron Norum M 37 Gresham OR 25:05.8 8:05 23 629 5:28:25 PM 175 53.19 24:14.9
5 1335 Chase Thomas M 39 Portland OR 25:11.5 8:07 24 629 5:28:32 PM 178 53.79 23:59.1
6 834 Michael Oborn M 35 Vancouver WA 26:09.6 8:26 33 629 5:32:20 PM 229 50.40 25:36.3
7 2202 Michael Saldana M 38 Portland OR 27:20.5 8:49 45 629 5:26:10 PM 283 49.19 26:13.6
8 714 Jay Garcia M 36 Beaverton OR 27:54.8 9:00 56 629 5:26:51 PM 317 47.53 27:09.4
9 1447 Adam Aguilar M 38 Tigard OR 27:55.4 9:00 57 629 5:27:58 PM 318 48.17 26:47.0
10 2473 David Callison M 39 Portland OR 28:19.9 9:08 62 629 5:25:22 PM 339 47.83 26:58.5
11 1809 George Zimmerman M 39 Portland OR 29:10.4 9:24 70 629 5:28:51 PM 384 46.45 27:46.5
12 2188 Kevin Regan M 39 Portland OR 30:34.5 9:51 91 629 5:28:41 PM 469 44.32 29:06.6
13 2623 Charley Marshall M 35 Austin TX 31:05.6 10:01 95 629 5:25:22 PM 496 42.40 30:26.0
14 666 Matthew Favro M 37 Sandy OR 31:23.0 10:07 99 629 5:24:59 PM 514 42.54 30:19.4
15 1130 Jake Fagan M 39 Portland OR 31:44.9 10:14 107 629 5:25:32 PM 542 42.68 30:13.7
16 1959 Julian Arnaud M 38 Vancouver WA 31:51.0 10:16 110 629 5:27:05 PM 548 42.23 30:33.1
