HTC Turkey Trot

Portland, Oregon - 11/26/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Start
Combined
Place
Age
Graded
Score
Age
Grade
Time
M01-12
1 1477 Keoni Middleton M 11 Portland OR 26:24.5 8:30 52 521 8:00:44 PM 243 57.94 22:16.4
2 1264 Benjamin Mast-Morris M 10 Portland OR 28:09.9 9:04 84 521 8:02:32 PM 327 56.04 23:00.9
3 2043 Benji Lee M 10 Portland OR 28:13.2 9:05 87 521 8:00:03 PM 331 55.93 23:03.5
4 2062 Benjamin Erickson M 11 Portland OR 32:05.3 10:20 149 521 8:00:48 PM 569 47.68 27:03.8
5 1834 Eli Stearns M 9 Welches OR 38:27.7 12:23 255 521 8:03:16 PM 1118 42.51 30:19.9
6 669 Finnley Olson M 11 Oregon City OR 40:47.9 13:08 287 521 8:00:55 PM 1279 37.50 34:24.6
7 1922 Steven Hernandez M 9 Portland OR 41:34.9 13:24 295 521 8:00:56 PM 1331 39.32 32:47.5
8 1921 Tommy Hernandez M 10 Portland OR 41:35.5 13:24 296 521 8:00:56 PM 1332 37.95 33:59.0
9 2799 Gideon Stevenson M 12 Portland OR 42:22.3 13:39 303 521 8:01:51 PM 1384 35.09 36:45.4
10 3445 Elliot Kirkpatrick M 7 Portland OR 50:44.9 16:21 355 521 8:01:31 PM 1784 35.08 36:47.5
11 2800 Lucas Stevenson M 12 Portland OR 54:47.4 17:39 381 521 8:01:53 PM 1944 27.13 47:31.9
12 3050 Simon Essink M 12 Portland OR 57:29.9 18:31 397 521 8:03:06 PM 2042 25.86 49:52.8
13 3198 Harrison Gross M 5 Portland OR 57:40.2 18:34 399 521 8:03:02 PM 2050 34.28 37:38.2
14 3197 Dekker Gross M 9 Portland OR 59:23.3 19:07 404 521 8:03:01 PM 2083 27.53 46:50.1
15 2679 Urijah Villegas Mcneal M 12 Portland OR 1:05:02.8 20:57 425 521 8:01:09 PM 2247 22.86 56:25.7
16 1249 Daniel Stein M 10 Portland OR 1:11:35.5 23:03 444 521 8:00:30 PM 2373 22.05 58:29.8
M13-15
1 1481 River Steury M 15 Portland OR 23:15.4 7:30 10 521 8:00:04 PM 115 59.84 21:33.0
2 2477 Thomas Korpi M 14 Portland OR 23:38.2 7:37 11 521 8:00:14 PM 125 60.01 21:29.3
3 771 Noah Millikan M 14 Portland OR 24:17.2 7:50 12 521 8:01:21 PM 139 58.40 22:04.8
4 2058 Riley Baldwin M 14 Portland OR 25:26.1 8:12 29 521 8:00:06 PM 189 55.76 23:07.4
5 2969 Theodore Swift M 14 Portland OR 26:28.4 8:32 55 521 8:00:04 PM 248 53.58 24:04.0
6 92 Liam Buijsman M 14 Portland OR 26:45.0 8:37 58 521 8:00:02 PM 257 53.02 24:19.1
7 2534 H. Hughes M 14 Portland OR 26:56.0 8:41 63 521 8:00:11 PM 265 52.66 24:29.1
8 956 Cameron Walker M 13 Portland OR 28:15.5 9:06 88 521 8:01:02 PM 336 51.31 25:08.0
9 919 Ekahi Tsai M 13 Portland OR 28:22.3 9:08 90 521 8:03:14 PM 340 51.11 25:14.0
10 2966 Jerin Markulin M 15 Portland OR 28:30.0 9:11 91 521 8:00:27 PM 349 48.83 26:24.5
11 688 Alder Pinkston M 15 Portland OR 29:47.7 9:36 111 521 8:00:55 PM 417 46.71 27:36.5
12 2498 Hudson Scott M 15 Portland OR 29:54.3 9:38 117 521 8:01:34 PM 429 46.54 27:42.6
13 2538 Kai Anderson M 15 Portland OR 30:10.5 9:43 121 521 8:00:44 PM 441 46.12 27:57.6
14 1695 Mason Gray M 15 Portland OR 30:25.3 9:48 127 521 8:00:26 PM 458 45.75 28:11.3
15 2428 Archer Morris M 13 Portland OR 33:29.3 10:47 173 521 8:01:10 PM 689 43.30 29:47.0
16 2722 Judah Hanson M 14 Portland OR 34:20.0 11:04 196 521 8:01:46 PM 762 41.31 31:12.7
17 2371 Jordan Jackson Jr M 15 Portland OR 35:18.4 11:22 208 521 8:01:29 PM 851 39.42 32:42.9
18 2037 Jacob Peerenboom M 15 Beaverton OR 37:25.9 12:03 243 521 8:00:17 PM 1047 37.18 34:41.0
19 3368 Mason Moulton M 15 Portland OR 41:47.6 13:28 298 521 8:00:47 PM 1352 33.30 38:43.5
20 1612 Wyatt Jenkins M 15 Portland OR 42:30.7 13:41 304 521 8:01:18 PM 1391 32.74 39:23.5
21 1880 Dexter Hartenstein M 13 Portland OR 43:16.5 13:56 311 521 8:01:23 PM 1432 33.51 38:29.3
22 878 Kian Griffith M 15 Portland OR 43:55.6 14:09 317 521 8:01:55 PM 1468 31.68 40:42.2
23 2539 Calder Anderson M 13 Portland OR 46:46.0 15:04 334 521 8:00:43 PM 1628 31.00 41:35.7
24 3311 Bowen Schroeder M 15 Portland OR 47:25.9 15:16 337 521 8:02:54 PM 1660 29.34 43:57.0
25 1747 Everett Guisar M 15 Portland OR 1:11:00.8 22:52 439 521 8:02:04 PM 2358 19.60 1:05:48.1
26 1 Chester Essink M 14 Portland OR 1:11:26.4 23:00 443 521 8:03:06 PM 2372 19.85 1:04:56.8
27 3382 Sam Williams M 15 Portland OR 1:14:10.7 23:53 449 521 8:02:54 PM 2415 18.76 1:08:44.0
M16-19
1 3335 Skyler Picard M 16 Vancouver WA 19:28.5 6:17 1 521 8:03:00 PM 41 70.35 18:20.6
2 2056 Connor Hotchkin M 19 Portland OR 21:33.2 6:57 3 521 8:00:04 PM 67 61.17 21:06.0
3 2957 Parker Zaemann M 19 Vancouver WA 22:39.2 7:18 6 521 8:00:20 PM 93 58.20 22:10.7
4 197 Clifford Swift M 16 Portland OR 23:07.8 7:27 9 521 8:00:03 PM 110 59.23 21:47.2
5 2996 Connor Molen M 18 Hillsboro OR 26:04.2 8:24 42 521 8:00:03 PM 223 51.15 25:12.6
6 2015 Ryan Hendrickson M 18 Portland OR 26:10.0 8:26 47 521 8:00:05 PM 231 50.96 25:18.2
7 2922 Cooper Thames M 17 Portland OR 26:13.6 8:27 48 521 8:00:54 PM 236 51.48 25:02.8
8 1479 Keawe Middleton M 18 Portland OR 26:20.3 8:29 50 521 8:00:53 PM 240 50.62 25:28.2
9 2372 Benjamin Strang M 17 Portland OR 26:55.0 8:40 62 521 8:00:49 PM 263 50.16 25:42.3
10 3439 Liam Huffman M 17 Culver OR 27:23.0 8:49 72 521 8:00:01 PM 286 49.30 26:09.0
11 2319 Julien Debruge M 19 Beaverton OR 29:27.3 9:29 107 521 8:00:42 PM 402 44.76 28:50.2
12 1924 Eddie Pazos Castaneda M 18 Portland OR 30:26.3 9:48 128 521 8:00:57 PM 459 43.81 29:26.1
13 213 Nathaniel Sidman M 16 Portland OR 30:36.1 9:51 131 521 8:00:00 PM 473 44.77 28:49.5
14 1067 Taiden Lantzsch M 18 Portland OR 31:00.5 9:59 137 521 8:01:18 PM 490 43.00 29:59.1
15 2083 Nolan Buijsman M 16 Portland OR 31:36.6 10:11 144 521 8:00:03 PM 532 43.34 29:46.4
16 1459 Lukas Reed M 16 Portland OR 32:44.5 10:33 158 521 8:02:19 PM 619 41.84 30:50.3
17 1746 London Guisar M 17 Portland OR 33:04.3 10:39 168 521 8:02:05 PM 658 40.82 31:35.0
18 1697 Michael Gray M 19 Portland OR 34:30.2 11:07 200 521 8:00:26 PM 786 38.21 33:46.7
19 3136 Taiz Garcia M 19 Portland OR 37:25.8 12:03 242 521 8:02:04 PM 1046 35.22 36:38.6
20 1252 Taj Forney M 19 Portland OR 38:56.1 12:32 264 521 8:00:00 PM 1153 33.86 38:07.1
21 3435 Adrian Montenegro M 17 Hillsboro OR 38:57.4 12:33 265 521 8:00:54 PM 1155 34.66 37:12.2
22 2088 Daniel Trifan M 16 Portland OR 43:35.7 14:02 316 521 8:01:01 PM 1452 31.43 41:03.7
23 1726 Ethan Hallowell M 16 Portland OR 47:36.6 15:20 339 521 8:01:18 PM 1668 28.78 44:50.6
24 950 Grant Paskett M 16 Portland OR 50:45.5 16:21 356 521 8:03:19 PM 1785 26.99 47:48.6
25 1299 Arturo Cruz M 16 Portland OR 51:41.3 16:39 362 521 8:00:31 PM 1818 26.50 48:41.1
26 2855 Giovanni Bogarin M 17 Portland OR 51:43.4 16:39 363 521 8:03:25 PM 1819 26.10 49:23.8
27 1671 Tanner Hackett M 18 Portland OR 56:32.0 18:12 389 521 8:01:48 PM 2012 23.59 54:40.1
28 1001 Jordan Britt M 16 Portland OR 59:14.9 19:05 403 521 8:02:40 PM 2078 23.12 55:48.4
29 1000 Justin Britt M 17 Portland OR 1:00:20.7 19:26 408 521 8:02:40 PM 2111 22.37 57:37.7
30 2374 Judah Strang M 19 Portland OR 1:15:59.1 24:28 454 521 8:01:03 PM 2439 17.35 1:14:23.3
31 3023 Luis Pacheco Sanchez M 17 Portland OR 1:18:02.5 25:08 459 521 8:02:58 PM 2467 17.30 1:14:31.8
M20-24
1 2247 Jake Nicholson M 22 Portland OR 24:29.5 7:53 15 521 8:00:04 PM 146 52.67 24:28.9
2 3093 Josh Souto M 23 Hillsboro OR 24:43.1 7:58 21 521 8:01:26 PM 159 52.19 24:43.1
3 2169 Brody Richardson M 22 Portland OR 24:46.4 7:59 22 521 8:00:07 PM 162 52.08 24:45.8
4 1749 Jack Koppy M 20 Klamath Falls OR 25:15.3 8:08 26 521 8:00:05 PM 182 51.61 24:59.1
5 1751 Milan Skoro M 20 Portland OR 27:06.6 8:44 66 521 8:00:05 PM 274 48.08 26:49.2
6 2781 Nic Betters M 20 Portland OR 29:14.6 9:25 103 521 8:00:30 PM 388 44.57 28:55.8
7 1054 Bastiaan Holland M 24 Portland OR 29:52.4 9:37 115 521 8:01:01 PM 425 43.18 29:52.4
8 239 Joseph Sidman M 20 Lewiston CA 30:36.7 9:52 133 521 8:00:00 PM 475 42.58 30:17.0
9 1917 Nolan Sottoway M 22 Portland OR 31:40.7 10:12 145 521 8:00:59 PM 539 40.72 31:40.0
10 995 Brennan Murphy M 20 Vancouver WA 32:57.7 10:37 165 521 8:00:22 PM 643 39.54 32:36.5
11 2293 Jake Bartlett M 23 Portland OR 33:01.9 10:38 167 521 8:00:33 PM 654 39.05 33:01.9
12 699 Chuck Engelgau M 20 Damascus OR 33:18.5 10:44 170 521 8:03:36 PM 676 39.13 32:57.2
13 3356 Yaroslav Fenich M 20 Milwaukie OR 33:19.4 10:44 171 521 8:00:00 PM 678 39.11 32:58.0
14 3403 Isaac Man M 22 Vancouver WA 33:40.4 10:51 176 521 8:00:07 PM 700 38.31 33:39.6
15 1791 Vladimir Mamchik M 20 Portland OR 33:51.2 10:54 180 521 8:00:04 PM 712 38.50 33:29.4
16 2605 Jonathan Chavez M 24 Boring OR 34:02.3 10:58 187 521 8:00:36 PM 733 37.90 34:02.3
17 2871 Austin Zimbrick M 21 Portland OR 35:38.5 11:29 214 521 8:01:33 PM 882 36.34 35:30.1
18 3396 Julian Grimaldo M 22 Beaverton OR 35:41.5 11:30 216 521 8:02:09 PM 891 36.14 35:40.6
19 3340 Alan Trin M 24 Aloha OR 36:36.6 11:48 231 521 8:01:11 PM 989 35.24 36:36.6
20 2785 Noah Gilchrist M 22 Longview WA 39:35.6 12:45 271 521 8:00:41 PM 1196 32.58 39:34.6
21 2360 Wyatt Hoke M 24 Portland OR 39:37.4 12:46 272 521 8:02:37 PM 1200 32.56 39:37.4
22 3209 Diego Cordova M 24 Donald OR 39:40.8 12:47 274 521 8:02:56 PM 1202 32.51 39:40.8
23 2420 Ben Behrens M 21 Colton OR 40:03.2 12:54 278 521 8:02:53 PM 1229 32.33 39:53.8
24 2307 Tony Calhoon M 21 Portland OR 42:04.1 13:33 300 521 8:00:59 PM 1368 30.78 41:54.2
25 2173 Rj Miles M 23 Portland OR 42:04.7 13:33 301 521 8:01:41 PM 1369 30.66 42:04.7
26 2206 Caden McCray M 22 Vancouver WA 42:12.2 13:36 302 521 8:03:02 PM 1376 30.57 42:11.2
27 1610 Parker Jenkins M 20 Portland OR 42:47.3 13:47 309 521 8:01:18 PM 1408 30.46 42:19.8
28 3454 Lawrence Sugatan M 24 Portland OR 43:29.9 14:01 312 521 8:01:19 PM 1443 29.66 43:29.9
29 879 Garin Griffith M 24 Portland OR 44:04.6 14:12 318 521 8:01:47 PM 1478 29.27 44:04.6
30 1303 Kenai Teichman M 22 Portland OR 44:20.4 14:17 322 521 8:00:32 PM 1500 29.09 44:19.3
31 1811 Cameron Hanley M 20 Vancouver WA 46:39.9 15:02 332 521 8:01:39 PM 1625 27.93 46:10.0
32 1168 Braden Arn M 20 Damascus OR 50:24.0 16:14 352 521 8:03:15 PM 1767 25.86 49:51.7
33 1165 Owen Arn M 22 Damascus OR 50:49.9 16:22 358 521 8:03:13 PM 1792 25.38 50:48.7
34 2797 Jacob Barnett M 20 Portland OR 54:38.8 17:36 378 521 8:02:02 PM 1934 23.85 54:03.7
35 2796 Alexander Barnett M 24 Portland OR 54:38.9 17:36 379 521 8:02:01 PM 1935 23.61 54:38.9
36 1275 Drew Campillo M 24 Portland OR 57:38.0 18:33 398 521 8:00:41 PM 2048 22.38 57:38.0
37 2391 Dayton Foss M 20 Portland OR 59:52.5 19:17 407 521 8:00:41 PM 2104 21.77 59:14.0
38 2451 Tatum Fisher M 20 Portland OR 1:00:45.0 19:34 411 521 8:00:22 PM 2122 21.45 1:00:06.0
39 902 Reyes Tefft M 24 Portland OR 1:05:20.6 21:02 426 521 8:00:28 PM 2256 19.74 1:05:20.6
40 681 Ian Romero-Gemmell M 24 Milwaukie OR 1:06:10.5 21:18 428 521 8:00:26 PM 2268 19.49 1:06:10.5
41 3442 Habin Zhang M 20 Apo San Francisco CA 1:06:45.9 21:30 431 521 8:03:03 PM 2278 19.52 1:06:03.0
M25-29
1 2794 Nobuki Yaso-Lemus Solis M 27 Portland OR 21:54.8 7:04 5 521 8:00:01 PM 83 58.87 21:54.8
2 2199 Steven Vanderweide M 25 Bellingham WA 24:35.0 7:55 19 521 8:04:03 PM 153 52.48 24:35.0
3 895 Matt Avalon M 27 Longview WA 24:56.6 8:02 24 521 8:01:24 PM 170 51.72 24:56.6
4 3371 Gage Elerding M 29 Vancouver WA 24:57.1 8:02 25 521 8:03:17 PM 172 51.77 24:55.7
5 2006 Brooks Dyer M 26 Portland OR 25:25.7 8:12 28 521 8:03:20 PM 188 50.73 25:25.7
6 1380 Brayden Reiland M 27 Portland OR 25:26.7 8:12 30 521 8:02:52 PM 191 50.70 25:26.7
7 1213 Luke Moody M 29 Vancouver WA 25:30.6 8:13 32 521 8:01:11 PM 195 50.64 25:29.2
8 2795 Makoto Sakai M 26 Beaverton OR 25:38.6 8:16 34 521 8:00:24 PM 205 50.31 25:38.6
9 3144 Christian Soto M 28 Brooks OR 25:48.3 8:19 38 521 8:00:03 PM 214 49.99 25:48.1
10 2261 Andy Brown M 28 Gresham OR 26:03.1 8:24 41 521 8:00:26 PM 222 49.52 26:02.9
11 2696 Sang Tzun Phan M 28 Beaverton OR 26:06.6 8:25 43 521 8:03:15 PM 225 49.41 26:06.4
12 2126 Angelo Reyes M 29 Wilsonville OR 26:18.0 8:28 49 521 8:02:35 PM 238 49.11 26:16.6
13 683 Aj Romero-Gemmell M 26 Portland OR 26:53.8 8:40 61 521 8:00:26 PM 261 47.96 26:53.8
14 3353 Jake Rodriguez M 28 Vancouver WA 27:17.4 8:48 69 521 8:00:00 PM 279 47.27 27:17.3
15 3343 Ryan Mandeville M 29 Beaverton OR 27:39.4 8:55 75 521 8:03:17 PM 301 46.70 27:37.9
16 2880 Zair Urbano M 28 Beaverton OR 27:49.8 8:58 78 521 8:01:25 PM 309 46.35 27:49.6
17 3354 Benjamín Segura M 26 Vancouver WA 28:10.4 9:05 85 521 8:00:00 PM 329 45.79 28:10.4
18 3322 Felix Muñoz Zamora M 26 Portland OR 28:45.1 9:16 96 521 8:02:17 PM 362 44.87 28:45.1
19 3401 Josh Baias M 26 Vancouver WA 28:50.7 9:18 98 521 8:00:08 PM 365 44.72 28:50.7
20 3378 Cameron Knopf M 27 Portland OR 28:51.9 9:18 99 521 8:00:07 PM 368 44.69 28:51.9
21 1986 Armando De La Cruz M 28 Portland OR 29:04.1 9:22 101 521 8:01:45 PM 378 44.38 29:03.9
22 3240 Micah Nakasaki M 29 Hillsboro OR 29:23.1 9:28 106 521 8:00:25 PM 396 43.96 29:21.5
23 3041 Casey Campbell M 29 Portland OR 31:33.0 10:10 142 521 8:00:28 PM 528 40.94 31:31.3
24 3010 Ryan Wagner M 29 Stayton OR 31:36.5 10:11 143 521 8:00:28 PM 531 40.87 31:34.8
25 2370 Rodrigo Zamora M 25 Clakamas OR 31:51.5 10:16 147 521 8:02:15 PM 549 40.49 31:51.5
26 2279 Jackson Hover M 28 Plainwell MI 32:18.2 10:24 152 521 8:02:11 PM 588 39.93 32:18.0
27 2260 Ryan Horiuchi M 27 Portland OR 32:30.2 10:28 155 521 8:00:59 PM 606 39.69 32:30.2
28 238 Ovidio Francisco Juan M 29 Vancouver WA 32:45.0 10:33 159 521 8:03:10 PM 622 39.44 32:43.2
29 3097 Garret Eisenbrandt M 29 North Plains OR 32:48.9 10:34 160 521 8:01:17 PM 626 39.36 32:47.1
30 1683 Nicholas Hild M 26 San Jose CA 32:49.7 10:34 161 521 8:01:48 PM 627 39.30 32:49.7
31 700 Austin Feltner M 29 Happy Valley OR 33:14.1 10:42 169 521 8:03:41 PM 669 38.87 33:12.3
32 2745 Zachary Thatcher M 27 Portland OR 33:43.7 10:52 177 521 8:00:23 PM 705 38.25 33:43.7
33 1510 Johnny Martin M 28 Portland OR 33:59.2 10:57 184 521 8:00:25 PM 727 37.96 33:59.0
34 3212 Eden Alshanski M 28 Battle Ground WA 34:14.7 11:02 193 521 8:03:17 PM 753 37.67 34:14.5
35 3265 Tony Cortez Soto M 28 Portland OR 34:17.8 11:03 195 521 8:00:13 PM 758 37.61 34:17.6
36 2485 Pablo Rios-Cruz M 25 Camas WA 34:26.4 11:06 198 521 8:01:01 PM 774 37.46 34:26.4
37 1004 Keegan Benenati M 28 Portland OR 34:35.5 11:09 201 521 8:00:00 PM 794 37.29 34:35.3
38 1066 Joshua Anderson M 29 Portland OR 34:54.1 11:14 205 521 8:00:14 PM 820 37.01 34:52.2
39 2500 Dylan Stewart M 29 Portland OR 35:22.3 11:24 210 521 8:00:46 PM 859 36.52 35:20.3
40 1996 Manuel Angulo M 26 Portland OR 35:43.2 11:30 217 521 8:01:03 PM 896 36.12 35:43.2
41 2347 Zach Common M 27 Woodburn OR 35:48.8 11:32 218 521 8:02:00 PM 912 36.02 35:48.8
42 1943 Cody Anderson M 27 Corvallis OR 36:13.8 11:40 225 521 8:01:48 PM 958 35.61 36:13.8
43 2892 Christian Galvez M 26 Vancouver WA 36:42.5 11:49 233 521 8:03:04 PM 1000 35.14 36:42.5
44 2983 Ethan Pongon M 25 Brush Prairie WA 36:44.5 11:50 234 521 8:03:02 PM 1004 35.11 36:44.5
45 2973 Avery Lucas M 26 Portland OR 38:09.3 12:17 254 521 8:00:21 PM 1103 33.81 38:09.3
46 3203 Jin Kiatvongcharoen M 25 Beaverton OR 38:34.1 12:25 257 521 8:00:23 PM 1129 33.45 38:34.1
47 635 Tycho Bellers M 27 Irvine CA 39:45.3 12:48 275 521 8:01:21 PM 1205 32.45 39:45.3
48 1744 Jaeyoung Ha M 28 Beaverton OR 40:09.2 12:56 281 521 8:02:33 PM 1237 32.13 40:08.9
49 2784 Miles Gilchrist M 25 Longview WA 40:17.5 12:59 283 521 8:00:00 PM 1245 32.02 40:17.5
50 1378 Jose Amesquita M 29 Beaverton OR 41:30.7 13:22 294 521 8:00:02 PM 1328 31.12 41:28.5
51 2813 Michael Ryer M 28 Portland OR 42:32.7 13:42 306 521 8:00:10 PM 1398 30.32 42:32.5
52 2527 Owen Prendergast M 28 Portland OR 44:16.1 14:15 320 521 8:02:45 PM 1496 29.14 44:15.8
53 2658 Owen Hoke M 28 Los Angeles CA 44:29.5 14:20 323 521 8:02:44 PM 1508 29.00 44:29.2
54 1709 Jordan Mancuso-Curameng M 26 Portland OR 45:54.8 14:47 328 521 8:00:12 PM 1584 28.10 45:54.8
55 1692 Ryan Bautista M 28 Portland OR 45:55.1 14:47 329 521 8:00:12 PM 1585 28.09 45:54.8
56 2924 Cadell Chand M 28 Hillsboro OR 48:01.6 15:28 341 521 8:03:26 PM 1682 26.86 48:01.3
57 2483 Bryan Rojas M 27 Portland OR 48:04.1 15:29 342 521 8:02:13 PM 1685 26.84 48:04.1
58 1512 Vargha Hedayati M 28 Portland OR 49:27.2 15:56 348 521 8:01:24 PM 1730 26.09 49:26.9
59 1567 Garrett Bailey M 29 Portland OR 50:00.3 16:06 349 521 8:01:42 PM 1746 25.83 49:57.6
60 2317 Dostyn Kama M 29 Portland OR 50:06.0 16:08 350 521 8:03:11 PM 1753 25.78 50:03.3
61 3266 Jose Ramirez M 27 Hillsboro OR 51:49.8 16:41 365 521 8:00:37 PM 1827 24.89 51:49.8
62 1059 Kayla Brownson M 29 Milwaukie OR 54:42.4 17:37 380 521 8:00:56 PM 1938 23.61 54:39.4
63 1371 Jordan Pechin M 28 Portland OR 56:25.5 18:10 388 521 8:03:00 PM 2006 22.86 56:25.2
64 2768 Bryan Juarez M 29 Portland OR 58:52.6 18:58 401 521 8:03:26 PM 2075 21.94 58:49.4
65 1048 Jose Avina M 28 Fairview OR 1:00:32.4 19:30 410 521 8:02:26 PM 2116 21.31 1:00:32.0
66 1558 Brandon Becker M 28 Redmond OR 1:01:35.0 19:50 413 521 8:02:07 PM 2151 20.95 1:01:34.7
67 1306 Austin Van Riper M 28 Portland OR 1:02:02.5 19:59 415 521 8:00:32 PM 2167 20.79 1:02:02.1
68 3441 Braden Furin M 27 Gresham OR 1:02:47.8 20:13 416 521 8:01:34 PM 2187 20.54 1:02:47.8
69 2843 Colby Kruse M 27 Gresham OR 1:02:57.3 20:16 417 521 8:01:32 PM 2192 20.49 1:02:57.3
70 3159 Caleb Harrel M 27 Portland OR 1:03:00.7 20:17 419 521 8:01:31 PM 2196 20.47 1:03:00.7
71 1133 Chris Reelfs M 27 Portland OR 1:04:17.4 20:42 423 521 8:02:12 PM 2224 20.07 1:04:17.4
72 1088 Matthew Haley M 25 Portland OR 1:07:46.8 21:49 432 521 8:02:15 PM 2303 19.03 1:07:46.8
73 731 Jeremy Grinnell M 27 Brentwood TN 1:20:07.7 25:48 463 521 8:00:33 PM 2485 16.10 1:20:07.7
M30-34
1 3054 Sam Schwarz M 34 Redmond OR 21:30.7 6:56 2 521 8:00:05 PM 65 60.98 21:10.0
2 1328 Frederik Brondsted M 31 Portland OR 21:34.4 6:57 4 521 8:00:07 PM 68 60.10 21:28.2
3 1200 Alex Carrillo M 32 Vancouver WA 24:33.7 7:55 17 521 8:00:03 PM 150 52.93 24:22.2
4 989 Daniel Lescalleet M 33 Troutdale OR 25:41.1 8:17 36 521 8:01:44 PM 209 50.81 25:23.4
5 2694 Phong Vuong M 32 Vancouver WA 26:02.1 8:23 40 521 8:03:15 PM 221 49.93 25:49.9
6 1994 Jason Engelhardt M 31 Vancouver WA 26:06.7 8:25 44 521 8:00:00 PM 226 49.66 25:59.2
7 2240 Marcus Olivares-Perez M 32 Portland OR 26:25.8 8:31 53 521 8:00:25 PM 245 49.19 26:13.5
8 1419 Thomas Wick M 32 Portlanf OR 27:08.3 8:45 67 521 8:02:02 PM 275 47.90 26:55.6
9 3168 Tristan Knopf M 31 Portland OR 27:40.1 8:55 76 521 8:00:08 PM 303 46.87 27:32.2
10 2529 Tyley Hunter M 33 Ridgefield WA 27:51.1 8:58 80 521 8:00:05 PM 313 46.86 27:31.9
11 2084 Peter Taylor M 31 Beaverton OR 28:36.3 9:13 93 521 8:00:00 PM 353 45.33 28:28.1
12 210 Borce Atanasov M 34 Portland OR 28:42.6 9:15 95 521 8:03:29 PM 358 45.69 28:15.0
13 2082 Jacob Korsness M 33 Vancouver WA 29:19.2 9:27 104 521 8:00:27 PM 391 44.51 28:58.9
14 940 Robert Greisser M 31 Portland OR 29:44.7 9:35 110 521 8:01:51 PM 415 43.59 29:36.1
15 3414 Zach Stone M 32 Milwaukie OR 29:49.6 9:36 112 521 8:00:22 PM 421 43.59 29:35.6
16 712 Gustaf Hanneman M 33 Portland OR 29:50.7 9:37 114 521 8:00:34 PM 423 43.73 29:30.1
17 2563 Peter Trinder M 32 Portland OR 30:02.0 9:40 118 521 8:00:14 PM 435 43.29 29:47.9
18 1729 Christian Badillo M 30 Hillsboro OR 30:05.1 9:41 119 521 8:01:30 PM 437 42.99 30:00.6
19 2562 Thomas Beckley M 30 Vancouver WA 30:13.7 9:44 123 521 8:03:24 PM 444 42.79 30:09.2
20 971 Daniel Roach M 30 Portland OR 30:15.8 9:45 124 521 8:00:51 PM 447 42.74 30:11.3
21 1197 Javier Cruz M 30 Portland OR 30:17.0 9:45 125 521 8:00:02 PM 449 42.71 30:12.4
22 1993 Jobe Khiengsombath M 30 Happy Valley OR 30:30.5 9:50 130 521 8:00:53 PM 462 42.40 30:25.9
23 2911 Michael Trinder M 31 Vancouver WA 30:48.3 9:55 134 521 8:00:17 PM 484 42.09 30:39.4
24 1036 Kagan Vogt M 31 Hillsboro OR 31:00.5 9:59 136 521 8:02:05 PM 489 41.82 30:51.5
25 3269 Miguel Cortes M 34 Portland OR 31:08.0 10:02 139 521 8:01:20 PM 497 42.13 30:38.1
26 2732 Kipp McGill M 34 Milwaukie OR 32:52.5 10:35 162 521 8:01:25 PM 629 39.90 32:20.9
27 762 David Clark M 34 Portland OR 32:55.0 10:36 163 521 8:00:34 PM 635 39.85 32:23.4
28 2907 Andrew Fulton M 31 Salem OR 33:49.9 10:54 179 521 8:03:09 PM 710 38.33 33:40.2
29 3456 Joseph White M 33 Boring OR 33:53.3 10:55 181 521 8:03:27 PM 717 38.51 33:29.9
30 1434 Aaron Brakke M 34 Moorhead MN 34:01.4 10:58 186 521 8:01:58 PM 731 38.55 33:28.7
31 1852 Cody Welty M 30 Boring OR 34:07.5 11:00 189 521 8:01:50 PM 740 37.90 34:02.4
32 1848 Sam Vongthongthip M 34 Vancouver WA 34:13.3 11:01 192 521 8:00:07 PM 749 38.33 33:40.4
33 3081 Mitchel Caputo M 33 Portland OR 34:23.1 11:05 197 521 8:01:17 PM 766 37.95 33:59.4
34 2933 David Reed M 30 Happy Valley OR 34:27.4 11:06 199 521 8:01:07 PM 776 37.54 34:22.2
35 2515 Chris Gonzalez M 33 Portland OR 34:45.1 11:12 203 521 8:03:02 PM 810 37.55 34:21.2
36 1243 Johnny Hakim M 30 Vancouver WA 35:02.7 11:17 207 521 8:01:14 PM 835 36.91 34:57.5
37 2148 George Asare M 32 Portland OR 35:20.8 11:23 209 521 8:00:09 PM 856 36.78 35:04.3
38 3372 Pedro Lopez M 32 Cornelius OR 35:32.8 11:27 211 521 8:01:27 PM 868 36.57 35:16.2
39 3277 Leonardo Zendejas M 30 Portland OR 35:34.1 11:27 212 521 8:00:25 PM 872 36.36 35:28.7
40 782 Zach Stevens M 34 Portland OR 36:25.7 11:44 227 521 8:00:08 PM 974 36.01 35:50.7
41 2128 Kyle Palmer M 32 Portland OR 36:27.9 11:45 229 521 8:02:10 PM 977 35.65 36:10.8
42 2677 Zachary Prive-Shereck M 32 Vancouver WA 38:01.4 12:15 251 521 8:03:11 PM 1089 34.19 37:43.6
43 3042 Gabriel Antonio Trejo M 32 Monmouth OR 38:29.1 12:24 256 521 8:00:51 PM 1121 33.78 38:11.1
44 2302 Joaquin Maury M 34 Portland OR 38:36.7 12:26 259 521 8:03:05 PM 1131 33.97 37:59.7
45 2471 Robin Kapela M 32 Portland OR 39:04.6 12:35 266 521 8:02:00 PM 1157 33.27 38:46.4
