Run For Your Life

Eugene, Oregon - 10/19/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
M01-14
1 298 Connor Kersh M 12 Eugene OR 21:50.4 7:02 11 153 68.07 3:00:03 PM
2 255 Alek Arriagada M 14 Eugene OR 24:09.3 7:47 16 153 58.72 3:00:05 PM
3 315 Will Ramme M 10 Eugene OR 24:11.1 7:48 17 153 65.26 3:00:04 PM
4 149 Avram Madden M 14 Eugene OR 26:57.6 8:41 37 153 52.61 3:00:40 PM
5 2 Quinlan Adams M 12 Lebanon OR 29:44.3 9:35 47 153 49.99 3:00:17 PM
6 56 Jean-Luc Davis M 8 Eugene OR 30:02.3 9:41 48 153 56.65 3:00:17 PM
7 165 Jack Murphy M 3 Cottage Grove OR 30:53.0 9:57 52 153 41.77 3:00:22 PM
8 331 August Yates-Pollard M 11 Eugene OR 31:02.1 10:00 55 153 49.30 3:00:03 PM
9 203 Liam Shaw M 9 Eugene OR 31:04.6 10:01 58 153 52.61 3:00:12 PM
10 250 Kobi Yamada-Levy M 11 Eugene OR 31:39.9 10:12 62 153 48.32 3:00:27 PM
11 367 Soren Chapmen M 4 Eugene OR 32:56.2 10:37 71 153 39.17 3:00:32 PM
12 368 Siles Chapmen M 4 Eugene OR 32:56.8 10:37 72 153 39.16 3:00:32 PM
13 280 Danny Hancock M 11 Eugene OR 33:55.0 10:55 80 153 45.11 3:00:03 PM
14 62 Felix Dorrah M 11 Eugene OR 38:25.9 12:23 85 153 39.81 3:00:00 PM
15 128 Wes Krasneski M 8 Cottage Grove OR 39:57.8 12:52 89 153 42.58 3:00:25 PM
16 127 Griffin Krasneski M 6 Cottage Grove OR 40:02.2 12:54 90 153 46.71 3:00:25 PM
17 239 James Wade M 9 Eugene OR 40:47.1 13:08 93 153 40.09 3:00:35 PM
18 187 Mark Roberts M 10 Eugene OR 41:48.7 13:28 96 153 37.75 3:00:55 PM
19 221 Cooper Thomas M 9 Springfield OR 42:24.3 13:39 99 153 38.56 3:00:52 PM
20 92 Simon Hardwick M 11 Eugene OR 42:24.6 13:40 100 153 36.08 3:00:51 PM
21 374 Calvin Roberts M 5 Eugene OR 42:27.8 13:41 101 153 46.55 3:01:01 PM
22 143 Keegan Long M 6 Creswell OR 42:36.9 13:43 102 153 43.88 3:01:02 PM
23 358 Cruz Pineda M 14 Eugene OR 42:56.2 13:50 103 153 33.03 3:00:21 PM
24 214 Milo Sweet M 4 Creswell OR 47:05.9 15:10 109 153 27.39 3:00:33 PM
25 290 Tommy Howell M 5 Eugene OR 50:00.0 16:06 115 153 39.53 3:00:45 PM
26 293 Micah Jacobson M 10 Eugene OR 54:04.9 17:25 120 153 29.18 3:00:26 PM
27 237 Xavier Velez M 4 Springfield OR 57:23.3 18:29 124 153 22.48 3:00:12 PM
28 347 Rowen Gindes M 2 Harrisburg OR 1:01:44.6 19:53 125 153 20.89 3:00:54 PM
29 197 Harry Sato M 6 Eugene OR 1:02:06.7 20:00 126 153 30.11 3:00:26 PM
30 168 Aiden Nguyen M 11 Eugene OR 1:05:25.9 21:04 129 153 23.38 3:01:05 PM
31 198 Hudson Sato M 8 Eugene OR 1:05:40.9 21:09 130 153 25.91 3:00:25 PM
M15-19
1 132 Gavin Lees M 15 Eugene OR 19:09.6 6:11 1 153 72.64 3:00:00 PM
2 142 Sam Loesberg M 16 Eugene OR 19:10.3 6:11 2 153 71.46 3:00:01 PM
3 159 David Miller M 19 Funkstown MD 19:11.0 6:11 3 153 68.72 3:00:01 PM
4 141 Malachi Loeliger M 19 Eugene OR 19:42.7 6:21 5 153 66.88 3:00:00 PM
5 356 Tyler Looney M 15 Eugene OR 20:24.9 6:35 7 153 68.17 3:00:01 PM
6 241 Kaden Wallace M 16 Eugene OR 20:29.6 6:36 9 153 66.86 3:00:01 PM
7 199 Brennan Schiedler M 16 Eugene OR 22:21.1 7:12 12 153 61.30 3:00:01 PM
8 15 Otto Baracker M 16 Idabel OK 22:22.9 7:13 14 153 61.21 3:00:07 PM
9 184 Elliott Richmond M 17 Portland OR 24:32.5 7:54 18 153 55.01 3:00:29 PM
10 118 Leo Kayatsky M 19 Berkeley CA 24:52.1 8:01 20 153 53.01 3:00:02 PM
11 60 Remi Dejong M 15 Eugene OR 25:15.0 8:08 22 153 55.12 3:00:07 PM
12 189 Miles Rodrigues M 16 Eugene OR 25:23.1 8:11 26 153 53.97 3:00:08 PM
13 192 Brayden Rouette M 19 Riverside RI 25:37.2 8:15 28 153 51.46 3:00:01 PM
14 148 Neel Madala M 19 Portland OR 26:20.3 8:29 34 153 50.05 3:00:03 PM
15 180 Griffin Reeves M 19 Portland OR 26:25.9 8:31 35 153 49.88 3:00:02 PM
16 304 Ezra Lieberman M 15 Eugene OR 30:09.0 9:43 49 153 46.16 3:00:33 PM
17 48 Peyton Cordell M 19 Eugene OR 41:04.0 13:14 95 153 32.10 3:00:30 PM
18 195 Paul Samuels M 15 Eugene OR 1:10:24.4 22:40 135 153 19.77 3:00:40 PM
M20-24
1 130 Benson Lawson M 20 Redmond OR 24:50.6 8:00 19 153 52.46 3:00:10 PM
2 319 Anthony Rivera M 20 Corvallis OR 25:50.5 8:20 30 153 50.44 3:00:10 PM
3 291 Cooper Hubbard M 20 Eugene OR 27:16.3 8:47 40 153 47.79 3:00:07 PM
4 269 Alesh Fremouw M 23 Eugene OR 32:07.0 10:21 66 153 40.17 3:00:10 PM
5 50 Gannon Craw M 21 Eugene OR 32:39.1 10:31 70 153 39.66 3:00:26 PM
6 318 Madoc Riseley M 24 Corvallis OR 33:21.0 10:45 79 153 38.68 3:00:14 PM
7 259 Liam Batti M 24 Corvallis OR 41:57.1 13:31 97 153 30.75 3:00:15 PM
M25-29
1 150 Big Braddah Man M 27 Eugene OR 25:22.4 8:10 24 153 50.84 3:00:05 PM
2 376 Gabe Garcia M 29 Eugene OR 28:42.2 9:15 43 153 45.00 3:01:14 PM
3 299 Brock Kifferly M 25 Savannah GA 29:41.2 9:34 46 153 43.45 3:00:15 PM
4 78 Daniel Frizzell M 28 Eugene OR 31:02.5 10:00 56 153 41.56 3:00:21 PM
5 217 Berke Tenekeci M 29 Eugene OR 31:03.4 10:00 57 153 41.59 3:00:20 PM
6 172 Srdjan Ortiz M 28 Portland OR 33:05.2 10:39 74 153 38.99 3:00:17 PM
7 354 Trevor Bello M 28 Florence OR 1:02:39.6 20:11 127 153 20.59 3:00:56 PM
M30-34
1 13 Nicholas Avila M 32 Eugene OR 19:45.5 6:22 6 153 65.80 3:00:00 PM
2 316 Adam Rauff M 30 Springfield OR 25:12.2 8:07 21 153 51.32 3:00:27 PM
3 363 Scott Miller M 32 Eugene OR 25:22.4 8:11 25 153 51.24 3:00:26 PM
4 276 Kamau Gatson M 33 Eugene OR 26:17.9 8:28 33 153 49.62 3:00:29 PM
5 267 Lorin Ficker M 32 Eugene OR 27:06.1 8:44 38 153 47.97 3:00:05 PM
6 352 Chalhurst Sharpe M 34 Allegany OR 27:15.7 8:47 39 153 48.12 3:00:04 PM
7 248 Jared Woodruff M 33 Eugene OR 30:12.1 9:44 50 153 43.21 3:00:27 PM
8 116 Zeviel Kamrat M 32 Eugene OR 30:56.1 9:58 53 153 42.02 3:00:24 PM
9 337 Stephen Lahm M 32 Eugene OR 31:47.3 10:14 63 153 40.90 3:00:26 PM
10 361 Nathan Hart M 34 Eugene OR 32:28.8 10:28 69 153 40.38 3:00:04 PM
11 59 Eric De Vey M 31 Eugene OR 32:57.2 10:37 73 153 39.35 3:00:17 PM
12 307 Erik Ljungman M 32 Springfield OR 33:11.5 10:41 76 153 39.17 3:00:09 PM
13 117 Daniel Karpman M 31 Eugene OR 33:12.1 10:42 77 153 39.05 3:00:21 PM
14 94 Andrew Harrison M 32 Eugene OR 34:27.2 11:06 81 153 37.73 3:00:17 PM
15 206 Armando Sosa-Roque M 31 Salem OR 45:32.2 14:40 107 153 28.48 3:00:11 PM
16 140 Eric Lloyd M 32 Eugene OR 54:23.9 17:31 121 153 23.90 3:00:25 PM
17 252 Rudy Alanis M 30 Eugene OR 55:53.0 18:00 123 153 23.14 3:00:36 PM
M35-39
1 33 Eric Brooks M 38 Eugene OR 30:28.1 9:49 51 153 44.15 3:00:08 PM
2 12 Matthew Autin M 39 Eugene OR 31:32.6 10:10 60 153 42.96 3:00:10 PM
3 71 Jesse Elconin M 36 Eugene OR 33:13.2 10:42 78 153 39.94 3:00:21 PM
4 174 Neil Pecorilla M 35 Eugene OR 34:52.7 11:14 82 153 37.80 3:02:18 PM
5 120 Michael Keller M 37 Springfield OR 36:39.9 11:49 83 153 36.41 3:00:06 PM
6 29 Josh Brayton M 38 Springfield OR 39:45.1 12:48 87 153 33.84 3:00:48 PM
7 27 David Brasel M 36 Creswell OR 40:02.6 12:54 91 153 33.13 3:00:21 PM
8 220 Ben Thomas M 39 Springfield OR 42:21.0 13:38 98 153 32.00 3:00:55 PM
9 351 Korey Lynde M 36 Springfield OR 48:43.2 15:41 112 153 27.23 3:00:55 PM
10 122 Alex Ketchum M 35 Springfield OR 51:16.8 16:31 117 153 25.71 3:00:44 PM
M40-44
1 260 Samuel Cornell M 42 Eugene OR 20:26.1 6:35 8 153 67.78 3:00:00 PM
2 326 Reid Weaver M 43 Eugene OR 21:24.8 6:54 10 153 65.23 3:00:02 PM
3 256 Anton Arriagada M 43 Eugene OR 25:36.5 8:15 27 153 54.54 3:00:05 PM
4 100 Jake Hirschman M 41 Springfield OR 25:47.0 8:18 29 153 53.33 3:00:40 PM
5 277 Jared Giacomelli M 41 Pleasant Hill OR 26:12.1 8:26 32 153 52.48 3:00:03 PM
6 253 Shawn Aldridge M 44 Eugene OR 28:20.7 9:08 41 153 49.63 3:00:06 PM
7 261 Brandon Drivon M 42 Eugene OR 29:16.3 9:26 44 153 47.32 3:00:04 PM
8 311 Daniel Maslin M 40 Eugene OR 32:20.0 10:25 68 153 42.22 3:00:15 PM
9 209 Joshua Steinhert M 43 Eugene OR 43:29.0 14:00 104 153 32.12 3:00:06 PM
10 251 Logan Zenk M 42 Springfield OR 45:56.2 14:48 108 153 30.15 3:00:22 PM
11 295 Leif Karlstrom M 41 Eugene OR 47:54.9 15:26 110 153 28.70 3:00:31 PM
12 296 Leif Karlstrom M 41 Eugene OR 47:55.6 15:26 111 153 28.69 3:00:30 PM
13 18 Brandon Bernhardt M 40 Eugene OR 55:21.0 17:49 122 153 24.66 3:00:54 PM
14 170 Steven Nguyen M 41 Eugene OR 1:05:50.2 21:12 131 153 20.89 3:01:08 PM
M45-49
1 353 Brandon Wohlers M 46 Eugene OR 25:15.1 8:08 23 153 56.56 3:00:19 PM
2 134 Mike Lees M 45 Eugene OR 31:13.4 10:03 59 153 45.43 3:00:01 PM
3 249 Kyle Yamada M 48 Eugene OR 31:39.8 10:12 61 153 45.85 3:00:27 PM
4 234 Brad Unger M 47 Eugene OR 31:55.8 10:17 65 153 45.10 3:00:04 PM
5 124 Dylan Kohn M 46 Eugene OR 33:06.5 10:40 75 153 43.14 3:00:23 PM
6 357 Jose Pineda M 46 Eugene OR 40:59.8 13:12 94 153 34.84 3:00:22 PM
7 254 John Anderson M 47 Eugene OR 43:33.9 14:02 105 153 33.05 3:00:51 PM
8 35 Jason Brown M 46 Eugene OR 44:25.2 14:18 106 153 32.16 3:00:44 PM
9 333 Rob Davis M 47 Eugene OR 53:51.3 17:21 119 153 26.74 3:00:43 PM
M50-54
1 156 Jason McMahan M 54 Eugene OR 22:22.1 7:12 13 153 68.10 3:00:02 PM
2 109 Derek Howard M 53 Springfield OR 28:22.5 9:08 42 153 53.28 3:00:02 PM
3 84 Kevin Gordon M 53 Eugene OR 30:57.8 9:58 54 153 48.82 3:00:22 PM
4 283 Thomas Henry M 54 Monmouth OR 32:09.6 10:22 67 153 47.37 3:00:06 PM
5 245 Chris White M 50 Eugene OR 39:46.1 12:48 88 153 37.09 3:00:48 PM
6 11 Geoff Arthur M 54 Eugene OR 49:12.2 15:51 113 153 30.96 3:00:39 PM
7 98 Graham Hebisen M 53 Eugene OR 50:00.0 16:06 116 153 30.23 3:00:47 PM
M55-59
1 77 Kevin Freeman M 57 Eugene OR 25:51.5 8:20 31 153 60.46 3:00:10 PM
2 37 Tony Brown M 55 Eugene OR 29:21.5 9:27 45 153 52.34 3:00:10 PM
3 67 Greg Dotson M 57 Eugene OR 31:52.5 10:16 64 153 49.05 3:00:14 PM
4 364 William Sholl M 59 Creswell OR 37:40.6 12:08 84 153 42.20 3:00:31 PM
5 332 Craig Rogers M 58 Eugene OR 40:08.5 12:56 92 153 39.28 3:00:13 PM
6 185 Jerry Richmond M 55 Portland OR 49:53.1 16:04 114 153 30.81 3:00:36 PM
7 47 Cary Cooper M 55 Eugene OR 52:20.2 16:51 118 153 29.36 3:00:36 PM
8 227 Kevin Tisserand M 59 Eugene OR 1:05:22.7 21:03 128 153 24.32 3:00:49 PM
9 287 Michael Hogansen M 56 Brownsville OR 1:09:20.6 22:20 132 153 22.35 3:00:30 PM
10 90 Ryan Haag M 59 Eugene OR 1:10:22.2 22:39 134 153 22.59 3:00:39 PM
M60-64
1 178 Steven Pradere M 64 Carson City NV 19:18.9 6:13 4 153 86.03 3:00:00 PM
2 330 William Wyckoff M 61 Eugene OR 24:02.4 7:45 15 153 67.32 3:00:02 PM
3 82 Jeremy Goodell M 63 Eugene OR 38:32.5 12:25 86 153 42.73 3:00:29 PM
4 201 Shay Scott M 61 Eugene OR 1:10:13.0 22:36 133 153 23.05 3:00:41 PM
M70-74
1 362 Richard Clark M 71 Eugene OR 26:30.2 8:32 36 153 67.35 3:00:02 PM
M75-79
1 343 Cindy Kallusingh M 75 Quail Heights FL 1:10:43.1 22:46 136 153 26.80 3:00:38 PM