Fall Foot Races

Bend, Oregon - 10/05/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M01-19
1 369 Myles Johnson M 15 Bend OR 1:01:18.5 9:52 56 82 47.27
2 355 Turner Hardesty M 17 Bend OR 1:25:47.3 13:49 71 82 32.77
M20-29
1 339 Sean Fagan M 26 Bend OR 33:36.0 5:25 1 82 79.91
2 433 Jacob Polivka M 23 Bend OR 34:12.5 5:31 2 82 78.49
3 410 Jake Needle M 21 San Diego CA 35:00.0 5:38 6 82 77.00
4 306 Dodson Avrit M 22 Bend OR 35:21.3 5:42 7 82 75.99
5 316 Milo Bouchard M 23 Mountlake Terrace WA 43:49.7 7:04 19 82 61.26
6 494 Mike Lechowski M 25 Cottonwood AZ 49:34.5 7:59 35 82 54.16
7 393 Conor McConnell M 27 Springfield OR 1:13:30.3 11:50 68 82 36.53
8 430 Lake Peterson M 27 Redmond OR 1:33:45.9 15:06 73 82 28.64
M30-39
1 441 Wyatt Roscoe M 36 Bend OR 34:27.5 5:33 4 82 80.10
2 301 Patrick Addabbo M 39 Bend OR 36:44.0 5:55 9 82 76.77
3 324 James Carroll M 35 Isle Of Palms SC 37:14.6 6:00 10 82 73.66
4 381 Preston Kyle M 39 Bend OR 37:43.7 6:05 11 82 74.75
5 398 Justin Mercer M 36 Bend OR 39:51.9 6:25 12 82 69.23
6 490 Mason Lacy M 35 Bend OR 40:27.8 6:31 14 82 67.80
7 420 Mitchell Parks M 30 Bend OR 43:24.3 7:00 18 82 62.01
8 495 David Manske M 35 Bend OR 45:49.1 7:23 23 82 59.88
9 336 Billy Duss M 38 Bend OR 46:23.6 7:28 24 82 60.35
10 453 Alex Sooley M 39 Bend OR 46:32.6 7:30 25 82 60.59
11 344 Matthew Gaye M 36 Bend OR 47:41.3 7:41 28 82 57.88
12 250 Anthony Zuefeldt M 35 Denver CO 49:22.2 7:57 33 82 55.57
13 308 Jeffrey Bareham M 39 Bend OR 51:59.1 8:22 40 82 54.25
14 498 Adam Michaud M 30 Bend OR 54:02.3 8:42 45 82 49.81
15 392 Alexander McCleary M 38 Bend OR 56:57.1 9:10 49 82 49.17
16 376 Brandon Kelly M 39 Bend OR 1:02:13.3 10:01 58 82 45.32
17 480 Tyler Wolf-Main M 35 Bend OR 1:03:08.7 10:10 59 82 43.45
18 447 Connor Smith M 33 Bend OR 1:03:58.2 10:18 61 82 42.47
19 461 John Stratton M 36 Bend OR 1:15:34.7 12:10 69 82 36.52
20 416 Chase Olson M 31 Florence OR 1:51:14.3 17:55 74 82 24.26
M40-49
1 249 Chris Jones M 46 Bend OR 34:15.9 5:31 3 82 86.78
2 421 Andrew Parsel M 42 Bend OR 34:35.0 5:34 5 82 83.38
3 406 Tim Morin M 42 Bend OR 36:35.7 5:54 8 82 78.79
4 458 Andrew Steiner M 48 Bend OR 40:00.3 6:27 13 82 75.53
5 361 Gavin Hepp M 42 Bend OR 43:10.3 6:57 17 82 66.79
6 346 Daniel Goff M 43 Bend OR 43:50.8 7:04 20 82 66.29
7 408 Jake Murray M 42 Bend OR 45:30.0 7:20 22 82 63.37
8 484 Tido Pesenti M 46 Bend OR 47:35.2 7:40 26 82 62.48
9 313 Bryce Benge M 47 Bend OR 48:33.8 7:49 29 82 61.71
10 382 Greg Lampard M 48 Bend OR 50:04.8 8:04 37 82 60.34
11 348 Matthew Guthrie M 49 Bend OR 52:05.2 8:23 41 82 58.46
12 302 Moses Alanis M 48 Bend OR 52:41.0 8:29 42 82 57.36
13 402 Earl Mitchell M 42 Bend OR 53:49.0 8:40 44 82 53.58
14 326 Vlad Chirkov M 43 Bend OR 56:11.6 9:03 47 82 51.73
15 334 Dan Duddy M 40 Bend OR 57:13.3 9:13 50 82 49.66
16 472 Ty Wade M 44 Camas WA 1:01:52.8 9:58 57 82 47.32
17 475 Joshua Weinreich M 42 Bend OR 1:03:57.9 10:18 60 82 45.08
18 329 Patrick Daigle M 41 Bend OR 1:04:41.8 10:25 63 82 44.23
19 477 Chris Withrow M 47 Bend OR 1:11:54.6 11:35 67 82 41.67
M50-59
1 342 Bill Frawley M 55 Bend OR 40:45.2 6:34 15 82 78.48
2 321 Andy Bystrom M 50 Bend OR 40:57.7 6:36 16 82 74.95
3 415 Simon Oliver M 52 Bend OR 44:29.2 7:10 21 82 70.13
4 318 Douglas Bourgon M 54 San Francisco CA 48:45.0 7:51 30 82 65.06
5 483 Steve Needham M 58 Bend OR 48:48.9 7:52 31 82 67.19
6 312 James Belles M 59 Bend OR 49:08.2 7:55 32 82 67.36
7 455 Tim Staehling M 54 Bend OR 51:43.8 8:20 39 82 61.31
8 323 Micah Carlson M 52 Bend OR 52:49.6 8:31 43 82 59.06
9 396 Joe McMahon M 51 Sisters OR 55:12.7 8:54 46 82 56.06
10 456 James Stalker M 57 Bend OR 58:15.0 9:23 51 82 55.85
11 496 Michael Spitalney M 57 Arlington VA 59:44.7 9:37 53 82 54.45
12 465 Doug Thomas M 52 Bend OR 1:00:40.3 9:46 55 82 51.42
M60-69
1 401 Thomas Milligan M 67 Herriman UT 47:37.2 7:40 27 82 74.69
2 397 Regan McMorris M 62 Bend OR 49:38.5 8:00 36 82 68.46
3 463 John Swenson M 67 Bend OR 50:11.8 8:05 38 82 70.86
4 328 Ken Crowley M 63 Neotsu OR 56:51.0 9:09 48 82 60.31
5 359 Mike Hawkes M 64 Bend OR 58:29.0 9:25 52 82 59.16
6 500 Julian Pijuan M 63 Bend OR 1:04:36.8 10:24 62 82 53.06
7 311 Pete Beck M 64 Bend OR 1:07:42.6 10:54 64 82 51.10
8 422 Tom Pauken M 60 Milwaukie OR 1:11:06.9 11:27 66 82 46.94
9 364 Art Hogen M 61 Bend OR 1:19:36.3 12:49 70 82 42.31
M70-99
1 337 Steven Dyer M 71 Bend OR 49:22.3 7:57 34 82 75.21
2 331 Rick Dewey M 79 Bend OR 1:00:38.1 9:46 54 82 70.45
3 360 Andrew Haynie M 71 Litchfield Park AZ 1:10:05.9 11:17 65 82 52.97
4 452 Carl Sniffen M 73 Bend OR 1:27:23.8 14:04 72 82 43.69