Newport Harbor Triathlon

Newport, Oregon - 09/28/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age Time Swim T1 Bike T2 Run Start
M18-19
1 239 Luke Washburn M 19 1:02:20.7 8:32.7 0:57.6 31:43.8 1:22.3 19:44.5 8:38:48 AM
2 10 Austin Bagby M 18 1:17:29.7 7:06.1 1:31.7 43:29.1 2:30.8 22:52.3 8:38:51 AM
3 163 Toby Nagata M 19 1:19:40.5 8:40.5 2:57.4 44:14.3 1:04.7 22:43.8 8:47:23 AM
M20-24
1 129 Luke Langer M 22 1:07:26.5 8:29.0 1:31.4 35:07.9 1:54.4 20:23.9 8:42:56 AM
2 184 Michael Pflaging M 21 1:20:54.7 9:29.9 2:43.3 39:41.7 2:39.0 26:21.0 8:56:13 AM
3 16 Ryan Bell M 21 1:21:22.6 7:14.3 3:04.7 42:53.5 2:55.0 25:15.3 8:31:25 AM
4 175 Konnor Owens M 24 1:21:51.0 8:20.9 3:32.7 43:14.5 1:59.7 24:43.3 8:59:12 AM
5 69 Isaiah Fernandez M 23 1:23:30.7 9:56.4 3:48.8 36:53.6 2:34.5 30:17.7 10:31:50 AM
6 168 Cabe Nieth M 24 1:25:38.5 9:46.5 3:53.9 42:18.7 2:27.6 27:12.0 9:00:17 AM
7 247 Robert Whittemore M 23 1:29:16.4 9:44.6 4:24.0 43:11.5 2:42.8 29:13.7 9:06:52 AM
8 181 Giovanni Perez M 24 1:29:54.3 13:03.4 3:15.3 47:42.6 1:18.2 24:35.1 9:26:01 AM
9 231 Hali Tran M 24 1:32:03.7 14:48.8 3:14.2 43:00.2 2:19.6 28:41.0 10:15:07 AM
10 73 Roman Fritz M 21 1:32:16.4 10:43.6 3:38.0 40:00.3 2:00.6 35:54.2 9:19:53 AM
11 191 Egan Rawn M 21 1:35:04.0 7:07.1 3:07.5 43:45.1 3:04.9 37:59.6 8:38:50 AM
12 174 Jose Ortiz M 24 1:38:19.5 12:35.4 2:16.2 49:10.0 2:29.9 31:48.1 9:33:10 AM
13 195 Brian Rietman M 23 1:40:13.5 9:00.9 2:32.5 50:10.8 3:31.2 34:58.3 9:14:17 AM
14 97 Landon Howell M 23 1:42:07.7 16:25.9 4:43.7 52:22.8 1:44.0 26:51.5 9:51:44 AM
M25-29
1 263 Ty Zuber M 25 1:12:23.0 6:57.1 1:28.7 37:57.3 2:26.8 23:33.3 8:54:56 AM
2 185 Matthew Phipps M 28 1:37:23.7 12:54.2 7:06.1 48:46.4 2:51.4 25:45.8 10:19:45 AM
3 154 Patrick McCuistion M 27 1:46:05.5 12:57.6 5:40.5 51:11.6 3:20.0 32:56.0 9:18:57 AM
4 295 Simon Reddy M 26 1:46:14.2 11:11.8 4:37.2 50:14.7 2:03.1 38:07.6 9:32:04 AM
M30-34
1 134 Aaron Lehmann M 34 1:19:22.7 7:52.6 3:07.9 38:47.4 1:37.2 27:57.8 8:47:10 AM
2 165 Kevin Nelson M 31 1:20:18.4 11:38.2 3:55.1 38:18.6 1:29.3 24:57.4 10:06:55 AM
3 45 David Covey M 33 1:22:32.5 9:53.3 2:04.9 39:10.6 2:02.4 29:21.5 10:00:49 AM
4 18 Rory Benz M 32 1:26:42.5 10:36.1 2:39.9 44:29.4 2:05.7 26:51.5 9:05:05 AM
5 123 Jesse Kight-Wagenhofer M 33 1:26:55.4 9:46.8 5:03.8 41:20.3 4:39.2 26:05.4 9:44:40 AM
6 189 Benjamin Porter M 32 1:34:08.2 13:51.1 4:56.0 43:58.0 3:25.9 27:57.3 9:03:21 AM
7 166 Jonathan Nguyen M 32 1:38:06.4 8:23.6 3:45.5 49:22.9 2:06.8 34:27.7 9:01:44 AM
8 227 Jacob Thompson M 33 1:38:37.9 13:04.6 3:09.0 51:37.3 2:00.7 28:46.4 10:02:56 AM
9 13 Jonathan Barnard M 34 2:10:56.7 10:34.1 6:58.0 1:01:47.3 3:24.7 48:12.9 10:10:27 AM
M35-39
1 237 Stephen Wall M 37 1:12:15.2 8:44.6 1:34.5 37:50.1 1:19.2 22:47.0 8:47:17 AM
2 183 James Pfeiffer M 38 1:16:42.5 8:44.3 1:53.3 36:57.3 1:54.9 27:12.9 8:47:30 AM
3 29 Zane Butler M 35 1:23:22.8 11:14.3 3:36.3 40:45.8 2:41.1 25:05.4 9:54:24 AM
4 28 Carson Burns M 37 1:24:42.2 10:09.1 3:13.2 41:12.0 2:34.0 27:34.1 9:16:34 AM
5 152 Joshua Maxwell M 35 1:27:08.3 9:39.6 2:19.2 42:42.3 1:55.3 30:32.0 9:05:32 AM
6 201 Joaquin Rodriguez M 38 1:27:12.4 11:50.3 3:52.5 45:19.1 1:24.2 24:46.4 9:54:05 AM
7 3 Erik Ammon M 39 1:27:34.6 10:29.3 2:40.8 45:04.8 2:08.6 27:11.1 10:15:36 AM
8 132 Matteo Leggett M 39 1:31:00.9 12:57.6 3:44.8 46:31.3 3:10.6 24:36.9 10:38:36 AM
9 257 Jonathan Woolridge M 35 1:33:16.5 11:19.3 3:58.3 48:35.7 1:29.8 27:53.5 10:13:22 AM
10 106 Jacob Jacobson M 35 1:45:04.5 11:53.4 4:12.0 58:04.0 1:40.9 29:14.3 10:29:39 AM
11 107 Amanda Larson M 39 1:46:17.0 14:20.4 3:55.0 51:02.7 3:07.3 33:51.8 9:40:34 AM
12 135 Waylon Lenk M 39 2:00:45.0 19:12.6 3:20.0 52:28.5 2:10.5 43:33.6 9:42:28 AM
13 115 Arek Karagoezian M 39 2:10:47.7 12:10.1 3:33.5 56:16.8 3:44.8 55:02.6 10:24:46 AM
M40-44
1 77 David Gettle M 43 1:03:06.0 6:58.3 0:55.9 30:42.8 1:27.9 23:01.3 8:38:30 AM
2 200 Guy Rodrigue M 42 1:25:08.0 9:25.6 3:02.1 44:56.9 1:30.5 26:13.1 10:10:47 AM
3 19 Ben Bernstein M 40 1:29:38.7 13:00.8 2:27.8 45:07.3 1:18.5 27:44.6 8:57:15 AM
4 179 Kevin Pearson M 43 1:30:02.2 7:23.1 5:52.2 45:41.6 2:10.9 28:54.5 8:40:03 AM
5 54 John Dwyer M 40 1:30:36.1 10:55.0 3:26.2 47:46.8 1:04.8 27:23.5 10:13:19 AM
6 177 Corey Parnell M 42 1:30:51.7 9:51.4 2:55.2 44:09.8 2:12.6 31:42.9 9:15:53 AM
7 50 Brandon Dorman M 42 1:30:54.2 8:14.9 2:49.2 42:49.8 3:13.3 33:47.3 8:39:06 AM
8 173 Ryo Ogawa M 41 1:35:23.5 10:31.3 2:21.3 47:08.5 2:37.7 32:44.8 8:46:55 AM
9 47 Tyler Davis M 41 1:42:34.4 14:51.6 4:50.1 48:32.2 2:43.4 31:37.2 10:24:26 AM
10 75 Paolo Garcia M 43 1:44:58.3 12:58.6 3:30.4 52:22.8 1:19.3 34:47.3 10:38:43 AM
11 224 Steven Swarm M 40 1:54:25.0 10:52.1 8:21.0 49:22.4 3:58.5 41:51.1 10:32:12 AM
12 130 Justin Laporte M 42 2:01:50.8 14:52.6 5:31.3 1:09:50.4 3:15.9 28:20.8 10:05:19 AM
13 124 Laura Kimberly M 40 2:22:14.2 17:00.8 6:48.0 1:16:01.6 4:22.9 38:01.1 9:49:52 AM
M45-49
1 66 David Faye M 47 1:26:03.2 9:06.0 4:20.8 40:38.1 3:16.4 28:42.1 8:39:44 AM
2 204 Liz Salerno M 49 1:29:50.2 12:17.3 3:03.7 43:43.7 1:25.4 29:20.3 9:17:58 AM
3 153 Chris McCraw M 49 1:30:01.4 13:26.6 4:08.1 39:15.8 3:07.2 30:04.0 10:35:00 AM
4 62 Travis Everton M 47 1:30:03.5 10:48.6 4:13.3 44:15.5 4:20.0 26:26.3 10:20:29 AM
5 64 Edward Fasano M 48 1:32:01.7 10:13.6 2:37.6 46:14.7 2:25.5 30:30.5 9:06:11 AM
6 229 Christian L Thormodsen M 48 1:37:31.4 12:12.2 3:53.8 45:35.6 3:08.2 32:41.7 9:25:38 AM
7 39 Howie Cockrill M 47 1:39:53.6 10:54.8 4:11.8 50:15.2 2:22.2 32:09.7 8:54:40 AM
8 43 Anthony Cordaro M 49 1:44:01.2 12:35.1 3:14.5 47:49.8 3:45.5 36:36.5 10:36:33 AM
9 167 Peter Nichols M 47 1:59:21.5 15:41.1 4:36.3 52:53.8 4:00.2 42:10.3 10:19:36 AM
10 48 Fernando De Avila M 46 2:02:29.6 17:26.6 4:38.7 1:03:10.4 2:02.8 35:11.2 9:09:54 AM
M50-54
1 12 Don Bailiey M 54 1:19:57.0 10:43.1 3:57.9 36:00.1 2:39.6 26:36.4 9:05:19 AM
2 246 Dj Whittemore M 51 1:32:27.2 11:18.6 3:56.0 43:17.6 3:20.6 30:34.6 9:13:00 AM
3 14 Justin Barney M 53 1:35:30.8 11:09.3 3:58.0 44:11.2 2:11.0 34:01.3 10:04:10 AM
4 40 Anthony Colton M 50 1:44:43.2 12:12.6 5:12.8 53:42.3 1:54.0 31:41.8 10:05:01 AM
5 261 Ryan Young M 53 1:53:54.5 10:55.6 3:08.9 42:50.8 4:57.1 52:02.3 9:05:39 AM
6 238 Aaron Ward M 50 1:55:19.2 16:15.3 4:31.5 51:40.3 4:07.5 38:44.8 9:44:58 AM
M55-59
1 194 Quanah Ridenour M 55 1:09:54.2 7:32.1 1:11.3 35:21.5 1:16.1 24:33.3 8:39:54 AM
2 89 Christopher Hazen M 56 1:32:28.8 16:39.8 4:02.3 42:50.0 3:07.7 25:49.0 9:37:36 AM
3 157 Roger Mikkelsen M 57 1:43:37.7 8:40.4 2:53.3 51:51.3 2:43.0 37:30.0 9:55:43 AM
4 148 Michael Magee M 57 1:48:04.2 11:49.1 5:59.9 48:07.4 7:42.2 34:25.7 10:20:09 AM
5 137 Matt Levander M 58 1:56:19.2 14:56.6 7:10.2 41:56.0 4:27.3 47:49.3 9:18:36 AM
6 58 Sameh El-Ebrashi M 56 2:04:58.7 18:09.6 2:57.0 53:29.5 4:02.8 46:19.9 10:41:08 AM
M60-64
1 74 Todd Gallaher M 60 1:14:18.2 12:36.9 1:36.5 32:37.7 2:13.6 25:13.7 9:54:38 AM
2 240 Bruce Watanabe M 62 1:16:52.7 7:23.6 1:52.2 39:23.0 2:05.4 26:08.7 8:39:26 AM
3 256 Kirk Wood-Gaines M 63 1:22:49.7 9:24.3 2:11.2 37:29.6 2:49.7 30:55.1 8:46:16 AM
4 52 Stephen Dunn M 61 1:31:33.7 9:41.5 2:06.6 43:33.6 2:33.5 33:38.7 8:52:42 AM
5 206 John Sarkaria M 64 1:49:13.1 14:08.9 6:11.2 47:21.8 2:42.4 38:49.0 10:11:07 AM
M65&OV
1 23 John Blackwood M 68 1:27:16.5 14:58.6 4:29.4 50:59.6 3:26.2 13:22.9 10:38:02 AM
2 210 J Thomas Schurter M 69 1:34:54.0 15:52.9 3:44.3 41:13.9 4:06.9 29:56.2 10:06:23 AM
3 211 David Shavel M 66 1:42:36.5 10:12.1 3:35.8 49:57.6 2:48.7 36:02.5 8:57:28 AM
4 222 Robert Streicher M 66 1:47:08.7 9:52.8 4:48.3 50:47.3 4:19.6 37:20.8 9:21:07 AM
5 110 David Jones M 71 2:15:50.5 27:27.6 2:49.8 57:45.2 2:16.4 45:31.8 9:26:35 AM