Strut Your Kidney

Portland, Oregon - 09/21/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
M01-14
1 254 Beckham Imig M 12 Salem OR 23:58.4 7:43 2 84
2 252 Arie Imig M 13 Salem OR 23:58.8 7:44 3 84
3 289 Kyler Law M 11 Salem OR 25:32.9 8:14 8 84
4 438 Eli Woodland M 7 Portland OR 26:53.8 8:40 14 84
5 441 Foster Young M 11 Portland OR 34:24.1 11:05 29 84
6 457 Avery Bakery M 14 Woodburn OR 37:22.1 12:02 31 84
7 191 Barrett Elobt M 4 Vancouver WA 1:00:58.5 19:38 48 84
8 193 Gryffin Elobt M 1 Vancouver WA 1:02:29.8 20:07 52 84
9 175 Wesley Cudaback M 10 Clinton MT 1:03:10.8 20:21 55 84
10 174 Maverick Cudaback M 8 Clinton MT 1:04:37.2 20:48 57 84
11 282 Soren Kolb M 3 Hillsboro OR 1:04:41.4 20:50 58 84
12 352 Kieran Ono M 2 Hillsboro OR 1:05:48.1 21:11 61 84
M15-19
1 256 Isaiah Imig M 16 Salem OR 22:28.9 7:15 1 84
2 152 Mikaiah Colson M 16 Tigard OR 26:53.8 8:40 13 84
3 444 Tobin Young M 15 Portland OR 44:41.7 14:24 34 84
M20-29
1 293 Donovan Lee M 29 Portland OR 24:34.7 7:55 4 84
2 205 Mariano Ferreyra Garcia M 25 Portland OR 26:28.1 8:32 12 84
3 303 Stas Lyakhov M 24 Portland OR 35:37.3 11:28 30 84
4 347 Ryan Nokes M 26 Portland OR 48:16.8 15:33 38 84
5 220 Jaden Frimodt M 27 Longview WA 51:51.6 16:42 41 84
6 430 Austin Welch M 27 Salem OR 56:27.3 18:11 43 84
7 461 Trevor Stufiel M 29 Portland OR 1:02:58.8 20:17 53 84
8 133 Michael Bulkin M 20 Happy Valley OR 1:03:19.0 20:23 56 84
M30-39
1 187 Austin Dowell M 30 Hillsboro OR 24:40.4 7:57 5 84
2 390 Terrance Seminole M 32 Portland OR 25:23.8 8:11 7 84
3 341 Ted Natividad M 38 Gresham OR 30:18.1 9:46 21 84
4 283 Martin Laguerre M 33 Portland OR 30:54.3 9:57 24 84
5 242 John Hennessy M 36 Milwaukie OR 31:37.6 10:11 26 84
6 200 Xavier Espinosa M 30 Hillsboro OR 47:01.9 15:09 37 84
7 125 James Bolognese M 37 Portland OR 48:52.7 15:44 40 84
8 419 Trent Vickers M 31 Beaverton OR 54:46.4 17:38 42 84
9 247 James Hill M 33 Gladstone OR 59:59.7 19:19 45 84
10 105 Patrick Ayers M 35 Sherwood OR 1:01:43.1 19:52 50 84
11 194 Lamar Elobt M 30 Vancouver WA 1:03:01.3 20:18 54 84
12 278 Greg Kolb M 36 Hillsboro OR 1:04:43.7 20:51 59 84
13 351 Keenon Ono M 35 Hillsboro OR 1:05:45.6 21:10 60 84
14 190 Dustin Dybvig M 37 Portland OR 1:06:04.7 21:17 62 84
15 112 Zach Baker M 30 Walla Walla WA 1:12:05.0 23:13 63 84
16 364 Michael Rexford M 37 Beaverton OR 1:15:05.0 24:10 65 84
M40-49
1 288 Brandon Law M 43 Salem OR 25:35.3 8:15 9 84
2 363 Shehzad Rehman M 48 Beaverton OR 25:51.0 8:20 11 84
3 437 David Woodland M 43 Portland OR 26:55.4 8:40 15 84
4 251 Aaron Imig M 49 Salem OR 26:59.6 8:42 16 84
5 400 Benjamin Smith M 44 Beaverton OR 29:37.3 9:33 19 84
6 404 Drew Stevens M 43 Portland OR 30:07.2 9:42 20 84
7 416 Johnny Velasques M 41 Portland OR 30:40.7 9:53 22 84
8 255 Derek Imig M 42 Salem OR 30:40.9 9:53 23 84
9 131 Clayton Buck M 40 Vancouver WA 33:15.3 10:43 28 84
10 149 Ryan Collinsworth M 46 West Linn OR 44:57.1 14:29 35 84
11 132 Adam Buell M 42 Portland OR 45:39.0 14:42 36 84
12 159 David Cox M 42 Portland OR 1:00:18.9 19:25 46 84
13 286 Lloyd Lavasseur M 44 Portland OR 1:02:21.1 20:05 51 84
M50-59
1 167 Adam Crane M 53 Portland OR 25:13.8 8:08 6 84
2 263 Jon Kiester M 56 Tualatin OR 31:16.1 10:04 25 84
3 104 J. Christop Austin M 57 Lake Oswego OR 32:16.2 10:24 27 84
4 365 Eric Riley M 59 Portland OR 39:53.9 12:51 32 84
5 434 Skip Winters M 56 West Linn OR 48:25.3 15:36 39 84
6 212 Jason Fletcher M 56 Canby OR 59:47.1 19:15 44 84
7 459 Dan Loch M 57 West Linn OR 1:00:47.3 19:34 47 84
8 196 Jason Elton M 50 Portland OR 1:01:21.4 19:45 49 84
M60-69
1 387 Ken Schwander M 68 Beaverton OR 44:03.6 14:11 33 84
M70-99
1 378 Jim Russel M 74 Portland OR 29:19.3 9:27 17 84
2 335 Robert Morse M 74 Portland OR 1:13:43.9 23:44 64 84