
Prefontaine Memorial Run
Coos Bay, Oregon - 09/20/2025
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | Grade |
Team
Place
|
City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M01-09 |
|||||||||||||||||||
1 | 234 | Micah | Miller | M | 8 | Vancouver | WA | 1:19:41.1 | 12:50 | 199 | 253 | 44.47 | |||||||
M10-14 |
|||||||||||||||||||
1 | 381 | Steven | Martin | M | 14 | Klamath Falls | OR | 40:45.8 | 6:34 | 16 | 253 | 72.45 | |||||||
2 | 417 | Dominick | Low | M | 12 | Coos Bay | OR | 45:39.2 | 7:21 | 31 | 253 | 67.80 | |||||||
3 | 369 | Elan | Griggs | M | 14 | Klamath Falls | OR | 46:32.1 | 7:30 | 34 | 253 | 63.47 | |||||||
4 | 250 | Felix | Olson | M | 14 | Portland | OR | 51:41.7 | 8:20 | 73 | 253 | 57.13 | |||||||
5 | 365 | Oliver | Case | M | 14 | Klamath Falls | OR | 51:51.3 | 8:21 | 76 | 253 | 56.95 | |||||||
6 | 376 | Mason | Kleitzke | M | 14 | Klamath Falls | OR | 1:00:14.8 | 9:42 | 127 | 253 | 49.02 | |||||||
7 | 60 | George | Cheal | M | 11 | North Bend | OR | 1:01:38.4 | 9:56 | 136 | 253 | 51.65 | |||||||
8 | 471 | Eli | Cupp | M | 13 | Coos Bay | OR | 1:02:27.9 | 10:04 | 143 | 253 | 48.32 | |||||||
9 | 424 | Caleb | Millet | M | 14 | Coos Bay | OR | 1:03:01.6 | 10:09 | 148 | 253 | 46.86 | |||||||
10 | 80 | Joshua | Derosier | M | 12 | Eugene | OR | 1:03:45.8 | 10:16 | 153 | 253 | 48.54 | |||||||
11 | 16 | Felix | Barany | M | 12 | Bend | OR | 1:10:58.8 | 11:26 | 183 | 253 | 43.60 | |||||||
M15-19 |
|||||||||||||||||||
1 | 483 | John | Hinkel | M | 19 | Coos Bay | OR | 36:16.5 | 5:51 | 6 | 253 | 75.63 | |||||||
2 | 377 | Kanoa | Kranz-Kapohea | M | 15 | Klamath Falls | OR | 39:51.8 | 6:25 | 11 | 253 | 72.71 | |||||||
3 | 395 | Jonas | Southwell | M | 16 | Klamath Falls | OR | 40:20.7 | 6:30 | 12 | 253 | 70.64 | |||||||
4 | 399 | Callum | Squibb | M | 15 | Klamath Falls | OR | 40:27.6 | 6:31 | 13 | 253 | 71.64 | |||||||
5 | 372 | Jonny | Higgins | M | 15 | Klamath Falls | OR | 40:54.7 | 6:36 | 18 | 253 | 70.84 | |||||||
6 | 452 | Troy | Hoffine | M | 16 | Coos Bay | OR | 45:07.8 | 7:16 | 29 | 253 | 63.15 | |||||||
7 | 393 | Riley | Rodgers | M | 17 | Klamath Falls | OR | 46:56.2 | 7:34 | 38 | 253 | 59.91 | |||||||
8 | 407 | Corwin | Fossen | M | 18 | Klamath Falls | OR | 46:57.1 | 7:34 | 39 | 253 | 59.14 | |||||||
9 | 408 | Asher | Larson | M | 17 | Klamath Falls | OR | 47:18.1 | 7:37 | 45 | 253 | 59.44 | |||||||
10 | 174 | Levi | Keeler | M | 17 | Bandon | OR | 47:25.1 | 7:38 | 46 | 253 | 59.30 | |||||||
11 | 375 | Caleb | Kleinjan | M | 15 | Klamath Falls | OR | 47:58.7 | 7:44 | 50 | 253 | 60.41 | |||||||
12 | 490 | William | Reynolds | M | 15 | Coquille | OR | 48:43.8 | 7:51 | 54 | 253 | 59.48 | |||||||
13 | 364 | Logan | Brown | M | 17 | Klamath Falls | OR | 51:09.3 | 8:14 | 67 | 253 | 54.97 | |||||||
14 | 388 | Sawyer | Olsen | M | 15 | Klamath Falls | OR | 51:09.8 | 8:15 | 68 | 253 | 56.65 | |||||||
15 | 382 | Ethan | McCaliester | M | 16 | Klamath Falls | OR | 52:53.9 | 8:31 | 88 | 253 | 53.88 | |||||||
16 | 371 | Lenin | Heaton | M | 16 | Klamath Falls | OR | 52:54.2 | 8:31 | 89 | 253 | 53.87 | |||||||
17 | 387 | Preston | Newbold | M | 15 | Klamath Falls | OR | 54:09.7 | 8:43 | 96 | 253 | 53.51 | |||||||
18 | 345 | Brisco | Warming | M | 16 | Albany | OR | 59:53.4 | 9:39 | 123 | 253 | 47.59 | |||||||
19 | 401 | Courage | Stanfield | M | 15 | Klamath Falls | OR | 1:01:12.2 | 9:51 | 133 | 253 | 47.36 | |||||||
20 | 366 | Talan | Chancellor | M | 17 | Klamath Falls | OR | 1:07:31.4 | 10:53 | 172 | 253 | 41.64 | |||||||
21 | 380 | Jacob | Martin | M | 17 | Klamath Falls | OR | 1:07:31.6 | 10:53 | 173 | 253 | 41.64 | |||||||
22 | 438 | Isaac | Adams | M | 18 | Coos Bay | OR | 1:19:16.0 | 12:46 | 197 | 253 | 35.03 | |||||||
23 | 458 | Orion | Slack | M | 17 | Coos Bay | OR | 1:23:14.3 | 13:24 | 205 | 253 | 33.78 | |||||||
M20-24 |
|||||||||||||||||||
1 | 288 | Keeton | Sanchez | M | 22 | Monmouth | OR | 32:57.3 | 5:19 | 2 | 253 | 81.53 | |||||||
2 | 123 | Finn | Granger | M | 20 | Arcata | CA | 34:26.0 | 5:33 | 5 | 253 | 78.80 | |||||||
3 | 214 | Dilan | Mathieu | M | 22 | Medford | OR | 39:39.5 | 6:23 | 9 | 253 | 67.75 | |||||||
4 | 429 | Kyle | Leaming | M | 23 | Coos Bay | OR | 44:53.8 | 7:14 | 25 | 253 | 59.81 | |||||||
5 | 356 | Aidin | Wilson | M | 21 | North Bend | OR | 47:05.7 | 7:35 | 43 | 253 | 57.23 | |||||||
6 | 219 | Caden | McCarty | M | 24 | Coos Bay | OR | 53:17.5 | 8:35 | 92 | 253 | 50.38 | |||||||
7 | 455 | Javier | Rodriguez | M | 24 | Coos Bay | OR | 1:00:35.8 | 9:46 | 130 | 253 | 44.31 | |||||||
8 | 58 | Pedro | Casas | M | 23 | North Bend | OR | 1:25:43.5 | 13:48 | 211 | 253 | 31.32 | |||||||
M25-29 |
|||||||||||||||||||
1 | 83 | Henry | Domnarski | M | 27 | Ware | MA | 33:02.6 | 5:20 | 3 | 253 | 81.26 | |||||||
2 | 413 | Hunter | Hutton | M | 25 | Bandon | OR | 43:34.6 | 7:01 | 21 | 253 | 61.62 | |||||||
3 | 233 | Emerson | Miller | M | 26 | Coos Bay | OR | 45:52.3 | 7:23 | 32 | 253 | 58.53 | |||||||
4 | 289 | Chandler | Sand | M | 29 | Eugene | OR | 46:52.3 | 7:33 | 36 | 253 | 57.32 | |||||||
5 | 195 | Dominic | Librie | M | 28 | Coos Bay | OR | 52:52.3 | 8:31 | 87 | 253 | 50.78 | |||||||
6 | 467 | Cameron | Bratcher | M | 27 | Central Point | OR | 53:35.9 | 8:38 | 95 | 253 | 50.09 | |||||||
7 | 348 | Bojames | Weatherston | M | 27 | Coos Bay | OR | 54:29.1 | 8:47 | 100 | 253 | 49.28 | |||||||
8 | 115 | Justin | Gerhardt | M | 27 | Coos Bay | OR | 55:42.5 | 8:58 | 104 | 253 | 48.20 | |||||||
9 | 117 | Grayson | Goodale | M | 25 | Lebanon | OR | 56:43.9 | 9:08 | 109 | 253 | 47.33 | |||||||
10 | 21 | Feliciano | Barrueta | M | 25 | Eugene | OR | 1:19:16.0 | 12:46 | 196 | 253 | 33.87 | |||||||
11 | 69 | Connor | Coleman | M | 27 | Roseburg | OR | 1:28:13.5 | 14:12 | 214 | 253 | 30.43 | |||||||
12 | 326 | Ryan | Swenson | M | 27 | North Bend | OR | 1:28:43.6 | 14:17 | 216 | 253 | 30.26 | |||||||
M30-34 |
|||||||||||||||||||
1 | 355 | Tyler | Williams | M | 33 | Monmouth | OR | 39:07.5 | 6:18 | 8 | 253 | 69.44 | |||||||
2 | 172 | Nathan | Kahler | M | 32 | North Bend | OR | 44:58.2 | 7:15 | 26 | 253 | 60.19 | |||||||
3 | 320 | Jacob | Stradling | M | 33 | North Bend | OR | 47:56.8 | 7:43 | 49 | 253 | 56.66 | |||||||
4 | 485 | Austin | Sand | M | 31 | Eugene | OR | 48:28.0 | 7:48 | 52 | 253 | 55.67 | |||||||
5 | 244 | Tyler | Nixon | M | 32 | Coos Bay | OR | 51:15.4 | 8:15 | 69 | 253 | 52.81 | |||||||
6 | 103 | Dylan | Fox | M | 31 | Coos Bay | OR | 52:40.4 | 8:29 | 83 | 253 | 51.23 | |||||||
7 | 463 | Jacob | Lucero | M | 33 | North Bend | OR | 52:52.1 | 8:31 | 86 | 253 | 51.39 | |||||||
8 | 211 | Tyler | Martin | M | 32 | Coquille | OR | 53:02.1 | 8:33 | 90 | 253 | 51.04 | |||||||
9 | 185 | Jake | Lacasse | M | 32 | Ontario | OR | 1:00:56.1 | 9:49 | 131 | 253 | 44.42 | |||||||
10 | 283 | John | Rodezno | M | 34 | Seattle | WA | 1:01:41.6 | 9:56 | 137 | 253 | 44.22 | |||||||
11 | 223 | James | McNeill | M | 32 | Coos Bay | OR | 1:03:16.5 | 10:11 | 150 | 253 | 42.78 | |||||||
12 | 96 | Lorin | Ficker | M | 32 | Eugene | OR | 1:04:13.8 | 10:21 | 157 | 253 | 42.14 | |||||||
13 | 470 | Levi | Flud | M | 31 | Coos Bay | OR | 1:05:08.5 | 10:29 | 163 | 253 | 41.42 | |||||||
14 | 90 | Steven | Elrod | M | 33 | Coos Bay | OR | 1:07:16.2 | 10:50 | 171 | 253 | 40.38 | |||||||
15 | 422 | Kyle | Erm | M | 34 | Coos Bay | OR | 1:23:14.5 | 13:24 | 206 | 253 | 32.78 | |||||||
16 | 237 | Randall | Minich | M | 34 | North Bend | OR | 1:29:42.1 | 14:27 | 218 | 253 | 30.42 | |||||||
17 | 495 | Jacob | Lamar | M | 33 | Charleston | OR | 1:32:44.6 | 14:56 | 219 | 253 | 29.29 | |||||||
M35-39 |
|||||||||||||||||||
1 | 23 | Jared | Bassett | M | 35 | Portland | OR | 32:37.0 | 5:15 | 1 | 253 | 84.11 | |||||||
2 | 444 | Samuel | Dannenbring | M | 38 | North Bend | OR | 34:06.6 | 5:30 | 4 | 253 | 82.09 | |||||||
3 | 77 | Ben | Davis | M | 39 | Eugene | OR | 40:38.7 | 6:33 | 14 | 253 | 69.38 | |||||||
4 | 462 | Kellen | Coffis | M | 35 | Aptos | CA | 40:41.9 | 6:33 | 15 | 253 | 67.41 | |||||||
5 | 50 | Jon | Buel | M | 38 | Central Point | OR | 40:51.3 | 6:35 | 17 | 253 | 68.54 | |||||||
6 | 39 | Collin | Box | M | 36 | Salem | OR | 42:23.8 | 6:50 | 20 | 253 | 65.10 | |||||||
7 | 290 | Kurt | Schab | M | 35 | San Jose | CA | 46:20.5 | 7:28 | 33 | 253 | 59.20 | |||||||
8 | 481 | Ryan | Joyce | M | 35 | Coquille | OR | 47:00.3 | 7:34 | 41 | 253 | 58.36 | |||||||
9 | 157 | Jesse | Jacksom | M | 39 | Reedsport | OR | 47:44.3 | 7:41 | 48 | 253 | 59.07 | |||||||
10 | 465 | Douglas | Larkin | M | 37 | Coos Bay | OR | 48:31.9 | 7:49 | 53 | 253 | 57.25 | |||||||
11 | 246 | Joel | Norton | M | 38 | San Francisco | CA | 51:56.6 | 8:22 | 77 | 253 | 53.91 | |||||||
12 | 327 | Paul | Swisher | M | 36 | Lakewood | OH | 52:43.6 | 8:30 | 85 | 253 | 52.35 | |||||||
13 | 309 | Michael | Sperling | M | 39 | Coos Bay | OR | 54:32.0 | 8:47 | 101 | 253 | 51.71 | |||||||
14 | 282 | Paul | Robertson | M | 39 | Roseburg | OR | 55:36.4 | 8:57 | 103 | 253 | 50.71 | |||||||
15 | 274 | Kevin | Reeves | M | 39 | Tualatin | OR | 56:32.3 | 9:06 | 107 | 253 | 49.88 | |||||||
16 | 95 | Adam | Ferriss | M | 37 | Bandon | OR | 57:43.4 | 9:18 | 114 | 253 | 48.13 | |||||||
17 | 266 | Kelsey | Purvis | M | 39 | Coos Bay | OR | 58:49.0 | 9:28 | 117 | 253 | 47.95 | |||||||
18 | 236 | Shawn | Miller | M | 38 | Vancouver | WA | 58:55.3 | 9:29 | 118 | 253 | 47.52 | |||||||
19 | 215 | Kurtis | Matthews | M | 37 | Coos Bay | OR | 59:23.9 | 9:34 | 122 | 253 | 46.77 | |||||||
20 | 474 | Jeremy | Perry | M | 38 | Coos Bay | OR | 1:02:52.1 | 10:08 | 145 | 253 | 44.54 | |||||||
21 | 448 | Josh | Moore | M | 37 | Coos Bay | OR | 1:03:00.2 | 10:09 | 147 | 253 | 44.10 | |||||||
22 | 419 | James | Murray | M | 39 | Coos Bay | OR | 1:04:38.9 | 10:25 | 159 | 253 | 43.62 | |||||||
23 | 55 | Steven | Cannon | M | 36 | Coos Bay | OR | 1:05:54.7 | 10:37 | 164 | 253 | 41.88 | |||||||
24 | 349 | Charles | Wells | M | 39 | Coos Bay | OR | 1:06:11.9 | 10:40 | 166 | 253 | 42.60 | |||||||
25 | 343 | Michael | Wallis | M | 37 | Coos Bay | OR | 1:11:28.9 | 11:31 | 185 | 253 | 38.87 | |||||||
26 | 469 | Tyler | Nestor | M | 36 | North Bend | OR | 1:12:35.6 | 11:41 | 187 | 253 | 38.02 | |||||||
27 | 162 | McKay | Jensen | M | 36 | Coos Bay | OR | 1:25:41.7 | 13:48 | 210 | 253 | 32.21 | |||||||
M40-44 |
|||||||||||||||||||
1 | 324 | Justin | Surprise | M | 42 | North Bend | OR | 44:02.2 | 7:06 | 22 | 253 | 65.48 | |||||||
2 | 228 | Aaron | Miller | M | 42 | Woodinville | WA | 45:07.2 | 7:16 | 28 | 253 | 63.90 | |||||||
3 | 273 | Lucas | Rector | M | 43 | North Bend | OR | 45:34.6 | 7:21 | 30 | 253 | 63.78 | |||||||
4 | 175 | Ryan | Keeler | M | 44 | Bandon | OR | 50:01.4 | 8:04 | 59 | 253 | 58.54 | |||||||
5 | 418 | Jason | Low | M | 40 | Coos Bay | OR | 54:19.5 | 8:45 | 97 | 253 | 52.31 | |||||||
6 | 146 | Brennan | Howard | M | 40 | North Bend | OR | 54:37.0 | 8:48 | 102 | 253 | 52.03 | |||||||
7 | 344 | Brett | Warming | M | 44 | Albany | OR | 55:46.0 | 8:59 | 105 | 253 | 52.51 | |||||||
8 | 145 | Nicholas | Horn | M | 40 | Coos Bay | OR | 56:25.5 | 9:05 | 106 | 253 | 50.36 | |||||||
9 | 98 | Dave | Fife | M | 41 | Portland | OR | 56:53.7 | 9:10 | 111 | 253 | 50.30 | |||||||
10 | 225 | Nicholas | Meszaros | M | 40 | Bandon | OR | 57:06.1 | 9:12 | 113 | 253 | 49.77 | |||||||
11 | 3 | Samir | Ale | M | 42 | North Bend | OR | 59:08.1 | 9:31 | 120 | 253 | 48.76 | |||||||
12 | 197 | Kevin | Linde | M | 44 | North Bend | OR | 1:00:13.8 | 9:42 | 126 | 253 | 48.62 | |||||||
13 | 87 | Matthew | Dudley | M | 41 | Port Saint Lucie | FL | 1:00:32.0 | 9:45 | 129 | 253 | 47.27 | |||||||
14 | 168 | Travis | Johnson | M | 41 | Albany | OR | 1:01:47.4 | 9:57 | 139 | 253 | 46.31 | |||||||
15 | 217 | Jacob | Mauck | M | 40 | Coos Bay | OR | 1:02:36.0 | 10:05 | 144 | 253 | 45.40 | |||||||
16 | 207 | Nathan | Louis | M | 42 | Gold Hill | OR | 1:02:54.2 | 10:08 | 146 | 253 | 45.84 | |||||||
17 | 43 | James | Brandt | M | 42 | Coos Bay | OR | 1:03:10.5 | 10:11 | 149 | 253 | 45.64 | |||||||
18 | 329 | Chris | Terrell | M | 44 | Albany | OR | 1:04:33.1 | 10:24 | 158 | 253 | 45.36 | |||||||
19 | 44 | Matthew | Brandt | M | 40 | Springfield | OR | 1:04:51.3 | 10:27 | 161 | 253 | 43.82 | |||||||
20 | 318 | Micah | Stiegler | M | 44 | Roseburg | OR | 1:14:08.2 | 11:56 | 189 | 253 | 39.50 | |||||||
21 | 334 | William | Tollefson | M | 41 | Reedsport | OR | 1:22:38.0 | 13:18 | 203 | 253 | 34.63 | |||||||
22 | 193 | Matt | Leach | M | 43 | Coos Bay | OR | 1:22:38.2 | 13:18 | 204 | 253 | 35.17 | |||||||
23 | 261 | Ian | Pinard | M | 41 | Roseburg | OR | 1:24:41.3 | 13:38 | 208 | 253 | 33.79 | |||||||
24 | 358 | Travis | Wilson | M | 40 | Coos Bay | OR | 1:38:55.9 | 15:56 | 222 | 253 | 28.72 | |||||||
M45-49 |
|||||||||||||||||||
1 | 459 | Jay | Williams | M | 47 | Klamath Falls | OR | 38:33.3 | 6:13 | 7 | 253 | 77.73 | |||||||
2 | 322 | Anthony | Sunseri | M | 48 | Medford | OR | 41:56.8 | 6:46 | 19 | 253 | 72.04 | |||||||
3 | 256 | Travis | Parker | M | 47 | North Bend | OR | 47:01.7 | 7:35 | 42 | 253 | 63.72 | |||||||
4 | 37 | Justin | Booth | M | 48 | Salt Lake City | UT | 47:37.6 | 7:40 | 47 | 253 | 63.45 | |||||||
5 | 91 | Noah | Emptage | M | 49 | Grants Pass | OR | 49:02.3 | 7:54 | 55 | 253 | 62.10 | |||||||
6 | 308 | Jeffrey | Sperling | M | 49 | Coos Bay | OR | 50:40.0 | 8:10 | 63 | 253 | 60.10 | |||||||
7 | 110 | Jordan | Geller | M | 48 | Portland | OR | 51:27.6 | 8:17 | 71 | 253 | 58.72 | |||||||
8 | 65 | Kyle | Clarke | M | 49 | Eugene | OR | 51:49.5 | 8:21 | 75 | 253 | 58.76 | |||||||
9 | 272 | Bryce | Record | M | 48 | Coos Bay | OR | 51:56.9 | 8:22 | 78 | 253 | 58.17 | |||||||
10 | 102 | Nick | Fossen | M | 46 | Klamath Falls | OR | 52:15.8 | 8:25 | 81 | 253 | 56.89 | |||||||
11 | 451 | Runner | Unknown | M | 48 | Eugene | OR | 52:28.8 | 8:27 | 82 | 253 | 57.58 | |||||||
12 | 99 | Benjamin | Findley | M | 47 | Decatur | GA | 53:23.2 | 8:36 | 93 | 253 | 56.13 | |||||||
13 | 32 | Frank | Bierce | M | 47 | Coos Bay | OR | 56:50.0 | 9:09 | 110 | 253 | 52.73 | |||||||
14 | 305 | Shawn | Snyder | M | 48 | Eagle Point | OR | 57:58.8 | 9:20 | 115 | 253 | 52.12 | |||||||
15 | 453 | Randy | Hoffine | M | 46 | Coos Bay | OR | 58:02.6 | 9:21 | 116 | 253 | 51.23 | |||||||
16 | 297 | Gabe | Shorb | M | 47 | Powers | OR | 59:06.0 | 9:31 | 119 | 253 | 50.70 | |||||||
17 | 142 | Ryan | Hogan | M | 47 | Coquille | OR | 1:04:11.7 | 10:20 | 155 | 253 | 46.68 | |||||||
18 | 426 | Brock | Millet | M | 46 | Coquille | OR | 1:07:47.7 | 10:55 | 176 | 253 | 43.86 | |||||||
19 | 176 | Jesse | Kenyon | M | 46 | North Bend | OR | 1:08:29.8 | 11:02 | 178 | 253 | 43.41 | |||||||
20 | 11 | Elias | Ashton | M | 46 | Coos Bay | OR | 1:10:57.0 | 11:26 | 182 | 253 | 41.91 | |||||||
21 | 97 | Dan | Fielder | M | 46 | Richland | WA | 1:11:59.1 | 11:36 | 186 | 253 | 41.31 | |||||||
22 | 294 | Chad | Scriven | M | 45 | Coos Bay | OR | 1:14:20.5 | 11:58 | 191 | 253 | 39.70 | |||||||
23 | 18 | Mark | Barany | M | 45 | Bend | OR | 1:14:51.7 | 12:03 | 193 | 253 | 39.43 | |||||||
24 | 277 | Gary | Roberts | M | 47 | Coos Bay | OR | 1:19:29.0 | 12:48 | 198 | 253 | 37.70 | |||||||
25 | 166 | Johnny | Johnson | M | 49 | North Las Vegas | NV | 1:44:07.4 | 16:46 | 224 | 253 | 29.25 | |||||||
M50-54 |
|||||||||||||||||||
1 | 158 | Matt | Jenkins | M | 50 | Highland | IL | 39:48.5 | 6:25 | 10 | 253 | 77.12 | |||||||
2 | 61 | Lawrence | Cheal | M | 53 | North Bend | OR | 46:48.0 | 7:32 | 35 | 253 | 67.20 | |||||||
3 | 241 | Michael | Nelson | M | 50 | Lake Oswego | OR | 49:37.0 | 8:00 | 57 | 253 | 61.88 | |||||||
4 | 251 | Slate | Olson | M | 52 | Portland | OR | 51:42.5 | 8:20 | 74 | 253 | 60.34 | |||||||
5 | 92 | Gregory | England | M | 54 | Coos Bay | OR | 52:00.3 | 8:23 | 79 | 253 | 60.99 | |||||||
6 | 238 | Jesse | Mitchell | M | 50 | Philomath | OR | 1:01:27.3 | 9:54 | 134 | 253 | 49.96 | |||||||
7 | 428 | Shawn | Rogers | M | 53 | Coos Bay | OR | 1:02:17.7 | 10:02 | 142 | 253 | 50.49 | |||||||
8 | 292 | Wade | Schlichenmayer | M | 51 | Eugene | OR | 1:03:45.7 | 10:16 | 152 | 253 | 48.54 | |||||||
9 | 263 | Bryan | Poe | M | 53 | Austin | TX | 1:05:55.8 | 10:37 | 165 | 253 | 47.70 | |||||||
10 | 120 | Kevin | Gordon | M | 53 | Eugene | OR | 1:06:12.8 | 10:40 | 167 | 253 | 47.50 | |||||||
11 | 328 | Jason | Syverud | M | 54 | Slinger | WI | 1:06:21.3 | 10:41 | 168 | 253 | 47.80 | |||||||
12 | 473 | Larry | Jones | M | 54 | Sutherlin | OR | 1:07:10.3 | 10:49 | 170 | 253 | 47.22 | |||||||
13 | 7 | Steven | Alvarez | M | 54 | Coos Bay | OR | 1:09:49.3 | 11:15 | 181 | 253 | 45.42 | |||||||
14 | 286 | Wyatt | Rutherford | M | 54 | Coos Bay | OR | 1:18:08.1 | 12:35 | 195 | 253 | 40.59 | |||||||
15 | 440 | Dale | Herring | M | 54 | Coos Bay | OR | 1:25:08.4 | 13:43 | 209 | 253 | 37.25 | |||||||
M55-59 |
|||||||||||||||||||
1 | 259 | Scott | Pesch | M | 58 | Eureka | CA | 44:14.8 | 7:08 | 23 | 253 | 74.13 | |||||||
2 | 109 | Moises | Garcia | M | 57 | Coos Bay | OR | 44:58.6 | 7:15 | 27 | 253 | 72.33 | |||||||
3 | 456 | Abebe | Minda | M | 56 | Hillsboro | OR | 47:13.4 | 7:36 | 44 | 253 | 68.29 | |||||||
4 | 295 | David | Seip | M | 55 | Eugene | OR | 48:21.6 | 7:47 | 51 | 253 | 66.14 | |||||||
5 | 466 | Jeff | Lehrbach | M | 56 | Roseburg | OR | 49:02.4 | 7:54 | 56 | 253 | 65.76 | |||||||
6 | 427 | Kevin | Hawkes | M | 58 | Boise | ID | 51:06.2 | 8:14 | 66 | 253 | 64.18 | |||||||
7 | 128 | John | Gunther | M | 55 | Coquille | OR | 51:32.3 | 8:18 | 72 | 253 | 62.06 | |||||||
8 | 82 | Bill | Dietz | M | 55 | Eugene | OR | 52:42.0 | 8:29 | 84 | 253 | 60.69 | |||||||
9 | 105 | Kevin | Freeman | M | 57 | Eugene | OR | 53:16.3 | 8:35 | 91 | 253 | 61.07 | |||||||
10 | 155 | Jim | Jacks | M | 55 | Vancouver | WA | 53:24.4 | 8:36 | 94 | 253 | 59.89 | |||||||
11 | 216 | Woody | Matuszewski | M | 57 | North Bend | OR | 59:55.5 | 9:39 | 124 | 253 | 54.29 | |||||||
12 | 337 | Thomas | Valles | M | 56 | McFarland | CA | 1:04:57.3 | 10:28 | 162 | 253 | 49.65 | |||||||
13 | 475 | Gary | Smith | M | 57 | Coos Bay | OR | 1:11:22.6 | 11:30 | 184 | 253 | 45.58 | |||||||
14 | 243 | James | Nix | M | 57 | North Bend | OR | 1:14:16.3 | 11:58 | 190 | 253 | 43.80 | |||||||
15 | 191 | Jeff | Lavey | M | 59 | Coquille | OR | 1:51:04.9 | 17:53 | 226 | 253 | 29.80 | |||||||
M60-64 |
|||||||||||||||||||
1 | 106 | Sam | Friedman | M | 61 | Roseburg | OR | 50:14.5 | 8:06 | 60 | 253 | 67.04 | |||||||
2 | 414 | Bret | Emmerich | M | 60 | Portland | OR | 50:22.6 | 8:07 | 62 | 253 | 66.27 | |||||||
3 | 51 | Tracy | Bull | M | 61 | Ceres | CA | 50:42.3 | 8:10 | 64 | 253 | 66.43 | |||||||
4 | 291 | Pete | Schaefers | M | 64 | Coos Bay | OR | 50:53.0 | 8:12 | 65 | 253 | 68.00 | |||||||
5 | 66 | Glenn | Clemons | M | 64 | Oak Ridge | TN | 52:07.7 | 8:24 | 80 | 253 | 66.38 | |||||||
6 | 171 | Ze | Jong | M | 62 | Corvallis | OR | 1:00:29.8 | 9:45 | 128 | 253 | 56.17 | |||||||
7 | 341 | Grant | Walding | M | 64 | Coos Bay | OR | 1:01:31.2 | 9:55 | 135 | 253 | 56.24 | |||||||
8 | 159 | David | Jennings | M | 60 | Bandon | OR | 1:03:48.8 | 10:17 | 154 | 253 | 52.31 | |||||||
9 | 89 | Kevin | Elliott | M | 64 | Sparta | TN | 1:04:50.3 | 10:27 | 160 | 253 | 53.36 | |||||||
10 | 410 | David | Crawford | M | 60 | Coquille | OR | 1:08:21.2 | 11:01 | 177 | 253 | 48.84 | |||||||
11 | 8 | Dan | Anderson | M | 63 | Bandon | OR | 1:13:25.6 | 11:50 | 188 | 253 | 46.69 | |||||||
12 | 52 | Mark | Button | M | 63 | Yuba City | CA | 1:21:32.8 | 13:08 | 201 | 253 | 42.04 | |||||||
13 | 447 | Steve | Perry | M | 63 | Brownsville | OR | 1:22:32.1 | 13:17 | 202 | 253 | 41.54 | |||||||
M65-69 |
|||||||||||||||||||
1 | 49 | Steve | Brumwell | M | 67 | Gilbert | AZ | 46:55.2 | 7:34 | 37 | 253 | 75.80 | |||||||
2 | 457 | Philip | Larson | M | 69 | Westlake | OR | 49:52.2 | 8:02 | 58 | 253 | 72.72 | |||||||
3 | 46 | David | Brown | M | 67 | West Lawn | PA | 50:21.6 | 8:07 | 61 | 253 | 70.63 | |||||||
4 | 248 | Steve | Noyd | M | 66 | Salem | OR | 51:19.2 | 8:16 | 70 | 253 | 68.66 | |||||||
5 | 338 | Doug | Veysey | M | 67 | Coos Bay | OR | 54:27.8 | 8:46 | 99 | 253 | 65.30 | |||||||
6 | 122 | Stephen | Goss | M | 69 | Eugene | OR | 59:55.6 | 9:39 | 125 | 253 | 60.52 | |||||||
7 | 112 | J | George | M | 66 | Los Angeles | CA | 1:01:01.0 | 9:50 | 132 | 253 | 57.74 | |||||||
8 | 127 | Joseph | Green | M | 67 | Gilroy | CA | 1:03:43.7 | 10:16 | 151 | 253 | 55.81 | |||||||
9 | 333 | Daniel | Tiffany | M | 66 | Redwood Falls | MN | 1:04:11.8 | 10:20 | 156 | 253 | 54.88 | |||||||
10 | 304 | Richard E | Snyder | M | 66 | Roseburg | OR | 1:07:41.2 | 10:54 | 175 | 253 | 52.05 | |||||||
11 | 411 | Daniel | Robertson | M | 67 | North Bend | OR | 1:14:31.4 | 12:00 | 192 | 253 | 47.73 | |||||||
12 | 59 | Wayne | Cassady | M | 67 | Louisville | KY | 1:16:16.1 | 12:17 | 194 | 253 | 46.63 | |||||||
13 | 287 | David Ikuo | Sakoda | M | 67 | Kahului | HI | 1:42:02.8 | 16:26 | 223 | 253 | 34.85 | |||||||
M70-74 |
|||||||||||||||||||
1 | 278 | Jerry | Roberts | M | 73 | Myrtle Point | OR | 44:29.0 | 7:10 | 24 | 253 | 85.84 | |||||||
2 | 94 | Jamie | Fereday | M | 70 | Coos Bay | OR | 47:00.1 | 7:34 | 40 | 253 | 78.05 | |||||||
3 | 296 | Kent | Sharman | M | 71 | North Bend | OR | 54:22.8 | 8:46 | 98 | 253 | 68.29 | |||||||
4 | 22 | John | Barry | M | 73 | Springfield | OR | 56:38.6 | 9:07 | 108 | 253 | 67.41 | |||||||
