Prefontaine Memorial Run

Coos Bay, Oregon - 09/20/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age Grade
Team
Place
City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M-Frosh
1 5317 Ronin Dickens M 9 9 4 Tauranga Boys Col 16:02.1 5:10 6 231 101.97
2 5226 Angelo Pedrini M 9 9 1 North Bend 17:06.3 5:31 17 231 95.59
3 5114 Story Jagger M 9 9 2 Grants Pass 17:07.7 5:31 18 231 95.46
4 5308 John Peterson M 9 9 1 St Mary s 17:27.0 5:37 24 231 93.70
5 5124 Mason Venekamp M 9 9 4 Grants Pass 17:27.3 5:38 25 231 93.67
6 5322 Hugo Horan M 9 9 7 Tauranga Boys Col 17:34.8 5:40 28 231 93.01
7 5314 Antonio Basile M 9 9 8 Tauranga Boys Col 17:37.6 5:41 29 231 92.76
8 5331 Nathan Theron M 9 9 12 Tauranga Boys Col 18:00.1 5:48 40 231 90.83
9 5325 Oliver Jones M 9 9 16 Tauranga Boys Col 18:13.8 5:53 47 231 89.69
10 5311 Finn Arnott M 9 9 17 Tauranga Boys Col 18:14.3 5:53 48 231 89.65
11 5241 Alex Martinez M 9 9 1 Reedsport 18:37.1 6:00 57 231 87.82
12 5064 Xavier Trujillo M 9 9 1 Coquille 18:37.6 6:00 58 231 87.78
13 5077 Jacob Thomas M 9 9 1 Eugene Christian 18:46.4 6:03 62 231 87.10
14 5321 Cooper Hogan M 9 9 19 Tauranga Boys Col 18:48.4 6:04 63 231 86.94
15 5212 Dayton Lager M 9 9 3 Monroe 18:56.4 6:06 65 231 86.33
16 5315 Theo Buxton M 9 9 20 Tauranga Boys Col 19:01.7 6:08 67 231 85.92
17 5332 Lachie Veal M 9 9 22 Tauranga Boys Col 19:12.5 6:11 77 231 85.13
18 5234 Royce Elling M 9 9 1 North Valley 19:27.0 6:16 85 231 84.06
19 5276 Jonathan Reyes Romero M 9 9 13 Roseburg 19:42.7 6:21 93 231 82.95
20 5111 Rafael Gomez M 9 9 13 Grants Pass 19:54.5 6:25 99 231 82.13
21 5202 Liam Rasley M 9 9 6 Marshfield 20:03.1 6:28 100 231 81.54
22 5079 Mason Simonson M 9 9 1 Gold Beach 20:31.6 6:37 108 231 79.66
23 5102 Marlon Carmiencke M 9 9 15 Grants Pass 20:35.6 6:38 109 231 79.40
24 5120 Jack Randall M 9 9 17 Grants Pass 20:44.3 6:41 112 231 78.84
25 5200 Jerrick Kelley M 9 9 7 Marshfield 20:45.3 6:41 113 231 78.78
26 5198 Alvin Hatch M 9 9 9 Marshfield 21:02.3 6:47 120 231 77.72
27 5041 Noah Woolsey-Ulrey M 9 9 5 Cascade 21:09.3 6:49 125 231 77.29
28 5157 Deacon Fossen M 9 9 4 Henley 21:12.4 6:50 129 231 77.10
29 5037 Declan Hearn M 9 9 6 Cascade 21:12.6 6:50 130 231 77.09
30 5117 Corban Marboe M 9 9 19 Grants Pass 21:34.1 6:57 135 231 75.81
31 5116 Foster Lohman M 9 9 20 Grants Pass 21:39.1 6:59 138 231 75.52
32 5031 Keegan Barry M 9 9 8 Cascade 21:41.1 6:59 140 231 75.40
33 5170 Elias Deboer M 9 9 6 Hidden Valley 21:47.7 7:01 143 231 75.02
34 5363 Jordan Williams M 9 9 5 Willamette 21:47.7 7:01 144 231 75.02
35 5359 Coren Leiberan-Titus M 9 9 7 Willamette 22:04.9 7:07 150 231 74.05
36 5333 Troy Wooster M 9 9 24 Tauranga Boys Col 22:11.4 7:09 152 231 73.69
37 5073 Austin Ludlow M 9 9 2 Eagle Point 22:52.9 7:22 165 231 71.46
38 5203 Theo Schooler M 9 9 12 Marshfield 22:59.7 7:25 166 231 71.11
39 5072 Wyatt Gonzalez M 9 9 4 Eagle Point 23:30.8 7:35 170 231 69.54
40 5012 Braxton Pearson M 9 9 8 Bandon 23:39.9 7:37 171 231 69.09
41 5357 Chase Laing M 9 9 10 Willamette 23:59.3 7:44 174 231 68.16
42 5236 Dobbs McKinney M 9 9 3 North Valley 24:23.6 7:52 178 231 67.03
43 5291 Donovan White M 9 9 3 South Umpqua 24:35.2 7:55 181 231 66.50
44 5034 Evan Gilmore M 9 9 11 Cascade 24:48.7 8:00 183 231 65.90
45 5014 Logan Spratt M 9 9 9 Bandon 25:11.1 8:07 185 231 64.92
46 5265 Cooper Hayden M 9 9 20 Roseburg 25:47.8 8:19 190 231 63.38
47 5195 Jordan Cordell M 9 9 13 Marshfield 27:01.1 8:42 193 231 60.52
48 5211 Ezra Koroush M 9 9 5 Monroe 28:41.0 9:14 195 231 57.00
49 5361 Wolfgang Schaid M 9 9 14 Willamette 28:48.6 9:17 196 231 56.75
50 5233 Bryson Champion M 9 9 4 North Valley 29:49.3 9:36 201 231 54.83
51 5179 Logan Berklich M 9 9 3 Illinois Valley 31:22.0 10:06 205 231 52.13
52 5143 Cooper Scheffel M 9 9 13 Harrisburg 38:01.2 12:15 207 231 43.00
M-Junior
1 5312 Daniel Barback M 11 11 3 Tauranga Boys Col 15:56.1 5:08 5 231 96.02
2 5326 Caleb Litolff M 11 11 5 Tauranga Boys Col 16:05.3 5:11 7 231 95.10
3 5008 Noah Brown M 11 11 3 Bandon 17:12.5 5:33 20 231 88.91
4 5122 Zephyr Schelz M 11 11 3 Grants Pass 17:16.2 5:34 21 231 88.60
5 5214 Eli Nicholson M 11 11 1 Myrtle Point 17:23.5 5:36 23 231 87.98
6 5210 Aiden Koroush M 11 11 1 Monroe 17:30.8 5:39 26 231 87.36
7 5108 Maximilian Fitzgerald M 11 11 6 Grants Pass 17:49.5 5:45 35 231 85.84
8 5278 Ethan Smith M 11 11 4 Roseburg 17:49.9 5:45 36 231 85.81
9 5274 Brayden Powell M 11 11 5 Roseburg 18:04.1 5:49 41 231 84.68
10 5318 Luca Dohnt M 11 11 14 Tauranga Boys Col 18:13.3 5:52 45 231 83.97
11 5319 Dj Forbes M 11 11 15 Tauranga Boys Col 18:13.3 5:52 46 231 83.97
12 5194 Donald Brice M 11 11 3 Marshfield 18:32.1 5:58 51 231 82.55
13 5016 Max Wales M 11 11 6 Bandon 18:33.3 5:59 52 231 82.46
14 5180 Taylor Heier M 11 11 1 Illinois Valley 18:40.0 6:01 60 231 81.96
15 5107 Jade Ferraiz M 11 11 9 Grants Pass 18:45.3 6:03 61 231 81.58
16 5261 Lucas Bernier M 11 11 7 Roseburg 18:58.6 6:07 66 231 80.63
17 5335 Tristen Adams M 11 11 1 Triangle Lake 19:02.1 6:08 68 231 80.38
18 5040 Joshua Riffle M 11 11 1 Cascade 19:02.8 6:08 70 231 80.33
19 5267 Ethan Hurley M 11 11 8 Roseburg 19:04.3 6:09 72 231 80.22
20 5161 Titus Simonsen M 11 11 1 Henley 19:09.5 6:10 74 231 79.86
21 5280 Ethan Williams M 11 11 9 Roseburg 19:11.6 6:11 75 231 79.72
22 5038 Parker Hunt M 11 11 2 Cascade 19:12.0 6:11 76 231 79.69
23 5035 Joel Gjesdal M 11 11 3 Cascade 19:17.6 6:13 79 231 79.30
24 5238 Kyle Dillahay M 11 11 2 Reedsport 19:18.4 6:13 81 231 79.25
25 5137 Hunter Hawkins M 11 11 2 Harrisburg 19:35.8 6:19 90 231 78.08
26 5109 Brendan Gammel M 11 11 12 Grants Pass 19:36.9 6:19 91 231 78.01
27 5134 Izaak Barnhurst M 11 11 3 Harrisburg 19:47.7 6:23 95 231 77.30
28 5304 Dawson Ghavam M 11 11 3 St Mary s 19:49.1 6:23 96 231 77.21
29 5324 Max Hyett M 11 11 23 Tauranga Boys Col 20:37.6 6:39 111 231 74.18
30 5205 Lucas Trosper M 11 11 8 Marshfield 21:01.7 6:47 119 231 72.76
31 5112 Wayde Hoskins M 11 11 18 Grants Pass 21:09.1 6:49 124 231 72.33
32 5270 Aiden Kurtz M 11 11 18 Roseburg 21:09.4 6:49 126 231 72.32
33 5015 Eli Vineyard M 11 11 7 Bandon 21:10.8 6:50 127 231 72.24
34 5230 Liam Stroud M 11 11 5 North Bend 21:48.4 7:02 145 231 70.17
35 5039 Trajan Merriman M 11 11 9 Cascade 21:58.1 7:05 147 231 69.65
36 5207 Logan Bledsoe M 11 11 4 Monroe 22:17.3 7:11 153 231 68.65
37 5356 Jacob Keever M 11 11 9 Willamette 22:22.3 7:13 156 231 68.39
38 5076 Samuel Hague M 11 11 3 Eugene Christian 22:38.8 7:18 161 231 67.56
39 5071 Zaden Caster M 11 11 3 Eagle Point 23:03.1 7:26 167 231 66.38
40 5213 Moso Donovan M 11 11 2 Myrtle Point 24:02.0 7:45 175 231 63.66
41 5362 Jacob Schuetz M 11 11 11 Willamette 24:03.6 7:45 176 231 63.59
42 5284 Daniel Baker M 11 11 4 South Umpqua 24:39.0 7:57 182 231 62.07
43 5049 Thomas Grier M 11 11 11 Cascade Christian 27:45.1 8:56 194 231 55.13
44 5290 Casey Wells M 11 11 7 South Umpqua 29:54.5 9:38 202 231 51.16
45 5237 Travis Strack M 11 11 5 North Valley 36:36.6 11:47 206 231 41.79
M-Senior
1 5334 George Wyllie M 12 12 1 Tauranga Boys Col 15:09.4 4:53 1 231 98.09
2 5204 Jaxson Stovall M 12 12 1 Marshfield 15:17.7 4:56 2 231 97.21
3 5327 Jake Lomas M 12 12 2 Tauranga Boys Col 15:28.5 4:59 3 231 96.07
4 5050 Sebastian Hehn M 12 12 1 Cascade Christian 15:46.8 5:05 4 231 94.21
5 5171 Peter Moline M 12 12 1 Hidden Valley 16:13.9 5:14 9 231 91.60
6 5057 Isaac Young M 12 12 2 Cascade Christian 16:31.3 5:20 10 231 89.98
7 5010 Sawyer Miller M 12 12 2 Bandon 16:48.8 5:25 12 231 88.42
8 5138 Johnathan Henderson M 12 12 1 Harrisburg 16:55.8 5:27 13 231 87.82
9 5199 Charlie Hatch M 12 12 2 Marshfield 16:59.3 5:29 14 231 87.52
10 5115 Malcolm Kennedy M 12 12 1 Grants Pass 17:00.0 5:29 15 231 87.46
11 5271 Joseph Latham M 12 12 1 Roseburg 17:04.3 5:30 16 231 87.09
12 5113 Demian Jagger M 12 12 5 Grants Pass 17:33.7 5:40 27 231 84.66
13 5275 James Randol M 12 12 3 Roseburg 17:41.0 5:42 31 231 84.07
14 5047 Nash Crisp M 12 12 3 Cascade Christian 17:45.5 5:43 32 231 83.72
15 5330 Kayden Theron M 12 12 11 Tauranga Boys Col 17:54.9 5:46 38 231 82.99
16 5260 Henry Anderson M 12 12 6 Roseburg 18:06.9 5:50 43 231 82.07
17 5053 Jevin Roberson M 12 12 5 Cascade Christian 18:20.1 5:55 49 231 81.09
18 5103 Elijah Dara M 12 12 8 Grants Pass 18:35.4 5:59 53 231 79.98
19 5208 Eli Dilworth M 12 12 2 Monroe 18:36.5 6:00 54 231 79.90
20 5056 Riley Wood M 12 12 6 Cascade Christian 18:36.8 6:00 55 231 79.88
21 5173 Ryker Rasmussen M 12 12 3 Hidden Valley 19:03.5 6:09 71 231 78.01
22 5316 Jamie Cabusao M 12 12 21 Tauranga Boys Col 19:05.6 6:09 73 231 77.87
23 5264 Simon Friedman M 12 12 10 Roseburg 19:21.4 6:14 83 231 76.81
24 5277 Dallin Shumway M 12 12 11 Roseburg 19:30.1 6:17 86 231 76.23
25 5201 Ayden McNamee M 12 12 5 Marshfield 19:32.6 6:18 88 231 76.07
26 5051 John Heimbuck M 12 12 7 Cascade Christian 19:43.1 6:21 94 231 75.40
27 5052 Matthieu Oman M 12 12 8 Cascade Christian 19:51.1 6:24 97 231 74.89
28 5279 Hayden Wier M 12 12 14 Roseburg 20:04.6 6:28 101 231 74.05
29 5169 Nathaniel Breyman M 12 12 4 Hidden Valley 20:06.9 6:29 103 231 73.91
30 5262 James Bowen M 12 12 15 Roseburg 20:11.4 6:30 105 231 73.64
31 5118 Julien Marshak M 12 12 14 Grants Pass 20:19.9 6:33 106 231 73.12
32 5273 Luke Ohman M 12 12 16 Roseburg 20:53.4 6:44 114 231 71.17
33 5281 Ryne Wilson M 12 12 17 Roseburg 20:53.5 6:44 115 231 71.17
34 5307 Jude Kunz M 12 12 5 St Mary s 20:57.6 6:45 116 231 70.93
35 5172 Otis Ogletree M 12 12 5 Hidden Valley 21:00.6 6:46 117 231 70.76
36 5353 Dustin Genge M 12 12 4 Willamette 21:01.4 6:46 118 231 70.72
37 5227 Elijah Pitts M 12 12 3 North Bend 21:04.2 6:47 121 231 70.56
38 5141 Scott Lidbeck M 12 12 4 Harrisburg 21:14.9 6:51 131 231 69.97
39 5225 Cameron Metzgus M 12 12 4 North Bend 21:16.5 6:51 132 231 69.88
40 5303 Jake Eiler M 12 12 7 St Mary s 21:19.4 6:52 133 231 69.72
41 5232 Isaiah Blackford M 12 12 2 North Valley 21:40.1 6:59 139 231 68.61
42 5158 Gage McDaniel M 12 12 5 Henley 21:42.7 7:00 141 231 68.47
43 5224 Cameron Gaudette M 12 12 6 North Bend 22:04.1 7:07 149 231 67.37
44 5032 Matthew Blevins M 12 12 10 Cascade 22:33.6 7:16 157 231 65.90
45 5197 Martin Crook M 12 12 11 Marshfield 22:38.6 7:18 160 231 65.66
46 5121 Bryce Sanborn M 12 12 22 Grants Pass 22:48.6 7:21 163 231 65.18
47 5159 Dylan Orr M 12 12 6 Henley 22:48.8 7:21 164 231 65.17
48 5139 James Johnson M 12 12 7 Harrisburg 23:14.9 7:29 168 231 63.95
49 5135 Alex Faust M 12 12 8 Harrisburg 23:45.1 7:39 172 231 62.59
50 5155 Miles Dean M 12 12 7 Henley 23:51.3 7:41 173 231 62.32
51 5147 Shaun Stouder M 12 12 9 Harrisburg 24:05.3 7:46 177 231 61.72
52 5288 Nick Rohm M 12 12 5 South Umpqua 25:24.9 8:11 186 231 58.50
53 5287 Kohnnar Myers M 12 12 6 South Umpqua 25:26.2 8:12 187 231 58.45
54 5136 Dylan Gibson M 12 12 11 Harrisburg 28:50.8 9:18 197 231 51.54
55 5144 Henry Scheffel M 12 12 12 Harrisburg 29:11.8 9:24 200 231 50.92
56 5178 Felix Becker M 12 12 2 Illinois Valley 29:54.6 9:38 203 231 49.71
57 5289 Braxton Wallis M 12 12 8 South Umpqua 30:23.8 9:48 204 231 48.91
M-Soph
1 5011 Beckett Pahls M 10 10 1 Bandon 16:07.8 5:12 8 231 97.86
2 5328 Sidney Orchard M 10 10 6 Tauranga Boys Col 16:34.8 5:21 11 231 95.20
3 5268 Tayten Keplinger M 10 10 2 Roseburg 17:09.6 5:32 19 231 91.98
4 5007 Jonah Brown M 10 10 4 Bandon 17:21.4 5:36 22 231 90.94
5 5313 Reece Barrett M 10 10 9 Tauranga Boys Col 17:40.0 5:42 30 231 89.34
6 5323 Henry Hyett M 10 10 10 Tauranga Boys Col 17:46.6 5:44 33 231 88.79
7 5352 Austin Forester M 10 10 1 Willamette 17:48.5 5:44 34 231 88.63
8 5125 Corbin Westgate M 10 10 7 Grants Pass 17:51.7 5:45 37 231 88.37
9 5055 Kyler Straube M 10 10 4 Cascade Christian 17:55.9 5:47 39 231 88.02
10 5017 Trask Wehner M 10 10 5 Bandon 18:04.4 5:50 42 231 87.33
11 5320 Sam Gatfield M 10 10 13 Tauranga Boys Col 18:11.3 5:52 44 231 86.78
12 5286 Kyle George M 10 10 1 South Umpqua 18:23.8 5:56 50 231 85.80
13 5329 Josh Smith M 10 10 18 Tauranga Boys Col 18:36.9 6:00 56 231 84.79
14 5196 Zakk Cox M 10 10 4 Marshfield 18:39.1 6:01 59 231 84.63
15 5123 Elijah Tanner M 10 10 10 Grants Pass 18:55.3 6:06 64 231 83.42
16 5175 Austin Waters M 10 10 2 Hidden Valley 19:02.3 6:08 69 231 82.91
17 5075 Owen Francis M 10 10 2 Eugene Christian 19:16.6 6:13 78 231 81.88
18 5338 Hunter Thelander M 10 10 2 Triangle Lake 19:18.1 6:13 80 231 81.78
19 5104 Adonis Donald M 10 10 11 Grants Pass 19:20.4 6:14 82 231 81.61
20 5355 Simon Hruby M 10 10 2 Willamette 19:21.8 6:14 84 231 81.51
21 5266 Jamison Heath M 10 10 12 Roseburg 19:31.6 6:18 87 231 80.83
22 5358 Asher Legrue M 10 10 3 Willamette 19:34.8 6:19 89 231 80.61
23 5310 Harry Wiencek M 10 10 2 St Mary s 19:41.0 6:21 92 231 80.19
24 5309 Brady Stenson M 10 10 4 St Mary s 19:51.7 6:24 98 231 79.47
25 5229 Lucas Staley M 10 10 2 North Bend 20:06.0 6:29 102 231 78.53
26 5156 Jacoby Dillon M 10 10 2 Henley 20:10.7 6:30 104 231 78.22
27 5033 Carter Fast M 10 10 4 Cascade 20:27.3 6:35 107 231 77.17
28 5126 Alton Wickberg M 10 10 16 Grants Pass 20:37.3 6:39 110 231 76.54
29 5184 Kamdan Wilson M 10 10 1 Mapleton 21:06.6 6:48 122 231 74.77
30 5306 Kweli Khieu M 10 10 6 St Mary s 21:06.7 6:48 123 231 74.76
31 5160 Jack Poetzl M 10 10 3 Henley 21:11.6 6:50 128 231 74.47
32 5193 Joseph Aurdahl M 10 10 10 Marshfield 21:22.1 6:53 134 231 73.87
33 5030 Blake Baker M 10 10 7 Cascade 21:34.6 6:57 136 231 73.15
34 5140 Nathan Lidbeck M 10 10 5 Harrisburg 21:34.8 6:57 137 231 73.14
35 5263 Ellis Downs M 10 10 19 Roseburg 21:43.1 7:00 142 231 72.67
36 5350 Zade Christensen M 10 10 6 Willamette 21:53.1 7:03 146 231 72.12
37 5142 Gage Mayhew M 10 10 6 Harrisburg 22:00.8 7:06 148 231 71.70
38 5046 Brenden Coats M 10 10 9 Cascade Christian 22:05.3 7:07 151 231 71.46
39 5351 Andy Dang M 10 10 8 Willamette 22:19.3 7:12 154 231 70.71
40 5174 Malachi Richman M 10 10 7 Hidden Valley 22:22.2 7:12 155 231 70.56
41 5228 Riley Ponzini-Beck M 10 10 7 North Bend 22:36.4 7:17 158 231 69.82
42 5105 Yeshua D Donald M 10 10 21 Grants Pass 22:38.6 7:18 159 231 69.71
43 5074 Lorenzo Salas M 10 10 1 Eagle Point 22:48.2 7:21 162 231 69.22
44 5242 Landon Stephens M 10 10 3 Reedsport 23:21.0 7:31 169 231 67.60
45 5285 Phoenix Brown M 10 10 2 South Umpqua 24:26.5 7:52 179 231 64.58
46 5223 Thomas French M 10 10 8 North Bend 24:30.6 7:54 180 231 64.40
47 5301 Rye Cooley M 10 10 8 St Mary s 24:54.5 8:02 184 231 63.37
48 5048 Treyton Geiger M 10 10 10 Cascade Christian 25:31.2 8:13 188 231 61.85
49 5349 Charles Alltree M 10 10 12 Willamette 25:33.9 8:14 189 231 61.74
50 5145 Maximus Solbeck M 10 10 10 Harrisburg 25:54.3 8:21 191 231 60.93
51 5360 Leland Mortinson M 10 10 13 Willamette 26:17.2 8:28 192 231 60.04
52 5272 Ethan Looper M 10 10 21 Roseburg 28:54.7 9:19 198 231 54.59