Walterville Waddle

Walterville, Oregon - 09/06/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M01-09
1 1777 Lincoln Barrett M 9 Eugene OR 28:23.4 9:09 14 44 57.59
2 1764 Sage Barr M 9 Springfield OR 32:54.4 10:36 21 44 49.69
3 1763 Boone Barr M 7 Springfield OR 41:07.6 13:15 26 44 43.28
4 783 Cole Johnson M 8 Springfield OR 52:23.9 16:52 31 44 32.48
5 1731 Owen Willhite M 6 Vida OR 1:02:36.5 20:10 37 44 29.87
M10-19
1 1749 Will Meister M 17 Vida OR 19:23.9 6:15 3 44 69.60
2 1757 Conrad Drake M 12 Vida OR 19:44.4 6:22 6 44 75.32
3 1742 Jonah Phillips M 12 Eugene OR 25:54.3 8:21 13 44 57.39
4 1760 Curtis Edwards M 12 Leaburg OR 29:22.6 9:28 15 44 50.61
5 797 Brodie Lewis M 13 Springfield OR 31:43.6 10:13 17 44 45.70
6 1738 Porter Edwards M 10 Walterville OR 49:17.6 15:52 28 44 32.02
M20-29
1 1721 Zack Rodgers M 28 Eugene OR 19:02.9 6:08 2 44 67.73
2 768 Tucker Engle M 27 Springfield OR 19:52.4 6:24 7 44 64.92
3 1758 Luke Foshay M 21 Springfield OR 24:28.6 7:53 11 44 52.91
4 1725 Nathan Watson M 26 Vida OR 33:04.3 10:39 22 44 39.01
M30-39
1 1734 Jared Christian M 34 Walterville OR 18:52.9 6:05 1 44 69.47
2 753 Brad Bauer M 36 Springfield OR 19:30.1 6:17 4 44 68.03
3 1761 Jack Richardson M 38 Leaburg OR 20:28.1 6:36 8 44 65.71
4 1719 Shane Prohaska M 34 Springfield OR 22:20.6 7:12 10 44 58.71
5 761 Nathan Davenport M 31 Walterville OR 25:36.1 8:15 12 44 50.65
6 1735 Joel Zeni M 34 Walterville OR 31:52.9 10:16 18 44 41.14
7 758 Shawn Carl M 39 Junction City OR 32:16.5 10:24 20 44 41.98
8 1729 Austin Willhite M 38 Vida OR 1:03:42.0 20:31 38 44 21.11
M40-49
1 767 Peter Drake M 44 Vida OR 19:36.1 6:19 5 44 71.76
2 1766 Jason Smith M 49 Portland OR 21:30.9 6:56 9 44 68.02
3 1724 Brian Slater M 47 Eugene OR 32:15.5 10:23 19 44 44.64
4 762 Justin Dawley M 44 Springfield OR 38:06.6 12:16 24 44 36.91
M50-59
1 1723 Jay Shuler M 58 Barrow AK 37:28.0 12:04 23 44 42.08
2 1759 Josh Foshay M 50 Springfield OR 39:29.9 12:43 25 44 37.34
3 1711 Ron Northway M 59 Eugene OR 51:41.1 16:39 30 44 30.76
M60-69
1 1712 David Olson M 69 Nome AK 57:01.6 18:22 32 44 30.57
2 1717 Terry Petry M 63 Cottage Grove OR 58:36.6 18:52 34 44 28.10
M70-79
1 756 Larry Brown M 77 Walterville OR 30:33.9 9:51 16 44 64.35
2 1718 Michael Ponichtera M 76 Springfield OR 43:20.9 13:58 27 44 44.49
3 1707 Don Miller M 78 Eugene OR 50:39.1 16:19 29 44 39.65
4 794 John Koskela M 78 Blue River OR 59:25.0 19:08 35 44 33.80
5 1746 Robert Helman M 79 Springfield OR 59:42.2 19:13 36 44 34.39
M80-99
1 1750 Jim Pilgreen M 80 Springfield OR 58:35.6 18:52 33 44 35.87