Huckleberry Running Festival

Welches, Oregon - 08/02/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M15-19
1 148 Peter Crosby M 18 Woodburn OR 1:59:19.2 9:07 22 55 51.47
2 338 Daniel Smith M 18 Oregon City OR 2:02:35.9 9:22 25 55 50.10
M20-29
1 334 Michael Smalko M 23 Portland OR 1:48:52.3 8:19 10 55 54.39
2 150 David Dahlin M 23 West Linn OR 1:48:52.7 8:19 11 55 54.39
3 333 Eduard Smalko M 25 Portland OR 1:51:46.8 8:32 13 55 52.98
4 246 Braden Magdelain M 21 Portland OR 1:55:20.1 8:49 17 55 51.56
5 102 Danny Alejo Santos M 22 Gladstone OR 1:59:28.2 9:08 23 55 49.59
6 397 Dylan Young M 26 Corvallis OR 2:02:48.2 9:23 26 55 48.22
7 294 Dean Pham M 22 Portland OR 2:04:19.1 9:30 27 55 47.66
8 325 Ryan Schuh M 23 Portland OR 2:07:34.7 9:45 30 55 46.42
9 175 Erick Garcia M 26 Portland OR 2:15:47.3 10:22 39 55 43.61
10 420 Ted Tracey M 25 Columbus OH 2:15:57.0 10:23 40 55 43.56
11 353 Parker Stohlton M 28 Bella Vista AR 2:18:59.0 10:37 43 55 42.61
12 403 Ian Hamilton M 25 Elyria OH 2:19:31.2 10:40 44 55 42.44
13 214 Conrad Jones M 23 Washougal WA 2:41:48.7 12:22 47 55 36.60
14 220 Skylar Karsseboom M 26 Canby OR 2:49:06.6 12:55 48 55 35.02
M30-39
1 329 Tyler Shults M 30 Portland OR 1:37:11.0 7:26 3 55 60.93
2 288 Joseph Parzych M 33 The Dalles OR 1:39:40.5 7:37 4 55 59.51
3 384 Adam White M 39 Portland OR 1:44:48.1 8:01 8 55 58.40
4 282 Matthew Owen M 32 Portland OR 1:49:02.0 8:20 12 55 54.33
5 300 David Rannabargar M 36 Portland OR 1:51:49.7 8:33 14 55 53.61
6 188 Xander Harris M 31 Portland OR 1:55:14.3 8:48 16 55 51.39
7 379 Noah Washatko M 39 Welches OR 1:56:43.9 8:55 18 55 52.43
8 324 Andrew Schaefer M 38 Damascus OR 1:56:48.8 8:56 19 55 51.99
9 304 Charles Reed-Dustin M 32 Oregon City OR 1:57:03.1 8:57 20 55 50.60
10 183 Robert Greisser M 31 Portland OR 2:07:23.4 9:44 29 55 46.48
11 359 Riley Thomas M 32 Hood River OR 2:13:34.1 10:12 36 55 44.35
M40-49
1 289 Randy Peabody M 40 Beaverton OR 1:29:28.2 6:50 1 55 68.94
2 100 Ian Wolfe M 43 Portland OR 1:30:16.9 6:54 2 55 69.98
3 268 Jody Nelson M 48 Silverthorne CO 1:40:00.4 7:39 5 55 65.83
4 330 Aric Skinner M 45 Welches OR 1:43:17.8 7:54 7 55 62.17
5 355 Taylor Streng M 41 Portland OR 1:54:37.1 8:45 15 55 54.25
6 280 Zach Otis M 40 Portland OR 2:04:52.6 9:32 28 55 49.40
7 204 Ryan Hood M 40 Beavercreek OR 2:08:38.6 9:50 34 55 47.95
8 158 Bryce Eadie M 43 Vancouver WA 2:10:19.5 9:57 35 55 48.48
9 117 David Burch M 45 Welches OR 2:13:53.0 10:14 37 55 47.97
10 400 Justin Dernison M 46 Portland OR 2:15:33.9 10:21 38 55 47.76
11 201 Dan Holmes M 46 Corvallis OR 2:16:54.0 10:28 41 55 47.30
12 123 Neil Campbell M 44 Sandy OR 2:22:21.3 10:52 45 55 44.75
M50-59
1 298 Mark Pothoff M 55 Newberg OR 1:41:25.4 7:45 6 55 68.95
2 232 Michael Leland M 57 Portland OR 1:46:59.2 8:11 9 55 66.55
3 303 Mike Reed M 58 Portland OR 1:59:08.7 9:06 21 55 60.31
4 142 Tim Cowley M 51 Portland OR 2:02:19.5 9:21 24 55 55.21
5 362 Michael Tragakis M 55 Portland OR 2:07:47.2 9:46 31 55 54.73
6 248 Michael March M 52 Beaverton OR 2:07:56.4 9:46 33 55 53.24
7 250 Brian Martin M 55 Beaverton OR 2:17:41.5 10:31 42 55 50.79
8 336 Byron Smith M 55 Hermiston OR 2:49:55.2 12:59 49 55 41.16
M60-69
1 302 Russ Read M 65 Springfield OR 2:07:56.2 9:46 32 55 60.02
M70-99
1 267 Kurt Neilan M 71 Fulshear TX 2:33:56.7 11:46 46 55 53.04
2 284 Tom Palen M 72 Cary NC 2:58:57.9 13:40 50 55 46.17