Run 4 Aloha


Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
M01-14
1 94 Michael Stepanov M 11 Damascus OR 23:03.7 7:26 2 45 66.35
2 67 Ielukalema Lopez M 14 Lihue HI 37:01.3 11:55 30 45 38.31
3 59 Kadence Lazaro M 13 Hillsboro OR 45:29.9 14:39 35 45 31.87
4 62 Edriann Lazaro M 11 Hillsboro OR 45:33.0 14:40 36 45 33.59
M15-19
1 119 Treylon McGraw M 15 Vancouver WA 27:22.9 8:49 12 45 50.83
2 113 Jayven Eng M 15 Vancouver WA 28:01.0 9:02 13 45 49.67
3 109 Jayden Baum M 15 Vancouver WA 28:09.4 9:04 14 45 49.43
4 30 Jameson Fyfe M 15 Brush Prairie WA 33:28.1 10:47 25 45 41.58
5 68 Kingston Lopez M 18 Lihue HI 39:29.7 12:43 33 45 33.76
M20-29
1 3 Nicholas Anderson M 29 Vancouver WA 23:41.9 7:38 5 45 54.51
2 83 Omar Ramirez M 29 Canby OR 23:56.4 7:43 6 45 53.96
3 108 Lucian Acosta M 21 Vancouver WA 26:40.7 8:36 9 45 48.54
4 124 John Young M 23 Portland OR 26:48.3 8:38 10 45 48.13
5 14 Terran Casey M 25 Beaverton OR 32:30.1 10:28 21 45 39.69
6 90 Nainoa Seatris M 25 Vancouver WA 32:37.2 10:30 22 45 39.55
7 70 Zion Lopez M 20 Beaverton OR 33:25.2 10:46 24 45 39.00
8 8 Blaze Batoon M 20 Beaverton OR 37:02.5 11:56 31 45 35.19
9 24 Royce Ellis-Parilla M 29 Beaverton OR 58:08.2 18:43 41 45 22.22
M30-39
1 26 Christopher Fisk M 37 Longview WA 23:21.8 7:32 4 45 57.14
2 42 Colby Harrison M 34 Gaston OR 24:49.1 8:00 7 45 52.85
3 20 Edward Duro M 34 Camas WA 25:15.2 8:08 8 45 51.94
4 118 Trevor McGraw M 34 Vancouver WA 29:54.2 9:38 16 45 43.87
5 34 Tim Grandys M 37 Portland OR 31:22.6 10:06 18 45 42.55
6 6 Jose Manuel Avila Jaguey M 34 La Center WA 31:27.6 10:08 19 45 41.70
7 82 Luis Ortiz Diaz M 34 Vancouver WA 33:21.1 10:45 23 45 39.33
8 39 Cameron Hall M 33 Vancouver WA 33:56.3 10:56 27 45 38.45
9 13 Ricardo Carrillo M 33 Beaverton OR 36:46.4 11:51 29 45 35.49
10 36 Nick Griffith M 33 Vancouver WA 38:55.8 12:32 32 45 33.52
11 29 Kevin Fuentes M 31 Vancouver WA 1:07:27.8 21:43 42 45 19.22
12 72 Andrew Majury M 37 Vancouver WA 1:07:31.8 21:45 43 45 19.77
M40-49
1 102 David Watts M 44 Vancouver WA 28:34.6 9:12 15 45 49.23
2 121 Elijah Page M 43 Oregon City OR 31:33.8 10:10 20 45 44.25
3 18 Aaron Cozzens M 48 Vancouver WA 46:56.7 15:07 37 45 30.92
M50-59
1 115 Marcus Kim M 50 Granite Bay CA 20:44.2 6:41 1 45 71.14
2 74 Adam Marker M 59 Washougal WA 23:12.9 7:29 3 45 68.49
3 19 Moe Dee M 55 Hillsboro OR 27:22.5 8:49 11 45 56.13
4 99 Mulu Tapasa M 52 Tualatin OR 30:36.1 9:51 17 45 48.96
5 31 Leon Fyfe M 50 Brush Prairie WA 33:28.2 10:47 26 45 44.07
6 84 Ben Richards M 52 Portland OR 39:51.2 12:50 34 45 37.60
M60-69
1 40 Rick Hall M 62 Vancouver WA 34:06.1 10:59 28 45 47.90
2 57 Gary Last M 65 Vancouver WA 48:43.3 15:41 38 45 34.41
3 53 Douglas Kenderes M 61 Tualatin OR 55:12.4 17:47 39 45 29.31
M70-79
1 126 Ric Catron M 72 Gresham OR 1:09:25.5 22:21 44 45 26.05
M80-99
1 65 Edward Lipski M 80 Vancouver WA 56:05.2 18:04 40 45 37.47