Prefontaine Memorial Run

Coos Bay, Oregon - 09/16/2023

5K

Diviaion : Female

Place
Bib
Number
First
Name
Last
Name
Gender Age Grade City State School Time Pace
Sex
Place
Sex
Total
Age
Graded
Score
Start
F10
1 5200 Ellie Massey F 15 10 North Bend North Bend 21:14.6 6:51 9 147 72.97 9:51:24 AM
2 5033 Marley Petrey F 15 10 Bandon Bandon 21:19.5 6:52 12 147 72.69 9:51:24 AM
3 5338 Genevieve Woodward F 15 10 Thurston Thurston 21:35.8 6:58 13 147 71.77 9:51:24 AM
4 5102 Alexa Green F 15 10 Grants Pass Grants Pass 21:39.1 6:59 14 147 71.59 9:51:24 AM
5 5253 Julie Ojeda-Guzman F 15 10 Roseburg Roseburg 21:39.4 6:59 15 147 71.57 9:51:24 AM
6 5244 Noelle Kroeker F 15 10 Roseburg Roseburg 22:02.5 7:06 18 147 70.32 9:51:24 AM
7 5248 Rylie McLaughlin F 15 10 Roseburg Roseburg 22:18.5 7:11 21 147 69.48 9:51:24 AM
8 5029 Safaa Dimitruk F 15 10 Bandon Bandon 22:30.5 7:15 22 147 68.87 9:51:24 AM
9 5315 Annalise Denard F 15 10 St Mary s St Mary s 22:34.9 7:17 24 147 68.64 9:51:24 AM
10 5101 Makenzie Fuller F 15 10 Grants Pass Grants Pass 22:37.2 7:17 25 147 68.53 9:51:24 AM
11 5363 Ada Millet F 15 10 Coquille Coquille 22:41.0 7:19 26 147 68.33 9:51:24 AM
12 5030 Lilly Iverson F 15 10 Bandon Bandon 22:44.9 7:20 29 147 68.14 9:51:24 AM
13 5321 Marren Tignini F 15 10 St Mary s St Mary s 23:12.3 7:29 33 147 66.80 9:51:24 AM
14 5097 Neveah Bivens F 15 10 Grants Pass Grants Pass 23:46.0 7:39 41 147 65.22 9:51:24 AM
15 5179 Riley Mullanix F 15 10 Marshfield Marshfield 23:49.0 7:40 42 147 65.08 9:51:24 AM
16 5318 Natalie Hung F 15 10 St Mary s St Mary s 24:12.6 7:48 52 147 64.03 9:51:24 AM
17 5079 Sommer Morales F 15 10 Eureka Eureka 24:18.9 7:50 53 147 63.75 9:51:24 AM
18 5261 Anna Vanderwerff F 15 10 Roseburg Roseburg 24:28.3 7:53 56 147 63.34 9:51:24 AM
19 5263 Irelyn Weaver F 15 10 Roseburg Roseburg 24:30.0 7:54 57 147 63.27 9:51:24 AM
20 5178 Reanna Mathias F 15 10 Marshfield Marshfield 24:47.6 7:59 58 147 62.52 9:51:24 AM
21 5362 Faith Gertner F 15 10 Coquille Coquille 25:06.1 8:05 59 147 61.75 9:51:24 AM
22 5107 Zoe Marcus F 15 10 Grants Pass Grants Pass 25:08.6 8:06 61 147 61.65 9:51:24 AM
23 5051 Paige Cohee F 15 10 Cascade Christian Cascade Christian 25:10.2 8:07 63 147 61.58 9:51:24 AM
24 5009 Sydney Ventuleth F 15 10 Arcata Arcata 25:11.6 8:07 64 147 61.53 9:51:24 AM
25 5099 Penelope Ely F 15 10 Grants Pass Grants Pass 25:41.3 8:17 72 147 60.34 9:51:24 AM
26 5098 Caity Cozad F 15 10 Grants Pass Grants Pass 25:58.1 8:22 76 147 59.69 9:51:24 AM
27 5192 Ellie Horner F 15 10 Myrtle Point Myrtle Point 26:00.0 8:23 77 147 59.62 9:51:24 AM
28 5106 Sophia Lange F 15 10 Grants Pass Grants Pass 26:17.6 8:28 81 147 58.95 9:51:24 AM
29 5235 Mackenzie Davis F 15 10 Roseburg Roseburg 26:52.8 8:40 88 147 57.66 9:51:24 AM
30 5249 Olivia Miller F 15 10 Roseburg Roseburg 26:57.9 8:41 91 147 57.48 9:51:24 AM
31 5232 Parislyn Brox-Raymond F 15 10 Roseburg Roseburg 27:17.3 8:47 93 147 56.80 9:51:24 AM
32 5141 Kayla Hecht F 15 10 Harrisburg Harrisburg 27:25.7 8:50 95 147 56.51 9:51:24 AM
33 5319 Helen Lin F 15 10 St Mary s St Mary s 27:39.4 8:55 97 147 56.05 9:51:24 AM
34 5245 Elizabeth Kwok F 15 10 Roseburg Roseburg 29:46.4 9:35 114 147 52.06 9:51:24 AM
35 5251 Kylie Nelson F 15 10 Roseburg Roseburg 30:25.9 9:48 117 147 50.94 9:51:24 AM
36 5054 Samantha Robertson F 15 10 Cascade Christian Cascade Christian 33:05.7 10:40 121 147 46.84 9:51:24 AM
F11
1 5236 Sylvia Eckman F 16 11 Roseburg Roseburg 18:46.5 6:03 1 147 81.50 9:51:24 AM
2 5103 Nettle Grey F 16 11 Grants Pass Grants Pass 19:39.9 6:20 2 147 77.81 9:51:24 AM
3 5316 Bella Fortino F 16 11 St Mary s St Mary s 20:03.7 6:28 3 147 76.27 9:51:24 AM
4 5366 Natalia Crass F 16 11 Crook County Crook County 21:01.0 6:46 7 147 72.80 9:51:24 AM
5 5370 Ruby Snider F 16 11 Crook County Crook County 21:02.2 6:47 8 147 72.73 9:51:24 AM
6 5111 Taylor Weber F 16 11 Grants Pass Grants Pass 21:17.8 6:52 10 147 71.84 9:51:24 AM
7 5369 Samantha Ramos F 16 11 Crook County Crook County 22:05.7 7:07 19 147 69.25 9:51:24 AM
8 5257 Sylvia Smith F 16 11 Roseburg Roseburg 22:43.3 7:19 28 147 67.34 9:51:24 AM
9 5053 Saige Griffin F 16 11 Cascade Christian Cascade Christian 22:59.4 7:24 31 147 66.55 9:51:24 AM
10 5262 Vikki Vanderwerff F 16 11 Roseburg Roseburg 23:24.7 7:33 37 147 65.36 9:51:24 AM
11 5008 Madison Trieu F 16 11 Arcata Arcata 23:52.1 7:41 44 147 64.10 9:51:24 AM
12 5332 Gracie Buergey F 16 11 Thurston Thurston 23:53.7 7:42 45 147 64.03 9:51:24 AM
13 5052 Raena Crisp F 16 11 Cascade Christian Cascade Christian 23:57.2 7:43 47 147 63.88 9:51:24 AM
14 5006 Josephine Maguire F 16 11 Arcata Arcata 23:58.3 7:43 48 147 63.83 9:51:24 AM
15 5165 Naomi Merrill F 16 11 Illinois Valley Illinois Valley 25:27.9 8:12 66 147 60.09 9:51:24 AM
16 5252 Nolia Nibblett F 16 11 Roseburg Roseburg 25:38.7 8:16 70 147 59.66 9:51:24 AM
17 5390 Malayna Chace F 16 11 Douglas Douglas 25:41.1 8:17 71 147 59.57 9:51:24 AM
18 5193 Marley Horner F 16 11 Myrtle Point Myrtle Point 26:14.3 8:27 79 147 58.31 9:51:24 AM
19 5258 Mackenzie Straw F 16 11 Roseburg Roseburg 26:20.1 8:29 83 147 58.10 9:51:24 AM
20 5001 Emmerson Brownfield F 16 11 Arcata Arcata 27:05.0 8:44 92 147 56.49 9:51:24 AM
21 5078 Rosie Davis F 16 11 Eureka Eureka 27:18.9 8:48 94 147 56.02 9:51:24 AM
22 5242 Ivy Jones F 16 11 Roseburg Roseburg 27:40.2 8:55 99 147 55.30 9:51:24 AM
23 5188 Emmie Angulo F 16 11 Myrtle Point Myrtle Point 28:23.9 9:09 103 147 53.88 9:51:24 AM
24 5041 Eden Vanmaren F 16 11 Brookings-Harbor Brookings-Harbor 29:02.8 9:21 109 147 52.67 9:51:24 AM
25 5146 Lenja Peschken F 16 11 Harrisburg Harrisburg 30:30.3 9:50 118 147 50.16 9:51:24 AM
26 5367 Sawyer McDonald F 16 11 Crook County Crook County 32:50.9 10:35 120 147 46.58 9:51:24 AM
27 5100 Walkiria Escobar F 16 11 Grants Pass Grants Pass 36:55.3 11:54 126 147 41.44 9:51:24 AM
28 5190 Tyra Camacho F 16 11 Myrtle Point Myrtle Point 39:03.2 12:35 127 147 39.18 9:51:24 AM
F12
1 5077 Sequoia Ashby F 17 12 Eureka Eureka 20:10.2 6:30 4 147 74.95 9:51:24 AM
2 5031 Analise Miller F 17 12 Bandon Bandon 21:48.6 7:02 16 147 69.31 9:51:24 AM
3 5247 Ella McDonald F 17 12 Roseburg Roseburg 21:50.1 7:02 17 147 69.23 9:51:24 AM
4 5199 Cassie Kennon F 17 12 North Bend North Bend 22:51.0 7:22 30 147 66.16 9:51:24 AM
5 5371 Raelynn Weaver F 17 12 Crook County Crook County 23:19.8 7:31 34 147 64.80 9:51:24 AM
6 5142 Hannah Henderson F 17 12 Harrisburg Harrisburg 23:20.7 7:31 35 147 64.76 9:51:24 AM
7 5206 Abby Woodruff F 17 12 North Bend North Bend 23:33.9 7:36 38 147 64.15 9:51:24 AM
8 5365 Chalis Bueckert F 17 12 Crook County Crook County 23:54.9 7:42 46 147 63.21 9:51:24 AM
9 5220 Natalie Hammond F 17 12 Reedsport Reedsport 24:01.4 7:44 50 147 62.93 9:51:24 AM
10 5007 Emma Martin F 17 12 Arcata Arcata 25:06.7 8:05 60 147 60.20 9:51:24 AM
11 5222 Summer Smith F 17 12 Reedsport Reedsport 25:25.2 8:11 65 147 59.47 9:51:24 AM
12 5223 Brianna Wilkins F 17 12 Reedsport Reedsport 25:43.0 8:17 73 147 58.78 9:51:24 AM
13 5167 Shelby Reed F 17 12 Illinois Valley Illinois Valley 25:44.2 8:18 74 147 58.74 9:51:24 AM
14 5391 Jessica Easterly F 17 12 Douglas Douglas 25:50.3 8:19 75 147 58.51 9:51:24 AM
15 5148 Kaya Taylor F 17 12 Harrisburg Harrisburg 26:02.2 8:23 78 147 58.06 9:51:24 AM
16 5198 Abigail Halverson F 17 12 North Bend North Bend 26:16.1 8:28 80 147 57.55 9:51:24 AM
17 5067 Danielle Slayton F 17 12 Eagle Point Eagle Point 26:20.1 8:29 82 147 57.40 9:51:24 AM
18 5364 Taylor Williams F 17 12 Coquille Coquille 26:23.5 8:30 84 147 57.28 9:51:24 AM
19 5314 Emily Bowdoin F 17 12 St Mary s St Mary s 26:39.7 8:35 85 147 56.70 9:51:24 AM
20 5320 Annabelle Mayerle F 17 12 St Mary s St Mary s 26:48.7 8:38 86 147 56.38 9:51:24 AM
21 5144 Allie Holland F 17 12 Harrisburg Harrisburg 26:56.6 8:41 90 147 56.10 9:51:24 AM
22 5177 Jenna Erickson F 17 12 Marshfield Marshfield 27:39.9 8:55 98 147 54.65 9:51:24 AM
23 5104 Amy Johnson F 17 12 Grants Pass Grants Pass 28:12.0 9:05 102 147 53.61 9:51:24 AM
24 5335 Annalesa Newell F 17 12 Thurston Thurston 28:42.3 9:15 104 147 52.66 9:51:24 AM
25 5203 Maryam Qadir F 17 12 North Bend North Bend 28:47.1 9:16 106 147 52.52 9:51:24 AM
26 5108 Naia Olivier F 17 12 Grants Pass Grants Pass 28:52.3 9:18 108 147 52.36 9:51:24 AM
27 5191 Margie Harris F 17 12 Myrtle Point Myrtle Point 29:08.7 9:23 110 147 51.87 9:51:24 AM
28 5166 Lyila Murphy F 17 12 Illinois Valley Illinois Valley 29:19.8 9:27 112 147 51.54 9:51:24 AM
29 5086 Aireal Moritz F 17 12 Glendale Glendale 29:32.4 9:31 113 147 51.17 9:51:24 AM
30 5110 Mary Urban F 17 12 Grants Pass Grants Pass 29:51.4 9:37 115 147 50.63 9:51:24 AM
31 5140 Rhianna Cagle F 17 12 Harrisburg Harrisburg 33:37.1 10:50 122 147 44.97 9:51:24 AM
32 5042 Keana Williams F 17 12 Brookings-Harbor Brookings-Harbor 36:17.4 11:41 124 147 41.66 9:51:24 AM
F9
1 5004 Bella Decarli F 14 9 Arcata Arcata 20:37.5 6:39 5 147 76.21 9:51:24 AM
2 5095 Addison Allen F 14 9 Grants Pass Grants Pass 20:38.9 6:39 6 147 76.12 9:51:24 AM
3 5201 Bryleigh Mead F 14 9 North Bend North Bend 21:18.7 6:52 11 147 73.75 9:51:24 AM
4 5032 Giada Moore F 14 9 Bandon Bandon 22:15.4 7:10 20 147 70.62 9:51:24 AM
5 5256 Molly Smith F 14 9 Roseburg Roseburg 22:34.0 7:16 23 147 69.65 9:51:24 AM
6 5055 Gwendolyn Vanwart F 14 9 Cascade Christian Cascade Christian 22:42.7 7:19 27 147 69.20 9:51:24 AM
7 5096 Lucia Atondo F 14 9 Grants Pass Grants Pass 23:02.6 7:25 32 147 68.21 9:51:24 AM
8 5003 Sonya Chisholm F 14 9 Arcata Arcata 23:21.6 7:32 36 147 67.28 9:51:24 AM
9 5254 Tatum Scott F 14 9 Roseburg Roseburg 23:35.6 7:36 39 147 66.62 9:51:24 AM
10 5202 Alize Page F 14 9 North Bend North Bend 23:39.6 7:37 40 147 66.43 9:51:24 AM
11 5205 Lauren Wolfe F 14 9 North Bend North Bend 23:51.2 7:41 43 147 65.89 9:51:24 AM
12 5002 Zoe Cappuccio F 14 9 Arcata Arcata 24:00.3 7:44 49 147 65.47 9:51:24 AM
13 5217 Addison Stallard F 14 9 Pacific Pacific 24:11.3 7:48 51 147 64.98 9:51:24 AM
14 5180 Lily Thompson F 14 9 Marshfield Marshfield 24:25.8 7:52 54 147 64.33 9:51:24 AM
15 5145 Madde McKibben F 14 9 Harrisburg Harrisburg 24:27.6 7:53 55 147 64.26 9:51:24 AM
16 5337 Kelsie Raven F 14 9 Thurston Thurston 25:09.1 8:06 62 147 62.49 9:51:24 AM
17 5336 Nathalie Parker F 14 9 Thurston Thurston 25:28.0 8:12 67 147 61.72 9:51:24 AM
18 5181 Natalie Yost F 14 9 Marshfield Marshfield 25:30.9 8:13 68 147 61.60 9:51:24 AM
19 5109 Emma Sandys F 14 9 Grants Pass Grants Pass 25:37.4 8:15 69 147 61.34 9:51:24 AM
20 5368 Elizabeth Nystul F 14 9 Crook County Crook County 26:52.2 8:39 87 147 58.49 9:51:24 AM
21 5204 Heidi Truong F 14 9 North Bend North Bend 26:54.1 8:40 89 147 58.42 9:51:24 AM
22 5246 Olivia Manson F 14 9 Roseburg Roseburg 27:32.6 8:52 96 147 57.06 9:51:24 AM
23 5005 Nehla Espiritu-Blackstone F 14 9 Arcata Arcata 28:05.6 9:03 100 147 55.95 9:51:24 AM
24 5260 Bree Troutman F 14 9 Roseburg Roseburg 28:07.8 9:04 101 147 55.87 9:51:24 AM
25 5189 Ani Baker F 14 9 Myrtle Point Myrtle Point 28:46.8 9:16 105 147 54.61 9:51:24 AM
26 5147 Paxton Steele F 14 9 Harrisburg Harrisburg 28:47.7 9:17 107 147 54.58 9:51:24 AM
27 5187 Jozie Aasen F 14 9 Myrtle Point Myrtle Point 29:08.9 9:23 111 147 53.92 9:51:24 AM
28 5034 Gracie Sullivan F 14 9 Bandon Bandon 29:51.7 9:37 116 147 52.63 9:51:24 AM
29 5105 Keely Kendrick F 14 9 Grants Pass Grants Pass 30:32.2 9:50 119 147 51.47 9:51:24 AM
30 5234 Hannah Dammann F 14 9 Roseburg Roseburg 34:07.5 11:00 123 147 46.06 9:51:24 AM
31 5238 Jacklyn Heard F 14 9 Roseburg Roseburg 36:23.1 11:43 125 147 43.20 9:51:24 AM
32 5250 Inga Morales F 14 9 Roseburg Roseburg 48:15.9 15:33 128 147 32.56 9:51:24 AM