Emerald City Trail Series 2
Big Timber Running Club
Eugene, Oregon - 05/28/2026
3.4M
Division : Female
| Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Start | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F01-19 |
|||||||||||||||||||
| 1 | 71 | Avery | Romani | F | 13 | Eugene | OR | 49:03.3 | 14:26 | 33 | 44 | 6:30:12 PM | |||||||
F20-29 |
|||||||||||||||||||
| 1 | 83 | Christa | Gilray | F | 26 | Eugene | OR | 26:35.4 | 7:50 | 6 | 44 | 6:30:00 PM | |||||||
| 2 | 69 | Lauren | Calcagno | F | 25 | Eugene | OR | 29:14.8 | 8:37 | 12 | 44 | 6:30:02 PM | |||||||
| 3 | 70 | Veronica | Cappas | F | 27 | Eugene | OR | 29:53.6 | 8:48 | 14 | 44 | 6:30:04 PM | |||||||
| 4 | 123 | Jessica | Aldrich | F | 29 | Eugene | OR | 30:08.3 | 8:52 | 15 | 44 | 6:30:03 PM | |||||||
| 5 | 78 | Cora | Ferguson | F | 24 | Eugene | OR | 31:36.2 | 9:18 | 17 | 44 | 6:30:04 PM | |||||||
| 6 | 66 | Sophia | Blatnik | F | 25 | Eugene | OR | 31:37.3 | 9:19 | 18 | 44 | 6:30:05 PM | |||||||
| 7 | 113 | Kara | Skokan | F | 27 | Eugene | OR | 31:40.8 | 9:20 | 19 | 44 | 6:30:05 PM | |||||||
| 8 | 128 | Laura | Reales | F | 23 | Eugene | OR | 47:53.8 | 14:06 | 32 | 44 | 6:30:11 PM | |||||||
F30-39 |
|||||||||||||||||||
| 1 | 80 | Mary | Follo | F | 34 | Eugene | OR | 23:45.7 | 7:00 | 1 | 44 | 6:30:01 PM | |||||||
| 2 | 109 | Valerie | Sahakian | F | 35 | Eugene | OR | 24:04.0 | 7:05 | 2 | 44 | 6:30:02 PM | |||||||
| 3 | 101 | Natasha | Pettinger | F | 33 | Eugene | OR | 26:15.6 | 7:44 | 4 | 44 | 6:30:03 PM | |||||||
| 4 | 74 | Alex | Denton | F | 30 | Eugene | OR | 26:54.2 | 7:55 | 7 | 44 | 6:30:03 PM | |||||||
| 5 | 130 | Cassandra | Wren | F | 39 | Eugene | OR | 28:28.3 | 8:23 | 8 | 44 | 6:30:02 PM | |||||||
| 6 | 136 | Anna | Janecek | F | 33 | Eugene | OR | 29:06.0 | 8:34 | 10 | 44 | 6:30:08 PM | |||||||
| 7 | 135 | Megan | Kunkel | F | 33 | Eugene | OR | 29:12.6 | 8:36 | 11 | 44 | 6:30:08 PM | |||||||
| 8 | 79 | Lexie | Ferragut | F | 31 | Eugene | OR | 29:18.5 | 8:38 | 13 | 44 | 6:30:05 PM | |||||||
| 9 | 131 | Nina | Yonezawa | F | 39 | Eugene | OR | 31:29.7 | 9:16 | 16 | 44 | 6:30:05 PM | |||||||
| 10 | 117 | Brooklyn | Walker | F | 34 | Eugene | OR | 36:12.6 | 10:39 | 21 | 44 | 6:30:09 PM | |||||||
| 11 | 126 | Hayli | Jasperson | F | 37 | Springfield | OR | 41:40.6 | 12:16 | 27 | 44 | 6:30:05 PM | |||||||
| 12 | 106 | Analydia | Rodriguez Reiner | F | 34 | Eugene | OR | 43:02.6 | 12:40 | 28 | 44 | 6:30:10 PM | |||||||
| 13 | 93 | Chelsea | Mei | F | 37 | Eugene | OR | 44:17.1 | 13:02 | 29 | 44 | 6:30:16 PM | |||||||
| 14 | 108 | Mahala | Ruddell | F | 37 | Springfield | OR | 45:29.6 | 13:23 | 31 | 44 | 6:30:14 PM | |||||||
F40-49 |
|||||||||||||||||||
| 1 | 76 | Sopagna | Eap-Braje | F | 45 | Eugene | OR | 24:30.2 | 7:13 | 3 | 44 | 6:30:01 PM | |||||||
| 2 | 90 | Kristi | Leblanc | F | 42 | Eugene | OR | 26:22.5 | 7:46 | 5 | 44 | 6:30:04 PM | |||||||
| 3 | 132 | Marcy | Riordan | F | 49 | Eugene | OR | 28:36.8 | 8:25 | 9 | 44 | 6:30:05 PM | |||||||
| 4 | 97 | Lorissa | Miller | F | 46 | Springfield | OR | 35:48.1 | 10:32 | 20 | 44 | 6:30:12 PM | |||||||
| 5 | 73 | Fabiola | Del Aguila | F | 49 | San Diego | CA | 36:15.6 | 10:40 | 22 | 44 | 6:30:06 PM | |||||||
| 6 | 63 | Robyn | Anderson | F | 42 | Springfield | OR | 38:14.8 | 11:15 | 25 | 44 | 6:30:10 PM | |||||||
| 7 | 129 | Haley | Ruddell | F | 42 | Eugene | OR | 45:28.7 | 13:23 | 30 | 44 | 6:30:14 PM | |||||||
| 8 | 89 | Danielle | Knapp | F | 42 | Springfield | OR | 53:09.8 | 15:39 | 35 | 44 | 6:30:13 PM | |||||||
| 9 | 84 | Jennifer | Hill | F | 48 | Eugene | OR | 53:13.4 | 15:40 | 36 | 44 | 6:30:13 PM | |||||||
F50-59 |
|||||||||||||||||||
| 1 | 67 | Rebecca | Brouwer | F | 54 | Eugene | OR | 37:05.9 | 10:55 | 23 | 44 | 6:30:09 PM | |||||||
| 2 | 103 | Kelly | Reis | F | 56 | Eugene | OR | 37:11.0 | 10:57 | 24 | 44 | 6:30:11 PM | |||||||
| 3 | 110 | Lourdes | Sanchez | F | 53 | Eugene | OR | 40:17.6 | 11:52 | 26 | 44 | 6:30:08 PM | |||||||
| 4 | 72 | Nina | Danielsen | F | 50 | Eugene | OR | 49:06.2 | 14:27 | 34 | 44 | 6:30:11 PM | |||||||
