Great Columbia Crossing

Astoria, Oregon - 10/12/2025

Place
Bib
Number
First
Name
Last
Name
Gender Age City State Time Pace
Sex
Place
Sex
Total
F01-13
1 1844 Ravyn Hano F 13 Astoria OR 48:16.8 7:47 17 2237
2 1186 Ila Canessa F 13 Astoria OR 48:18.5 7:47 18 2237
3 2666 Lucy Palenske F 13 Astoria OR 49:04.1 7:54 20 2237
4 1341 Pilar Cousineau F 2 Grays River WA 49:11.6 7:56 22 2237
5 837 Mavis Allen F 13 Astoria OR 52:34.7 8:28 41 2237
6 3090 Summer Starley F 11 Astoria OR 1:04:05.0 10:19 181 2237
7 137 Evelyn Conner F 12 Portland OR 1:04:47.9 10:26 192 2237
8 2461 Emily Miles F 12 Astoria OR 1:04:58.7 10:28 196 2237
9 1702 Emma Gerttula F 13 Astoria OR 1:06:24.0 10:42 223 2237
10 3286 Brogan Vansant F 11 Warrenton OR 1:06:35.7 10:44 228 2237
11 3287 Tatum Vansant F 13 Warrenton OR 1:07:27.2 10:52 244 2237
12 1029 Bridget Binion F 12 Long Beach WA 1:11:11.8 11:28 294 2237
13 1703 Gia Gerttula F 10 Astoria OR 1:11:21.1 11:29 297 2237
14 1264 Nora Cibulka F 9 Hammond OR 1:21:38.2 13:09 445 2237
15 2438 Jayella Meneely F 12 Aberdeen WA 1:24:43.8 13:39 493 2237
16 2984 Kamakshi Kumar F 12 Gearhart OR 1:25:21.3 13:45 502 2237
17 3294 Molly Vasicek F 13 Portland OR 1:27:49.2 14:08 544 2237
18 1090 Pearl Brandenburg F 12 Olympia WA 1:34:38.1 15:14 663 2237
19 1110 Evamae Brodie F 11 Everett WA 1:34:48.8 15:16 666 2237
20 211 Rosalie Evans F 13 Salem OR 1:35:36.7 15:24 681 2237
21 3037 Delaney Smith F 13 Longview WA 1:45:37.0 17:00 903 2237
22 1482 Klara Duckett F 12 Douglas City CA 1:47:36.2 17:20 951 2237
23 982 Geneva Bell F 11 Corvallis OR 1:51:44.0 17:59 1097 2237
24 1047 Zhoey Reynolds F 12 Sandy OR 1:52:40.9 18:09 1128 2237
25 658 Ayla Sievert F 11 Winlock WA 2:03:18.1 19:51 1430 2237
26 2099 Adah Kempthorne F 13 Olympia WA 2:20:49.7 22:40 1712 2237
27 2817 Juliana Richards F 10 Astoria OR 2:22:12.2 22:54 1727 2237
28 1768 Josie Goulette F 7 Astoria OR 2:28:31.2 23:55 1771 2237
29 1769 Lil Goulette F 10 Astoria OR 2:34:09.0 24:49 1787 2237
F14-19
1 2265 Elsa Linquist F 14 Chinook WA 45:57.8 7:24 7 2237
2 3104 Brooke Stewart F 17 Brush Prairie WA 51:08.7 8:14 27 2237
3 1655 Astoria Froehle F 15 Astoria OR 54:00.0 8:42 55 2237
4 1597 Dannielle Finn F 14 Astoria OR 59:37.1 9:36 116 2237
5 2175 Zoey Lackey F 15 Astoria OR 59:50.3 9:38 120 2237
6 1245 Kammi Cheuvront F 14 Astoria OR 1:00:00.7 9:40 124 2237
7 749 Camille Vollman F 15 Portland OR 1:04:49.4 10:26 193 2237
8 3239 Lily Travis F 14 Lake Oswego OR 1:07:56.6 10:57 251 2237
9 3478 Elysia Wuollet F 15 Kalama WA 1:07:57.5 10:57 252 2237
10 2320 Johanna Maki F 14 Menahga MN 1:08:10.3 10:59 254 2237
11 2345 Miriam Martens F 17 Dassel MN 1:10:07.8 11:18 275 2237
12 95 Cara Calder F 18 Portland OR 1:11:05.4 11:27 290 2237
13 653 Samantha Shiley F 16 Olalla WA 1:14:11.4 11:57 339 2237
14 3361 Trinity Weber F 18 Vernonia OR 1:14:42.4 12:02 342 2237
15 2663 Margaret Palacios F 15 Dupont WA 1:14:57.4 12:04 343 2237
16 2313 McKenzie Maine F 14 Astoria OR 1:17:40.5 12:31 386 2237
17 2124 Ruby King F 15 Tenino WA 1:19:16.1 12:46 410 2237
18 2618 Izzie O Connor F 16 Hammond OR 1:19:38.0 12:49 415 2237
19 1493 Abrianna Duncan F 15 Newport OR 1:20:44.5 13:00 432 2237
20 441 Belle McBane F 16 Lincoln City OR 1:21:37.2 13:09 444 2237
21 1321 Mollie Cooper F 19 Portland OR 1:22:14.8 13:15 459 2237
22 1227 Ashlyn Eastham F 14 Naselle WA 1:23:53.7 13:31 475 2237
23 2909 Hayzel Sager F 17 Long Beach WA 1:25:22.7 13:45 503 2237
24 2626 Aaliyah Olinger F 14 Kalama WA 1:25:23.7 13:45 504 2237
25 1829 Alegra Hammond F 16 Minneapolis MN 1:25:45.5 13:49 512 2237
26 2512 Abigail Moorhead F 19 Springfield OR 1:32:36.3 14:55 627 2237
27 1474 Serenity Driskill F 16 Olympia WA 1:33:23.3 15:02 642 2237
28 377 Annika Kosoris F 14 Longview WA 1:34:49.9 15:16 667 2237
29 2624 Lilian Oldham F 15 Long Beach WA 1:37:37.7 15:43 713 2237
30 831 Emma Sagee F 19 Shelton WA 1:39:34.1 16:02 746 2237
31 3250 Cedar Tsang F 15 Issaquah WA 1:40:36.5 16:12 784 2237
32 874 Stephanie Anguiano F 15 Gearhart OR 1:41:28.6 16:20 803 2237
33 3229 Emily Townsend F 14 Washougal WA 1:43:57.4 16:44 862 2237
34 1663 Penelope Fuller F 18 Centralia WA 1:50:58.7 17:52 1055 2237
35 1659 Abigail Fuller F 19 Centralia WA 1:51:01.8 17:53 1056 2237
36 1412 Jackie Davis F 16 Astoria OR 1:51:30.7 17:57 1087 2237
37 2560 Sarah Myton F 19 Warren OR 1:51:32.9 17:58 1089 2237
38 1442 Maddie Dielman F 16 Naselle WA 1:52:38.9 18:08 1127 2237
39 426 Effe Mapel F 16 Longview WA 1:52:42.0 18:09 1130 2237
40 2157 Lucy Kosa F 19 Kelso WA 1:54:07.5 18:22 1181 2237
41 2745 Abby Pozdolski F 15 Long Beach WA 1:54:18.7 18:24 1190 2237
42 2014 Pualani Jacobsen F 16 Cannon Beach OR 1:54:38.1 18:27 1204 2237
43 928 Brooklynn Baker F 18 Clatskanie OR 1:55:30.8 18:36 1230 2237
44 1706 Ellie Gibson F 14 Clatskanie OR 1:55:31.9 18:36 1231 2237
45 3449 Emily Wirkkala F 15 Naselle WA 1:57:08.0 18:52 1272 2237
46 2739 Maya Portillo F 19 Astoria OR 1:58:36.3 19:06 1311 2237
47 3005 Vaika Shirk F 19 Ewa Beach HI 1:58:55.7 19:09 1323 2237
48 2016 Lucie Jadoul F 16 Lodi CA 2:03:31.5 19:53 1436 2237
49 1419 Olivia Davis F 18 Newport OR 2:05:23.7 20:11 1476 2237
50 1855 River Harer F 15 Astoria OR 2:07:58.3 20:36 1541 2237
51 3084 Ava Staniewicz F 19 Portland OR 2:08:18.1 20:39 1551 2237
52 3321 Jaydn Waer F 15 Astoria OR 2:14:11.8 21:36 1635 2237
53 1459 Collins Donofrio F 14 Salem OR 2:18:32.4 22:18 1688 2237
F20-24
1 2759 Vanna Prom F 20 Montesano WA 46:28.3 7:29 10 2237
2 1332 Ashley Cortez F 20 Beaverton OR 47:05.5 7:35 12 2237
3 648 Meghan Sheldrake F 24 Beaverton OR 48:05.2 7:45 16 2237
4 2952 Charlotta Schreuder F 22 Milwaukie OR 48:50.3 7:52 19 2237
5 3151 Stacy Sutton F 20 La Center WA 50:57.6 8:13 25 2237
6 1981 Kira Howard F 22 Warrenton OR 51:50.3 8:21 30 2237
7 2669 Sidney Palinkas F 24 Warrenton OR 51:54.0 8:22 31 2237
8 2511 Sarah Moore F 22 Warrenton OR 51:55.1 8:22 33 2237
9 1012 Annie Berry F 23 Spokane WA 52:14.3 8:25 36 2237
10 1059 Karla Borella-Leon F 24 Beaverton OR 53:26.9 8:37 48 2237
11 535 Britney Patrick F 23 Chehalis WA 59:30.5 9:35 115 2237
12 164 Brooklyn Davis F 24 Ridgefield WA 1:03:43.3 10:16 178 2237
13 3123 Julia Stratman F 23 Salem OR 1:04:02.2 10:19 180 2237
14 2390 Devon McCue F 24 Astoria OR 1:05:10.6 10:30 199 2237
15 1949 Mya Hoffman F 22 Beavercreek OR 1:10:06.6 11:17 274 2237
16 907 Cordelia Atkinson F 24 Shelton WA 1:11:46.0 11:33 301 2237
17 1832 Lotte Hanemann F 20 Lodi CA 1:12:33.6 11:41 309 2237
18 2516 Kaitlyn Moorhead F 21 Springfield OR 1:13:36.9 11:51 328 2237
19 1239 Annika Chestnut F 22 Battle Ground WA 1:16:27.1 12:19 363 2237
20 2664 Sophia Palacios F 22 Dupont WA 1:17:58.6 12:33 389 2237
21 3323 Madison Walk F 23 North Salt Lake UT 1:32:38.0 14:55 628 2237
22 209 Alexis Evans F 24 Salem OR 1:35:41.4 15:24 682 2237
23 320 Jessica Hort F 23 Longview WA 1:40:32.5 16:11 783 2237
24 78 Danielle Brown F 24 Salem OR 1:42:29.4 16:30 820 2237
25 104 Makena Campbell F 22 Portland OR 1:43:07.9 16:36 837 2237
26 1719 Della Gillette F 24 Amboy WA 1:43:38.5 16:41 852 2237
27 2440 Natalie Merwin F 24 Astoria OR 1:44:16.3 16:47 876 2237
28 1644 Kate French F 23 Lacey WA 1:50:01.9 17:43 1020 2237
29 1739 Kendall Gold F 24 Seaside OR 1:54:39.4 18:28 1205 2237
30 646 Estella Sheldon F 24 Ocean Park WA 1:54:39.7 18:28 1206 2237
31 289 Bella Henneke F 20 La Grande OR 1:58:26.4 19:04 1307 2237
32 2801 Grace Renecker F 23 Shelton WA 2:01:23.2 19:33 1383 2237
33 2294 Holly Lund F 24 Warrenton OR 2:02:20.5 19:42 1408 2237
34 3038 Grace Smith F 23 Ocean Park WA 2:04:20.8 20:01 1453 2237
35 3407 Leah Wilder F 23 Boise ID 2:05:38.5 20:14 1490 2237
36 119 Helen Chamberlin F 24 Seattle WA 2:11:39.9 21:12 1599 2237
37 3392 Zoe Whiteman F 22 Vernonia OR 2:16:26.1 21:58 1666 2237
38 29 Kahokuihila Ayoso F 22 Seaside OR 2:26:23.8 23:34 1758 2237
39 85 Starlalei Bruderer F 22 Gearhart OR 2:26:25.7 23:34 1760 2237
F25-29
1 2006 Eliza Irish F 25 Portland OR 37:13.0 6:00 1 2237
2 381 Bailee Krings F 29 Norfolk NE 37:17.4 6:01 2 2237
3 2138 Abigail Klein F 26 Portland OR 42:17.9 6:49 4 2237
4 2056 Kaisa Johnson F 28 Astoria OR 50:08.9 8:05 24 2237
5 1979 Haley Howard F 26 Portland OR 51:44.8 8:20 29 2237
6 228 Leah Foster F 28 Vancouver WA 53:28.1 8:37 49 2237
7 1005 Amanda Bergstrom F 29 Scottsdale AZ 53:54.9 8:41 54 2237
8 2149 Sophia Knox F 29 Tolovana Park OR 57:37.9 9:17 91 2237
9 1728 Dana Glassman F 25 Ridgefield WA 57:38.0 9:17 92 2237
10 3280 Elli Vanbrabant F 25 Astoria OR 57:43.4 9:18 95 2237
11 435 Clara Mastin F 29 Vancouver WA 58:06.3 9:22 97 2237
12 705 Akasha Taylor F 25 Olympia WA 58:56.2 9:30 103 2237
13 3082 Emma Stamm F 25 Vancouver WA 59:17.4 9:33 110 2237
14 1386 Zoe Dahlquist F 29 Astoria OR 59:44.8 9:37 118 2237
15 1601 Taylor Fischer F 26 Chinook WA 1:00:00.7 9:40 125 2237
16 3191 Helen Thias F 26 Forest Grove OR 1:00:36.7 9:46 134 2237
17 1441 Carly Diehl F 27 McMinnville OR 1:01:18.5 9:52 146 2237
18 2655 Kaneah Owen F 28 Portland OR 1:01:48.7 9:57 151 2237
19 1573 Grace Falls F 25 Warrenton OR 1:02:15.1 10:02 155 2237
20 3122 Kelli Stout F 29 Hammond OR 1:02:57.0 10:08 162 2237
21 2556 Olivia Myers F 25 Portland OR 1:03:15.0 10:11 163 2237
22 2842 Takarah Robertson F 29 Creswell OR 1:03:23.0 10:13 166 2237
23 180 Madison Didion F 28 Montesano WA 1:04:00.3 10:19 179 2237
24 362 Taylor Katzmarek F 28 Oregon City OR 1:04:14.1 10:21 185 2237
25 1724 Anna Gimre F 26 Corona Del Mar CA 1:04:52.1 10:27 194 2237
26 1528 Taletha Egleston F 28 Hammond OR 1:06:09.4 10:39 216 2237
27 2245 Ariel Lewin F 25 Portland OR 1:06:37.5 10:44 230 2237
28 1041 Rachel Bliege F 25 Albany OR 1:07:09.5 10:49 238 2237
29 1737 Andrea Goicochea F 27 Independence OR 1:10:47.4 11:24 284 2237
30 1367 Madilyn Cubitt F 29 Keizer OR 1:13:24.6 11:49 322 2237
31 2755 Kasie Prom F 27 Montesano WA 1:13:24.7 11:49 323 2237
32 3468 Phoenix Woodfill F 26 Portland OR 1:13:34.7 11:51 326 2237
33 1223 Lexie Cerk F 29 Astoria OR 1:15:19.8 12:08 347 2237
34 1959 Victoria Holcom F 27 Fairfax VA 1:16:17.0 12:17 359 2237
35 3504 Kirstin Zelonka F 26 Miami FL 1:16:26.3 12:19 362 2237
36 1123 Karleigh Brown F 26 Long Beach WA 1:16:58.5 12:24 369 2237
37 1996 Kelsey Hunter F 27 Aberdeen WA 1:17:13.8 12:26 378 2237
38 1603 Alexis Fisher Pooley F 29 Tualatin OR 1:18:48.8 12:42 403 2237
39 1547 Maja Engler F 26 Troutdale OR 1:19:53.6 12:52 421 2237
40 2985 Shrida Sharma F 26 Astoria OR 1:19:55.1 12:52 424 2237
41 1660 Alexandra Fuller F 27 Ilwaco WA 1:22:03.4 13:13 455 2237
42 3327 McKenzie Walker F 29 Vancouver WA 1:22:19.1 13:15 462 2237
43 3254 Amelia Turner F 27 Seattle WA 1:24:38.0 13:38 489 2237
44 2296 Katie Lundberg F 29 Astoria OR 1:26:11.2 13:53 520 2237
45 2961 Grace Schurman F 25 Astoria OR 1:26:11.2 13:53 521 2237
46 722 Vicki Tolmacheva F 29 Battle Ground WA 1:28:28.7 14:15 555 2237
47 403 Alyssa Libbee F 28 Collierville TN 1:28:46.7 14:18 559 2237
48 1931 Karen Hildebrant F 29 Sherwood OR 1:29:22.4 14:23 567 2237
49 1944 Alyssa Hodgson F 27 Raymond WA 1:30:26.0 14:34 585 2237
50 1675 Rhiannon Gall F 29 Portland OR 1:32:35.5 14:55 626 2237
51 1485 Ashlie Dudley F 26 Forest Grove OR 1:32:51.2 14:57 636 2237
52 220 Falishia Fischer F 29 Camas WA 1:33:12.8 15:01 640 2237
53 2444 Kiera Meza F 28 Vancouver WA 1:33:56.1 15:08 651 2237
54 194 Jessica Duncan F 28 Centralia WA 1:34:03.0 15:09 656 2237
55 1639 Annie French F 26 Boise ID 1:36:12.7 15:30 689 2237
56 1014 Samantha Berry F 28 Village Mills TX 1:37:35.1 15:43 712 2237
57 321 Aly Houghton F 29 Salem OR 1:40:30.7 16:11 780 2237
58 873 Daniela Anguiano F 28 Gearhart OR 1:41:27.9 16:20 801 2237
59 1721 Amanda Gilman F 27 Astoria OR 1:42:34.7 16:31 824 2237
60 842 Mary Altieri F 25 Astoria OR 1:43:28.7 16:40 848 2237
61 1720 Nora Gillette F 26 Warrenton OR 1:43:34.1 16:41 850 2237
62 3063 Maddy Snyder F 27 Portland OR 1:43:56.2 16:44 861 2237
63 3432 Kellie Wilson F 28 Vancouver WA 1:44:01.7 16:45 865 2237
64 2972 Sierra Seiler F 27 Newport OR 1:44:21.3 16:48 879 2237
65 678 Mackenzie Spoor F 29 Raymond WA 1:46:02.0 17:04 911 2237
66 810 Mykka Abrahams F 28 Astoria OR 1:46:51.2 17:12 933 2237
67 2526 Devanie Morris F 29 Chehalis WA 1:47:20.6 17:17 946 2237
68 1327 Katherine Corliss F 29 Warrenton OR 1:49:57.1 17:42 1014 2237
69 3077 Brooke Spivak F 26 Portland OR 1:50:55.6 17:52 1053 2237
70 477 Nikki Much F 29 Bingen WA 1:54:33.5 18:27 1199 2237
71 1646 Megan French F 29 Boise ID 1:54:37.8 18:27 1202 2237
72 2776 Paige Radke-Wallace F 28 Keizer OR 1:56:12.8 18:43 1244 2237
73 3259 Talia Turner F 29 Keizer OR 1:56:16.3 18:43 1248 2237
74 2931 Mikey Gwend Scafe F 25 Ocean Park WA 1:58:01.7 19:00 1293 2237
75 2545 Cait Murphy F 29 Port Orchard WA 1:58:16.1 19:02 1300 2237
76 2365 Kristi Matsueda F 26 Ewa Beach HI 1:58:48.5 19:08 1319 2237
77 2998 Courtney Sherman F 28 Hoquiam WA 2:01:02.1 19:29 1373 2237
78 1690 Allison Gehrke F 27 Tacoma WA 2:01:05.8 19:30 1374 2237
79 74 Rachel Brightbill F 26 Washougal WA 2:02:23.2 19:42 1412 2237
80 281 Alysha Hazen F 28 Ocean Park WA 2:02:34.3 19:44 1418 2237
81 1133 Grace Bruncke F 27 Seaside OR 2:05:06.9 20:09 1473 2237
82 2945 Sage Scheiwiller F 28 Hillsboro OR 2:05:29.8 20:12 1482 2237
83 567 Amanda Puitiza F 29 Albany OR 2:05:51.8 20:16 1494 2237
84 3237 Julia Trason F 27 Springfield OR 2:05:59.3 20:17 1499 2237
85 1745 Grace Goldner F 28 Kelso WA 2:06:48.5 20:25 1521 2237
86 2590 Deshawna Niblack F 29 Warren OR 2:10:14.3 20:58 1578 2237
87 1670 Hannah Gaines F 25 Naselle WA 2:18:17.8 22:16 1684 2237
88 570 Elizabeth Quidel F 25 Portland OR 2:28:48.3 23:57 1775 2237
F30-34
1 185 India Downes-Le Guin F 31 Manzanita OR 43:30.3 7:01 5 2237
2 1564 Kristin Euchler F 33 Hammond OR 44:43.8 7:12 6 2237
3 2871 Heather Rohrer F 30 Portland OR 46:00.0 7:25 8 2237
4 2816 Christy Richards F 32 Astoria OR 49:35.0 7:59 23 2237
5 1469 Danielle Dozbaba F 33 Nehalem OR 52:17.6 8:25 37 2237
6 2543 Clare Munger F 32 Portland OR 53:28.6 8:37 50 2237
7 269 Ember Harlow F 30 Longview WA 54:07.2 8:43 57 2237
8 3076 Sara Spiers F 32 Vancouver WA 54:30.3 8:47 59 2237
9 1614 Jane Forman F 32 Astoria OR 54:39.7 8:48 61 2237
10 2278 Pilar Lopez F 33 Lake Oswego OR 54:44.6 8:49 63 2237
11 1369 Cat Cuda F 33 Long Beach WA 55:27.5 8:56 69 2237
12 2681 Michaela Patching F 30 Warrenton OR 55:34.9 8:57 71 2237
13 816 Christina Ahearn F 34 Hammond OR 57:00.6 9:11 81 2237
14 789 Mariah Wyckoff F 31 Fresno CA 57:01.5 9:11 82 2237
15 3184 Brooke Terry F 33 Warrenton OR 57:07.2 9:12 84 2237
16 1938 Shelby Hill F 34 Naselle WA 57:30.2 9:16 88 2237
17 415 Myra Lyons F 32 Portland OR 58:47.4 9:28 102 2237
18 109 Alyssa Cardenas F 34 Fairview OR 59:01.7 9:30 104 2237
19 1167 Alaina Butler F 31 Hoquiam WA 59:42.7 9:37 117 2237
20 2273 Brianna Logan F 30 Canyon City OR 1:00:19.4 9:43 128 2237
21 2154 Lydia Koerner F 32 Mosier OR 1:00:20.8 9:43 129 2237
22 3173 Leah Taylor F 30 Tacoma WA 1:00:38.9 9:46 135 2237
23 423 Tatum Mangum F 31 Waltham MA 1:00:55.2 9:49 141 2237
24 1568 Tiga Evans F 34 Corvallis OR 1:01:38.8 9:56 147 2237
25 2752 Devin Pritchard F 32 Portland OR 1:02:02.6 10:00 153 2237
26 2833 Ashley Rivera F 33 Kelso WA 1:02:15.4 10:02 156 2237
27 1217 Ashley Cavett F 34 Birkenfeld OR 1:02:22.4 10:03 157 2237
28 1937 Morgan Hill F 33 Saint Louis MO 1:02:36.3 10:05 159 2237
29 2593 Kaeli Nolte F 34 Portland OR 1:03:32.4 10:14 168 2237
30 3455 Rachel Wolfard F 31 Portland OR 1:03:33.8 10:14 170 2237
31 1847 Hannah Hanson F 32 Brush Prairie WA 1:03:38.5 10:15 173 2237
32 2396 Julia McDowell F 33 Seattle WA 1:04:28.0 10:23 189 2237
33 3403 Gloria Wik F 33 Scappoose OR 1:04:28.1 10:23 190 2237
34 1080 Courtney Boyd F 30 Bend OR 1:05:15.4 10:31 202 2237
35 1875 Keely Haussler F 32 Astoria OR 1:05:49.0 10:36 209 2237
36 2892 Michaela Rushing F 30 Scio OR 1:06:01.0 10:38 213 2237
37 1942 Jessica Hoch F 33 Astoria OR 1:06:11.1 10:40 217 2237
38 2384 Chelsea McCloskey F 34 Redmond OR 1:06:25.1 10:42 224 2237
39 1376 Meagan Cuthill F 33 Beaverton OR 1:06:27.8 10:42 225 2237
40 1302 Emily Comerford F 33 Portland OR 1:06:31.6 10:43 227 2237
41 1594 Rebekah Filippini F 31 Portland OR 1:06:54.5 10:47 234 2237
42 86 Stormey Bruneau F 32 Seaside OR 1:07:05.0 10:48 236 2237
43 2986 Jennifer Shaw F 31 Warrenton OR 1:07:39.1 10:54 247 2237
44 1758 Ashley Gora Owens F 33 Portland OR 1:08:12.8 10:59 255 2237
45 1429 Daria Delmoral F 34 Vancouver WA 1:09:20.3 11:10 266 2237
46 1229 Mavis Chan F 33 Portland OR 1:10:30.1 11:21 280 2237
47 451 Megan McLean F 32 Hoquiam WA 1:11:30.9 11:31 298 2237
48 2217 Kelley Leahy F 34 Portland OR 1:11:41.3 11:33 299 2237
49 243 Jessica Gilligan F 33 Hillsboro OR 1:11:52.3 11:34 303 2237
50 1316 Alix Cooper F 32 Astoria OR 1:12:19.8 11:39 307 2237
51 31 Estefania Barton F 31 Forest Grove OR 1:13:05.9 11:46 319 2237
52 513 Kaitlin Oglesby F 32 Portland OR 1:13:14.7 11:48 321 2237
53 470 Nichole Morgan F 32 Olympia WA 1:13:25.4 11:49 324 2237
54 1666 Morgan Furgeson F 32 Vancouver WA 1:13:47.9 11:53 332 2237
55 1399 Ali Danko F 32 Portland OR 1:13:50.0 11:53 333 2237
56 3318 Mary Vogel F 34 Newberg OR 1:15:16.5 12:07 346 2237
57 1476 Heather Druffel F 34 Colton WA 1:15:27.7 12:09 348 2237
58 782 Lindsey Wong F 31 Portland OR 1:16:48.4 12:22 366 2237
59 1657 Arianna Frye F 31 Vancouver WA 1:18:19.4 12:37 394 2237
60 1253 Estacia Chormicle F 31 Portland OR 1:18:28.5 12:38 397 2237
61 1224 Chloe Cervantes F 30 Portland OR 1:18:34.9 12:39 398 2237
62 375 Sarah Koering F 33 Vancouver WA 1:18:38.8 12:40 400 2237
63 1273 Dayna Clifford F 30 Bothell WA 1:18:39.1 12:40 401 2237
64 3091 Lauren Stava F 31 Salem OR 1:18:58.7 12:43 405 2237
65 2079 Molly Kalmbach F 34 Beaverton OR 1:19:06.3 12:44 406 2237
66 3382 Alison White F 30 Portland OR 1:19:42.2 12:50 419 2237
67 2057 Madison Johnson F 32 Gig Harbor WA 1:19:53.9 12:52 422 2237
68 48 Victoria Berrios F 34 Longview WA 1:19:54.1 12:52 423 2237
69 1993 Rachel Hunt F 32 Lacey WA 1:20:11.0 12:55 427 2237
70 2203 Alexandra Lanius F 32 Beaverton OR 1:20:37.4 12:59 431 2237
71 2764 Allison Przygocki F 33 Portland OR 1:20:49.1 13:01 434 2237
72 990 Haley Bennett F 31 Washougal WA 1:20:51.1 13:01 435 2237
73 3022 Basanthy Singampalli F 30 Redmond WA 1:23:14.7 13:24 470 2237
74 1536 Emily Elam F 31 Winlock WA 1:24:15.1 13:34 482 2237
75 3161 Amanda Tallerday F 34 Eugene OR 1:24:30.6 13:37 486 2237
76 2102 Nikki Kenaston F 33 Portland OR 1:25:24.6 13:45 506 2237
77 2084 Amulya Kasireddy F 32 Astoria OR 1:26:28.4 13:55 528 2237
78 1749 Ashley Gonzalez F 32 Astoria OR 1:27:14.0 14:03 534 2237
79 744 Britt Vance F 31 Vancouver WA 1:27:14.4 14:03 535 2237
80 2867 Kelsie Rogers F 31 Long Beach WA 1:27:23.6 14:04 536 2237
81 2685 Aurora Patton F 32 Brush Prairie WA 1:27:53.1 14:09 547 2237
82 1668 Shelby Gagnon F 33 Gearhart OR 1:30:06.4 14:31 574 2237
83 3172 Jessica Taylor F 32 Stanwood WA 1:31:11.1 14:41 600 2237
84 2797 Noah Remillard F 30 Long Beach WA 1:31:18.1 14:42 602 2237
85 1027 Patricia Billette F 32 Beaverton OR 1:32:00.8 14:49 615 2237
86 3199 Savannah Thomas F 30 Astoria OR 1:32:31.4 14:54 624 2237
87 3376 Kathleen Westall F 33 Lacey WA 1:32:47.7 14:57 634 2237
88 3295 Marisa Vasquez F 30 Raymond WA 1:33:26.2 15:03 645 2237
89 2610 Hollie Nussbaum F 30 Elma WA 1:34:16.5 15:11 659 2237
90 149 Courtney Costa F 34 Albany OR 1:34:32.7 15:13 660 2237
91 114 Itzel Carrillo F 32 Yakima WA 1:35:24.6 15:22 677 2237
92 3095 Shurisa Steed F 33 Warrenton OR 1:38:49.9 15:55 733 2237
93 409 Patricia Littlewolf F 31 Yamhill OR 1:39:47.5 16:04 753 2237
94 1871 Hannah Hassanzadeh F 32 Warrenton OR 1:40:26.6 16:10 778 2237
95 827 Abigail Alder F 32 Independence OR 1:40:56.2 16:15 792 2237
96 466 Mahina Moon F 32 Portland OR 1:43:21.0 16:38 844 2237
97 1009 Desiree Bernhard F 30 Renton WA 1:44:01.3 16:45 863 2237
98 1809 Tiffany Hakenson F 30 Tacoma WA 1:45:14.9 16:57 899 2237
99 2091 Kimia Kazemi F 32 Beaverton OR 1:46:17.1 17:07 924 2237
100 439 Ashlynn McAfee F 33 Tillamook OR 1:46:40.6 17:11 929 2237
101 1106 Teresa Brink F 31 Portland OR 1:47:25.0 17:18 949 2237
102 2324 Mackenzie Maley F 32 Portland OR 1:47:26.9 17:18 950 2237
103 1793 Lacey Guest F 33 Astoria OR 1:48:01.7 17:24 960 2237
104 1504 Annah Dursse F 33 Astoria OR 1:49:33.9 17:38 1011 2237
105 1505 Shelby Dursse F 30 Meridian ID 1:49:37.7 17:39 1012 2237
106 2920 Salina Sanchez F 32 Eugene OR 1:49:59.6 17:43 1016 2237
107 1514 Anita Eaton F 32 Naselle WA 1:50:06.8 17:44 1023 2237
108 1246 Maria Cheuvront F 31 Astoria OR 1:50:50.0 17:51 1047 2237
109 2120 Kaitlyn Kincaid F 32 Cathlamet WA 1:51:04.0 17:53 1059 2237
110 1172 Megan Cahn F 34 Warrenton OR 1:51:14.3 17:55 1069 2237
111 1397 Jaime Daniels F 34 Seaside OR 1:52:24.8 18:06 1120 2237
112 1726 Kara Glass F 31 Central Point OR 1:52:42.6 18:09 1131 2237
113 324 Diana Hryciw F 33 Portland OR 1:53:19.2 18:15 1149 2237
114 1928 Malia Higgins F 33 Seaside OR 1:53:21.9 18:15 1154 2237
115 2043 Rachel Jimenez F 33 Banks OR 1:53:22.6 18:15 1157 2237
116 2050 Claire Johnson F 33 Simi Valley CA 1:53:23.8 18:15 1159 2237
117 1544 Kacie Engel F 33 Wilsonville OR 1:53:35.3 18:17 1163 2237
118 2912 Kiela Salberg F 33 Longview WA 1:54:03.5 18:22 1180 2237
119 2003 Jessica Iddings F 33 Kelso WA 1:54:14.6 18:24 1185 2237
120 3345 Bri Warzyn F 30 Kalama WA 1:54:16.5 18:24 1187 2237
121 2859 Heather Rodriguez F 33 Fairview OR 1:55:02.1 18:31 1219 2237
122 2441 Taryn Meyer F 30 Astoria OR 1:56:37.7 18:47 1260 2237
123 231 Kersten Freeberg F 30 Manchester WA 1:57:30.4 18:55 1278 2237
124 2456 Larkin Miers F 30 Beaverton OR 1:58:21.1 19:03 1305 2237
125 2791 Erin Reichel F 33 Portland OR 1:59:35.9 19:15 1339 2237
126 138 Stephanie Constable F 34 Tacoma WA 1:59:59.6 19:19 1347 2237
127 1357 Nicole Critchley F 33 Seattle WA 2:00:29.4 19:24 1363 2237
128 2837 Monica Roberts F 31 Ocean Park WA 2:01:25.4 19:33 1384 2237
129 2907 Caitlin Saetern F 30 Astoria OR 2:01:35.0 19:35 1386 2237
130 965 Candice Bay F 34 Astoria OR 2:02:50.8 19:47 1424 2237
