
Run 4 Aloha
Place |
Bib
Number
|
First
Name
|
Last
Name
|
Gender | Age | City | State | Time | Pace |
Sex
Place
|
Sex
Total
|
Age
Graded
Score
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F01-14 |
|||||||||||||||||||
1 | 37 | Anava | Grundy | F | 12 | Washougal | WA | 20:23.2 | 6:34 | 2 | 56 | 79.88 | |||||||
2 | 38 | Joela | Grundy | F | 12 | Washougal | WA | 20:59.3 | 6:46 | 3 | 56 | 77.58 | |||||||
3 | 86 | Conley | Richardson | F | 14 | Camas | WA | 21:00.5 | 6:46 | 4 | 56 | 74.82 | |||||||
4 | 237 | Coral | Parker | F | 11 | Roseburg | OR | 28:04.1 | 9:03 | 10 | 56 | 59.26 | |||||||
5 | 103 | Ella | Watts | F | 13 | Vancouver | WA | 28:34.4 | 9:12 | 12 | 56 | 55.88 | |||||||
6 | 95 | Katie | Stepanova | F | 13 | Damascus | OR | 39:39.3 | 12:46 | 29 | 56 | 40.27 | |||||||
F15-19 |
|||||||||||||||||||
1 | 116 | Melina | Kim | F | 18 | Granite Bay | CA | 23:41.6 | 7:38 | 6 | 56 | 63.17 | |||||||
F20-29 |
|||||||||||||||||||
1 | 81 | Sula | Nadtochaieva | F | 27 | Gresham | OR | 25:55.2 | 8:21 | 8 | 56 | 57.10 | |||||||
2 | 64 | Megan | Lewis | F | 20 | Walnut Creek | CA | 27:37.9 | 8:54 | 9 | 56 | 53.56 | |||||||
3 | 32 | Ramey | Gardner | F | 28 | Portland | OR | 30:46.1 | 9:55 | 14 | 56 | 48.10 | |||||||
4 | 91 | Sarah | Seehafer | F | 27 | Vancouver | WA | 30:46.4 | 9:55 | 15 | 56 | 48.10 | |||||||
5 | 89 | Tiana | Scruggs | F | 26 | Vancouver | WA | 33:19.8 | 10:44 | 17 | 56 | 44.41 | |||||||
6 | 125 | Tahina | Tomaszek | F | 21 | Washougal | WA | 35:00.6 | 11:17 | 19 | 56 | 42.27 | |||||||
7 | 110 | Aspen | Becker | F | 20 | Battle Ground | WA | 59:06.2 | 19:02 | 46 | 56 | 25.04 | |||||||
F30-39 |
|||||||||||||||||||
1 | 43 | Jordan | Harrison | F | 33 | Gaston | OR | 21:54.6 | 7:04 | 5 | 56 | 67.85 | |||||||
2 | 101 | Meghan | Ward | F | 39 | Portland | OR | 25:49.6 | 8:19 | 7 | 56 | 58.86 | |||||||
3 | 128 | Tiffani | Parker | F | 39 | Roseburg | OR | 28:16.2 | 9:06 | 11 | 56 | 53.77 | |||||||
4 | 122 | Vivian | Rojas | F | 31 | Vancouver | WA | 32:38.4 | 10:31 | 16 | 56 | 45.39 | |||||||
5 | 127 | Teilissa | Tua | F | 34 | Vancouver | WA | 35:00.0 | 11:16 | 18 | 56 | 42.57 | |||||||
6 | 1 | Carla | Albaladejo | F | 37 | Portland | OR | 36:42.4 | 11:49 | 23 | 56 | 41.00 | |||||||
7 | 47 | Arshia | Iftiqhar | F | 39 | Vancouver | WA | 38:17.9 | 12:20 | 24 | 56 | 39.69 | |||||||
8 | 10 | Alexa | Braceros | F | 35 | Beaverton | OR | 38:24.9 | 12:22 | 25 | 56 | 38.92 | |||||||
9 | 12 | O | Carrillo | F | 34 | Beaverton | OR | 38:25.8 | 12:23 | 26 | 56 | 38.77 | |||||||
10 | 105 | Alexis | Whiteis | F | 33 | Vancouver | WA | 38:55.2 | 12:32 | 27 | 56 | 38.20 | |||||||
11 | 56 | Catherine | Lantzsch | F | 38 | Damascus | OR | 39:31.2 | 12:44 | 28 | 56 | 38.29 | |||||||
12 | 49 | Kelsey | Jeter | F | 37 | Vancouver | WA | 40:18.9 | 12:59 | 31 | 56 | 37.33 | |||||||
13 | 76 | Kari | McClellan | F | 37 | Vancouver | WA | 41:01.0 | 13:13 | 32 | 56 | 36.69 | |||||||
14 | 41 | Brandi | Hallowell | F | 35 | Clatskanie | OR | 50:34.9 | 16:17 | 41 | 56 | 29.56 | |||||||
15 | 15 | Arlene | Chandra | F | 33 | Vancouver | WA | 1:07:27.1 | 21:43 | 50 | 56 | 22.04 | |||||||
16 | 60 | Jennelle | Lazaro | F | 36 | Hillsboro | OR | 1:28:06.0 | 28:22 | 52 | 56 | 17.03 | |||||||
F40-49 |
|||||||||||||||||||
1 | 111 | Liana | Bernard | F | 44 | Portland | OR | 20:21.9 | 6:34 | 1 | 56 | 77.26 | |||||||
2 | 85 | Katie | Richards | F | 43 | Portland | OR | 39:51.1 | 12:50 | 30 | 56 | 39.19 | |||||||
3 | 93 | Patti | Smith | F | 43 | Camas | WA | 42:04.2 | 13:33 | 33 | 56 | 37.12 | |||||||
4 | 69 | Pauahi | Lopez | F | 48 | Lihue | HI | 42:47.7 | 13:47 | 34 | 56 | 38.24 | |||||||
5 | 25 | Sunny | Estrada | F | 48 | Portland | OR | 45:58.8 | 14:48 | 37 | 56 | 35.60 | |||||||
6 | 21 | Kendall | Edwards | F | 44 | Vancouver | WA | 59:07.2 | 19:02 | 47 | 56 | 26.61 | |||||||
7 | 9 | Amanda | Becker | F | 44 | Battle Ground | WA | 59:07.5 | 19:02 | 48 | 56 | 26.61 | |||||||
8 | 4 | Kristy | Andrew | F | 47 | La Center | WA | 1:01:12.9 | 19:43 | 49 | 56 | 26.47 | |||||||
F50-59 |
|||||||||||||||||||
1 | 55 | Eileen | Kuffner | F | 56 | Vancouver | WA | 28:45.7 | 9:16 | 13 | 56 | 62.93 | |||||||
2 | 97 | Heidi | Tapasa | F | 57 | Tualatin | OR | 35:46.3 | 11:31 | 20 | 56 | 51.30 | |||||||
3 | 27 | Masayo | Fitial | F | 55 | Salem | OR | 36:00.9 | 11:36 | 21 | 56 | 49.61 | |||||||
4 | 129 | Pam | Kaufman | F | 59 | Camas | WA | 36:33.3 | 11:46 | 22 | 56 | 51.61 | |||||||
5 | 51 | Holli | Kivett | F | 51 | Lake Oswego | OR | 45:55.9 | 14:48 | 36 | 56 | 36.94 | |||||||
6 | 80 | Louisa | Molenkamp | F | 57 | Portland | OR | 48:42.3 | 15:41 | 39 | 56 | 37.68 | |||||||
7 | 78 | Kathy | Miller | F | 52 | Vancouver | WA | 48:42.8 | 15:41 | 40 | 56 | 35.27 | |||||||
8 | 44 | Heather | Hassel | F | 50 | Beaverton | OR | 58:09.4 | 18:44 | 45 | 56 | 28.83 | |||||||
9 | 73 | Pam | Majury | F | 59 | Vancouver | WA | 1:07:27.7 | 21:43 | 51 | 56 | 27.97 | |||||||
F60-69 |
|||||||||||||||||||
1 | 58 | Kathy | Last | F | 65 | Vancouver | WA | 45:37.5 | 14:42 | 35 | 56 | 45.12 | |||||||
2 | 52 | Dawn | Kenderes | F | 63 | Tualatin | OR | 55:14.7 | 17:47 | 43 | 56 | 36.14 | |||||||
F70-79 |
|||||||||||||||||||
1 | 54 | Barbie | Kline | F | 71 | Happy Valley | OR | 46:36.7 | 15:01 | 38 | 56 | 48.56 | |||||||
2 | 66 | Judith | Lipski | F | 79 | Vancouver | WA | 57:33.8 | 18:32 | 44 | 56 | 45.37 | |||||||
F80-99 |
|||||||||||||||||||
1 | 46 | Eileen | Holzman | F | 81 | Fairview | OR | 52:36.3 | 16:56 | 42 | 56 | 51.87 |