On Track For Success
Eugene, Oregon - 10/23/2022
5K
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 165 | James | Longoria | M | 47 | M4049 | Eugene | OR | 19:27.1 | 74.03 |
| 2 | 3 | 170 | Bree | Maier | F | 44 | F4049 | Eugene | OR | 22:26.8 | 70.09 |
| 3 | 6 | 113 | Ben | Coutant | M | 62 | M6069 | Eugene | OR | 23:22.9 | 69.86 |
| 4 | 57 | 197 | Marilyn | Nippold | F | 71 | F7079 | Eugene | OR | 33:29.8 | 67.57 |
| 5 | 48 | 196 | Cindy | Nicol | F | 69 | F6069 | Corvallis | OR | 32:37.5 | 67.13 |
| 6 | 26 | 149 | Carter | Iseli | M | 6 | M0110 | Eugene | OR | 28:40.2 | 65.23 |
| 7 | 2 | 171 | Chris | Maier | M | 45 | M4049 | Eugene | OR | 22:02.2 | 64.36 |
| 8 | 5 | 200 | Ben | Barhnart | M | 12 | M1114 | Eugene | OR | 23:17.4 | 63.83 |
| 9 | 8 | 107 | Leonardo | Ayala | M | 10 | M0110 | Eugene | OR | 24:58.4 | 63.20 |
| 10 | 16 | 209 | Roman | Ritchie | M | 8 | M0110 | Eugene | OR | 27:08.6 | 62.70 |
| 11 | 23 | 195 | Brian | Nicol | M | 71 | M7079 | Corvallis | OR | 28:34.9 | 62.45 |
| 12 | 4 | 227 | Jason | Stone | M | 46 | M4049 | Eugene | OR | 23:03.6 | 61.94 |
| 13 | 21 | 134 | Ashley | Frost | F | 9 | F0110 | Eugene | OR | 28:23.1 | 61.83 |
| 14 | 39 | 104 | Cheryl | Armstrong | F | 61 | F6069 | Eugene | OR | 31:42.2 | 61.19 |
| 15 | 55 | 203 | Krista | Parent | F | 61 | F6069 | Eugene | OR | 33:05.1 | 58.64 |
| 16 | 15 | 208 | Luca | Ritchie | M | 10 | M0110 | Eugene | OR | 27:02.8 | 58.36 |
| 17 | 36 | 189 | Kiyoshi | Murakami | M | 7 | M0110 | Eugene | OR | 30:50.7 | 57.71 |
| 18 | 17 | 192 | Meghan | Murphy | F | 43 | F4049 | Eugene | OR | 27:09.9 | 57.49 |
| 19 | 52 | 178 | Aemon | Meenaghan | M | 6 | M0110 | Eugene | OR | 32:56.9 | 56.76 |
| 20 | 18 | 201 | Teresa | Page | F | 43 | F4049 | Eugene | OR | 27:31.2 | 56.75 |
| 21 | 7 | 138 | K.C. | Gillespie | M | 41 | M4049 | Eugene | OR | 24:23.2 | 56.39 |
| 22 | 33 | 233 | Jack | Svejcar | M | 8 | M0110 | Eugene | OR | 30:17.8 | 56.17 |
| 23 | 13 | 183 | Mariah | Melson | F | 31 | F3039 | Eugene | OR | 26:27.9 | 55.99 |
| 24 | 14 | 111 | Alexis | Berenger | F | 32 | F3039 | Eugene | OR | 26:47.2 | 55.38 |
| 25 | 25 | 213 | Charlie | Roshak | M | 10 | M0110 | Eugene | OR | 28:36.8 | 55.16 |
| 26 | 9 | 182 | Michael | Mehringer | M | 40 | M4049 | Springfield | OR | 24:59.9 | 54.61 |
| 27 | 20 | 148 | Tiffany | Holliday-Wagner | F | 39 | F3039 | Eugene | OR | 27:58.9 | 54.32 |
| 28 | 10 | 245 | Jonathan | Williams | M | 41 | M4049 | Eugene | OR | 25:24.4 | 54.12 |
| 29 | 58 | 167 | Althea | Lynch | F | 8 | F0110 | Eugene | OR | 33:37.8 | 53.87 |
| 30 | 59 | 151 | Willa | Jackson | F | 8 | F0110 | Eugene | OR | 33:38.6 | 53.85 |
| 31 | 19 | 169 | Jennifer | Mai | F | 34 | F3039 | Eugene | OR | 27:42.8 | 53.77 |
| 32 | 73 | 198 | Kalanje | Nkosi | F | 5 | F0110 | Eugene | OR | 38:18.2 | 53.30 |
| 33 | 50 | 180 | Arya | Meenaghan | F | 10 | F0110 | Eugene | OR | 32:49.7 | 51.99 |
| 34 | 45 | 251 | Denise | Niell | F | 49 | F4049 | Eugene | OR | 32:10.0 | 51.50 |
| 35 | 11 | 130 | Devan | Fahsholz | M | 35 | M3039 | Eugene | OR | 25:50.1 | 51.03 |
| 36 | 65 | 235 | Sophia | Tan | F | 9 | F0110 | Eugene | OR | 34:33.6 | 50.78 |
| 37 | 68 | 168 | Nolan | Lynch | M | 6 | M0110 | Eugene | OR | 36:52.5 | 50.71 |
| 38 | 66 | 232 | Elle | Svejcar | F | 9 | F0110 | Eugene | OR | 34:42.7 | 50.56 |
| 39 | 30 | 102 | Heather | Amabisca | F | 38 | F3039 | Eugene | OR | 30:05.2 | 50.30 |
| 40 | 27 | 132 | Justin | Filip | M | 48 | M4049 | Eugene | OR | 28:54.4 | 50.22 |
| 41 | 29 | 150 | Lynette | Iseli | F | 36 | F3039 | Eugene | OR | 29:58.0 | 50.06 |
| 42 | 12 | 143 | Jacob | Havner | M | 33 | M3039 | Oakridge | OR | 26:08.8 | 49.91 |
| 43 | 31 | 114 | Breana | Cahoon | F | 32 | F3039 | Monroe | OR | 30:05.8 | 49.29 |
| 44 | 74 | 142 | Susan | Harrold | F | 59 | F5059 | Creswell | OR | 38:19.5 | 49.23 |
| 45 | 24 | 214 | Scott | Roshak | M | 44 | M4049 | Eugene | OR | 28:36.6 | 49.17 |
| 46 | 22 | 136 | Nicholas | Frost | M | 41 | M4049 | Eugene | OR | 28:24.0 | 48.42 |
| 47 | 28 | 244 | Randy | Ware | M | 43 | M4049 | Eugene | OR | 29:05.6 | 48.01 |
| 48 | 51 | 179 | Alicia | Meenaghan | F | 44 | F4049 | Eugene | OR | 32:56.2 | 47.77 |
| 49 | 37 | 173 | Sam | Maslin | F | 34 | F3039 | Eugene | OR | 31:27.9 | 47.36 |
| 50 | 41 | 222 | Erin | Skoubo | F | 36 | F3039 | Eugene | OR | 31:57.5 | 46.94 |
| 51 | 40 | 185 | Mara | Momenee | F | 27 | F2029 | Eugene | OR | 31:50.5 | 46.48 |
| 52 | 43 | 217 | Olivia | Sears | F | 32 | F3039 | Eugene | OR | 32:01.5 | 46.32 |
| 53 | 46 | 238 | Ciara | Vendrasco | F | 34 | F3039 | Eugene | OR | 32:11.4 | 46.29 |
| 54 | 44 | 250 | Owen | Niell | M | 12 | M1114 | Eugene | OR | 32:09.0 | 46.24 |
| 55 | 42 | 216 | Carrie | Sears | F | 30 | F3039 | Eugene | OR | 32:01.3 | 46.22 |
| 56 | 32 | 210 | Sean | Ritchie | M | 42 | M4049 | Eugene | OR | 30:15.5 | 45.77 |
| 57 | 54 | 240 | Marie | Vendrasco | F | 34 | F3039 | Eugene | OR | 33:02.6 | 45.09 |
| 58 | 71 | 186 | Avalon | Monegan | F | 10 | F0110 | Eugene | OR | 38:04.5 | 44.82 |
| 59 | 35 | 223 | Jesse | Skoubo | M | 39 | M3039 | Eugene | OR | 30:35.0 | 44.31 |
| 60 | 62 | 219 | Lindsay | Selser | F | 38 | F3039 | Eugene | OR | 34:12.9 | 44.23 |
| 61 | 61 | 218 | Kaitlyn | Selser | F | 35 | F3039 | Eugene | OR | 34:09.0 | 43.78 |
| 62 | 34 | 211 | John | Robinson | M | 36 | M3039 | Eugene | OR | 30:28.5 | 43.53 |
| 63 | 104 | 147 | Libby | Holden | F | 72 | F7079 | Eugene | OR | 52:53.1 | 43.52 |
| 64 | 64 | 188 | Leticia | Montoya | F | 35 | F3039 | Eugene | OR | 34:22.4 | 43.49 |
| 65 | 49 | 212 | Edgar | Rosas Alquicira | M | 45 | M4049 | Eugene | OR | 32:40.5 | 43.41 |
| 66 | 63 | 191 | Anna | Murphy | F | 30 | F3039 | Eugene | OR | 34:13.3 | 43.25 |
| 67 | 53 | 181 | Gerald | Meenaghan | M | 45 | M4049 | Eugene | OR | 32:58.2 | 43.02 |
| 68 | 76 | 119 | Olivia | Crane | F | 11 | F1114 | Eugene | OR | 39:02.0 | 42.61 |
| 69 | 56 | 224 | Brian | Slater | M | 44 | M4049 | Eugene | OR | 33:08.1 | 42.45 |
| 70 | 38 | 172 | Daniel | Maslin | M | 37 | M3039 | Eugene | OR | 31:28.1 | 42.42 |
| 71 | 47 | 145 | Mark | Hewitt | M | 41 | M4049 | Eugene | OR | 32:25.6 | 42.40 |
| 72 | 60 | 230 | Spencer | Stone | M | 14 | M1114 | Eugene | OR | 33:44.4 | 42.04 |
| 73 | 69 | 128 | Louisa | Dorsch | F | 40 | F4049 | Eugene | OR | 37:11.8 | 41.13 |
| 74 | 75 | 120 | Vanessa | Crane | F | 43 | F4049 | Eugene | OR | 39:00.8 | 40.03 |
| 75 | 77 | 228 | Jenelle | Stone | F | 43 | F4049 | Eugene | OR | 39:13.2 | 39.82 |
| 76 | 67 | 236 | Lane | Tompkins | M | 40 | M4049 | Eugene | OR | 34:45.9 | 39.27 |
| 77 | 72 | 141 | Haleigh | Harrold | F | 36 | F3039 | Eugene | OR | 38:17.8 | 39.17 |
| 78 | 78 | 246 | Karen | Wong Szeto | F | 40 | F4049 | Eugene | OR | 39:35.7 | 38.64 |
| 79 | 80 | 220 | Christi | Shaw | F | 41 | F4049 | Eugene | OR | 39:48.8 | 38.64 |
| 80 | 86 | 242 | Quentin | Wahi | M | 8 | M0110 | Seattle | WA | 44:05.5 | 38.59 |
| 81 | 101 | 226 | Elaine | Spicer | F | 6 | F0110 | Eugene | OR | 51:18.3 | 38.07 |
| 82 | 79 | 234 | Bonara | Tan | M | 52 | M5059 | Eugene | OR | 39:37.3 | 37.82 |
| 83 | 119 | 164 | Eileen | Lennon | F | 70 | F7079 | Eugene | OR | 59:41.3 | 37.31 |
| 84 | 82 | 204 | Bennett | Patterson | M | 10 | M0110 | Eugene | OR | 42:33.9 | 37.08 |
| 85 | 100 | 199 | Emily | O Brien | F | 8 | F0110 | Eugene | OR | 49:47.9 | 36.38 |
| 86 | 90 | 248 | Mia | Niell | F | 9 | F0110 | Eugene | OR | 48:25.7 | 36.24 |
| 87 | 87 | 247 | Alwyn | Wright | F | 49 | F4049 | Eugene | OR | 46:25.6 | 35.68 |
| 88 | 109 | 127 | Greta | Davis | F | 7 | F0110 | Eugene | OR | 53:59.0 | 34.76 |
| 89 | 83 | 126 | Jessie | Daher | F | 37 | F3039 | Eugene | OR | 43:32.2 | 34.57 |
| 90 | 70 | 115 | Alec | Caldwell | M | 28 | M2029 | Eugene | OR | 37:21.2 | 34.54 |
| 91 | 120 | 239 | Katie | Vendrasco | F | 65 | F6069 | Eugene | OR | 59:48.1 | 34.42 |
| 92 | 84 | 101 | Katrina | Allen | F | 30 | F3039 | Eugene | OR | 43:35.9 | 33.95 |
| 93 | 113 | 202 | Anneliese | Palani | F | 8 | F0110 | Eugene | OR | 54:23.2 | 33.31 |
| 94 | 93 | 177 | Alexander | McNutt | M | 9 | M0110 | Eugene | OR | 49:22.8 | 33.11 |
| 95 | 85 | 243 | Vineet | Wahi | M | 48 | M4049 | Seattle | WA | 44:00.8 | 32.98 |
| 96 | 98 | 237 | Nancy | Toth | F | 48 | F4049 | Eugene | OR | 49:39.8 | 32.96 |
| 97 | 94 | 122 | Ephie | Currier | F | 12 | F1114 | Eugene | OR | 49:35.8 | 32.83 |
| 98 | 96 | 221 | Maia | Shiao-Toth | F | 12 | F1114 | Eugene | OR | 49:37.7 | 32.81 |
| 99 | 99 | 176 | Maddy | McIntosh | F | 12 | F1114 | Eugene | OR | 49:39.9 | 32.79 |
| 100 | 97 | 175 | Debra | McIntosh | F | 46 | F4049 | Eugene | OR | 49:38.5 | 32.30 |
| 101 | 114 | 155 | Hatcher | Kathol | M | 7 | M0110 | Eugene | OR | 55:21.3 | 32.16 |
| 102 | 81 | 205 | Nathan | Patterson | M | 39 | M3039 | Eugene | OR | 42:30.5 | 31.88 |
| 103 | 92 | 160 | Sarah | Kordon | F | 41 | F4049 | Eugene | OR | 48:53.5 | 31.47 |
| 104 | 111 | 187 | Jp | Monegan | M | 8 | M0110 | Eugene | OR | 54:09.8 | 31.42 |
| 105 | 88 | 116 | Caitlin | Caldwell | F | 26 | F2029 | Eugene | OR | 47:19.3 | 31.28 |
| 106 | 106 | 129 | Rena Joy | Dunbar | F | 50 | F5059 | Eugene | OR | 53:43.1 | 31.21 |
| 107 | 95 | 121 | Ellen | Currier | F | 41 | F4049 | Eugene | OR | 49:37.0 | 31.00 |
| 108 | 105 | 133 | Alyson | Florendo | F | 46 | F4049 | Eugene | OR | 52:54.6 | 30.30 |
| 109 | 89 | 249 | Cris | Niell | M | 49 | M4049 | Eugene | OR | 48:25.0 | 30.23 |
| 110 | 116 | 158 | Olivia | Kordon | F | 9 | F0110 | Eugene | OR | 58:27.5 | 30.02 |
| 111 | 108 | 162 | Beth | Kruziki | F | 46 | F4049 | Eugene | OR | 53:48.7 | 29.80 |
| 112 | 102 | 225 | Christina | Spicer | F | 39 | F3039 | Eugene | OR | 51:20.9 | 29.60 |
| 113 | 103 | 152 | Robin | Johnson | F | 42 | F4049 | Eugene | OR | 52:33.5 | 29.49 |
| 114 | 110 | 103 | Melissa | Andrews | F | 45 | F4049 | Eugene | OR | 54:07.8 | 29.34 |
| 115 | 107 | 229 | Kristin | Stone | F | 41 | F4049 | Eugene | OR | 53:48.2 | 28.59 |
| 116 | 112 | 106 | Sara | Armstrong | F | 41 | F4049 | Eugene | OR | 54:10.3 | 28.40 |
| 117 | 91 | 159 | Kyle | Kordon | M | 36 | M3039 | Eugene | OR | 48:52.7 | 27.14 |
| 118 | 118 | 184 | Jana | Meszaros | F | 35 | F3039 | Eugene | OR | 59:25.5 | 25.16 |
| 119 | 117 | 215 | Laura | Ruggeri | F | 33 | F3039 | Eugene | OR | 59:20.6 | 25.05 |
| 120 | 121 | 156 | Summer | Kathol | F | 36 | F3039 | Eugene | OR | 1:01:23.4 | 24.43 |
| 121 | 115 | 153 | Austin | Kathol | M | 37 | M3039 | Eugene | OR | 55:21.9 | 24.11 |
| 122 | 122 | 154 | Darwin | Kathol | F | 4 | F0110 | Eugene | OR | 1:01:23.7 | 24.11 |
