OTC Monthly Run/Walk Series 7
Eugene, Oregon - 09/14/2023
1 Mile
Overall : Age Graded
| Age Grade Place | Overall | Bib Number | First Name | Last Name | Gender | Age | Division | City | State | Time | Age Graded Score |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 182 | Bree | Maier | F | 45 | F45-49 | Eugene | OR | 6:19.1 | 69.92 |
| 2 | 6 | 169 | Miles | Goodnight | M | 8 | M01-10 | Eugene | OR | 7:08.1 | 69.16 |
| 3 | 9 | 156 | Abigail | Daniels | F | 10 | F01-10 | Eugene | OR | 7:16.8 | 66.62 |
| 4 | 2 | 160 | Joshua | Derosier | M | 10 | M01-10 | Eugene | OR | 6:43.5 | 66.42 |
| 5 | 11 | 183 | Theo | Maier | M | 8 | M01-10 | Eugene | OR | 7:27.6 | 66.14 |
| 6 | 3 | 224 | Katie | Hass | F | 13 | F11-14 | Springfield | OR | 6:50.3 | 66.05 |
| 7 | 7 | 211 | Max | Bennion | M | 9 | M01-10 | Eugene | OR | 7:10.4 | 65.29 |
| 8 | 8 | 262 | Lincoln | Wright | M | 9 | M01-10 | Eugene | OR | 7:13.0 | 64.91 |
| 9 | 13 | 177 | Penny | Lake | F | 11 | F11-14 | Eugene | OR | 7:35.7 | 62.33 |
| 10 | 16 | 267 | Ava | Goodrich | F | 11 | F11-14 | Eugene | OR | 7:45.7 | 60.99 |
| 11 | 14 | 217 | Jackson | Farah | M | 9 | M01-10 | Eugene | OR | 7:41.3 | 60.92 |
| 12 | 17 | 212 | Collins | Bierman | F | 11 | F11-14 | Eugene | OR | 7:48.2 | 60.67 |
| 13 | 4 | 218 | Samuel | Fedak | M | 12 | M11-14 | Pleasant Hill | OR | 6:55.2 | 59.98 |
| 14 | 26 | 216 | Nora | Ellsworth | F | 8 | F01-10 | Eugene | OR | 8:45.0 | 58.86 |
| 15 | 5 | 232 | Ian | Kuecker | M | 13 | M11-14 | Eugene | OR | 6:56.6 | 58.09 |
| 16 | 15 | 240 | James | Reeder | M | 10 | M01-10 | Eugene | OR | 7:43.5 | 57.82 |
| 17 | 35 | 166 | Elias | Fargher | M | 6 | M01-10 | Springfield | OR | 9:49.5 | 57.51 |
| 18 | 18 | 209 | Andrew | Bell | M | 10 | M01-10 | Eugene | OR | 7:56.6 | 56.23 |
| 19 | 20 | 239 | Claire | Reeder | F | 12 | F11-14 | Eugene | OR | 8:16.2 | 55.83 |
| 20 | 19 | 246 | Sawyer | Smith-Gillespie | M | 10 | M01-10 | Eugene | OR | 8:02.2 | 55.58 |
| 21 | 21 | 229 | Eden | Kemp | F | 13 | F11-14 | Eugene | OR | 8:18.5 | 54.36 |
| 22 | 10 | 208 | Quentin | White | M | 13 | M11-14 | Eugene | OR | 7:25.4 | 54.33 |
| 23 | 12 | 282 | Robbie | Tapia | M | 13 | M11-14 | Eugene | OR | 7:33.1 | 53.42 |
| 24 | 30 | 228 | Maryellis | Imlach | F | 10 | F01-10 | Eugene | OR | 9:08.2 | 53.09 |
| 25 | 31 | 266 | Evie | Ramme | F | 9 | F01-10 | Eugene | OR | 9:30.6 | 52.59 |
| 26 | 24 | 235 | Leo | Kuhl | M | 10 | M01-10 | Eugene | OR | 8:32.1 | 52.34 |
| 27 | 25 | 271 | Kendall | Collins | F | 14 | F11-14 | Eugene | OR | 8:33.4 | 51.82 |
| 28 | 33 | 230 | Rhys | Kemp | M | 8 | M01-10 | Eugene | OR | 9:38.7 | 51.16 |
| 29 | 27 | 225 | Lizzie | Hass | F | 13 | F11-14 | Springfield | OR | 8:54.4 | 50.71 |
| 30 | 51 | 273 | Kiana | McElligott | F | 5 | F01-10 | Eugene | OR | 11:38.7 | 49.38 |
| 31 | 39 | 250 | Sophia | Tan | F | 10 | F01-10 | Eugene | OR | 9:55.0 | 48.91 |
| 32 | 28 | 260 | Peter | Clifton | M | 11 | M11-14 | Eugene | OR | 8:56.2 | 47.94 |
| 33 | 29 | 198 | Keaton | Sage | M | 11 | M11-14 | Eugene | OR | 8:57.4 | 47.82 |
| 34 | 22 | 180 | Tyler | Looney | M | 13 | M11-14 | Eugene | OR | 8:29.2 | 47.53 |
| 35 | 38 | 243 | Casen | Shrum | M | 9 | M01-10 | Creswell | OR | 9:53.0 | 47.39 |
| 36 | 23 | 234 | Brice | Kuhl | M | 43 | M40-44 | Eugene | OR | 8:30.8 | 47.19 |
| 37 | 46 | 162 | Aria | Elliott | F | 8 | F01-10 | Springfield | OR | 11:10.1 | 46.12 |
| 38 | 57 | 263 | Joelie | Gordon | F | 5 | F01-10 | Eugene | OR | 12:32.0 | 45.88 |
| 39 | 50 | 147 | Gabriella | Bowman | F | 7 | F01-10 | Eugene | OR | 11:37.6 | 45.87 |
| 40 | 34 | 280 | Emerson | Stock | M | 10 | M01-10 | Eugene | OR | 9:47.5 | 45.62 |
| 41 | 36 | 233 | Logan | Kuecker | M | 10 | M01-10 | Eugene | OR | 9:50.6 | 45.38 |
| 42 | 32 | 222 | Markus | Gutke | M | 11 | M11-14 | Eugene | OR | 9:37.2 | 44.53 |
| 43 | 42 | 168 | Corban | Francis | M | 9 | M01-10 | Springfield | OR | 10:34.2 | 44.31 |
| 44 | 40 | 249 | Bonara | Tan | M | 53 | M50-54 | Eugene | OR | 9:56.1 | 43.62 |
| 45 | 44 | 283 | Dominic | Tapia | M | 9 | M01-10 | Eugene | OR | 10:57.3 | 42.76 |
| 46 | 54 | 144 | Maggie | Becker | F | 9 | F01-10 | Eugene | OR | 11:43.2 | 42.67 |
| 47 | 41 | 231 | William | Kemp | M | 11 | M11-14 | Eugene | OR | 10:17.6 | 41.62 |
| 48 | 58 | 258 | Lilyanah | Sutton | F | 8 | F01-10 | Eugene | OR | 12:36.7 | 40.84 |
| 49 | 48 | 185 | Cooper | McKnight | M | 10 | M01-10 | Eugene | OR | 11:15.1 | 39.70 |
| 50 | 56 | 286 | Holly | Smith | F | 11 | F11-14 | Eugene | OR | 12:00.7 | 39.41 |
| 51 | 37 | 226 | Jared | Hass Iv | M | 16 | M15-19 | Springfield | OR | 9:51.8 | 38.70 |
| 52 | 45 | 165 | Autumn | Fargher | F | 39 | F35-39 | Springfield | OR | 11:02.2 | 38.36 |
| 53 | 47 | 163 | David D | Elliott | M | 51 | M50-54 | Springfield | OR | 11:11.1 | 38.15 |
| 54 | 43 | 164 | Asher | Fargher | M | 12 | M11-14 | Springfield | OR | 10:55.6 | 37.98 |
| 55 | 59 | 195 | Christi | Ridge White | F | 53 | F50-54 | Eugene | OR | 12:38.6 | 37.97 |
| 56 | 65 | 251 | Leo | Christiansen | F | 5 | F01-10 | Springfield | OR | 15:19.0 | 37.54 |
| 57 | 52 | 146 | Erica | Bowman | F | 43 | F40-44 | Eugene | OR | 11:40.0 | 37.29 |
| 58 | 49 | 274 | Malia | McElligott | F | 4 | F01-10 | Eugene | OR | 11:34.0 | 35.88 |
| 59 | 53 | 275 | Sean | McElligott | M | 45 | M45-49 | Eugene | OR | 11:41.9 | 34.91 |
| 60 | 55 | 141 | Adam | Becker | M | 38 | M35-39 | Eugene | OR | 11:44.2 | 32.95 |
| 61 | 60 | 154 | Thomas | Cochran | M | 10 | M01-10 | Eugene | OR | 13:43.0 | 32.56 |
| 62 | 61 | 152 | Bethany | Cochran | F | 17 | F15-19 | Eugene | OR | 13:45.2 | 30.66 |
| 63 | 62 | 188 | Ashley | Olsen | F | 34 | F30-34 | Springfield | OR | 13:46.8 | 30.24 |
| 64 | 63 | 190 | Ross | Olsen | M | 34 | M30-34 | Springfield | OR | 13:48.0 | 27.42 |
| 65 | 64 | 189 | Oliver | Olsen | M | 4 | M01-10 | Springfield | OR | 13:49.2 | 27.02 |
