#928 Gavin Ross
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 26 |
| City | Harrisburg |
| State | OR |
| Division | M25-29 |
Time/Place
Finish Time
4:06:24.7
Pace
7:56.0
Overall
1 / 12
Division
1 / 3
Gender
1 / 13
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 39:39.4 |
| SPLIT 2 | 39:08.7 |
| SPLIT 3 | 39:35.5 |
| SPLIT 4 | 42:07.6 |
| SPLIT 5 | 43:10.0 |
| SPLIT 6 | 42:43.7 |
