#902 Savannah Wilson
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 39 |
| City | Eagle Point |
| State | OR |
| Division | F35-39 |
Time/Place
Finish Time
7:13:49.4
Pace
13:58.0
Overall
11 / 12
Division
2 / 2
Gender
5 / 6
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 58:39.7 |
| SPLIT 2 | 1:06:07.5 |
| SPLIT 3 | 1:17:54.6 |
| SPLIT 4 | 1:21:26.9 |
| SPLIT 5 | 1:15:45.9 |
| SPLIT 6 | 1:13:55.0 |
