#90 Shannon Black
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 42 |
| City | Vancouver |
| State | WA |
| Division | F40-44 |
Time/Place
Finish Time
5:11:18.2
Pace
10:01.0
Overall
11 / 27
Division
1 / 2
Gender
2 / 8
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:01:44.5 |
| SPLIT 2 | 47:12.5 |
| SPLIT 3 | 47:57.2 |
| SPLIT 4 | 49:21.5 |
| SPLIT 5 | 52:18.4 |
| SPLIT 6 | 52:44.3 |
