#891 Todd Thompson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 62 |
| City | Springfield |
| State | OR |
| Division | M60-64 |
Time/Place
Finish Time
8:07:06.1
Pace
15:41.0
Overall
12 / 12
Division
1 / 1
Gender
7 / 13
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:08:53.7 |
| SPLIT 2 | 1:13:41.5 |
| SPLIT 3 | 1:23:31.3 |
| SPLIT 4 | 1:28:33.9 |
| SPLIT 5 | 1:27:31.9 |
| SPLIT 6 | 1:24:54.0 |
