#89 Jeremy Howell
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 42 |
| City | Bend |
| State | OR |
| Division | M40-44 |
Time/Place
Finish Time
6:56:33.0
Pace
13:25.0
Overall
20 / 30
Division
5 / 6
Gender
18 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:27:28.2 |
| SPLIT 2 | 1:26:00.0 |
| SPLIT 3 | 2:10:20.8 |
| SPLIT 4 | 1:52:44.1 |
