#87 Jenica Hopson
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 47 |
| City | Jefferson |
| State | OR |
| Division | F45-49 |
Time/Place
Finish Time
6:50:24.4
Pace
13:13.0
Overall
19 / 30
Division
1 / 2
Gender
2 / 7
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:35:33.9 |
| SPLIT 2 | 1:29:51.4 |
| SPLIT 3 | 2:00:34.4 |
| SPLIT 4 | 1:44:24.9 |
