#775 Chelsea Olson
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 38 |
| City | Vancouver |
| State | WA |
| Division | F35-39 |
Time/Place
Finish Time
5:25:34.5
Pace
10:29.0
Overall
8 / 15
Division
1 / 1
Gender
5 / 11
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 57:00.5 |
| SPLIT 2 | 1:18:59.8 |
| SPLIT 3 | 55:07.3 |
| SPLIT 4 | 55:07.8 |
| SPLIT 5 | 55:59.8 |
| SPLIT 6 | 23:19.7 |
