#76 Catriona Forrest
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 42 |
| City | Scottsdale |
| State | AZ |
| Division | F40-49 |
Time/Place
Finish Time
6:54:27.4
Pace
13:21.0
Overall
7 / 33
Division
1 / 4
Gender
1 / 10
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:49:00.0 |
| SPLIT 2 | 1:23:00.0 |
| SPLIT 3 | 1:10:00.0 |
| SPLIT 4 | 1:41:00.0 |
| SPLIT 5 | 51:27.4 |
