#73 Lisa Buzzeo
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 44 |
| City | Scottsdale |
| State | AZ |
| Division | F40-49 |
Time/Place
Finish Time
7:19:44.4
Pace
14:10.0
Overall
14 / 33
Division
2 / 4
Gender
2 / 10
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:55:00.0 |
| SPLIT 2 | 1:28:00.0 |
| SPLIT 3 | 1:14:00.0 |
| SPLIT 4 | 1:48:00.0 |
| SPLIT 5 | 54:44.4 |
