#72 Nancy Yates
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 59 |
| City | Fountain Hills |
| State | AZ |
| Division | F50-59 |
Time/Place
Finish Time
8:38:54.8
Pace
16:43.0
Overall
24 / 33
Division
3 / 5
Gender
6 / 10
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 2:11:00.0 |
| SPLIT 2 | 1:43:00.0 |
| SPLIT 3 | 1:40:00.0 |
| SPLIT 4 | 2:03:00.0 |
| SPLIT 5 | 1:01:54.8 |
