#634 Jamie Whitney
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 49 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:19:04.2
Pace
10:17.0
Overall
3 / 15
Division
2 / 5
Gender
3 / 14
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 45:27.7 |
| SPLIT 2 | 46:40.6 |
| SPLIT 3 | 47:47.1 |
| SPLIT 4 | 55:12.3 |
| SPLIT 5 | 1:06:31.5 |
| SPLIT 6 | 57:25.2 |
