#621 Scott Bush
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 48 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
5:22:50.5
Pace
10:24.0
Overall
4 / 15
Division
3 / 5
Gender
4 / 14
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 47:24.4 |
| SPLIT 2 | 47:50.1 |
| SPLIT 3 | 50:19.5 |
| SPLIT 4 | 53:45.8 |
| SPLIT 5 | 1:02:35.2 |
| SPLIT 6 | 1:00:55.8 |
