#581 Sarah Nagel
| Participant | |
|---|---|
| Event | 50K |
| Gender | F |
| Age | 39 |
| City | Portland |
| State | OR |
| Division | F35-39 |
Time/Place
Finish Time
7:12:50.2
Pace
13:56.0
Overall
14 / 15
Division
1 / 1
Gender
2 / 2
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 59:14.4 |
| SPLIT 2 | 1:05:36.9 |
| SPLIT 3 | 1:12:26.5 |
| SPLIT 4 | 1:12:20.5 |
| SPLIT 5 | 1:18:56.5 |
| SPLIT 6 | 1:24:15.6 |
