#575 Bobby Lambrix
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 40 |
| City | Eugene |
| State | OR |
| Division | M40-44 |
Time/Place
Finish Time
6:02:44.8
Pace
11:41.0
Overall
19 / 49
Division
2 / 5
Gender
14 / 49
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:20:40.0 |
| SPLIT 2 | 1:15:23.0 |
| SPLIT 3 | 1:45:50.0 |
| SPLIT 4 | 1:40:52.1 |
