#57 Aaron Peterson
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 32 |
| City | Glendale |
| State | AZ |
| Division | M30-39 |
Time/Place
Finish Time
9:30:10.9
Pace
18:22.0
Overall
31 / 33
Division
6 / 6
Gender
22 / 23
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 2:05:00.0 |
| SPLIT 2 | 1:53:00.0 |
| SPLIT 3 | 1:47:00.0 |
| SPLIT 4 | 2:32:00.0 |
| SPLIT 5 | 1:13:10.9 |
