#554 Halen Jones
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 13 |
| City | Junction City |
| State | OR |
| Division | M11-14 |
Time/Place
Finish Time
7:00:29.2
Pace
13:33.0
Overall
12 / 15
Division
1 / 1
Gender
11 / 14
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 57:42.2 |
| SPLIT 2 | 57:09.7 |
| SPLIT 3 | 1:05:12.3 |
| SPLIT 4 | 1:18:25.6 |
| SPLIT 5 | 1:23:33.6 |
| SPLIT 6 | 1:18:26.0 |
