#55 Jason Gast
| Participant | |
|---|---|
| Event | 50K |
| Gender | M |
| Age | 49 |
| City | Eugene |
| State | OR |
| Division | M45-49 |
Time/Place
Finish Time
7:50:30.4
Pace
15:09.0
Overall
27 / 30
Division
3 / 3
Gender
23 / 33
| Splits | |
|---|---|
| Split | Time |
| SPLIT 1 | 1:36:30.2 |
| SPLIT 2 | 1:49:05.0 |
| SPLIT 3 | 2:37:23.9 |
| SPLIT 4 | 1:47:31.3 |
